
COUNCIL DECISION (EU) 2020/409 of 17 February 2020 on the accession of Solomon Islands to the Interim Partnership Agreement between the European Community, of the one part, and the Pacific States, of the other part 

THE COUNCIL OF THE EUROPEAN UNION,
Having regard to the Treaty on the Functioning of the European Union, and in particular Article 207(3) and the first subparagraph of Article 207(4), in conjunction with point (a)(v) of the second subparagraph of Article 218(6) thereof,
Having regard to the proposal from the European Commission,
Having regard to the consent of the European Parliament,
Whereas:

(1) On 12 June 2002, the Council authorised the Commission to open negotiations for Economic Partnership Agreements with the African, Caribbean and Pacific Group of States.

(2) The Interim Partnership Agreement between the European Community, of the one part, and the Pacific States, of the other part (the ‘Interim Partnership Agreement’), which establishes a framework for an Economic Partnership Agreement, was signed in London on 30 July 2009. The Interim Partnership Agreement has been provisionally applied by Papua New Guinea, Fiji and Samoa since 20 December 2009, 28 July 2014 and 31 December 2018, respectively.

(3) Article 80 of the Interim Partnership Agreement lays down the provisions regarding the accession of other Pacific Island States.

(4) On 4 June 2018, Solomon Islands submitted an accession request together with a market access offer to the Council.

(5) The Commission has assessed Solomon Islands’ offer and, after amendments, found it acceptable. Accordingly, the Commission concluded negotiations with Solomon Islands on 23 October 2018.

(6) In accordance with Article 76(3) of the Interim Partnership Agreement, the Union and Solomon Islands are to provisionally apply the Interim Partnership Agreement 10 days after notifying each other in writing of the completion of the procedures necessary for that purpose.

(7) The accession of Solomon Islands to the Interim Partnership Agreement should be approved on behalf of the Union, subject to Solomon Islands’ deposit of the act of accession pursuant to Article 80(2) thereof,
HAS ADOPTED THIS DECISION:

Article 1 

1. The accession of Solomon Islands to the Interim Partnership Agreement between the European Community, of the one part, and the Pacific States, of the other part (the ‘Interim Partnership Agreement’), is hereby approved on behalf of the Union, subject to Solomon Islands’ deposit of the act of accession pursuant to Article 80(2) thereof.
2. The President of the Council shall, on behalf of the Union, notify the other Contracting Parties to the Interim Partnership Agreement and Solomon Islands of the approval, by the Union, of the accession of Solomon Islands to the Interim Partnership Agreement.
3. The text of the market access offer of Solomon Islands is attached to this Decision.
Article 2 

1. For the purposes of provisionally applying the Interim Partnership Agreement between the Union and Solomon Islands, the President of the Council shall, on behalf of the Union, give the notification referred to in Article 76(3) of the Interim Partnership Agreement.
2. The Union and Solomon Islands shall provisionally apply the Interim Partnership Agreement 10 days after they have notified each other in writing of the completion of the procedures necessary for that purpose in accordance with paragraph 1.
Article 3 
The approval of the accession of Solomon Islands to the Interim Partnership Agreement shall not be construed as conferring rights or imposing obligations which can be directly invoked before Union or Member State courts or tribunals.
Article 4 
This Decision shall enter into force on the date of its adoption.
Done at Brussels, 17 February 2020.
For the Council
The President
J. BORRELL FONTELLES
ANNEX
TARIFF LIBERALISATION SCHEDULES FOR SOLOMON ISLANDS

Solomon Islands
  ‘preparatory period’ 
Basket Base Rate year 1 year 2 year 3 year 4 year 5 year 6 year 7 year 8 year 9 year 10 year 11 year 12 year 13 year 14 year 15 year 16 year 17 year 18
A 0,0 % 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
B(6) 5,0 % BR BR BR BR BR 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
B(6) 10,0 % BR BR BR BR BR 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
B(15) 5,0 % BR BR BR BR BR 3,0 3,0 3,0 3,0 2,0 2,0 2,0 2,0 2,0 0,0 0,0 0,0 0,0
B(15) 10,0 % BR BR BR BR BR 6,0 6,0 6,0 6,0 4,0 4,0 4,0 4,0 4,0 0,0 0,0 0,0 0,0
B(15) 15,0 % BR BR BR BR BR 10,0 10,0 10,0 10,0 5,0 5,0 5,0 5,0 5,0 0,0 0,0 0,0 0,0
B(15) 20,0 % BR BR BR BR BR 10,0 10,0 10,0 10,0 5,0 5,0 5,0 5,0 5,0 0,0 0,0 0,0 0,0
B(15) specific duties BR BR BR BR BR 60,0 60,0 60,0 60,0 30,0 30,0 30,0 30,0 30,0 0,0 0,0 0,0 0,0
B(18) 5,0 % BR BR BR BR BR 4,0 4,0 4,0 4,0 3,0 3,0 3,0 3,0 3,0 2,0 2,0 2,0 0,0
B(18) 10,0 % BR BR BR BR BR 8,0 8,0 8,0 8,0 6,0 6,0 6,0 6,0 6,0 4,0 4,0 4,0 0,0
B(18) 15,0 % BR BR BR BR BR 13,0 13,0 13,0 13,0 10,0 10,0 10,0 10,0 10,0 5,0 5,0 5,0 0,0
B(18) specific duties BR BR BR BR BR 90,0 90,0 90,0 90,0 60,0 60,0 60,0 60,0 60,0 30,0 30,0 30,0 0,0
E (excl) any U U U U U U U U U U U U U U U U U U

UunboundBRBase Rate
Basket Tariff Lines % of total lines
A 25 0,45 %
B(6) 708 12,86 %
B(15) 2 299 41,76 %
B(18) 1 955 35,51 %
E 518 9,41 %
HS6 Code HS6 Description HS8 Code HS8 Description last two digits number of splits SI MFN rates count lines EU exports to SI, avg 2014-2016, EUR) iEPA Solomon Islands Revised and Final offer
0101 21 Pure-bred breeding animals 0101 21 00  00 1 5,0 % 1 — B(6)
0101 29 Other 0101 29 00  00 1 5,0 % 1 — B(6)
0101 30 Asses 0101 30 00  00 1 5,0 % 1 — B(6)
0101 90 Other 0101 90 00  00 1 5,0 % 1 — B(6)
0102 21 Pure-bred breeding animals 0102 21 00  00 1 5,0 % 1 — B(15)
0102 29 Other 0102 29 00  00 1 5,0 % 1 — B(15)
0102 31 Pure-bred breeding animals 0102 31 00  00 1 5,0 % 1 — B(15)
0102 39 Other 0102 39 00  00 1 5,0 % 1 — B(15)
0102 90 Other 0102 90 00  00 1 5,0 % 1 — B(15)
0103 10 Pure-bred breeding animals 0103 10 00  00 1 5,0 % 1 — B(15)
0103 91 Weighing less than 50 kg 0103 91 00  00 1 5,0 % 1 — B(15)
0103 92 Weighing 50 kg or more 0103 92 00  00 1 5,0 % 1 — B(15)
0104 10 Sheep 0104 10 00  00 1 5,0 % 1 — B(15)
0104 20 Goats 0104 20 00  00 1 5,0 % 1 — B(15)
0105 11 Fowls of the species Gallus domesticus 0105 11 00  00 1 5,0 % 1 — B(15)
0105 12 Turkeys 0105 12 00  00 1 5,0 % 1 — B(15)
0105 13 Ducks 0105 13 00  00 1 5,0 % 1 — B(15)
0105 14 Geese 0105 14 00  00 1 5,0 % 1 — B(15)
0105 15 Guinea fowls 0105 15 00  00 1 5,0 % 1 — B(15)
0105 94 Fowls of the species Gallus domesticus 0105 94 00  00 1 5,0 % 1 — B(15)
0105 99 Other 0105 99 00  00 1 5,0 % 1 — B(15)
0106 11 Primates 0106 11 00  00 1 5,0 % 1 — B(6)
0106 12 Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) 0106 12 10 Dolphins and porpoises 10 2 5,0 % 1 — B(6)
0106 12 Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) 0106 12 90 Other 90 2 5,0 % 1 — B(6)
0106 13 Camels and other camelids (Camelidae) 0106 13 00  00 1 5,0 % 1 — B(6)
0106 14 Rabbits and hares 0106 14 00  00 1 5,0 % 1 — B(6)
0106 19 Other 0106 19 00  00 1 5,0 % 1 — B(6)
0106 20 Reptiles (including snakes and turtles) 0106 20 00  00 1 5,0 % 1 — B(6)
0106 31 Birds of prey 0106 31 00  00 1 5,0 % 1 — B(6)
0106 32 Psittaciformes (including parrots, parakeets, macaws and cockatoos) 0106 32 00  00 1 5,0 % 1 — B(6)
0106 33 Ostriches; emus (Dromaius novaehollandiae) 0106 33 00  00 1 5,0 % 1 — B(6)
0106 39 Other 0106 39 10 Wild 10 3 5,0 % 1 — B(6)
0106 39 Other 0106 39 20 Domesticated 20 3 5,0 % 1 — B(6)
0106 39 Other 0106 39 90 Other 90 3 5,0 % 1 — B(6)
0106 41 Bees 0106 41 00  00 1 5,0 % 1 — B(6)
0106 49 Other 0106 49 00  00 1 5,0 % 1 — B(6)
0106 90 Other 0106 90 00  00 1 5,0 % 1 — B(6)
0201 10 Carcasses and half-carcasses 0201 10 00  00 1 10,0 % 1 — E
0201 20 Other cuts with bone in 0201 20 00  00 1 10,0 % 1 — E
0201 30 Boneless 0201 30 00  00 1 10,0 % 1 — E
0202 10 Carcasses and half-carcasses 0202 10 00  00 1 10,0 % 1 — E
0202 20 Other cuts with bone in 0202 20 00  00 1 10,0 % 1 — E
0202 30 Boneless 0202 30 00  00 1 10,0 % 1 — E
0203 11 Carcasses and half-carcasses 0203 11 00  00 1 10,0 % 1 — E
0203 12 Hams, shoulders and cuts thereof, with bone in 0203 12 00  00 1 10,0 % 1 — E
0203 19 Other 0203 19 00  00 1 10,0 % 1 — E
0203 21 Carcasses and half-carcasses 0203 21 00  00 1 10,0 % 1 — E
0203 22 Hams, shoulders and cuts thereof, with bone in 0203 22 00  00 1 10,0 % 1 — E
0203 29 Other 0203 29 00  00 1 10,0 % 1 — E
0204 10 Carcasses and half-carcasses of lamb, fresh or chilled 0204 10 00  00 1 10,0 % 1 — B(18)
0204 21 Carcasses and half-carcasses 0204 21 00  00 1 10,0 % 1 — B(18)
0204 22 Other cuts with bone in 0204 22 00  00 1 10,0 % 1 — B(18)
0204 23 Boneless 0204 23 00  00 1 10,0 % 1 — B(18)
0204 30 Carcasses and half-carcasses of lamb, frozen 0204 30 00  00 1 10,0 % 1 — B(18)
0204 41 Carcasses and half-carcasses 0204 41 00  00 1 10,0 % 1 — B(18)
0204 42 Other cuts with bone in 0204 42 00  00 1 10,0 % 1 — B(18)
0204 43 Boneless 0204 43 00  00 1 10,0 % 1 — B(18)
0204 50 Meat of goats 0204 50 00  00 1 10,0 % 1 — B(18)
0205 00 Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. 0205 00 00  00 1 10,0 % 1 — B(18)
0206 10 Of bovine animals, fresh or chilled 0206 10 00  00 1 10,0 % 1 — E
0206 21 Tongues 0206 21 00  00 1 10,0 % 1 — E
0206 22 Livers 0206 22 00  00 1 10,0 % 1 — E
0206 29 Other 0206 29 00  00 1 10,0 % 1 — E
0206 30 Of swine, fresh or chilled 0206 30 00  00 1 10,0 % 1 — E
0206 41 Livers 0206 41 00  00 1 10,0 % 1 — E
0206 49 Other 0206 49 00  00 1 10,0 % 1 — E
0206 80 Other, fresh or chilled 0206 80 00  00 1 10,0 % 1 — E
0206 90 Other, frozen 0206 90 00  00 1 10,0 % 1 — E
0207 11 Not cut in pieces, fresh or chilled 0207 11 00  00 1 10,0 % 1 — E
0207 12 Not cut in pieces, frozen 0207 12 00  00 1 10,0 % 1 — E
0207 13 Cuts and offal, fresh or chilled 0207 13 00  00 1 10,0 % 1 — E
0207 14 Cuts and offal, frozen 0207 14 00  00 1 10,0 % 1 — E
0207 24 Not cut in pieces, fresh or chilled 0207 24 00  00 1 10,0 % 1 — E
0207 25 Not cut in pieces, frozen 0207 25 00  00 1 10,0 % 1 — E
0207 26 Cuts and offal, fresh or chilled 0207 26 00  00 1 10,0 % 1 — E
0207 27 Cuts and offal, frozen 0207 27 00  00 1 10,0 % 1 — E
0207 41 Not cut in pieces, fresh or chilled 0207 41 00  00 1 10,0 % 1 — E
0207 42 Not cut in pieces, frozen 0207 42 00  00 1 10,0 % 1 — E
0207 43 Fatty livers, fresh or chilled 0207 43 00  00 1 10,0 % 1 — E
0207 44 Other, fresh or chilled 0207 44 00  00 1 10,0 % 1 — E
0207 45 Other, frozen 0207 45 00  00 1 10,0 % 1 — E
0207 51 Not cut in pieces, fresh or chilled 0207 51 00  00 1 10,0 % 1 — E
0207 52 Not cut in pieces, frozen 0207 52 00  00 1 10,0 % 1 — E
0207 53 Fatty livers, fresh or chilled 0207 53 00  00 1 10,0 % 1 — E
0207 54 Other, fresh or chilled 0207 54 00  00 1 10,0 % 1 — E
0207 55 Other, frozen 0207 55 00  00 1 10,0 % 1 — E
0207 60 Of guinea fowls 0207 60 00  00 1 10,0 % 1 — E
0208 10 Of rabbits or hares 0208 10 00  00 1 10,0 % 1 — B(18)
0208 30 Of primates 0208 30 00  00 1 10,0 % 1 — B(18)
0208 40 Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) 0208 40 00  00 1 10,0 % 1 — B(18)
0208 50 Of reptiles (including snakes and turtles) 0208 50 00  00 1 10,0 % 1 — B(18)
0208 60 Of camels and other camelids (Camelidae) 0208 60 00  00 1 10,0 % 1 — B(18)
0208 90 Other 0208 90 00  00 1 10,0 % 1 — B(18)
0209 10 Of pigs 0209 10 00  00 1 10,0 % 1 — B(18)
0209 90 Other 0209 90 00  00 1 10,0 % 1 — B(18)
0210 11 Hams, shoulders and cuts thereof, with bone in 0210 11 00  00 1 10,0 % 1 — E
0210 12 Bellies (streaky) and cuts thereof 0210 12 00  00 1 10,0 % 1 — E
0210 19 Other 0210 19 00  00 1 10,0 % 1 — E
0210 20 Meat of bovine animals 0210 20 00  00 1 10,0 % 1 — E
0210 91 Of primates 0210 91 00  00 1 10,0 % 1 — B(18)
0210 92 Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) 0210 92 00  00 1 10,0 % 1 — B(18)
0210 93 Of reptiles (including snakes and turtles) 0210 93 00  00 1 10,0 % 1 — B(18)
0210 99 Other 0210 99 00  00 1 10,0 % 1 — B(18)
0301 11 Freshwater 0301 11 00  00 1 10,0 % 1 — B(15)
0301 19 Other 0301 19 00  00 1 10,0 % 1 — B(15)
0301 91 Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) 0301 91 00  00 1 10,0 % 1 — B(15)
0301 92 Eels (Anguilla spp.) 0301 92 00  00 1 10,0 % 1 — B(15)
0301 93 Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) 0301 93 00  00 1 10,0 % 1 — B(15)
0301 94 Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) 0301 94 00  00 1 10,0 % 1 — B(15)
0301 95 Southern bluefin tunas (Thunnus maccoyii) 0301 95 00  00 1 10,0 % 1 — B(15)
0301 99 Other 0301 99 00  00 1 10,0 % 1 — B(15)
0302 11 Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) 0302 11 00  00 1 10,0 % 1 — B(18)
0302 13 Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) 0302 13 00  00 1 10,0 % 1 — B(18)
0302 14 Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) 0302 14 00  00 1 10,0 % 1 — B(18)
0302 19 Other 0302 19 00  00 1 10,0 % 1 — B(18)
0302 21 Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) 0302 21 00  00 1 10,0 % 1 — B(18)
0302 22 Plaice (Pleuronectes platessa) 0302 22 00  00 1 10,0 % 1 — B(18)
0302 23 Sole (Solea spp.) 0302 23 00  00 1 10,0 % 1 — B(18)
0302 24 Turbots (Psetta maxima) 0302 24 00  00 1 10,0 % 1 — B(18)
0302 29 Other 0302 29 00  00 1 10,0 % 1 — B(18)
0302 31 Albacore or longfinned tunas (Thunnus alalunga) 0302 31 00  00 1 10,0 % 1 — B(18)
0302 32 Yellowfin tunas (Thunnus albacares) 0302 32 00  00 1 10,0 % 1 — B(18)
0302 33 Skipjack or stripe-bellied bonito 0302 33 00  00 1 10,0 % 1 — B(18)
0302 34 Bigeye tunas (Thunnus obesus) 0302 34 00  00 1 10,0 % 1 — B(18)
0302 35 Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) 0302 35 00  00 1 10,0 % 1 — B(18)
0302 36 Southern bluefin tunas (Thunnus maccoyii) 0302 36 00  00 1 10,0 % 1 — B(18)
0302 39 Other 0302 39 00  00 1 10,0 % 1 — B(18)
0302 41 Herrings (Clupea harengus, Clupea pallasii) 0302 41 00  00 1 10,0 % 1 — B(18)
0302 42 Anchovies (Engraulis spp.) 0302 42 00  00 1 10,0 % 1 — B(18)
0302 43 Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) 0302 43 00  00 1 10,0 % 1 — B(18)
0302 44 Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) 0302 44 00  00 1 10,0 % 1 — B(18)
0302 45 Jack and horse mackerel (Trachurus spp.) 0302 45 00  00 1 10,0 % 1 — B(18)
0302 46 Cobia (Rachycentron canadum) 0302 46 00  00 1 10,0 % 1 — B(18)
0302 47 Swordfish (Xiphias gladius) 0302 47 00  00 1 10,0 % 1 — B(18)
0302 51 Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) 0302 51 00  00 1 10,0 % 1 — B(18)
0302 52 Haddock (Melanogrammus aeglefinus) 0302 52 00  00 1 10,0 % 1 — B(18)
0302 53 Coalfish (Pollachius virens) 0302 53 00  00 1 10,0 % 1 — B(18)
0302 54 Hake (Merluccius spp., Urophycis spp.) 0302 54 00  00 1 10,0 % 1 — B(18)
0302 55 Alaska Pollack (Theragra chalcogramma) 0302 55 00  00 1 10,0 % 1 — B(18)
0302 56 Blue whitings (Micromesistius poutassou, Micromesistius australis) 0302 56 00  00 1 10,0 % 1 — B(18)
0302 59 Other 0302 59 00  00 1 10,0 % 1 — B(18)
0302 71 Tilapias (Oreochromis spp.) 0302 71 00  00 1 10,0 % 1 — B(18)
0302 72 Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) 0302 72 00  00 1 10,0 % 1 — B(18)
0302 73 Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) 0302 73 00  00 1 10,0 % 1 — B(18)
0302 74 Eels (Anguilla spp.) 0302 74 00  00 1 10,0 % 1 — B(18)
0302 79 Other 0302 79 00  00 1 10,0 % 1 — B(18)
0302 81 Dogfish and other sharks 0302 81 00  00 1 10,0 % 1 — B(18)
0302 82 Rays and skates (Rajidae) 0302 82 00  00 1 10,0 % 1 — B(18)
0302 83 Toothfish (Dissostichus spp.) 0302 83 00  00 1 10,0 % 1 — B(18)
0302 84 Seabass (Dicentrarchus spp.) 0302 84 00  00 1 10,0 % 1 — B(18)
0302 85 Seabream (Sparidae) 0302 85 00  00 1 10,0 % 1 — B(18)
0302 89 Other 0302 89 00  00 1 10,0 % 1 — B(18)
0302 90 Livers and roes 0302 90 00  00 1 10,0 % 1 — B(18)
0303 11 Sockeye salmon (red salmon) (Oncorhynchus nerka) 0303 11 00  00 1 10,0 % 1 — B(18)
0303 12 Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) 0303 12 00  00 1 10,0 % 1 — B(18)
0303 13 Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) 0303 13 00  00 1 10,0 % 1 — B(18)
0303 14 Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) 0303 14 00  00 1 10,0 % 1 — B(18)
0303 19 Other 0303 19 00  00 1 10,0 % 1 — B(18)
0303 23 Tilapias (Oreochromis spp.) 0303 23 00  00 1 10,0 % 1 — B(18)
0303 24 Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) 0303 24 00  00 1 10,0 % 1 — B(18)
0303 25 Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) 0303 25 00  00 1 10,0 % 1 — B(18)
0303 26 Eels (Anguilla spp.) 0303 26 00  00 1 10,0 % 1 — B(18)
0303 29 Other 0303 29 00  00 1 10,0 % 1 — B(18)
0303 31 Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) 0303 31 00  00 1 10,0 % 1 — B(18)
0303 32 Plaice (Pleuronectes platessa) 0303 32 00  00 1 10,0 % 1 — B(18)
0303 33 Sole (Solea spp.) 0303 33 00  00 1 10,0 % 1 — B(18)
0303 34 Turbots (Psetta maxima) 0303 34 00  00 1 10,0 % 1 — B(18)
0303 39 Other 0303 39 00  00 1 10,0 % 1 — B(18)
0303 41 Albacore or longfinned tunas (Thunnus alalunga) 0303 41 00  00 1 10,0 % 1 — B(18)
0303 42 Yellowfin tunas (Thunnus albacares) 0303 42 00  00 1 10,0 % 1 — B(18)
0303 43 Skipjack or strip-bellied bonito 0303 43 00  00 1 10,0 % 1 — B(18)
0303 44 Bigeye tunas (Thunnus obesus) 0303 44 00  00 1 10,0 % 1 — B(18)
0303 45 Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) 0303 45 00  00 1 10,0 % 1 — B(18)
0303 46 Southern bluefin tunas (Thunnus maccoyii) 0303 46 00  00 1 10,0 % 1 — B(18)
0303 49 Other 0303 49 00  00 1 10,0 % 1 — B(18)
0303 51 Herrings (Clupea harengus, Clupea pallasii) 0303 51 00  00 1 10,0 % 1 — B(18)
0303 53 Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) 0303 53 00  00 1 10,0 % 1 — B(18)
0303 54 Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) 0303 54 00  00 1 10,0 % 1 — B(18)
0303 55 Jack and horse mackerel (Trachurus spp.) 0303 55 00  00 1 10,0 % 1 — B(18)
0303 56 Cobia (Rachycentron canadum) 0303 56 00  00 1 10,0 % 1 — B(18)
0303 57 Swordfish (Xiphias gladius) 0303 57 00  00 1 10,0 % 1 — B(18)
0303 63 Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) 0303 63 00  00 1 10,0 % 1 — B(18)
0303 64 Haddock (Melanogrammus aeglefinus) 0303 64 00  00 1 10,0 % 1 — B(18)
0303 65 Coalfish (Pollachius virens) 0303 65 00  00 1 10,0 % 1 — B(18)
0303 66 Hake (Merluccius spp., Urophycis spp.) 0303 66 00  00 1 10,0 % 1 — B(18)
0303 67 Alaska Pollack (Theragra chalcogramma) 0303 67 00  00 1 10,0 % 1 — B(18)
0303 68 Blue whitings (Micromesistius poutassou, Micromesistius australis) 0303 68 00  00 1 10,0 % 1 — B(18)
0303 69 Other 0303 69 00  00 1 10,0 % 1 — B(18)
0303 81 Dogfish and other sharks 0303 81 00  00 1 10,0 % 1 — B(18)
0303 82 Rays and skates (Rajidae) 0303 82 00  00 1 10,0 % 1 — B(18)
0303 83 Toothfish (Dissostichus spp.) 0303 83 00  00 1 10,0 % 1 — B(18)
0303 84 Seabass (Dicentrarchus spp.) 0303 84 00  00 1 10,0 % 1 — B(18)
0303 89 Other 0303 89 00  00 1 10,0 % 1 — B(18)
0303 90 Livers and roes 0303 90 00  00 1 10,0 % 1 — B(18)
0304 31 Tilapias (Oreochromis spp.) 0304 31 00  00 1 10,0 % 1 — B(18)
0304 32 Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) 0304 32 00  00 1 10,0 % 1 — B(18)
0304 33 Nile Perch (Lates niloticus) 0304 33 00  00 1 10,0 % 1 — B(18)
0304 39 Other 0304 39 00  00 1 10,0 % 1 — B(18)
0304 41 Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) 0304 41 00  00 1 10,0 % 1 — B(18)
0304 42 Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) 0304 42 00  00 1 10,0 % 1 — B(18)
0304 43 Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) 0304 43 00  00 1 10,0 % 1 — B(18)
0304 44 Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae 0304 44 00  00 1 10,0 % 1 — B(18)
0304 45 Swordfish (Xiphias gladius) 0304 45 00  00 1 10,0 % 1 — B(18)
0304 46 Toothfish (Dissostichus spp.) 0304 46 00  00 1 10,0 % 1 — B(18)
0304 49 Other 0304 49 00  00 1 10,0 % 1 — B(18)
0304 51 Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.) 0304 51 00  00 1 10,0 % 1 — B(18)
0304 52 Salmonidae 0304 52 00  00 1 10,0 % 1 — B(18)
0304 53 Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae 0304 53 00  00 1 10,0 % 1 — B(18)
0304 54 Swordfish (Xiphias gladius) 0304 54 00  00 1 10,0 % 1 — B(18)
0304 55 Toothfish (Dissostichus spp.) 0304 55 00  00 1 10,0 % 1 — B(18)
0304 59 Other 0304 59 00  00 1 10,0 % 1 — B(18)
0304 61 Tilapias (Oreochromis spp.) 0304 61 00  00 1 10,0 % 1 — B(18)
0304 62 Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) 0304 62 00  00 1 10,0 % 1 — B(18)
0304 63 Nile Perch (Lates niloticus) 0304 63 00  00 1 10,0 % 1 — B(18)
0304 69 Other 0304 69 00  00 1 10,0 % 1 — B(18)
0304 71 Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) 0304 71 00  00 1 10,0 % 1 — B(18)
0304 72 Haddock (Melanogrammus aeglefinus) 0304 72 00  00 1 10,0 % 1 — B(18)
0304 73 Coalfish (Pollachius virens) 0304 73 00  00 1 10,0 % 1 — B(18)
0304 74 Hake (Merluccius spp., Urophycis spp.) 0304 74 00  00 1 10,0 % 1 — B(18)
0304 75 Alaska Pollack (Theragra chalcogramma) 0304 75 00  00 1 10,0 % 1 — B(18)
0304 79 Other 0304 79 00  00 1 10,0 % 1 — B(18)
0304 81 Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) 0304 81 00  00 1 10,0 % 1 — B(18)
0304 82 Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) 0304 82 00  00 1 10,0 % 1 — B(18)
0304 83 Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) 0304 83 00  00 1 10,0 % 1 — B(18)
