
Article 1 
The definitive allocation of Union aid for school fruit and vegetables and for school milk among Member States participating in the school scheme for the period from 1 August 2020 to 31 July 2021 is set out in Annex I.
Article 2 
Annex I to Implementing Decision C(2019) 2249 final is replaced by the text set out in Annex II to this Decision.
Article 3 
This Decision is addressed to the Member States.
Done at Brussels, 25 March 2020.
For the Commission
Janusz WOJCIECHOWSKI
Member of the Commission
ANNEX I

(in EUR)
Member State Definitive allocation for school fruit and vegetables Definitive allocation for school milk
Belgium 3 405 459 1 613 200
Bulgaria 2 562 226 1 145 871
Czechia 3 918 810 1 813 713
Denmark 2 249 220 1 578 867
Germany 24 582 347 10 712 157
Estonia 542 176 727 890
Ireland 2 238 463 1 029 094
Greece 3 218 885 1 550 685
Spain 16 237 995 6 302 784
France 17 990 469 17 123 194
Croatia 1 636 896 874 426
Italy 20 493 267 9 016 105
Cyprus 390 044 400 177
Latvia 769 194 736 593
Lithuania 1 089 604 1 082 982
Luxembourg 333 895 204 752
Hungary 3 666 098 1 927 193
Malta 319 478 200 892
Netherlands 6 683 866 2 401 061
Austria 2 796 946 1 250 119
Poland 14 394 215 10 941 915
Portugal 3 283 397 2 220 981
Romania 7 866 848 10 771 254
Slovenia 701 580 359 649
Slovakia 2 098 537 1 004 766
Finland 1 599 047 3 824 689
Sweden 0 9 217 369
United Kingdom 0 4 898 661
Total 145 068 962 104 931 038
ANNEX II

'
ANNEX I 
(in EUR)
Member State Definitive allocation for school fruit and vegetables Definitive allocation for school milk
Belgium 2 506 459 855 200
Bulgaria 2 592 914 1 156 473
Czechia 4 163 260 2 103 744
Denmark 1 807 661 1 460 645
Germany 26 436 867 10 437 134
Estonia 573 599 765 332
Ireland 2 266 887 1 201 217
Greece 3 218 885 1 550 685
Spain 17 454 573 6 136 910
France 17 990 469 17 123 194
Croatia 1 660 486 800 354
Italy 20 811 379 9 120 871
Cyprus 390 044 400 177
Latvia 814 976 788 002
Lithuania 1 144 738 1 150 401
Luxembourg 381 828 165 000
Hungary 3 886 202 2 171 100
Malta 296 797 211 122
Netherlands 7 255 860 1 320 848
Austria 3 116 669 1 113 019
Poland 14 579 625 11 005 606
Portugal 1 553 912 2 151 570
Romania 6 866 848 11 301 317
Slovenia 708 635 362 276
Slovakia 2 206 132 1 140 984
Finland 1 599 047 3 824 689
Sweden 0 8 998 717
United Kingdom 0 4 898 661
Total 146 284 753 103 715 247'
