
1. 

Germany 46 722 369 149
France 46 722 369 149
Italy 46 722 369 149
Spain 28 033 421 847
Belgium 12 951 115 777
Netherlands 12 951 115 777
Sweden 8 591 781 713
Denmark 6 557 521 657
Austria 6 428 994 386
Poland 5 980 679 827
Finland 3 693 702 498
Greece 3 512 961 713
Portugal 2 263 904 037
Czechia 2 206 922 328
Hungary 2 087 849 195
Ireland 1 639 379 073
Romania 1 513 926 692
Croatia 1 062 312 542
Slovakia 751 236 149
Slovenia 697 455 090
Bulgaria 510 041 217
Lithuania 437 633 208
Luxembourg 327 878 318
Cyprus 321 508 011
Latvia 267 076 094
Estonia 206 248 240
Malta 122 381 664

2. With effect from the withdrawal of the United Kingdom from the European Union, Additional Reserves of the Bank to the amount of EUR 3 495 903 950 shall be drawn from free reserves, and be transformed into paid-in capital by way of transfer from the Bank's Additional Reserves to its capital. The amount shall be allocated to the paid-in capital of the Member States in proportion to each Member State's share in the total amount of EUR 243 284 154 500.

3. 
'The capital of the Bank shall be EUR 243 284 154 500, subscribed by the Member States as follows:
Germany 46 722 369 149
France 46 722 369 149
Italy 46 722 369 149
Spain 28 033 421 847
Belgium 12 951 115 777
Netherlands 12 951 115 777
Sweden 8 591 781 713
Denmark 6 557 521 657
Austria 6 428 994 386
Poland 5 980 679 827
Finland 3 693 702 498
Greece 3 512 961 713
Portugal 2 263 904 037
Czechia 2 206 922 328
Hungary 2 087 849 195
Ireland 1 639 379 073
Romania 1 513 926 692
Croatia 1 062 312 542
Slovakia 751 236 149
Slovenia 697 455 090
Bulgaria 510 041 217
Lithuania 437 633 208
Luxembourg 327 878 318
Cyprus 321 508 011
Latvia 267 076 094
Estonia 206 248 240
Malta 122 381 664'

4. This decision shall take effect as of the withdrawal of the United Kingdom from the European Union. It shall be published in the Official Journal of the European Union.

For the Board of Governors
The Chairman
E.O. TEODOROVICI
The Secretary
M. SANTONI