
Article 1 
Annex III to the Rules of Procedure is replaced by the following:

‘ANNEX III  1. 

Member State Population Percentage of the population of the Union (%)
Germany 82 940 663 16,13
France 67 028 048 13,04
United Kingdom 66 647 112 12,96
Italy 61 068 437 11,88
Spain 46 934 632 9,13
Poland 37 972 812 7,39
Romania 19 405 156 3,77
Netherlands 17 423 013 3,39
Belgium 11 467 923 2,23
Greece 10 722 287 2,09
Czechia 10 528 984 2,05
Portugal 10 276 617 2,00
Sweden 10 243 000 1,99
Hungary 9 772 756 1,90
Austria 8 842 000 1,72
Bulgaria 7 000 039 1,36
Denmark 5 799 763 1,13
Finland 5 512 119 1,07
Slovakia 5 450 421 1,06
Ireland 4 904 240 0,95
Croatia 4 076 246 0,79
Lithuania 2 794 184 0,54
Slovenia 2 080 908 0,40
Latvia 1 919 968 0,37
Estonia 1 324 820 0,26
Cyprus 875 898 0,17
Luxembourg 612 179 0,12
Malta 493 559 0,10
EU 28 514 117 784 
Threshold (65 %) 334 176 560 
 2. 

Member State Population Percentage of the population of the Union (%)
Germany 82 940 663 18,54
France 67 028 048 14,98
Italy 61 068 437 13,65
Spain 46 934 632 10,49
Poland 37 972 812 8,49
Romania 19 405 156 4,34
Netherlands 17 423 013 3,89
Belgium 11 467 923 2,56
Greece 10 722 287 2,40
Czechia 10 528 984 2,35
Portugal 10 276 617 2,30
Sweden 10 243 000 2,29
Hungary 9 772 756 2,18
Austria 8 842 000 1,98
Bulgaria 7 000 039 1,56
Denmark 5 799 763 1,30
Finland 5 512 119 1,23
Slovakia 5 450 421 1,22
Ireland 4 904 240 1,10
Croatia 4 076 246 0,91
Lithuania 2 794 184 0,62
Slovenia 2 080 908 0,47
Latvia 1 919 968 0,43
Estonia 1 324 820 0,30
Cyprus 875 898 0,20
Luxembourg 612 179 0,14
Malta 493 559 0,11’.
EU 27 447 470 672 
Threshold (65 %) 290 855 937 

Article 2 
This Decision shall enter into force on the date of its publication in the Official Journal of the European Union.
It shall apply from 1 January 2020.Done at Brussels, 16 December 2019.
For the Council
The President
J. LEPPÄ