
Article 1 

1. The rules of origin set out in Appendix 2A to Annex II to the Agreement establishing an Association between the European Union and its Member States, on the one hand, and Central America on the other (hereinafter referred to as ‘the Agreement’), shall apply to the products listed in the Annex to this Regulation.
2. The rules of origin referred to in paragraph 1 shall apply by derogation from the rules of origin set out in Appendix 2 to Annex II to the Agreement, within the quotas set out in the Annex to this Regulation.
Article 2 
To benefit from the derogation set out in Article 1, the products listed in the Annex shall be accompanied by a proof of origin as set out in Annex II to the Agreement.
Article 3 
The quotas set out in the Annex shall be managed in accordance with Articles 308a, 308b and 308c of Regulation (EEC) No 2454/93.
Article 4 
This Regulation shall enter into force on the third day following that of its publication in the Official Journal of the European Union.
It shall apply from 1 August 2013.
This Regulation shall be binding in its entirety and directly applicable in all Member States.Done at Brussels, 11 October 2013.
For the Commission
The President
José Manuel BARROSO
ANNEX

Notwithstanding the rules for the interpretation of the Combined Nomenclature, the wording of the description of the products is to be considered as having no more than an indicative value, the scope of the preferential scheme being determined, within the context of this Annex, by CN codes as they exist at the time of adoption of this Regulation.

Order No CN code Description of goods Quota period Annual quota volume (in items (pairs) if not otherwise specified)
09.7052 6115 Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted From 1.8.2013 to 31.12.2013 2 916 667
From 1.1.2014 to 31.12.2014 and for each period thereafter from 1.1 to 31.12 7 000 000
09.7053 6205 20 00 Men’s or boys’ shirts, of cotton From 1.8.2013 to 31.12.2013 4 583 333
From 1.1.2014 to 31.12.2014 11 880 000
From 1.1.2015 to 31.12.2015 12 760 000
From 1.1.2016 to 31.12.2016 13 640 000
From 1.1.2017 to 31.12.2017 14 520 000
From 1.1.2018 to 31.12.2018 and for each period thereafter from 1.1 to 31.12 15 400 000
09.7054 6205 30 00 Men’s or boys’ shirts, of man-made fibres From 1.8.2013 to 31.12.2013 5 729 167
From 1.1.2014 to 31.12.2014 14 850 000
From 1.1.2015 to 31.12.2015 15 950 000
From 1.1.2016 to 31.12.2016 17 050 000
From 1.1.2017 to 31.12.2017 18 150 000
From 1.1.2018 to 31.12.2018 and for each period thereafter from 1.1 to 31.12 19 250 000
09.7055 6205 90 Men’s or boys’ shirts, of other textile materials From 1.8.2013 to 31.12.2013 416 667
From 1.1.2014 to 31.12.2014 1 080 000
From 1.1.2015 to 31.12.2015 1 160 000
From 1.1.2016 to 31.12.2016 1 240 000
From 1.1.2017 to 31.12.2017 1 320 000
From 1.1.2018 to 31.12.2018 and for each period thereafter from 1.1 to 31.12 1 400 000
09.7056 6206 30 00 Women’s or girls’ blouses, shirts and shirt-blouses, of cotton From 1.8.2013 to 31.12.2013 4 166 667
From 1.1.2014 to 31.12.2014 10 800 000
From 1.1.2015 to 31.12.2015 11 600 000
From 1.1.2016 to 31.12.2016 12 400 000
From 1.1.2017 to 31.12.2017 13 200 000
From 1.1.2018 to 31.12.2018 and for each period thereafter from 1.1 to 31.12 14 000 000
09.7057 6206 40 00 Women’s or girls’ blouses, shirts and shirt-blouses, of man-made fibres From 1.8.2013 to 31.12.2013 5 416 667
From 1.1.2014 to 31.12.2014 14 040 000
From 1.1.2015 to 31.12.2015 15 080 000
From 1.1.2016 to 31.12.2016 16 120 000
From 1.1.2017 to 31.12.2017 17 160 000
From 1.1.2018 to 31.12.2018 and for each period thereafter from 1.1 to 31.12 18 200 000
09.7058 6206 90 Women’s or girls’ blouses, shirts and shirt-blouses, of other textile materials From 1.8.2013 to 31.12.2013 416 667
From 1.1.2014 to 31.12.2014 1 080 000
From 1.1.2015 to 31.12.2015 1 160 000
From 1.1.2016 to 31.12.2016 1 240 000
From 1.1.2017 to 31.12.2017 1 320 000
From 1.1.2018 to 31.12.2018 and for each period thereafter from 1.1 to 31.12 1 400 000
09.7059 6212 10 Brassières, whether or not knitted or crocheted From 1.8.2013 to 31.12.2013 2 083 333
From 1.1.2014 to 31.12.2014 5 400 000
From 1.1.2015 to 31.12.2015 5 800 000
From 1.1.2016 to 31.12.2016 6 200 000
From 1.1.2017 to 31.12.2017 6 600 000
From 1.1.2018 to 31.12.2018 and for each period thereafter from 1.1 to 31.12 7 000 000
09.7060 8544 30 00 Ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships From 1.8.2013 to 31.12.2013 3 333 tonnes net weight
8544 42 Other electric conductors, for a voltage not exceeding 1 000 V, fitted with connectors
8544 49 Other electric conductors, for a voltage not exceeding 1 000 V, not fitted with connectors From 1.1.2014 to 31.12.2014 and for each period thereafter from 1.1 to 31.12 8 000 tonnes net weight
8544 60 Other electric conductors, for a voltage exceeding 1 000 V