
Article 1 
Annex XVIII to Implementing Regulation (EU) No 543/2011 is replaced by the text set out in the Annex to this Regulation.
Article 2 
This Regulation shall enter into force on the day of its publication in the Official Journal of the European Union.
This Regulation shall be binding in its entirety and directly applicable in all Member States.Done at Brussels, 27 April 2012.
For the Commission
The President
José Manuel BARROSO
ANNEX


ANNEX XVIII 
Without prejudice to the rules governing the interpretation of the Combined Nomenclature, the description of the products is deemed to be indicative only. The scope of the additional duties for the purposes of this Annex is determined by the scope of the CN codes as they stand at the time of the adoption of this Regulation.

Order number CN code Description Trigger period Trigger level(tonnes)
78.0015 0702 00 00 Tomatoes 1 October to 31 May 481 762
78.0020 1 June to 30 September 44 251
78.0065 0707 00 05 Cucumbers 1 May to 31 October 13 402
78.0075 1 November to 30 April 18 306
78.0085 0709 91 00 Artichokes 1 November to 30 June 11 620
78.0100 0709 93 10 Courgettes 1 January to 31 December 54 760
78.0110 0805 10 20 Oranges 1 December to 31 May 292 760
78.0120 0805 20 10 Clementines 1 November to end of February 85 392
78.0130 0805 20 300805 20 500805 20 700805 20 90 Mandarins (including tangerines and satsumas); wilkings and similar citrus hybrids 1 November to end of February 99 128
78.0155 0805 50 10 Lemons 1 June to 31 December 340 920
78.0160 1 January to 31 May 90 108
78.0170 0806 10 10 Table grapes 21 July to 20 November 80 588
78.0175 0808 10 80 Apples 1 January to 31 August 701 247
78.0180 1 September to 31 December 64 981
78.0220 0808 30 90 Pears 1 January to 30 April 230 148
78.0235 1 July to 31 December 35 573
78.0250 0809 10 00 Apricots 1 June to 31 July 5 794
78.0265 0809 29 00 Cherries, other than sour cherries 21 May to 10 August 59 061
78.0270 0809 30 Peaches, including nectarines 11 June to 30 September 5 613
78.0280 0809 40 05 Plums 11 June to 30 September 10 293
