
Article 1 
The weightings applied to the remuneration of officials, temporary staff and contract staff of the European Union serving in third countries, payable in the currency of the country of employment, shall be adjusted for certain countries as shown in the Annex hereto. It contains six monthly tables showing which countries are affected and the applicable dates for each one (1 August 2009, 1 September 2009, 1 October 2009, 1 November 2009, 1 December 2009 and 1 January 2010).
The exchange rates used for the calculation of this remuneration shall be established in accordance with the detailed rules for the implementation of the Financial Regulation and correspond to the dates of application of the weightings.
Article 2 
This Decision shall enter into force on the first day of the month following its publication in the Official Journal of the European Union.
Done at Brussels, 15 December 2010.
For the Commission, On behalf of the President,
Catherine ASHTON
Vice-President
ANNEX
Place of employment Economic paritiesAugust 2009 Exchange rateAugust 2009 WeightingsAugust 2009
Eritrea 11,28 21,6903 52,0
Georgia 1,919 2,3805 80,6
Ghana 1,009 2,0935 48,2
Indonesia (Jakarta) 10 091 13 989,6 72,1
Indonesia (Banda Aceh) 7 989 13 989,6 57,1
Liberia USD 1,265 USD 1,4053 90,0
Moldova 9,558 15,9211 60,0
Montenegro 0,6456 1 64,6
Serbia (Belgrade) 65,28 93,045 70,2
Sudan (Khartoum) 1,93 3,55881 54,2







Place of employment Economic paritiesSeptember 2009 Exchange rateSeptember 2009 WeightingsSeptember 2009
Egypt 3,272 7,9632 41,1
Gambia 24,07 38,05 63,3
Guinea (Conakry) 4 456 6 793,48 65,6
Kazakhstan (Astana) 154,2 215,54 71,5
Sierra Leone 3 745 5 088,7 73,6
Sudan (Khartoum) 2,035 3,63297 56,0
Timor-Leste USD 1,008 USD 1,4364 70,2
Venezuela 2,94 3,08826 95,2







Place of employment Economic paritiesOctober 2009 Exchange rateOctober 2009 WeightingsOctober 2009
Albania 89,99 134,994 66,7
Australia 1,693 1,669 101,4
Cambodia 4 435 6 186,5 71,7
Croatia 6,345 7,2708 87,3
Democratic Republic of Congo (Kinshasa) USD 1,663 USD 1,4549 114,3
Eritrea 12,34 22,4703 54,9
Former Yugoslav Republic of Macedonia 39,56 61,4321 64,4
Guinea-Bissau 644,7 655,957 98,3
Mali 593,6 655,957 90,5
New Caledonia 141,4 119,332 118,5
Sri Lanka 107,3 169,169 63,4
Tajikistan 3,715 6,3745 58,3
Tanzania 1 287 1 894,85 67,9
Thailand 28,36 48,906 58,0
Turkey 1,742 2,168 80,4
Uganda 1 965 2 839,77 69,2
Ukraine 7,579 11,746 64,5
Zambia 3 830 6 820,88 56,2





Place of employment Economic paritiesNovember 2009 Exchange rateNovember 2009 WeightingsNovember 2009
Algeria 74,7 107,642 69,4
Chad 751,4 655,957 114,6
Egypt 3,544 8,26565 42,9
Indonesia (Banda Aceh) 8 536 14 188,1 60,2
Israel 5,351 5,5483 96,4
Kazakhstan (Almaty) 172 226,55 75,9
Kazakhstan (Astana) 162,9 226,55 71,9
Kyrgyzstan 48,82 64,4757 75,7
Laos 9 584 12 734 75,3
Lebanon 1 638 2 229,29 73,5
Nepal 79,66 111,64 71,4
Russia 40,41 43,1957 93,6
Venezuela 3,172 3,17543 99,9






Place of employment Economic paritiesDecember 2009 Exchange rateDecember 2009 WeightingsDecember 2009
Congo (Brazzaville) 725 655,957 110,5
Cuba USD 1,105 USD 1,4918 74,1
Democratic Republic of Congo (Kinshasa) USD 1,772 USD 1,4918 118,8
Eritrea 13,43 22,8273 58,8
Gambia 25,54 40,1 63,7
Ghana 1,069 2,155 49,6
Guatemala 8,18 12,3745 66,1
Haiti 60,46 64,591 93,6
India 38,84 69,5925 55,8
Liberia USD 1,38 USD 1,4918 92,5
Madagascar 2 140 2 907,57 73,6
Malawi 158,9 213,936 74,3
Malaysia 3,289 5,0587 65,0
Paraguay 4 341 7 186,56 60,4
Saudi Arabia 4,174 5,5885 74,7
Serbia (Belgrade) 69,83 94,412 74,0
Solomon Islands 10,68 11,7695 90,7
Sudan (Khartoum) 2,19 3,52542 62,1
Suriname 1,92 4,18 45,9
Turkey 1,831 2,283 80,2
Vietnam 12 873 29 495,2 43,6
Zambia 4 038 6 974,14 57,9







Place of employment Economic paritiesJanuary 2010 Exchange rateJanuary 2010 WeightingsJanuary 2010
Argentina 3,219 5,4559 59,0
Australia 1,596 1,6036 99,5
Ethiopia 14,33 18,2782 78,4
Former Yugoslav Republic of Macedonia 37,26 61,447 60,6
Iceland 144,5 180,96 79,9
Indonesia (Jakarta) 9 550 13 511,5 70,7
Kosovo (Pristina) 0,5854 1 58,5
Laos 8 875 12 174 72,9
Libya 1,018 1,7683 57,6
Nepal 74 107,83 68,6
Niger 593,3 655,957 90,4
Samoa 2,891 3,61939 79,9
Sri Lanka 114,1 163,139 69,9
Timor-Leste USD 1,083 USD 1,4338 75,5
Venezuela 3,357 3,0788 109,0






