
Article 1 
The Staff Regulations are hereby amended as follows:
With effect from 1 July 2007:

((a)) in Article 45, the table of basic monthly salaries shall be replaced by the following:
'
 1 2 3 4 5 6 7 8 9 10 11
1 15 394,26          
2 13 823,39          
3 9 487,89 9 732,93 9 977,99 10 241,9 10 505,8 10 782,24 11 057,44 11 347,77 11 639,94 11 947,84 12 252,56
4 8 262,62 8 482,54 8 699,33 8 928,67 9 158,01 9 399,91 9 638,68 9 893,17 10 147,63 10 414,69 10 681,73
5 6 808,03 6 987,1 7 163,03 7 351,54 7 540,05 7 741,11 7 939,03 8 149,53 8 356,88 8 576,79 8 796,72
6 5 834,13 5 988,03 6 142,0 6 305,37 6 465,58 6 635,24 6 804,89 6 983,97 7 163,03 7 351,54 7 540,05
7 4 863,32 4 992,14 5 117,8 5 252,9 5 387,97 5 529,37 5 670,73 5 821,54 5 969,2 6 126,29 6 283,37
8 4 134,46 4 244,42 4 351,22 4 467,48 4 580,56 4 699,96 4 819,34 4 948,16 5 073,82 5 208,91 5 340,85
9 3 644,36 3 741,74 3 839,15 3 939,65 4 040,21 4 147,02 4 253,84 4 366,94 4 476,94 4 596,29 4 712,53
10 3 160,54 3 245,38 3 327,04 3 414,99 3 499,84 3 594,09 3 688,33 3 785,72 3 879,97 3 983,66 4 084,19
11 3 063,15 3 144,84 3 223,36 3 308,2 3 393,01 3 484,12 3 572,1 3 666,35 3 760,6 3 861,15 3 958,5
12 2 431,69 2 497,62 2 560,45 2 626,45 2 692,43 2 764,67 2 836,94 2 912,34 2 984,59 3 063,15 3 141,69
13 2 089,21 2 145,77 2 199,18 2 258,88 2 315,43 2 378,25 2 437,95 2 503,92 2 566,78 2 635,88 2 701,84'
((b)) in Article 59(3), the amount ‘EUR 1 019,43’ shall be replaced by ‘EUR 1 036,76’;
((c)) in Article 59(3), the amount ‘EUR 2 038,85’ shall be replaced by: ‘EUR 2 073,51’;
((d)) in Article 60(1), the amount ‘EUR 271,86’ shall be replaced by: ‘EUR 276,48’;
((e)) in Article 2(1) of Appendix 5, the amount ‘EUR 284,20’ shall be replaced by: ‘EUR 289,03’;
((f)) in Article 3(1) of Appendix 5, the amount ‘EUR 12 356,67’ shall be replaced by: ‘EUR 12 566,73’;
((g)) in Article 3(1) of Appendix 5, the amount ‘EUR 2 780,26’ shall be replaced by: ‘EUR 2 827,52’;
((h)) in Article 3(2) of Appendix 5, the amount ‘EUR 16 681,5’ shall be replaced by: ‘EUR 16 965,09’;
((i)) in Article 4(1) of Appendix 5, the amount ‘EUR 1 235,67’ shall be replaced by: ‘EUR 1 256,68’;
((j)) in Article 4(1) of Appendix 5, the amount ‘EUR 926,77’ shall be replaced by: ‘EUR 942,53’;
((k)) in Article 4(1) of Appendix 5, the amount ‘EUR 617,83’ shall be replaced by: ‘EUR 628,33’;
((l)) in Article 4(1) of Appendix 5, the amount ‘EUR 494,26’ shall be replaced by: ‘EUR 502,66’;
((m)) in Article 5(3) of Appendix 5, the amount ‘EUR 1 743,78’ shall be replaced by: ‘EUR 1 773,42’;
((n)) in Article 5(3) of Appendix 5, the amount ‘EUR 2 325,04’ shall be replaced by: ‘EUR 2 364,57’;
((o)) in Article 5(3) of Appendix 5, the amount ‘EUR 2 906,29’ shall be replaced by: ‘EUR 2 955,7’.
Article 2 
This Decision shall be published in the Official Journal of the European Union.
Article 3 
This Decision shall take effect on the day following its adoption.
Done at Luxembourg, 6 April 2009.
For the Council
The President
J. POSPÍŠIL