
Article 1 
For the period 1 July 2005 to 31 March 2006, the amounts of the aid for unginned cotton corresponding to the world market prices established in the Regulations listed in the Annex hereto are fixed in that Annex from the date of entry into force of the Regulations concerned.
Article 2 
This Regulation shall enter into force on the seventh day following that of its publication in the Official Journal of the European Union.
This Regulation shall be binding in its entirety and directly applicable in all Member States.Done at Brussels, 30 June 2006.
For the Commission
J. L. DEMARTY
Director-General for Agriculture and Rural Development
ANNEX
(EUR/100 kg)
Commission Regulation fixing the world market price for unginned cotton No Aid amount
Greece Spain Portugal
1019/2005 61,205 61,737 84,485
1070/2005 59,036 59,568 82,316
1076/2005 60,451 60,983 83,731
1088/2005 60,497 61,029 83,777
1109/2005 61,985 62,517 85,265
1181/2005 62,144 62,676 85,424
1258/2005 62,17 62,702 85,45
1312/2005 62,786 63,318 86,066
1368/2005 63,404 63,936 86,684
1433/2005 63,129 63,661 86,409
1475/2005 62,814 63,346 86,094
1528/2005 62,275 62,807 85,555
1618/2005 61,353 61,885 84,633
1658/2005 61,535 62,067 84,815
1693/2005 59,01 59,542 82,29
1705/2005 60,581 61,113 83,861
1732/2005 60,806 61,338 84,086
1800/2005 61,511 62,043 84,791
1830/2005 61,044 61,576 84,324
1897/2005 60,918 61,45 84,198
1960/2005 61,473 62,005 84,753
2020/2005 61,343 61,875 84,623
2102/2005 61,463 61,995 84,743
2162/2005 60,969 61,501 84,249
30/2006 60,873 61,405 84,153
106/2006 60,675 61,207 83,955
176/2006 60,673 61,205 83,953
202/2006 58,663 59,195 81,943
245/2006 58,572 59,104 81,852
304/2006 58,165 58,697 81,445
360/2006 58,872 59,404 82,152
376/2006 60,396 60,928 83,676
421/2006 60,674 61,206 83,954
459/2006 61,123 61,655 84,403

































