
Article 1 
For the period from 1 July 2004 to 31 March 2005, the amounts of the aid for unginned cotton corresponding to the world market prices established in the Regulations listed in the Annex hereto are fixed in that Annex from the date of entry into force of the Regulations concerned.
Article 2 
This Regulation shall enter into force on the seventh day following its publication in the Official Journal of the European Union.
This Regulation shall be binding in its entirety and directly applicable in all Member States.Done at Brussels, 20 June 2005.
For the Commission
J. M. SILVA RODRÍGUEZ
Director-General for Agriculture and Rural Development
ANNEX
(EUR/100 kg)
Commision Regulation fixing the world market price for unginned cotton No Aid amount
Greece Spain Portugal
1218/2004 59,946 56,651 84,076
1239/2004 61,029 57,734 85,159
1271/2004 61,684 58,389 85,814
1334/2004 62,119 58,824 86,249
1399/2004 62,684 59,389 86,814
1434/2004 62,72 59,425 86,85
1490/2004 62,327 59,032 86,457
1510/2004 61,088 57,793 85,218
1554/2004 60,531 57,236 84,661
1593/2004 60,545 57,25 84,675
1642/2004 61,719 58,424 85,849
1649/2004 61,64 58,345 85,77
1710/2004 62,324 59,029 86,454
1752/2004 62,436 59,141 86,566
1824/2004 62,982 59,687 87,112
1913/2004 63,966 60,671 88,096
1940/2004 64,793 61,498 88,923
1998/2004 65,24 61,945 89,37
2058/2004 65,491 62,196 89,621
2115/2004 65,513 62,218 89,643
2197/2004 65,512 62,217 89,642
2234/2004 65,662 62,367 89,792
30/2005 64,589 61,294 88,719
90/2005 63,928 60,633 88,058
164/2005 64,61 61,315 88,74
230/2005 64,199 60,904 88,329
288/2005 63,8 60,505 87,93
346/2005 63,041 59,746 87,171
398/2005 62,978 59,683 87,108
455/2005 63,159 59,864 87,289
492/2005 61,932 58,637 86,062






























