
Article 1 

1. The programmes for the eradication and monitoring of animal diseases listed in Annex I shall qualify for a financial contribution from the Community in 2005.
2. For each programme as referred to in paragraph 1, the proposed rate and amount of the financial contribution from the Community shall be as set out in Annex I.
Article 2 

1. The programmes of checks aimed at the prevention of zoonoses listed in Annex II shall qualify for a financial contribution from the Community in 2005.
2. For each programme as referred to in paragraph 1, the proposed rate and amount of the financial contribution from the Community shall be as set out in Annex II.
Article 3 
This Decision is addressed to the Member States.
ANNEX I
Disease Member State or Acceding Member State Rate Proposed amount(EUR)
Aujeszkys disease Belgium 50 % 370 000
Spain 50 % 370 000
Hungary 50 % 115 000
Ireland 50 % 50 000
Portugal 50 % 50 000
Slovak Republic 50 % 25 000
Bluetongue Spain 50 % 875 000
France 50 % 95 000
Italy 50 % 675 000
Bovine brucellosis Cyprus 50 % 105 000
Greece 50 % 100 000
Spain 50 % 5 850 000
Ireland 50 % 3 600 000
Italy 50 % 2 875 000
Poland 50 % 100 000
Portugal 50 % 1 740 000
United Kingdom 50 % 4 415 000
Bovine tuberculosis Cyprus 50 % 5 000
Greece 50 % 100 000
Spain 50 % 4 600 000
Ireland 50 % 0
Italy 50 % 2 725 000
Poland 50 % 770 000
Portugal 50 % 300 000
United Kingdom 50 % 0
Classical swine fever Belgium 50 % 23 000
Czech Republic 50 % 140 000
Germany 50 % 1 075 000
France 50 % 485 000
Luxembourg 50 % 40 000
Slovenia 50 % 100 000
Slovak Republic 50 % 290 000
Enzootic bovine leucosis Estonia 50 % 25 000
Italy 50 % 350 000
Lithuania 50 % 200 000
Latvia 50 % 100 000
Portugal 50 % 330 000
Ovine and caprine brucellosis (B melitensis) Cyprus 50 % 150 000
Greece 50 % 800 000
Spain 50 % 6 340 000
France 50 % 500 000
Italy 50 % 4 470 000
Portugal 50 % 1 900 000
Poseidom France 50 % 150 000
Rabies Austria 50 % 180 000
Czech Republic 50 % 400 000
Germany 50 % 900 000
Finland 50 % 100 000
Lithuania 50 % 0
Poland 50 % 675 000
Slovenia 50 % 300 000
Slovak Republic 50 % 500 000
Swine vesicular disease Italy 50 % 375 000
Total 50 808 000



ANNEX II
Zoonosis Member State or Acceding Member State Rate Proposed Amount(EUR)
Salmonella Austria 50 % 117 000
Belgium 50 % 455 000
Denmark 50 % 110 000
France 50 % 310 000
Ireland 50 % 0
Italy 50 % 170 000
Netherlands 50 % 370 000
Slovak Republic 50 % 25 000
Total 1 557 000