
Article 1 
The initial allocations to Member States for rural development support cofinanced by the EAGGF Guarantee Section for the period 2000 to 2006 shall be as set out in the Annex.
The allocations referred to in the first paragraph shall also cover:

((a)) expenditure incurred by the EAGGF Guarantee Section on accompanying measures under Council Regulations (EEC) No 2078/92, (EEC) No 2079/92 and (EEC) No 2080/92 as from the 2000 budget year and, in accordance with the rules laid down in Article 7 of Commission Regulation (EC) No 296/96, payments by the paying agencies as from 16 October 1999;
((b)) the other rural-development measures approved before 1 January 2000 and included in the new programming pursuant to Article 4(2) and (3) of Commission Regulation (EC) No 2603/1999.
. . . . .
Article 2 
This Decision is addressed to the Member States.
ANNEX
 2000 2001 2002 2003 2004 2005 2006 Total period (revised allocation without modulation) Total envelope ‘Berlin’ Total period (revised including modulation)
Realised expenditure Initial allocation Forecast Revised allocation (without modulation) Revised allocation (including modulation)
Belgium 25,9 31,7 47,9 46,2 49,1 56,1 54,3 67,8 67,8 75,9 324,7 379,0 332,8
Denmark 34,2 35,4 49,7 45,9 44,3 46,2 63,9 57,7 57,7 74,4 313,4 348,8 330,1
Germany 683,0 708,1 730,6 799,1 799,9 803,8 781,3 784,1 835,4 940,6 5 359,9 5 308,6 5 465,1
Greece 146,8 75,5 160,3 136,4 125,6 157,3 178,1 191,5 201,1 228,5 1 003,0 993,4 1 030,4
Spain 395,3 539,8 448,5 500,1 512,0 533,9 542,6 551,4 585,2 692,2 3 514,8 3 481,0 3 621,8
France 474,1 609,5 678,5 832,3 839,2 879,5 1 105,3 1 048,5 1 048,5 1 197,0 5 361,6 5 763,4 5 510,1
Ireland 344,4 326,6 333,0 341,0 350,0 357,5 337,3 336,4 359,8 378,4 2 412,3 2 388,9 2 430,9
Italy 755,6 658,7 649,9 652,5 635,1 679,8 474,0 480,7 524,3 592,6 4 555,9 4 512,3 4 624,2
Luxembourg 6,7 9,6 12,8 16,8 16,2 16,0 13,9 12,9 13,9 14,5 92,0 91,0 92,6
Netherlands 59,8 54,8 48,9 69,4 67,6 63,5 48,5 53,0 57,1 71,1 421,1 417,0 435,1
Austria 459,0 453,2 440,4 458,1 468,7 479,1 450,0 449,6 480,5 500,1 3 239,0 3 208,1 3 258,6
Portugal 132,1 197,8 167,7 153,1 193,9 178,9 254,1 229,2 229,2 252,1 1 252,7 1 516,8 1 275,6
Finland 332,5 326,7 320,1 337,0 329,7 336,9 219,9 216,4 237,9 247,8 2 220,8 2 199,3 2 230,7
Sweden 175,6 150,8 163,1 165,8 163,8 170,7 140,2 140,1 150,9 164,2 1 140,7 1 129,9 1 154,0
United Kingdom 151,2 180,5 162,3 148,7 156,0 155,6 188,6 202,8 213,9 288,8 1 168,2 1 168,0 1 243,1
not allocated       167,8      
sum 4 176,2 4 358,7 4 413,7 4 702,4 4 751,1 4 914,8 5 019,8 4 822,1 5 063,2 5 718,2 32 380,1 32 905,5 33 035,1
       43,4 carry-over     
       5 063,2      


