
Article 1 
The values for the 2005 greenhouse gas emissions for each Member State pursuant to Article 4(3) of Regulation (EU) 2018/842 shall apply as set out in Annex I to this Decision.
Article 2 
The annual emission allocation for each Member State for each year of the period from 2021 to 2030 pursuant to Article 4(3) of Regulation (EU) 2018/842, adjusted in accordance with Article 10 of that Regulation, shall apply as set out in Annex II to this Decision.
Article 3 
The total quantities pursuant to Article 4(4) of Regulation (EU) 2018/842 that may be taken into account for a Member State’s compliance under Article 9 of that Regulation shall apply as set out in Annex III to this Decision.
Article 4 
This Decision shall enter into force on the twentieth day following that of its publication in the Official Journal of the European Union.
Done at Brussels, 16 December 2020.
For the Commission
The President
Ursula VON DER LEYEN
ANNEX I

Member State Value for the 2005 greenhouse gas emissions in tonnes of CO2 equivalent
Belgium 81 605 589
Bulgaria 22 326 386
Czechia 64 965 295
Denmark 40 368 089
Germany 484 694 619
Estonia 6 196 136
Ireland 47 687 589
Greece 62 985 180
Spain 241 979 192
France 401 113 722
Croatia 18 056 312
Italy 343 101 747
Cyprus 4 266 823
Latvia 8 597 807
Lithuania 13 062 124
Luxembourg 10 116 187
Hungary 47 826 909
Malta 1 020 601
The Netherlands 128 112 158
Austria 56 991 984
Poland 192 472 253
Portugal 48 635 827
Romania 78 235 752
Slovenia 11 826 308
Slovakia 23 137 112
Finland 34 439 858
Sweden 43 228 505
ANNEX II

Member State Adjusted value of the annual emission allocation in tonnes of CO2 equivalent
2021 2022 2023 2024 2025 2026 2027 2028 2029 2030
Belgium 71 141 629 69 130 741 67 119 852 65 108 964 63 098 075 61 087 187 59 076 298 57 065 410 55 054 522 53 043 633
Bulgaria 27 116 956 25 159 860 24 805 676 24 451 491 24 097 307 23 743 123 23 388 939 23 034 755 22 680 571 22 326 386
Czechia 65 984 531 60 913 974 60 283 497 59 653 019 59 022 541 58 392 064 57 761 586 57 131 109 56 500 631 55 870 153
Denmark 32 127 535 31 293 868 30 460 202 29 626 535 28 792 868 27 959 201 27 125 535 26 291 868 25 458 201 24 624 534
Germany 427 306 142 413 224 443 399 142 745 385 061 046 370 979 348 356 897 650 342 815 951 328 734 253 314 652 554 300 570 856
Estonia 6 223 937 6 001 620 5 925 247 5 848 875 5 772 502 5 696 129 5 619 756 5 543 384 5 467 011 5 390 638
Ireland 43 479 402 42 357 392 41 235 382 40 113 372 38 991 362 37 869 352 36 747 342 35 625 332 34 503 322 33 381 312
Greece 46 227 407 46 969 645 47 711 883 48 454 122 49 196 360 49 938 598 50 680 836 51 423 075 52 165 313 52 907 551
Spain 200 997 922 198 671 005 196 344 088 194 017 170 191 690 253 189 363 335 187 036 418 184 709 500 182 382 583 180 055 665
France 335 726 735 326 506 522 317 286 309 308 066 096 298 845 883 289 625 670 280 405 456 271 185 243 261 965 030 252 744 817
Croatia 17 661 355 16 544 497 16 576 348 16 608 198 16 640 049 16 671 899 16 703 749 16 735 600 16 767 450 16 799 301
Italy 273 503 734 268 765 611 264 027 488 259 289 365 254 551 242 249 813 118 245 074 995 240 336 872 235 598 749 230 860 626
Cyprus 4 072 960 3 980 718 3 888 477 3 796 235 3 703 993 3 611 752 3 519 510 3 427 269 3 335 027 3 242 785
Latvia 10 649 507 8 854 834 8 758 222 8 661 610 8 564 998 8 468 386 8 371 774 8 275 162 8 178 551 8 081 939
Lithuania 16 112 304 13 717 534 13 488 659 13 259 784 13 030 909 12 802 033 12 573 158 12 344 283 12 115 408 11 886 533
Luxembourg 8 406 740 8 147 070 7 887 400 7 627 731 7 368 061 7 108 391 6 848 721 6 589 052 6 329 382 6 069 712
Hungary 49 906 277 43 342 400 43 484 478 43 626 556 43 768 634 43 910 712 44 052 791 44 194 869 44 336 947 44 479 025
Malta 2 065 044 1 239 449 1 187 854 1 136 258 1 084 663 1 033 068 981 473 929 878 878 282 826 687
The Netherlands 98 513 233 96 677 516 94 841 800 93 006 083 91 170 366 89 334 649 87 498 932 85 663 215 83 827 498 81 991 781
Austria 48 768 448 47 402 495 46 036 542 44 670 589 43 304 636 41 938 683 40 572 729 39 206 776 37 840 823 36 474 870
Poland 215 005 372 204 376 828 201 204 624 198 032 420 194 860 216 191 688 012 188 515 807 185 343 603 182 171 399 178 999 195
Portugal 42 526 461 40 821 093 40 770 978 40 720 863 40 670 748 40 620 633 40 570 518 40 520 403 40 470 288 40 420 173
Romania 87 878 093 76 914 871 76 884 391 76 853 912 76 823 433 76 792 954 76 762 474 76 731 995 76 701 516 76 671 037
Slovenia 11 403 194 11 107 762 10 991 138 10 874 515 10 757 891 10 641 268 10 524 644 10 408 021 10 291 397 10 174 774
Slovakia 23 410 477 21 151 422 21 052 577 20 953 731 20 854 886 20 756 040 20 657 195 20 558 350 20 459 504 20 360 659
Finland 28 840 335 27 970 110 27 099 886 26 229 661 25 359 436 24 489 212 23 618 987 22 748 762 21 878 538 21 008 313
Sweden 31 331 358 30 731 996 30 132 635 29 533 273 28 933 911 28 334 550 27 735 188 27 135 826 26 536 464 25 937 103
ANNEX III

Member State Total quantity in tonnes of CO2 equivalent
Belgium 15 423 456
Denmark 8 073 618
Ireland 19 075 035
Luxembourg 4 046 475
Malta 204 120
Austria 11 398 397
Finland 6 887 972