
Article 1 
Annex III to the Rules of Procedure is replaced by the following:
'
ANNEX III  1. 

Member State Population Percentage of the population of the Union (%)
Germany 82 719 022 16,12
France 67 221 943 13,10
United Kingdom 66 238 007 12,90
Italy 61 166 142 11,92
Spain 46 659 302 9,09
Poland 37 976 687 7,40
Romania 19 523 621 3,80
Netherlands 17 321 110 3,37
Belgium 11 413 058 2,22
Greece 10 738 928 2,09
Czechia 10 493 154 2,04
Portugal 10 291 027 2,00
Sweden 10 157 000 1,98
Hungary 9 778 371 1,91
Austria 8 802 000 1,71
Bulgaria 7 050 034 1,37
Denmark 5 774 877 1,13
Finland 5 501 930 1,07
Slovakia 5 443 120 1,06
Ireland 4 830 392 0,94
Croatia 4 105 493 0,80
Lithuania 2 808 901 0,55
Slovenia 2 066 880 0,40
Latvia 1 934 379 0,38
Estonia 1 319 133 0,26
Cyprus 864 236 0,17
Luxembourg 600 124 0,12
Malta 475 701 0,09
EU-28 513 274 572 
Threshold (65 %) 333 628 472 
 2. 

Member State Population Percentage of the population of the Union (%)
Germany 82 719 022 18,50
France 67 221 943 15,04
Italy 61 166 142 13,68
Spain 46 659 302 10,44
Poland 37 976 687 8,50
Romania 19 523 621 4,37
Netherlands 17 321 110 3,87
Belgium 11 413 058 2,55
Greece 10 738 928 2,40
Czechia 10 493 154 2,35
Portugal 10 291 027 2,30
Sweden 10 157 000 2,27
Hungary 9 778 371 2,19
Austria 8 802 000 1,97
Bulgaria 7 050 034 1,58
Denmark 5 774 877 1,29
Finland 5 501 930 1,23
Slovakia 5 443 120 1,22
Ireland 4 830 392 1,08
Croatia 4 105 493 0,92
Lithuania 2 808 901 0,59
Slovenia 2 066 880 0,46
Latvia 1 934 379 0,43
Estonia 1 319 133 0,30
Cyprus 864 236 0,19
Luxembourg 600 124 0,13
Malta 475 701 0,11
EU-27 447 036 565 
Threshold (65 %) 290 573 768 
'
Article 2 
This Decision shall enter into force on the date of its publication in the Official Journal of the European Union.
It shall apply from 1 January 2019.
Done at Brussels, 20 December 2018.
For the Council
The President
E. KÖSTINGER