
Article 1 
Annex III to Delegated Regulation (EU) 2015/2195 is replaced by the text in Annex I to this Regulation.
Article 2 
The text in Annex II to this Regulation is added as Annexes V to IX to Delegated Regulation (EU) 2015/2195.
Article 3 
This Regulation shall enter into force on the twentieth day following that of its publication in the Official Journal of the European Union.
This Regulation shall be binding in its entirety and directly applicable in all Member States.Done at Brussels, 31 October 2016.
For the Commission
The President
Jean-Claude JUNCKER
ANNEX I


ANNEX III  1. 

Type of operations Indicator name Category of costs Measurement unit for the indicator Amounts(in national currency CZK)
 1. Establishment of a new childcare facility under Priority Axis 1 ‘Supporting employment and workforce adaptability’ (Prioritní osa 1 Podpora zaměstnanosti a adaptability pracovní síly) of the Operational Programme Employment (2014CZ05M9OP001) and Priority Axis 4 ‘Education and learning and support of Employment’ of Operational Programme Prague Growth Pole (2014CZ16M2OP001)
 Newly created place in a new childcare facility 
— purchase of equipment for a childcare facility;
— purchase of equipment necessary for the upbringing and education of children (gaming and didactic needs);
— management of project phase focused on creating the facility. Number of newly created places in a new childcare facility, 20 053 incl. VAT, or 16 992 excl. VAT
 2. Transformation of an existing facility to a children's group under Priority Axis 1 ‘Supporting employment and workforce adaptability’ (Prioritní osa 1 Podpora zaměstnanosti a adaptability pracovní síly) of the Operational Programme Employment (2014CZ05M9OP001) and Priority Axis 4 ‘Education and learning and support of Employment’ of Operational Programme Prague Growth Pole (2014CZ16M2OP001)
 Transformed place in a children's group 
— purchase of equipment for a transformed facility;
— purchase of teaching aids;
— management of project phase focused on transforming the facility Number of transformed places in a children's group. 9 518 incl. VAT, or 8 279 excl. VAT
 3. Operating a childcare facility under Priority Axis 1 ‘Supporting employment and workforce adaptability’ (Prioritní osa 1 Podpora zaměstnanosti a adaptability pracovní síly) of the Operational Programme Employment (2014CZ05M9OP001) and Priority Axis 4 ‘Education and learning and support of Employment’ of Operational Programme Prague Growth Pole (2014CZ16M2OP001)
 Occupancy per place in a childcare facility 
— salaries of teaching and non-teaching staff,
— operation of the childcare facility,
— management of the operation Occupancy rate 628
 4. Upskilling of caregivers under Priority Axis 1 ‘Supporting employment and workforce adaptability’ (Prioritní osa 1 Podpora zaměstnanosti a adaptability pracovní síly) of the Operational Programme Employment (2014CZ05M9OP001) and Priority Axis 4 ‘Education and learning and support of Employment’ of Operational Programme Prague Growth Pole (2014CZ16M2OP001)
 Achievement of a qualification as caregiver in a childcare facility  — training and examination for professional qualification
 Number of persons who obtain a certification of professional qualification as caregiver in a childcare facility 14 178
 5. Lease of premises for childcare facilities under Priority Axis 1 ‘Supporting employment and workforce adaptability’ (Prioritní osa 1 Podpora zaměstnanosti a adaptability pracovní síly) of the Operational Programme Employment (2014CZ05M9OP001) and operational programme Prague Growth Pole (2014CZ16M2OP001)
 Occupancy per place in a childcare facility  — Rent of the premises for a childcare facility
 Occupancy rate. 56
 6. Further external professional training of employees under Priority Axis 1 ‘Supporting employment and workforce adaptability’ (Prioritní osa 1 Podpora zaměstnanosti a adaptability pracovní síly) of the Operational Programme Employment, specific objectives 1.3.1 and 1.3.2 (2014CZ05M9OP001)
 One hour (60 minutes) of participation of an employee in an external training course on general information technologies (IT) All eligible costs, including:
— Direct costs of providing training;
— Indirect costs;
— Wages for participants. Number of completed hours per employee. 324
 7. Further external professional training of employees under Priority Axis 1 ‘Supporting employment and workforce adaptability’ (Prioritní osa 1 Podpora zaměstnanosti a adaptability pracovní síly) of the Operational Programme Employment, specific objectives 1.3.1 and 1.3.2 (2014CZ05M9OP001)
 One hour (60 minutes) of participation of an employee in an external training course on soft and managerial skills All eligible costs, including:
— Direct costs of providing training;
— Indirect costs;
— Wages for participants. Number of completed hours per employee. 593
 8. Further external professional training of employees under Priority Axis 1 ‘Supporting employment and workforce adaptability’ (Prioritní osa 1 Podpora zaměstnanosti a adaptability pracovní síly) of the Operational Programme Employment, specific objectives 1.3.1 and 1.3.2 (2014CZ05M9OP001)
 A period (45 minutes) of participation of an employee in external language training courses All eligible costs, including:
— Direct costs of providing training;
— Indirect costs;
— Wages for participants. Number of completed periods per employee 173
 9. Further external professional training of employees under Priority Axis 1 ‘Supporting employment and workforce adaptability’ (Prioritní osa 1 Podpora zaměstnanosti a adaptability pracovní síly) of the Operational Programme Employment, specific objectives 1.3.1 and 1.3.2 (2014CZ05M9OP001)
 One hour (60 minutes) of participation of an employee in a training course in specialised IT All eligible costs, inlcuding:
— Direct costs of providing training;
— Indirect costs;
— Wages for participants. Number of completed hours per employee 609
 10. Further external professional training of employees under Priority Axis 1 ‘Supporting employment and workforce adaptability’ (Prioritní osa 1 Podpora zaměstnanosti a adaptability pracovní síly) of the Operational Programme Employment, specific objectives 1.3.1 and 1.3.2 (2014CZ05M9OP001)
 One hour (60 minutes) of participation of an employee in an external training course in accountancy, economy and law All eligible costs, including:
— Direct costs of providing training;
— Indirect costs;
— Wages for participants. Number of completed hours per employee 436
 11. Further external professional training of employees under Priority Axis 1 ‘Supporting employment and workforce adaptability’ (Prioritní osa 1 Podpora zaměstnanosti a adaptability pracovní síly) of the Operational Programme Employment, specific objectives 1.3.1 and 1.3.2 (2014CZ05M9OP001)
 One hour (60 minutes) of participation of an employee in external technical and other professional training All eligible costs, including:
— Direct costs of providing training;
— Indirect costs;
— Wages for participants. Number of completed hours per employee 252
 12. Further internal professional training of employees under Priority Axis 1 ‘Supporting employment and workforce adaptability’ (Prioritní osa 1 Podpora zaměstnanosti a adaptability pracovní síly) of the Operational Programme Employment, specific objectives 1.3.1 and 1.3.2 (2014CZ05M9OP001)
 One hour (60 minutes) of participation of an employee in a training course provided by an internal trainer in any of the following areas:
— general information technologies (IT)
— soft and managerial skills
— languages
— specialised IT
— accountancy, economy and law
— technical and other professional. All eligible costs, including:
— Direct staff costs;
— Indirect costs;
— Wages for participants. Number of completed hours per employee 144
 13. Support provided by non-permanent personnel to school/educational facility under Operational Programme Research, Development and Education, Priority axis 3 (2014CZ05M2OP001)
 0,1 full-time equivalent (FTE) worked as a school psychologist and/or a specialised school pedagogue per month All eligible costs, including, direct staff costs Number of 0,1 FTE worked per month 5 607
 14. Support provided by non-permanent personnel to school/educational facility under Operational Programme Research, Development and Education, Priority axis 3 (2014CZ05M2OP001)
 0,1 FTE worked by a school assistant and/or social pedagogue per month. All eligible costs, including direct staff costs Number of 0,1 FTE worked per month School assistant: 3 502Social pedagogue: 4 695
 15. Support provided by non-permanent personnel to school/educational facility under the Operational Programme Research, Development and Education, Priority axis 3 (2014CZ05M2OP001)
 0,1 FTE worked by a nanny per month All eligible costs, including direct staff costs. Number of 0,1 FTE worked per month 3 227
 16. Provision of extracurricular activity for children/pupils at risk of school failure under the Operational Programme Research, Development and Education, Priority axis 3 (2014CZ05M2OP001)
 Provision of a block of 16 lessons of extracurricular activities with a duration of 90 minutes per lesson provided to a group of at least 6 children/pupils of which 2 are at risk of school failure All eligible costs, including direct staff costs. Number of completed blocks of 16 lessons with a duration of 90 minutes per lesson provided to a group of at least 6 children/pupils of which 2 are at risk of school failure. 17 277
 17. Supporting pupils at the risk of school failure through tutoring under the Operational Programme Research, Development and Education, Priority axis 3 (2014CZ05M2OP001)
 Provision of a block of 16 hours of tutoring to a group of at least 3 registered pupils at risk of school failure All eligible costs, including direct staff costs. Number of completed blocks of 16 hours provided to a goup of at least 3 registered pupils at risk of school failure. 8 523
 18. Professional development of pedagogues through structured training courses under Operational Programme Research, Development and Education, Priority axis 3 (2014CZ05M2OP001)
 Hours of professional training provided to pedagogues All eligible costs, including direct costs of providing training. Number of completed hours of training per pedagogue 422
 19. Provision of information to parents through meetings under Operational Programme Research, Development and Education, Priority axis 3 (2014CZ05M2OP001)
 Thematic meeting with a minimum of eight parents for a minimum duration of two hours (120 minutes). All eligible costs, including direct staff costs. Number of thematic meetings with a minimum of eight parents for a minimum duration of two hours (120 minutes) 3 676
 20. Professional development of pedagogues through professionally guided mentoring/coaching in schools and educational facilities under Operational Programme Research, Development and Education, Priority axis 3 (2014CZ05M2OP001)
 Block of 30 hours of external mentoring/coaching to a group of between 3 and 8 pedagogues All eligible costs, including direct staff costs. Number of completed blocks of 30 hours mentoring/coaching to a group of between 3 and 8 pedagogues. 29 698
 21. Strengthen professional competence of pedagogues of school/educational facility through the sharing of experiences, peer support and transfer of good practices under Operational Programme Research, Development and Education, Priority axis 3 (2014CZ05M2OP001)
 Training cycle of 15 hours of structured job-shadowing by a pedagogue All eligible costs, including direct staff costs. Number of completed training cycles of 15 hours per pedagogue undertaking a structured visit to another pedagogue in another school. 4 246
 22. Support the development of pedagogues of school/educational facility through joint planning and evaluation of teaching, with the possibility of mutual visits under Operational Programme Research, Development and Education, Priority axis 3 (2014CZ05M2OP001)
 Cycle of 10 hours of training through mutual cooperation involving a group of at least 3 pedagogues All eligible costs, including direct staff costs. Number of completed training cycles of 10 hours involving a group of at least 3 pedagogues. 8 068
 23. Strengthen professional competence of teaching staff of school/educational facility through joint planning, realisation and evaluation of teaching (Tandem Teaching) under Operational Programme Research, Development and Education, Priority axis 3 (2014CZ05M2OP001)
 Tandem lesson of 2,75 hours All eligible costs, including direct staff costs. Number of completed tandem lessons 778
 24. Strengthen professional competence of pedagogues of school/educational facility by learning new teaching methods under Operational Programme Research, Development and Education, Priority axis 3 (2014CZ05M2OP001)
 Cycle of 19 hours of mutual cooperation and learning involving an expert and 2 pedagogues. All eligible costs, including direct staff costs. Number of completed cycles of 19 hours involving an expert and 2 other pedagogues. 5 377










 2. 

((a)) The rate for unit costs 6 – 11 may be adjusted by replacing the initial minimum wage rate in the calculation method that consists of the minimum wage, the cost for provision of training and indirect costs.
The rate for unit cost 12 may be adjusted by replacing the initial direct staff costs, including social security and health contributions, and/or the wages for participants, including social security and health contributions in the calculation method that consists of direct staff costs, including social security and health contributions and/or the wages for participants, including social security and health contributions.
Adjustments shall be based on the updated data as follows:

 For the minimum wage, amendments to the minimum wage as set by government decree no. 567/2006 Coll,
 For social security contributions, amendments to Employers' contributions to social security, defined in Act no. 589/1992 Coll., on social security, and
 For health contributions, amendments to Employers' contributions to health insurance, defined in Act no. 592/1992 Coll., on premiums for health insurance.
((b)) The rate for unit costs 13 – 17 and 19 – 24 may be adjusted by replacing the initial direct staff costs, including social security and health contributions, in the calculation method that consists of direct staff costs, including social security and health contributions, plus indirect costs.
The rate for unit cost 18 may be adjusted by replacing the wages for participants, including social security and health contributions in the calculation method that consists of the cost for provision of training plus wages for participants, including social security and health contributions, plus indirect costs.
Adjustments shall be based on the updated data as follows:

1)) For average salaries to determine wages/staff costs, changes to the latest annual published data for relevant categories from the average earnings informational system (www.ISPV.cz)
2)) For social security contributions, changes to Employers' contributions to social security, defined in Act no. 589/1992 Coll., on social security, and
3)) For health contributions, changes to Employers' contributions to health insurance, defined in Act no. 592/1992 Coll., on premiums for health insurance.


ANNEX II


ANNEX V  1. 

Type of operations Indicators name Category of costs Measurement unit for the indicators Amounts(in EUR)
 1. Employment Aid (A2E Scheme) under Priority axis 1 of the ESF Operational Programme II — Investing in the employability and adaptability of human capital (2014MT05SFOP001)
 Employment aid paid per week to workers who are disadvantaged, severely disadvantaged or with disabilities. All costs related to the Employment Subsidy Number of weeks in employment per employee.  1. Disadvantaged worker — EUR 85 per week for a maximum of 52 weeks
 2. Severely disadvantaged worker — EUR 85 per week for a maximum of 104 weeks
 3. Worker with disabilities — EUR 125 per week for a maximum of 156 weeks.


 2. 
The unit cost may be adjusted by replacing the initial minimum wage and/or the statutory bonus and/or social security contributions in the calculation method that consists of the lowest weekly rate of national minimum wage, the statutory bonus and social security contributions, and dividing this result by 2.

The national minimum wage is specified in national Subsidiary Legislation 452.71 (National Minimum Wage Standing Order).

The statutory bonuses and social security contributions emanate from Chapter 452 of the Maltese legislation on the Employment and Indistrial relations Act.

ANNEX VI  1. 

Type of operations Indicators name Category of costs Measurement unit for the indicators Amounts(in EUR)
 1. Measure 1.B of NOP YEI 2014IT05M9OP001
 Hourly rate for 1st guidance level support All eligible costs, including direct staff costs. Number of hours providing 1st guidance level support 34,00
 2. Measure 1.C of NOP YEI 2014IT05M9OP001
 Hourly rate for specialist or 2nd guidance level support All eligible costs, including direct staff costs. Number of hours providing specialist or 2nd guidance level support 35,50
 3. Measures 2.A, 2.B, 4.A, 4.C and 7.1 of NOP YEI 2014IT05M9OP001
  A. 

1.. Training focused on integration in the labour market;
2.. Reintegration in the schooling and training system for young people between 15 and 18 years Old;
3.. Apprenticeship for qualification and professional diploma;
4.. Apprenticeship for higher training and research
5.. Training for self-employment and self-entrepreneurship

This hourly rate depends on the type of class (A, B or C)
 B. Hourly rate per student participating in the training
 All eligible costs, including direct staff costs and excluding any allowance paid to participants Number of hours per training course differentiated by type of class, and the number of hours per student. Type of class Hourly rate per course Hourly rate per student
C 73,13 0,80
B 117,00
A 146,25
 4. Measure 3 of NOP YEI 2014IT05M9OP001
 New employment contracts as a result of job coaching All eligible costs, including direct staff costs Number of new employment contracts, differentiated by type of contract and profile classification (from low to very high) Profile Classification Low Medium High Very high
Open-ended contract and 1st and 3rd level apprenticeship contract 1 500 2 000 2 500 3 000
2nd level apprenticeship, fixed-term and temporary contract ≥ 12 months 1 000 1 300 1 600 2 000
fixed-term and temporary contract 6-12 months 600 800 1 000 1 200
 5. Measure 5 of NOP YEI 2014IT05M9OP001
 New regional/interregional/transnational traineeships All eligible costs including direct staff costs for providing a traineeship. Number of traineeships, differentiated by profile classification.  Low Medium High Very high
Regional/Interregional/Transnational 200 300 400 500
 6. Measure 5 of NOP YEI 2014IT05M9OP001.
 Traineeships under interregional mobility For interregional mobility: all eligible costs, including travel, accomodation and meal, but excluding participant allowances Number of traineeships, differentiated by location and, for inter-regional mobility, the length of traineeship Inter-regional mobility as per the rates set out in point 3.4Trans-national mobility as per the rates set in point 3.5
Traineeships under transnational mobility For transnational mobility: all eligible costs.
 7. NOP YEI 2014IT05M9OP001
 30 hour block of general preparatory training for access to the Civil Service All eligible costs, including direct staff costs, excluding allowances and insurance. Number of participants completing the 30 hour block of training. 90
 8. Measure 7.1 of NOP YEI 2014IT05M9OP001
 Hourly rate of support for self-employment and self-entrepreneurship All eligible costs, including direct staff costs., but excluding any allowance. Number of hours of support provided to participants 40
 9. Measure 8 of NOP YEI 2014IT05M9OP001
  A. Employment contracts following professional interregional mobility or professional transnational mobility;
 B. Job interview under professional transnational mobility
 All eligible costs (one off subsidy for travel, accommodation and meals, and an interview allowance), not including any additional allowances for disadvantaged people and any allowances for travel, accommodation or meals under inter-regional mobility provided by employer. Number of employment contracts or job interviews, differentiated by location 
— Professional interregional mobility as per the amounts for more than 600 hours set out in Table in point 3.4
— Professional transnational mobility for interview purposes as per the amounts set out in point 3.6
— Professional transnational mobility as per the amounts set out in point 3.7
 10. 

— PON Ricerca 2014 IT16M20P005
— POR Basilicata FSE 2014IT05SFOP016
— POR Campania FSE 2014IT05SFOP020
— POR Puglia FESR FSE 2014IT16M2OP002
— POR Calabria FESR FSE 2014IT16M2OP006
— POR Abruzzo FSE 2014IT05SFOP009
— POR Sardegna FSE 2014IT05SFOP021
— POR Molise FESR FSE 2014IT16M2OP001
— POR Friuli Venezia Giulia FSE 2014IT05SFOP004
— POR Liguria FSE 2014IT05SFOP006
— POR Lombardia FSE 2014IT05SFOP007
— POR Valle d'Aosta FSE 2014IT05SFOP011
— POR Toscana FSE 2014IT05SFOP015
— PA Bolzano FSE 2014IT05SFOP017
— POR Sicilia FSE 2014IT05SFOP014
— POR Umbria FSE 2014IT05SFOP010
 Months spent working on PhD All eligible costs for the participant (salary and associated social secutiy contributions) and the institution providing the PhD (direct and indirect costs). Number of months spent working on PhD, according to location in Italy or abroad. Without a period spent abroad: 1 927,63 per monthWith a period spent abroad: 2 891,45 per month





 2. 

((a)) For standard scale of unit costs 1-9, the amounts may be adjusted where the FOI index (consumer price index for blue and white collar worker households, excluding tobacco products) shows a monetary revaluation equal to or exceeding 5 %. In particular, having considered a given year y, the adjustment is made in case in a period y + t the difference between the benchmarking coefficients shown by the FOI index for such years is equal to or higher than 5 %. The base year taken into consideration — and on the basis of which the amounts were adjusted — is 2014. Where this rate is equal to or higher than 5 %, each unit cost may be adjusted accordingly.
((b)) For standard Scale of Unit Cost 10, the rate may be adjusted by replacing the montly scholarship and/or social security contributions in the calculation method that consists of monthly scholarship plus social security contributions plus an amount for all other costs. Updated data can be found in amendments to Minister's Decree of 18.6.2008 (which defines the total gross annual amount of PhD scholarships) and biannual adjustment of the rate of social security contributions (Circular letter No 13 of 29.1.2016 of the Director-General of INPS, the National Institute for Social Security).
 3.1 

Region of origin Travel costs
Destination region
Valle d'Aosta PA Bolzano PA Trento Liguria Piemonte Lombardia Veneto Friuli Venezia Giulia Emilia-Romagna Toscana Marche Abruzzo Umbria Lazio Campania Molise Basilicata Puglia Calabria Sicilia Sardegna
Abruzzo 269,30 211,17 198,50 148,63 231,83 232,74 201,95 226,34 167,99 68,60 58,98 0,00 23,32 25,81 125,43 45,79 83,99 93,05 164,82 165,16 182,46
Basilicata 271,11 236,02 227,31 236,81 294,55 239,98 259,23 264,89 201,50 176,59 97,35 83,99 142,75 67,92 33,96 31,24 0,00 55,47 71,43 114,33 224,18
Calabria 369,32 285,04 273,72 242,02 351,32 340,51 304,28 304,39 270,32 238,63 243,15 164,82 178,18 139,01 90,33 85,58 71,43 69,05 0,00 75,62 280,55
Campania 253,00 271,68 259,06 113,20 246,78 221,87 165,84 302,24 178,86 160,74 169,86 125,43 151,01 99,62 0,00 21,28 33,96 89,20 90,33 113,20 190,22
Emilia-Romagna 146,48 81,50 74,71 38,26 129,05 92,82 63,39 55,47 0,00 54,34 62,26 167,99 52,07 131,31 178,86 160,52 201,50 140,37 270,32 292,06 188,94
Friuli Venezia Giulia 129,05 103,24 82,30 120,22 175,52 99,62 37,36 0,00 55,47 70,18 163,01 226,34 162,50 113,20 302,24 218,87 264,89 241,12 304,39 325,00 279,13
Lazio 230,31 172,06 160,74 129,05 210,55 201,50 165,27 113,20 131,31 99,62 70,18 25,81 54,34 0,00 99,62 29,21 67,92 113,20 139,01 138,10 156,65
Liguria 53,66 113,94 105,11 0,00 36,22 49,81 106,41 120,22 38,26 67,47 118,07 148,63 75,50 129,05 113,20 152,03 236,81 250,17 242,02 231,61 224,15
Lombardia 59,37 97,35 76,47 49,81 67,92 0,00 69,05 99,62 92,82 113,20 108,67 232,74 84,90 201,50 221,87 223,91 239,98 179,99 340,51 335,07 179,51
Marche 200,25 84,90 76,98 118,07 119,99 108,67 70,18 163,01 62,26 108,11 0,00 58,98 43,92 70,18 169,86 75,96 97,35 107,54 243,15 216,21 251,20
Molise 259,51 196,06 194,31 152,03 232,97 223,91 194,48 218,87 160,52 126,56 75,96 45,79 106,75 29,21 21,28 0,00 31,24 70,30 85,58 140,48 185,85
PA Bolzano 118,58 0,00 36,22 113,94 151,35 97,35 96,22 103,24 81,50 110,94 84,90 67,92 127,01 172,06 271,68 196,06 236,02 138,10 285,04 310,17 273,47
PA Trento 112,24 36,22 0,00 105,11 147,22 76,47 19,02 82,30 74,71 99,62 76,98 198,50 120,44 160,74 259,06 194,31 227,31 132,44 273,72 308,24 247,26
Piemonte 17,43 151,35 147,22 36,22 0,00 67,92 103,01 175,52 129,05 147,16 119,99 231,83 181,74 210,55 246,78 232,97 294,55 191,31 351,32 273,60 187,92
Puglia 275,59 138,10 132,44 250,17 191,31 179,99 164,71 241,12 140,37 212,82 107,54 93,05 156,78 113,20 89,20 70,30 55,47 0,00 69,05 147,61 279,42
Sardegna 205,36 273,47 247,26 224,15 187,92 179,51 248,56 279,13 188,94 189,41 251,20 182,46 210,98 156,65 190,22 185,85 224,18 279,42 280,55 185,82 0,00
Sicilia 350,35 310,17 308,24 231,61 273,60 335,07 303,38 325,00 292,06 273,94 216,21 165,16 189,50 138,10 113,20 140,48 114,33 147,61 75,62 0,00 185,82
Toscana 169,12 110,94 99,62 67,47 147,16 113,20 95,09 70,18 54,34 0,00 108,11 68,60 36,22 99,62 160,74 126,56 176,59 212,82 238,63 273,94 189,41
Umbria 199,18 127,01 120,44 75,50 181,74 84,90 125,14 162,50 52,07 36,22 43,92 23,32 0,00 54,34 151,01 106,75 142,75 156,78 178,18 189,50 210,98
Valle d'Aosta 0,00 118,58 112,24 53,66 17,43 59,37 155,03 129,05 146,48 169,12 200,25 269,30 199,18 230,31 253,00 259,51 271,11 275,59 369,32 350,35 205,36
Veneto 155,03 96,22 19,02 106,41 103,01 69,05 0,00 37,36 63,39 95,09 70,18 201,95 125,14 165,27 165,84 194,48 259,23 164,71 304,28 303,38 248,56
 3.2 

Region of origin Accomodation costs
Destination region
Valle d'Aosta PA Bolzano PA Trento Liguria Piemonte Lombardia Veneto Friuli Venezia Giulia Emilia-Romagna Toscana Marche Abruzzo Umbria Lazio Campania Molise Basilicata Puglia Calabria Sicilia Sardegna
Abruzzo 803,84 1 153,94 788,70 741,25 695,62 1229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Basilicata 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Calabria 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Campania 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Emilia-Romagna 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Friuli Venezia Giulia 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Lazio 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Liguria 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Lombardia 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Marche 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Molise 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
PA Bolzano 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
PA Trento 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Piemonte 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Puglia 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Sardegna 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Sicilia 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Toscana 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Umbria 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Valle d'Aosta 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
Veneto 803,84 1 153,94 788,70 741,25 695,62 1 229,98 700,07 703,65 967,41 1 227,68 601,19 578,51 628,23 1 229,68 930,19 519,08 684,62 607,95 575,50 988,35 600,62
 3.3 

Region of origin Meal costs
Destination region
