
Article 1 

1. This Regulation establishes fisheries conservation measures necessary for compliance with obligations under Article 6 of Directive 92/43/EEC.
2. This Regulation applies to fishing vessels in the Baltic Sea.
Article 2 
For the purposes of this Regulation, the following definitions shall apply in addition to those laid down in Article 4 of Regulation (EU) No 1380/2013 and Article 2 of Commission Implementing Regulation (EU) No 404/2011:

((a)) ‘bottom contacting gear’ means any of the following gear: bottom trawl, beam trawl, bottom otter trawl, otter twin trawl, bottom pair trawl, nephrops trawl, shrimp trawl, seine net, Danish anchor seine, Scottish seine, boat or vessel seine and dredge;
((b)) ‘restricted areas’ mean the geographical areas enclosed by sequentially joining with rhumb lines the positions listed in the Annex to this Regulation, which shall be measured according to the WGS84 coordinate system.
((c)) ‘Member States concerned’ means Denmark, Germany and Sweden.
Article 3 

1. It shall be prohibited to carry out any fishing activity with bottom contacting gear in the restricted areas.
2. Fishing vessels carrying on board any bottom contacting gear may carry out fishing activities in the restricted areas with gears other than those gears, provided that the bottom contacting gears be lashed and stowed in accordance with the conditions laid down in Article 47 of Regulation (EC) No 1224/2009.
Article 4 
Fishing vessels carrying on board any bottom contacting gear may transit across the restricted areas, provided that the bottom contacting gears be lashed and stowed in accordance with the conditions laid down in Article 47 of Regulation (EC) No 1224/2009.
Article 5 

1. Member States concerned shall assess the implementation of the measures set out in Article 3 and 4 by 30 June 2017, including the control of compliance with the fishing prohibitions.
2. Member States concerned shall submit a summary report of the review to the Commission by 31 July 2017.
Article 6 
Delegated Regulation (EU) 2015/1778 is repealed.
References to the repealed Regulation shall be construed as references to this Regulation and Commission Delegated Regulation (EU) 2017/118 as appropriate.
Article 7 
This Regulation shall enter into force on the twentieth day following that of its publication in the Official Journal of the European Union.
This Regulation shall be binding in its entirety and directly applicable in all Member States.Done at Brussels, 5 September 2016.
For the Commission
The President
Jean-Claude JUNCKER
ANNEX
1. 

Point Latitude N Longitude E
1S 55°57.190′ 10°51.690′
2S 55°57.465′ 10°51.403′
3S 55°57.790′ 10°51.477′
4S 55°57.976′ 10°52.408′
5S 55°57.985′ 10°54.231′
6S 55°58.092′ 10°54.315′
7S 55°58.092′ 10°57.432′
8S 55°57.920′ 10°57.864′
9S 55°57.526′ 10°57.861′
10S 55°56.895′ 10°57.241′
11S 55°57.113′ 10°53.418′
12S 55°57.050′ 10°53.297′
13S 55°57.100′ 10°52.721′
14S 55°57.275′ 10°52.662′
15S 55°57.296′ 10°52.435′
16S 55°57.399′ 10°52.244′
17S 55°57.417′ 10°52.116′
18S 55°57.251′ 10°52.121′
19S 55°57.170′ 10°51.919′
20S 55°57.190′ 10°51.690′

2. 

Point Latitude N Longitude E
1S 55°51.942′ 10°49.294′
2S 55°52.186′ 10°49.309′
3S 55°52.655′ 10°49.509′
4S 55°52.676′ 10°49.407′
5S 55°52.892′ 10°49.269′
6S 55°52.974′ 10°49.388′
7S 55°53.273′ 10°49.620′
8S 55°53.492′ 10°50.201′
9S 55°53.451′ 10°50.956′
10S 55°53.576′ 10°51.139′
11S 55°53.611′ 10°51.737′
12S 55°53.481′ 10°52.182′
13S 55°53.311′ 10°52.458′
14S 55°53.013′ 10°52.634′
15S 55°52.898′ 10°52.622′
16S 55°52.778′ 10°52.335′
17S 55°52.685′ 10°52.539′
18S 55°52.605′ 10°52.593′
19S 55°52.470′ 10°52.586′
20S 55°52.373′ 10°52.724′
21S 55°52.286′ 10°52.733′
22S 55°52.129′ 10°52.572′
23S 55°52.101′ 10°52.360′
24S 55°52.191′ 10°52.169′
25S 55°51.916′ 10°51.824′
26S 55°51.881′ 10°51.648′
27S 55°51.970′ 10°51.316′
28S 55°51.976′ 10°51.064′
29S 55°52.325′ 10°50.609′
30S 55°52.647′ 10°50.687′
31S 55°52.665′ 10°50.519′
32S 55°52.091′ 10°50.101′
33S 55°51.879′ 10°50.104′
34S 55°51.810′ 10°49.853′
35S 55°51.790′ 10°49.482′
36S 55°51.942′ 10°49.294′

3. 

Point Latitude N Longitude E
1S 55°37.974′ 10°44.258′
2S 55°37.942′ 10°45.181′
3S 55°37.737′ 10°45.462′
4S 55°37.147′ 10°44.956′
5S 55°36.985′ 10°45.019′
6S 55°36.828′ 10°44.681′
7S 55°36.521′ 10°44.658′
8S 55°36.527′ 10°43.575′
9S 55°37.163′ 10°43.663′
10S 55°37.334′ 10°43.889′
11S 55°37.974′ 10°44.258′

4. 

Point Latitude N Longitude E
1S 55°11.953′ 11°0.089′
2S 55°12.194′ 11°0.717′
3S 55°12.316′ 11°0.782′
4S 55°12.570′ 11°1.739′
5S 55°12.743′ 11°1.917′
6S 55°12.911′ 11°2.291′
7S 55°12.748′ 11°2.851′
8S 55°12.487′ 11°3.188′
9S 55°12.291′ 11°3.088′
10S 55°12.274′ 11°3.108′
11S 55°12.336′ 11°3.441′
12S 55°12.023′ 11°3.705′
13S 55°11.751′ 11°2.984′
14S 55°11.513′ 11°2.659′
15S 55°11.390′ 11°2.269′
16S 55°11.375′ 11°2.072′
17S 55°11.172′ 11°1.714′
18S 55°11.069′ 11°0.935′
19S 55°11.099′ 11°0.764′
20S 55°11.256′ 11°0.588′
21S 55°11.337′ 11°0.483′
22S 55°11.582′ 11°0.251′
23S 55°11.603′ 11°0.254′
24S 55°11.841′ 11°0.033′
25S 55°11.953′ 11°0.089′

5. 

Point Latitude N Longitude E
1S 55°19.496′ 15°9.290′
2S 55°20.441′ 15°9.931′
3S 55°20.490′ 15°10.135′
4S 55°20.284′ 15°10.690′
5S 55°20.216′ 15°10.690′
6S 55°20.004′ 15°11.187′
7S 55°19.866′ 15°11.185′
8S 55°19.596′ 15°11.730′
9S 55°19.820′ 15°12.157′
10S 55°19.638′ 15°12.539′
11S 55°19.131′ 15°12.678′
12S 55°18.804′ 15°11.892′
13S 55°18.847′ 15°10.967′
14S 55°19.445′ 15°9.885′
15S 55°19.387′ 15°9.717′
16S 55°19.496′ 15°9.290′

6. 

Point Latitude N Longitude E
1S 55°20.167′ 14°41.386′
2S 55°20.354′ 14°40.754′
3S 55°21.180′ 14°39.936′
4S 55°22.000′ 14°39.864′
5S 55°22.331′ 14°39.741′
6S 55°22.449′ 14°39.579′
7S 55°23.150′ 14°39.572′
8S 55°23.299′ 14°39.890′
9S 55°23.287′ 14°40.793′
10S 55°23.011′ 14°41.201′
11S 55°22.744′ 14°41.206′
12S 55°22.738′ 14°41.775′
13S 55°22.628′ 14°42.111′
14S 55°22.203′ 14°42.439′
15S 55°22.050′ 14°42.316′
16S 55°21.981′ 14°41.605′
17S 55°21.050′ 14°41.818′
18S 55°20.301′ 14°41.676′
19S 55°20.167′ 14°41.386′

7. 

Point Latitude N Longitude E
1S 54°57.955′ 14°44.869′
2S 54°58.651′ 14°41.755′
3S 54°59.234′ 14°41.844′
4S 54°59.458′ 14°43.025′
5S 54°59.124′ 14°44.441′
6S 54°59.034′ 14°44.429′
7S 54°58.781′ 14°45.240′
8S 54°58.298′ 14°45.479′
9S 54°58.134′ 14°45.406′
10S 54°57.955′ 14°44.869′
