
Article 1 
Annex XVII to Regulation (EC) No 1580/2007 is replaced by the text set out in the Annex to this Regulation.
Article 2 
This Regulation shall enter into force on the day following its publication in the Official Journal of the European Union.
It shall apply from 1 June 2011.
This Regulation shall be binding in its entirety and directly applicable in all Member States.Done at Brussels, 30 May 2011.
For the Commission
The President
José Manuel BARROSO
ANNEX


ANNEX XVII 
Without prejudice to the rules governing the interpretation of the Combined Nomenclature, the description of the products is deemed to be indicative only. The scope of the additional duties for the purposes of this Annex is determined by the scope of the CN codes as they stand at the time of the adoption of this Regulation.

Order number CN code Description Trigger period Trigger level (tonnes)
78.0015 0702 00 00 Tomatoes From 1 October to 31 May 481 625
78.0020 From 1 June to 30 September 44 251
78.0065 0707 00 05 Cucumbers From 1 May to 31 October 31 289
78.0075 From 1 November to 30 April 26 583
78.0085 0709 90 80 Artichokes From 1 November to 30 June 17 258
78.0100 0709 90 70 Courgettes From 1 January to 31 December 57 955
78.0110 0805 10 20 Oranges From 1 December to 31 May 368 535
78.0120 0805 20 10 Clementines From 1 November to end of February 175 110
78.0130 0805 20 300805 20 500805 20 700805 20 90 Mandarins (including tangerines and satsumas); wilkings and similar citrus hybrids From 1 November to end of February 115 625
78.0155 0805 50 10 Lemons From 1 June to 31 December 346 366
78.0160 From 1 January to 31 May 88 090
78.0170 0806 10 10 Table grapes From 21 July to 20 November 80 588
78.0175 0808 10 80 Apples From 1 January to 31 August 916 384
78.0180 From 1 September to 31 December 95 396
78.0220 0808 20 50 Pears From 1 January to 30 April 229 646
78.0235 From 1 July to 31 December 35 541
78.0250 0809 10 00 Apricots From 1 June to 31 July 5 794
78.0265 0809 20 95 Cherries, other than sour cherries From 21 May to 10 August 30 783
78.0270 0809 30 Peaches, including nectarines From 11 June to 30 September 5 613
78.0280 0809 40 05 Plums From 11 June to 30 September 10 293
