
Article 1 
The weightings applied to the remuneration of officials, temporary staff and contract staff of the European Union serving in third countries, payable in the currency of the country of employment, shall be adjusted for certain countries as shown in the Annex hereto. It contains five monthly tables showing which countries are affected and the dates of application for each one (1 February 2010, 1 March 2010, 1 April 2010, 1 May 2010 and 1 June 2010).
The exchange rates used for the calculation of this remuneration shall be established in accordance with the detailed rules for the implementation of the Financial Regulation and correspond to the dates referred to in the first paragraph.
Article 2 
This Decision shall enter into force on the first day of the month following its publication in the Official Journal of the European Union.
Done at Brussels, 26 May 2011.
For the Commission, On behalf of the President,
Catherine ASHTON
Vice-President
ANNEX
Place of employment Economic paritiesFebruary 2010 Exchange rateFebruary 2010 WeightingsFebruary 2010
Armenia 368,8 534,71 69,0
Barbados 2,937 2,7998 104,9
Croatia 5,989 7,321 81,8
Egypt 3,825 7,68385 49,8
Eritrea 14,6 21,6393 67,5
Ghana 1,155 2,002 57,7
Haiti 55,97 59,3743 94,3
Laos 9 400 12 001,5 78,3
Madagascar 2 319 2 920,63 79,4
Norway 10,69 8,179 130,7
Sierra Leone 4 557 5 524,5 82,5
Sudan (Khartoum) 2,314 3,31285 69,8
Thailand 30,08 46,316 64,9
Trinidad and Tobago 6,966 8,8894 78,4
Yemen 201,3 297,283 67,7







Place of employment Economic paritiesMarch 2010 Exchange rateMarch 2010 WeightingsMarch 2010
Angola 133,3 122,909 108,5
Guinea (Conakry) 4 699 6 677 70,4
Fiji 1,668 2,65851 62,7
Kazakhstan (Astana) 171,5 201,56 85,1
Madagascar 2 167 2 932,3 73,9
Malawi 168,2 205,737 81,8
Mozambique 29,06 40,925 71,0
New Zealand 1,777 1,9539 90,9
Surinam 2,019 3,87 52,2
Venezuela 3,596 5,79305 62,1
Zambia 4 436 6 409,68 69,2





Place of employment Economic paritiesApril 2010 Exchange rateApril 2010 WeightingsApril 2010
Saudi Arabia 3,892 5,1109 76,2
Belarus 2 574 4 003,28 64,3
Cuba USD 1,033 USD 1,3482 76,6
Egypt 4,02 7,4149 54,2
Eritrea 15,78 20,6343 76,5
Gambia 27,06 35,75 75,7
Georgia 1,78 2,3181 76,8
Kyrgyzstan 46,22 60,5611 76,3
Moldova 10,04 16,6048 60,5
New Caledonia 134,3 119,332 112,5
Pakistan 52,55 112,284 46,8
Paraguay 4 086 6 269,56 65,2
Sierra Leone 4 893 5 192,25 94,2
East Timor USD 1,147 USD 1,3482 85,1




Place of employment Economic paritiesMay 2010 Exchange rateMay 2010 WeightingsMay 2010
South Korea 1 574 1 477,79 106,5
Ghana 1,232 1,89235 65,1
Guatemala 7,732 10,5915 73,0
Indonesia (Jakarta) 8 940 11 948,3 74,8
Jamaica 109,8 117,328 93,6
Philippines 44,72 59,186 75,6
Sudan (Khartoum) 2,481 3,13891 79,0
Turkey 1,923 1,9673 97,7
Venezuela 3,939 5,69299 69,2




Place of employment Economic paritiesJune 2010 Exchange rateJune 2010 WeightingsJune 2010
Congo (Brazzaville) 762,4 655,957 116,2
Eritrea 17,17 18,8793 90,9
Laos 8 881 10 190,5 87,1
Mali 636,9 655,957 97,1
Sierra Leone 5 227 4 850,16 107,8
Surinam 2,132 3,63 58,7
Thailand 31,89 40,328 79,1
Zambia 4 830 6 261,24 77,1




