
Article 1 
Annex I to Decision 2006/593/EC is replaced by the text set out in the Annex to this Decision.
Article 2 
This Decision is addressed to the Member States.
Done at Brussels, 30 August 2010.
For the Commission
Johannes HAHN
Member of the Commission
ANNEX


ANNEX I 
(EUR)
TABLE 1 — Amount of appropriations (2004 prices)
Member State Regions eligible under the Regional competitiveness and employment objective Additional funding referred to in Annex II to Regulation (EC) No 1083/2006 under point:
10 16 20 23 25 26 28 29
Belgique/België 1 264 522 294        
Česká republika 172 351 284 4 633 651 199 500 000      
Danmark 452 135 320        
Deutschland 8 273 934 718     74 812 500   
España 2 925 887 307      199 500 000  
France 9 000 763 163        99 750 000
Éire/Ireland 260 155 399        
Italia 4 539 667 937       209 475 000 
Luxembourg 44 796 164        
Nederland 1 472 879 499        
Österreich 761 883 269     149 625 000   
Portugal 435 196 895        
Slovensko 398 057 758 7 006 030       
Suomi/Finland 778 631 938   153 552 511     
Sverige 1 077 567 589   215 598 656 149 624 993    
United Kingdom 5 335 717 800        
Total 37 194 148 334 11 639 681 199 500 000 369 151 167 149 624 993 224 437 500 199 500 000 209 475 000 99 750 000(EUR)
Member State TABLE 2 — Yearly breakdown of appropriations (2004 prices)
2007 2008 2009 2010 2011 2012 2013
Belgique/België 180 646 042 180 646 042 180 646 042 180 646 042 180 646 042 180 646 042 180 646 042
Česká republika 53 121 612 53 121 612 53 121 612 53 121 612 54 696 847 54 665 961 54 635 679
Danmark 64 590 760 64 590 760 64 590 760 64 590 760 64 590 760 64 590 760 64 590 760
Deutschland 1 192 678 174 1 192 678 174 1 192 678 174 1 192 678 174 1 192 678 174 1 192 678 174 1 192 678 174
España 446 483 901 446 483 901 446 483 901 446 483 901 446 483 901 446 483 901 446 483 901
France 1 300 073 309 1 300 073 309 1 300 073 309 1 300 073 309 1 300 073 309 1 300 073 309 1 300 073 309
Éire/Ireland 37 165 057 37 165 057 37 165 057 37 165 057 37 165 057 37 165 057 37 165 057
Italia 678 448 991 678 448 991 678 448 991 678 448 991 678 448 991 678 448 991 678 448 991
Luxembourg 6 399 452 6 399 452 6 399 452 6 399 452 6 399 452 6 399 452 6 399 452
Nederland 210 411 357 210 411 357 210 411 357 210 411 357 210 411 357 210 411 357 210 411 357
Österreich 130 215 467 130 215 467 130 215 467 130 215 467 130 215 467 130 215 467 130 215 467
Portugal 62 170 985 62 170 985 62 170 985 62 170 985 62 170 985 62 170 985 62 170 985
Slovensko 59 287 258 57 274 995 54 915 823 51 153 834 55 518 251 58 543 272 68 370 355
Suomi/Finland 133 169 207 133 169 207 133 169 207 133 169 207 133 169 207 133 169 207 133 169 207
Sverige 206 113 034 206 113 034 206 113 034 206 113 034 206 113 034 206 113 034 206 113 034
United Kingdom 762 245 400 762 245 400 762 245 400 762 245 400 762 245 400 762 245 400 762 245 400
Total 5 523 220 006 5 521 207 743 5 518 848 571 5 515 086 582 5 521 026 234 5 524 020 369 5 533 817 170
