
Article 1 
Annex XVII to Regulation (EC) No 1580/2007 is replaced by the text set out in the Annex to this Regulation.
Article 2 
This Regulation shall enter into force on the day following its publication in the Official Journal of the European Union.
It shall apply from 1 May 2008.
This Regulation shall be binding in its entirety and directly applicable in all Member States.Done at Brussels, 18 April 2008.
For the Commission
Mariann FISCHER BOEL
Member of the Commission
ANNEX


ANNEX XVII 
Without prejudice to the rules governing the interpretation of the combined nomenclature, the description of the products is deemed to be indicative only. The scope of the additional duties for the purposes of this Annex is determined by the scope of the CN codes as they exist at the time of the adoption of this Regulation.

Serial No CN code Description Trigger period Trigger level(tonnes)
78.0015 0702 00 00 Tomatoes 1 October to 31 May 325 606
78.0020 1 June to 30 September 25 103
78.0065 0707 00 05 Cucumbers 1 May to 31 October 70 873
78.0075 1 November to 30 April 46 491
78.0085 0709 90 80 Artichokes 1 November to 30 June 19 799
78.0100 0709 90 70 Courgettes 1 January to 31 December 117 360
78.0110 0805 10 20 Oranges 1 December to 31 May 454 253
78.0120 0805 20 10 Clementines 1 November to end of February 606 155
78.0130 0805 20 300805 20 500805 20 700805 20 90 Mandarins (including tangerines and satsumas); wilkings and similar citrus hybrids 1 November to end of February 104 626
78.0155 0805 50 10 Lemons 1 June to 31 December 326 861
78.0160 1 January to 31 May 53 842
78.0170 0806 10 10 Table grapes 21 July to 20 November 70 731
78.0175 0808 10 80 Apples 1 January to 31 August 886 383
78.0180 1 September to 31 December 81 237
78.0220 0808 20 50 Pears 1 January to 30 April 241 637
78.0235 1 July to 31 December 35 748
78.0250 0809 10 00 Apricots 1 June to 31 July 14 163
78.0265 0809 20 95 Cherries, other than sour cherries 21 May to 10 August 151 059
78.0270 0809 30 Peaches, including nectarines 11 June to 30 September 11 980
78.0280 0809 40 05 Plums 11 June to 30 September 5 806
