
1 

(1) These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment (No. 2) Regulations 2007.
(2) In these Regulations–
 “the 2007 Amendment Regulations” means the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment Regulations 2007; and
 “the principal Regulations” means the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Regulations 2005.
(3) Subject to paragraphs (4) to (6), these Regulations shall come into force on 16th August 2007.
(4) Regulation 4 shall come into force on 28th August 2007.
(5) Regulation 5 shall come into force on 2nd September 2007.
(6) Regulation 6 shall come into force on 21st January 2008.
2 
The principal Regulations are amended in accordance with regulations 3 to 6.
3 
Schedules 1 (pesticide residues) and 2 (maximum residue levels) of the principal Regulations are amended as follows–
(a) in Schedule 1, in the appropriate place in the alphabetical sequence, insert the entry for the pesticide Phenmedipham set out in Schedule 1 to these Regulations; and
(b) in Schedule 2–
(i) for the entries in the columns relating to the pesticides Abamectin, Bifenthrin, Lambda-cyhalothrin, Linuron, Methomyl thiodicarb and Pymetrozine, substitute the entries in the columns relating to those pesticides set out in Schedule 2 to these Regulations;
(ii) for the entries in the columns relating to the pesticide Penconazole, substitute the entries in the column headed “Penconazole: Applying from 16 August 2007” relating to that pesticide set out in Schedule 2 to these Regulations; and
(iii) in the appropriate place in the alphabetical sequence, insert the entries for the pesticide Phenmedipham set out in the column headed “Phenmedipham: Applying from 16 August 2007” in Schedule 2 to these Regulations.
4 
Schedule 2 (maximum residue levels) of the principal Regulations is amended as follows–
(a) for the entries in the column relating to the pesticide Benomyl and Carbendazim, substitute the entries in the column relating to that pesticide set out in Schedule 2 to these Regulations; and
(b) for the entry in the column relating to the pesticide Penconazole for the food group 1(v)(b) (Strawberries (other than wild)), substitute the entry in the column relating to that pesticide headed “Penconazole: Applying from 28 August 2007” set out in Schedule 2 to these Regulations.
5 
Schedules 1 (pesticide residues) and 2 (maximum residue levels) of the principal Regulations are amended as follows–
(a) in Schedule 1–
(i) for the entry for Mevinphos, substitute the entry for Mevinphos set out in Schedule 1 to these Regulations; and
(ii) in the appropriate place in the alphabetical sequence, insert the entries for the pesticides Acetamiprid, Imazosulfuron, S-metholachlor, Methoxyfenozide, Milbemectin, Thiacloprid and Tribenuron-methyl set out in Schedule 1 to these Regulations; and
(b) in Schedule 2–
(i) for the entries in the columns relating to the pesticides Aldicarb, Mevinphos and Phosphamidon, substitute the entries in the columns relating to those pesticides set out in Schedule 2 to these Regulations;
(ii) in the appropriate place in the alphabetical sequence, insert the entries in the columns relating to the pesticides Acetamiprid, Imazosulfuron, S-metholachlor, Methoxyfenozide, Milbemectin, Thiacloprid and Tribenuron-methyl set out in Schedule 2 to these Regulations; and
(iii) at the end, insert as footnote 49, the footnote numbered (49) set out at the end of Schedule 2 to these Regulations.
6 
In Schedule 2 (maximum residue levels) of the principal Regulations, for the entries in the column relating to the pesticide Phenmedipham for food groups 8 (cereals) and 9 (products of animal origin), substitute the entries in the column relating to that pesticide headed “Phenmedipham: Applying from 21 January 2008” set out in Schedule 2 to these Regulations.
7 
Regulation 5 (amendments coming into force on 21st January 2008) of the 2007 Amendment Regulations is amended as follows–
(a) in paragraph (a), for “insert the entries for the pesticides Desmedipham and Phenmedipham”, substitute “insert the entry for the pesticide Desmedipham”; and
(b) in paragraph (b)(ii), for “insert the entries in the columns relating to the pesticides Desmedipham and Phenmedipham”, substitute “insert the entries in the column relating to the pesticide Desmedipham”.
8 
In Schedule 1 (entries inserted in Schedule 1 to the principal Regulations) to the 2007 Amendment Regulations, omit the entry for the pesticide Phenmedipham in column 1 and the residue entry relating to that pesticide in column 2.
9 
In Schedule 2 (entries substituted or inserted in Schedule 2 to the principal Regulations) to the 2007 Amendment Regulations, omit the column for the pesticide Phenmedipham.
RICHARD LOCHHEAD
A member of the Scottish Executive
St Andrew’s House,
Edinburgh
5th June 2007
SCHEDULE 1
Regulations 3 and 5


Column 1 Column 2
Pesticide Residue
Acetamiprid 
(1) for products of plant origin: acetamiprid
(2) for foodstuffs of animal origin: acetamiprid and IM-2-1 metabolite
Imazosulfuron imazosulfuron
Methoxyfenozide methoxyfenozide
Mevinphos mevinphos, sum of E- and Z-isomers
Milbemectin 
(1) for products of plant origin other than cereals: sum of MA4+8, 9Z-MA4, expressed as milbemectin
(2) for cereals:milbemectin
Phenmedipham 
(1) for products of plant origin: phenmedipham
(2) for foodstuffs of animal origin: phenmedipham (Methyl-N-(3-hydroxyphenyl) carbamate (MHPC) expressed as phenmedipham)
S-metholachlor metholachlor including other mixtures of constituent isomers including S-metholachlor (sum of isomers)
Thiacloprid thiacloprid
Tribenuron-methyl tribenuron-methyl
SCHEDULE 2
Regulations 3, 4, 5 and 6


Group to which food belongs Groups include the following products Abamectin Acetamiprid Aldicarb Benomyl, Carbendazim Bifenthrin Imazosulfuron Lambda-cyhalothrin Linuron S-metholachlor Methomyl, Thiodicarb Methoxyfenozide Mevinphos Milbemectin Penconazole Applying from 16 August 2007 Penconazole Applying from 28 August 2007 Phenmedipham Applying from 16 August 2007 Phenmedipham Applying from 21 January 2008 Phosphamidon Pymetrozine Thiacloprid Tribenuron-methyl
1. FRUIT, FRESH, DRIED OR UNCOOKED, PRESERVED BY FREEZING NOT CONTAINING ADDED SUGAR: NUTS

i) CITRUS FRUIT
 Grapefruit 0.01* 1 0.02* 0.5 0.1 0.01* 0.1 0.05* 0.05* 0.5 1 0.01* 0.05* 0.05*  0.05*  0.01* 0.3 0.02* 0.01*
 Lemons 0.01* 1 0.02* 0.5 0.1 0.01* 0.2 0.05* 0.05* 1 1 0.01* 0.05* 0.05*  0.05*  0.01* 0.3 0.02* 0.01*
 Limes 0.01* 1 0.02* 0.5 0.1 0.01* 0.2 0.05* 0.05* 1 1 0.01* 0.05* 0.05*  0.05*  0.01* 0.3 0.02* 0.01*
 Mandarins (inc clementines & similar hybrids) 0.01* 1 0.02* 0.5 0.1 0.01* 0.2 0.05* 0.05* 1 1 0.01* 0.05* 0.05*  0.05*  0.01* 0.3 0.02* 0.01*
 Oranges 0.01* 1 0.02* 0.5 0.1 0.01* 0.1 0.05* 0.05* 0.5 1 0.01* 0.05* 0.05*  0.05*  0.01* 0.3 0.02* 0.01*
 Pomelos 0.01* 1 0.02* 0.5 0.1 0.01* 0.1 0.05* 0.05* 0.5 1 0.01* 0.05* 0.05*  0.05*  0.01* 0.3 0.02* 0.01*
 Others 0.01* 1 0.02* 0.5 0.1 0.01* 0.02* 0.05* 0.05* 0.05* 1 0.01* 0.05* 0.05*  0.05*  0.01* 0.3 0.02* 0.01*

ii) TREE NUTS (Shelled or Unshelled)
 Almonds 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Brazil nuts 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Cashew nuts 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Chestnuts 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Coconuts 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Hazelnuts 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Macadamia nuts 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Pecans 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Pine nuts 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Pistachios 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Walnuts 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*

iii) POME FRUIT
 Apples 0.01* 0.1 0.02* 0.2 0.3 0.01* 0.1 0.05* 0.05* 0.2 2 0.01* 0.05* 0.2  0.05*  0.01* 0.02* 0.3 0.01*
 Pears 0.01* 0.1 0.02* 0.2 0.3 0.01* 0.1 0.05* 0.05* 0.2 2 0.01* 0.05* 0.2  0.05*  0.01* 0.02* 0.3 0.01*
 Quinces 0.01* 0.1 0.02* 0.2 0.3 0.01* 0.1 0.05* 0.05* 0.2 2 0.01* 0.05* 0.2  0.05*  0.01* 0.02* 0.3 0.01*
 Others 0.01* 0.1 0.02* 0.2 0.3 0.01* 0.1 0.05* 0.05* 0.2 2 0.01* 0.05* 0.2  0.05*  0.01* 0.02* 0.3 0.01*

iv) STONE FRUIT
 Apricots 0.01* 0.1 0.02* 0.2 0.2 0.01* 0.2 0.05* 0.05* 0.2 0.02* 0.01* 0.05* 0.1  0.05*  0.01* 0.05 0.3 0.01*
 Cherries 0.01* 0.2 0.02* 0.5 0.2 0.01* 0.1 0.05* 0.05* 0.1 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.3 0.01*
 Peaches (inc nectarines & similar hybrids) 0.01* 0.1 0.02* 0.2 0.2 0.01* 0.2 0.05* 0.05* 0.2 0.3 0.01* 0.05* 0.1  0.05*  0.01* 0.05 0.3 0.01*
 Plums 0.01* 0.02* 0.02* 0.5 0.2 0.01* 0.1 0.05* 0.05* 0.5 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.1 0.01*
 Others 0.01* 0.01* 0.02* 0.1* 0.2 0.01* 0.1 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*

v) BERRIES AND SMALL FRUIT
 
a) Table & wine grapes
 Table grapes 0.01* 0.01* 0.02* 0.3 0.2 0.01* 0.2 0.05* 0.05* 0.05* 1 0.01* 0.05* 0.2  0.05*  0.01* 0.02* 0.02* 0.01*
 Wine grapes 0.01* 0.01* 0.02* 0.5 0.2 0.01* 0.2 0.05* 0.05* 1 1 0.01* 0.05* 0.2  0.05*  0.01* 0.02* 0.02* 0.01*
 
b) Strawberries (other than wild) 0.1 0.01* 0.02* 0.1* 0.5 0.01* 0.5 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.5 0.1  0.01* 0.5 0.5 0.01*
 
c) Cane fruit (other than wild)
 Blackberries 0.1 0.01* 0.02* 0.1* 0.3 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 3 1 0.01*
 Dewberries 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 1 0.01*
 Loganberries 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 1 0.01*
 Raspberries 0.1 0.01* 0.02* 0.1* 0.3 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 3 1 0.01*
 Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 1 0.01*
 
d) Other small fruit & berries (other than wild)
 Bilberries 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 1 0.01*
 Cranberries 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 1 0.01*
 Currants (red, black & white) 0.01* 0.01* 0.02* 0.1* 0.5 0.01* 0.1 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.5*  0.05*  0.01* 0.1 1 0.01*
 Gooseberries 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.1 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 1 0.01*
 Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 1 0.01*
 
e) Wild berries & wild fruit 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.2 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*

vi) MISCELLANEOUS FRUIT
 Avocados 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Bananas 0.01* 0.01* 0.02* 0.1* 0.1 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Dates 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Figs 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Kiwi fruit 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 1 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Kumquats 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Litchis 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Mangoes 0.01* 0.01* 0.02* 0.1* 0.3 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Olives (Table Consumption) 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.5 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Olives (Oil Extract) 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.5 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Papaya 0.05 0.01* 0.02* 0.2 0.5 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Passion fruit 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Pineapples 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Pomegranates 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
2. VEGETABLES, FRESH OR UNCOOKED, FROZEN OR DRY

i) ROOT AND TUBER VEGETABLES
 Beetroot 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.1  0.01* 0.02* 0.02* 0.01*
 Carrots 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.2 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Cassava 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Celeriac 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.1 0.5 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Horseradish 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Jerusalem artichokes 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Parsnips 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.2 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Parsley root 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.2 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Radishes 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.1 0.05* 0.05* 0.5 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Salsify 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Sweet potatoes 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Swedes 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Turnips 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Yams 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*

ii) BULB VEGETABLES
 Garlic 0.01* 0.01* 0.05 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Onions 0.01* 0.01* 0.05 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Shallots 0.01* 0.01* 0.05 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Spring onions 0.01* 0.01* 0.05 0.1* 0.05* 0.01* 0.05 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Others 0.01* 0.01* 0.05 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*

iii) FRUITING VEGETABLES
 
a) Solanacea
 Tomatoes 0.02 0.1 0.02* 0.5 0.2 0.01* 0.1 0.05* 0.05* 0.2 2 0.01* 0.05* 0.1  0.05*  0.01* 0.5 0.5 0.01*
 Peppers 0.05 0.3 0.02* 0.1* 0.2 0.01* 0.1 0.05* 0.05* 0.2 1 0.01* 0.05* 0.2  0.05*  0.01* 1 1 0.01*
 Chilli Peppers 0.05 0.3 0.02* 0.1* 0.2 0.01* 0.1 0.05* 0.05* 0.2 1 0.01* 0.05* 0.2  0.05*  0.01* 1 1 0.01*
 Aubergines 0.02 0.1 0.02* 0.5 0.2 0.01* 0.5 0.05* 0.05* 0.2 0.5 0.01* 0.05* 0.1  0.05*  0.01* 0.5 0.5 0.01*
 Okra 0.01* 0.01* 0.02* 2 0.2 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Others 0.01* 0.01* 0.02* 0.1* 0.2 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 
b) Cucurbits-edible peel
 Cucumbers 0.02 0.3 0.02* 0.1* 0.1 0.01* 0.1 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.1  0.05*  0.01* 0.5 0.3 0.01*
 Gherkins 0.02 0.3 0.02* 0.1* 0.1 0.01* 0.1 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.1  0.05*  0.01* 0.5 0.3 0.01*
 Courgettes 0.02 0.3 0.02* 0.1* 0.1 0.01* 0.1 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.1  0.05*  0.01* 0.5 0.3 0.01*
 Others 0.02 0.3 0.02* 0.1* 0.1 0.01* 0.1 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.1  0.05*  0.01* 0.5 0.3 0.01*
 
c) Cucurbits-inedible peel
 Melons 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.1  0.05*  0.01* 0.2 0.2 0.01*
 Squashes 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.1  0.05*  0.01* 0.2 0.02* 0.01*
 Watermelons 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.1  0.05*  0.01* 0.2 0.2 0.01*
 Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.1  0.05*  0.01* 0.2 0.02* 0.01*
 
d) Sweet corn 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*

iv) BRASSICA VEGETABLES
 
a) Flowering Brassicas
 Broccoli 0.01* 0.01* 0.02* 0.1* 0.2 0.01* 0.1 0.05* 0.05* 0.2 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Cauliflower 0.01* 0.01* 0.02* 0.1* 0.2 0.01* 0.1 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Others 0.01* 0.01* 0.02* 0.1* 0.2 0.01* 0.1 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 
b) Head Brassicas
 Brussels sprouts 0.01* 0.01* 0.02* 0.5 1 0.01* 0.05 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 Head cabbage 0.01* 0.01* 0.02* 0.1* 1 0.01* 0.2 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.05 0.02* 0.01*
 Others 0.01* 0.01* 0.02* 0.1* 1 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*
 
c) Leafy Brassicas
 Chinese cabbage 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 1 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.2 0.02* 0.01*
 Kale 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 1 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.2 0.02* 0.01*
 Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 1 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.2 0.02* 0.01*
 
d) Kohlrabi 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 0.02* 0.02* 0.01*

v) LEAF VEGETABLES AND FRESH HERBS
 
a) Lettuce & similar
 Cress 0.1 0.01* 0.02* 0.1* 2 0.01* 1 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 2 2 0.01*
 Lamb’s lettuce 0.1 5 0.02* 0.1* 2 0.01* 1 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 2 2 0.01*
 Lettuce 0.1 5 0.02* 0.1* 2 0.01* 1 0.05* 0.05* 0.3 0.02* 0.01* 0.05* 0.05*  0.05*  0.01* 2 2 0.01*
