
Article 1 

1. The additional import duties referred to in Article 28(1) of Regulation (EC) No 1255/1999, hereinafter referred to as ‘additional duties’ shall apply to the products listed in Annex I hereto.
2. The trigger prices referred to in Article 28(2) of Regulation (EC) No 1255/1999 shall be those shown in Annex I hereto.
3. For the purposes of this Regulation, representative price shall mean the price established in accordance with Article 2.
Article 2 

1. The representative prices referred to in Article 28(3) of Regulation (EC) No 1255/1999 shall be established taking into account in particular:
(a) the prices charged on third country markets;
(b) free-at-Community-frontier offer prices;
(c) prices charged for imported products at the various stages of marketing in the Community.
2. Representative prices shall be fixed by the Commission. They shall remain in force until amended.
3. The additional duties applicable pursuant to Article 4(3) shall be fixed by the Commission at the same time as the representative prices.
Article 3 
Where the difference between the trigger price and the import price to be taken into consideration for establishing the additional duty in accordance with Article 4(1) or (3), hereinafter referred to as the ‘import price’:

((a)) does not exceed 10 % of the trigger price, the additional duty shall be zero;
((b)) is more than 10 % but not more than 40 % of the trigger price, the additional duty shall be 30 % of the amount exceeding 10 %;
((c)) is more than 40 % but not more than 60 % of the trigger price, the additional duty shall be 50 % of the amount exceeding 40 %, plus the additional duty referred to in (b);
((d)) is more than 60 % but not more than 75 % of the trigger price, the additional duty shall be 70 % of the amount exceeding 60 %, plus the additional duties referred to in (b) and (c);
((e)) is more than 75 % of the trigger price, the additional duty shall be 90 % of the amount exceeding 75 %, plus the additional duties referred to in (b), (c), and (d).
The calculations under points (a) to (e) of the first subparagraph are made in accordance with the table contained in Annex I.
Article 4 

1. The importer may, on request, for the establishment of the additional duty, have the cif import price of the consignment in question applied, where this is more than the applicable representative price referred to in Article 2(2).The application of the cif import price of the consignment in question for establishing the additional levy shall be conditional upon the interested party presenting to the competent authorities of the importing Member State at least the following documentary evidence:
(a) the purchase contract or other equivalent proof;
(b) the insurance contract;
(c) the invoice;
(d) the transport contract (where applicable);
(e) the certificate of origin;
(f) and, in the case of shipping, the bill of lading.
2. In the case referred to in paragraph 1, the importer must provide a security equal to the amounts of the additional duties he would have paid if they had been calculated on the basis of the representative price applicable to the product concerned.The importer shall have one month from the sale of the products in question, within a time limit of four months from the date of acceptance of the declaration of free circulation, to prove that the consignment has proceeded in accordance with such conditions as confirm the reality of the prices referred to in paragraph 1. Failure to observe one or other of the abovementioned time limits shall entail loss of the security provided. However, the four-month time limit may be extended by the competent authority by up to three months at the request of the importer, provided due justification is given.The security shall be released provided that the proof that the conditions of disposal have been met is furnished to the satisfaction of the customs authorities.If not, the security shall be forfeited by way of payment of the additional duties. If, on verification, the competent authorities find that the conditions of this Article have not been met, they shall recover the duties payable in accordance with Article 220 of Regulation (EEC) No 2913/92. In establishing the amount of duties to be recovered or remaining to be recovered, account shall be taken of a current interest from the date of entry of the goods into free circulation until the date of recovery. The rate of interest applied shall be that in force for recovery operations under national law.
3. In the absence of the request referred to in paragraph 1, the cif import price of the consignment in question to be taken into consideration for charging an additional levy shall be the representative price referred to in Article 2(2). In such case the additional duty shall be calculated on the basis of the table contained in Annex I.
Article 5 
Regulation (EC) No 1598/95 is repealed.
References to the repealed Regulation shall be construed as references to this Regulation and shall be read in accordance with the correlation table in Annex III.
Article 6 
This Regulation shall enter into force on the 20th day following its publication in the Official Journal of the European Union.
This Regulation shall be binding in its entirety and directly applicable in all Member States.Done at Brussels, 8 May 2007.
For the Commission
The President
José Manuel BARROSO
ANNEX I
(in EUR/100 kg)
CN code Trigger price if the import price is: the additional duty is: if the import price is: the additional duty is: if the import price is: the additional duty is: if the import price is less than (4): the additional duty is:
Less than (1): but equal to or more than: less than (2): but equal to or more than: less than (3): but equal to or more than:
0401 10 10 37,5 33,75 22,5 30 % of [(1) — import price] 22,5 15,0 3,38 + 50 % of [(2) — import price] 15,0 9,38 7,13 + 70 % of [(3) — import price] 9,38 11,06 + 90 % of [(4) — import price]
0401 10 90 25,8 23,22 15,48 30 % of [(1) — import price] 15,48 10,32 2,32 + 50 % of [(2) — import price] 10,32 6,45 4,90 + 70 % of [(3) — import price] 6,45 7,61 + 90 % of [(4) — import price]
0401 20 11 41,1 36,99 24,66 30 % of [(1) — import price] 24,66 16,44 3,70 + 50 % of [(2) — import price] 16,44 10,28 7,81 + 70 % of [(3) — import price] 10,28 12,12 + 90 % of [(4) — import price]
0401 20 19 18,8 16,92 11,28 30 % of [(1) — import price] 11,28 7,52 1,69 + 50 % of [(2) — import price] 7,52 4,7 3,57 + 70 % of [(3) — import price] 4,7 5,55 + 90 % of [(4) — import price]
0401 20 91 48,8 43,92 29,28 30 % of [(1) — import price] 29,28 19,52 4,39 + 50 % of [(2) — import price] 19,52 12,2 9,27 + 70 % of [(3) — import price] 12,2 14,40 + 90 % of [(4) — import price]
0401 20 99 19,9 17,91 11,94 30 % of [(1) — import price] 11,94 7,96 1,79 + 50 % of [(2) — import price] 7,96 4,98 3,78 + 70 % of [(3) — import price] 4,98 5,87 + 90 % of [(4) — import price]
0401 30 11 300,0 270,0 180,0 30 % of [(1) — import price] 180,0 120,0 27,00 + 50 % of [(2) — import price] 120,0 75,0 57,00 + 70 % of [(3) — import price] 75,0 88,50 + 90 % of [(4) — import price]
0401 30 19 250,0 225,0 150,0 30 % of [(1) — import price] 150,0 100,0 22,50 + 50 % of [(2) — import price] 100,0 62,5 47,50 + 70 % of [(3) — import price] 62,5 73,75 + 90 % of [(4) — import price]
0401 30 31 233,3 209,97 139,98 30 % of [(1) — import price] 139,98 93,32 21,00 + 50 % of [(2) — import price] 93,32 58,33 44,33 + 70 % of [(3) — import price] 58,33 68,82 + 90 % of [(4) — import price]
0401 30 39 231,7 208,53 139,02 30 % of [(1) — import price] 139,02 92,68 20,85 + 50 % of [(2) — import price] 92,68 57,93 44,02 + 70 % of [(3) — import price] 57,93 68,35 + 90 % of [(4) — import price]
0401 30 99 100,0 90,0 60,0 30 % of [(1) — import price] 60,0 40,0 9,00 + 50 % of [(2) — import price] 40,0 25,0 19,00 + 70 % of [(3) — import price] 25,0 29,50 + 90 % of [(4) — import price]
0402 10 11 132,0 118,8 79,2 30 % of [(1) — import price] 79,2 52,8 11,88 + 50 % of [(2) — import price] 52,8 33,0 25,08 + 70 % of [(3) — import price] 33,0 38,94 + 90 % of [(4) — import price]
0402 10 19 70,6 63,54 42,36 30 % of [(1) — import price] 42,36 28,24 6,35 + 50 % of [(2) — import price] 28,24 17,65 13,41 + 70 % of [(3) — import price] 17,65 20,83 + 90 % of [(4) — import price]
0402 10 91 85,5 76,95 51,3 30 % of [(1) — import price] 51,3 34,2 7,70 + 50 % of [(2) — import price] 34,2 21,38 16,25 + 70 % of [(3) — import price] 21,38 25,22 + 90 % of [(4) — import price]
0402 10 99 166,7 150,03 100,02 30 % of [(1) — import price] 100,02 66,68 15,00 + 50 % of [(2) — import price] 66,68 41,68 31,67 + 70 % of [(3) — import price] 41,68 49,18 + 90 % of [(4) — import price]
0402 21 11 146,8 132,12 88,08 30 % of [(1) — import price] 88,08 58,72 13,21 + 50 % of [(2) — import price] 58,72 36,7 27,89 + 70 % of [(3) — import price] 36,7 43,31 + 90 % of [(4) — import price]
0402 21 17 145,9 131,31 87,54 30 % of [(1) — import price] 87,54 58,36 13,13 + 50 % of [(2) — import price] 58,36 36,48 27,72 + 70 % of [(3) — import price] 36,48 43,04 + 90 % of [(4) — import price]
0402 21 19 145,9 131,31 87,54 30 % of [(1) — import price] 87,54 58,36 13,13 + 50 % of [(2) — import price] 58,36 36,48 27,72 + 70 % of [(3) — import price] 36,48 43,04 + 90 % of [(4) — import price]
0402 21 91 185,6 167,04 111,36 30 % of [(1) — import price] 111,36 74,24 16,70 + 50 % of [(2) — import price] 74,24 46,4 35,26 + 70 % of [(3) — import price] 46,4 54,75 + 90 % of [(4) — import price]
0402 21 99 148,4 133,56 89,04 30 % of [(1) — import price] 89,04 59,36 13,36 + 50 % of [(2) — import price] 59,36 37,1 28,20 + 70 % of [(3) — import price] 37,1 43,78 + 90 % of [(4) — import price]
0402 29 11 400,4 360,36 240,24 30 % of [(1) — import price] 240,24 160,16 36,04 + 50 % of [(2) — import price] 160,16 100,1 76,08 + 70 % of [(3) — import price] 100,1 118,12 + 90 % of [(4) — import price]
0402 29 15 85,0 76,5 51,0 30 % of [(1) — import price] 51,0 34,0 7,65 + 50 % of [(2) — import price] 34,0 21,25 16,15 + 70 % of [(3) — import price] 21,25 25,08 + 90 % of [(4) — import price]
0402 91 11 83,4 75,06 50,04 30 % of [(1) — import price] 50,04 33,36 7,51 + 50 % of [(2) — import price] 33,36 20,85 15,85 + 70 % of [(3) — import price] 20,85 24,60 + 90 % of [(4) — import price]
0402 91 19 83,4 75,06 50,04 30 % of [(1) — import price] 50,04 33,36 7,51 + 50 % of [(2) — import price] 33,36 20,85 15,85 + 70 % of [(3) — import price] 20,85 24,60 + 90 % of [(4) — import price]
0402 91 31 76,6 68,94 45,96 30 % of [(1) — import price] 45,96 30,64 6,89 + 50 % of [(2) — import price] 30,64 19,15 14,55 + 70 % of [(3) — import price] 19,15 22,60 + 90 % of [(4) — import price]
0402 91 39 76,6 68,94 45,96 30 % of [(1) — import price] 45,96 30,64 6,89 + 50 % of [(2) — import price] 30,64 19,15 14,55 + 70 % of [(3) — import price] 19,15 22,60 + 90 % of [(4) — import price]
0402 91 59 141,2 127,08 84,72 30 % of [(1) — import price] 84,72 56,48 12,71 + 50 % of [(2) — import price] 56,48 35,3 26,83 + 70 % of [(3) — import price] 35,3 41,65 + 90 % of [(4) — import price]
0402 91 91 100,0 90,0 60,0 30 % of [(1) — import price] 60,0 40,0 9,00 + 50 % of [(2) — import price] 40,0 25,0 19,00 + 70 % of [(3) — import price] 25,0 29,50 + 90 % of [(4) — import price]
0402 91 99 75,0 67,5 45,0 30 % of [(1) — import price] 45,0 30,0 6,75 + 50 % of [(2) — import price] 30,0 18,75 14,25 + 70 % of [(3) — import price] 18,75 22,13 + 90 % of [(4) — import price]
0402 99 11 83,2 74,88 49,92 30 % of [(1) — import price] 49,92 33,28 7,49 + 50 % of [(2) — import price] 33,28 20,8 15,81 + 70 % of [(3) — import price] 20,8 24,54 + 90 % of [(4) — import price]
0402 99 31 400,0 360,0 240,0 30 % of [(1) — import price] 240,0 160,0 36,00 + 50 % of [(2) — import price] 160,0 100,0 76,00 + 70 % of [(3) — import price] 100,0 118,00 + 90 % of [(4) — import price]
0403 10 11 116,9 105,21 70,14 30 % of [(1) — import price] 70,14 46,76 10,52 + 50 % of [(2) — import price] 46,76 29,23 22,21 + 70 % of [(3) — import price] 29,23 34,49 + 90 % of [(4) — import price]
0403 10 13 170,0 153,0 102,0 30 % of [(1) — import price] 102,0 68,0 15,30 + 50 % of [(2) — import price] 68,0 42,5 32,30 + 70 % of [(3) — import price] 42,5 50,15 + 90 % of [(4) — import price]
0403 10 19 174,5 157,05 104,7 30 % of [(1) — import price] 104,7 69,8 15,71 + 50 % of [(2) — import price] 69,8 43,63 33,16 + 70 % of [(3) — import price] 43,63 51,48 + 90 % of [(4) — import price]
0403 10 31 93,3 83,97 55,98 30 % of [(1) — import price] 55,98 37,32 8,40 + 50 % of [(2) — import price] 37,32 23,33 17,73 + 70 % of [(3) — import price] 23,33 27,52 + 90 % of [(4) — import price]
0403 10 33 90,9 81,81 54,54 30 % of [(1) — import price] 54,54 36,36 8,18 + 50 % of [(2) — import price] 36,36 22,73 17,27 + 70 % of [(3) — import price] 22,73 26,82 + 90 % of [(4) — import price]
0403 10 39 90,9 81,81 54,54 30 % of [(1) — import price] 54,54 36,36 8,18 + 50 % of [(2) — import price] 36,36 22,73 17,27 + 70 % of [(3) — import price] 22,73 26,82 + 90 % of [(4) — import price]
0403 90 11 62,5 56,25 37,5 30 % of [(1) — import price] 37,5 25,0 5,63 + 50 % of [(2) — import price] 25,0 15,63 11,88 + 70 % of [(3) — import price] 15,63 18,44 + 90 % of [(4) — import price]
0403 90 13 184,5 166,05 110,7 30 % of [(1) — import price] 110,7 73,8 16,61 + 50 % of [(2) — import price] 73,8 46,13 35,06 + 70 % of [(3) — import price] 46,13 54,43 + 90 % of [(4) — import price]
0403 90 19 172,4 155,16 103,44 30 % of [(1) — import price] 103,44 68,96 15,52 + 50 % of [(2) — import price] 68,96 43,1 32,76 + 70 % of [(3) — import price] 43,1 50,86 + 90 % of [(4) — import price]
0403 90 33 175,0 157,5 105,0 30 % of [(1) — import price] 105,0 70,0 15,75 + 50 % of [(2) — import price] 70,0 43,75 33,25 + 70 % of [(3) — import price] 43,75 51,63 + 90 % of [(4) — import price]
0403 90 51 166,7 150,03 100,02 30 % of [(1) — import price] 100,02 66,68 15,00 + 50 % of [(2) — import price] 66,68 41,68 31,67 + 70 % of [(3) — import price] 41,68 49,18 + 90 % of [(4) — import price]
0403 90 53 160,0 144,0 96,0 30 % of [(1) — import price] 96,0 64,0 14,40 + 50 % of [(2) — import price] 64,0 40,0 30,40 + 70 % of [(3) — import price] 40,0 47,20 + 90 % of [(4) — import price]
0403 90 59 50,0 45,0 30,0 30 % of [(1) — import price] 30,0 20,0 4,50 + 50 % of [(2) — import price] 20,0 12,5 9,50 + 70 % of [(3) — import price] 12,5 14,75 + 90 % of [(4) — import price]
0403 90 61 100,0 90,0 60,0 30 % of [(1) — import price] 60,0 40,0 9,00 + 50 % of [(2) — import price] 40,0 25,0 19,00 + 70 % of [(3) — import price] 25,0 29,50 + 90 % of [(4) — import price]
0403 90 63 100,0 90,0 60,0 30 % of [(1) — import price] 60,0 40,0 9,00 + 50 % of [(2) — import price] 40,0 25,0 19,00 + 70 % of [(3) — import price] 25,0 29,50 + 90 % of [(4) — import price]
0403 90 69 100,0 90,0 60,0 30 % of [(1) — import price] 60,0 40,0 9,00 + 50 % of [(2) — import price] 40,0 25,0 19,00 + 70 % of [(3) — import price] 25,0 29,50 + 90 % of [(4) — import price]
0404 90 21 114,7 103,23 68,82 30 % of [(1) — import price] 68,82 45,88 10,32 + 50 % of [(2) — import price] 45,88 28,68 21,79 + 70 % of [(3) — import price] 28,68 33,84 + 90 % of [(4) — import price]
0404 90 29 184,4 165,96 110,64 30 % of [(1) — import price] 110,64 73,76 16,60 + 50 % of [(2) — import price] 73,76 46,1 35,04 + 70 % of [(3) — import price] 46,1 54,40 + 90 % of [(4) — import price]
0404 90 81 86,2 77,58 51,72 30 % of [(1) — import price] 51,72 34,48 7,76 + 50 % of [(2) — import price] 34,48 21,55 16,38 + 70 % of [(3) — import price] 21,55 25,43 + 90 % of [(4) — import price]
0404 90 83 100,0 90,0 60,0 30 % of [(1) — import price] 60,0 40,0 9,00 + 50 % of [(2) — import price] 40,0 25,0 19,00 + 70 % of [(3) — import price] 25,0 29,50 + 90 % of [(4) — import price]
0405 10 11 248,3 223,47 148,98 30 % of [(1) — import price] 148,98 99,32 22,35 + 50 % of [(2) — import price] 99,32 62,08 47,18 + 70 % of [(3) — import price] 62,08 73,25 + 90 % of [(4) — import price]
0405 10 19 248,3 223,47 148,98 30 % of [(1) — import price] 148,98 99,32 22,35 + 50 % of [(2) — import price] 99,32 62,08 47,18 + 70 % of [(3) — import price] 62,08 73,25 + 90 % of [(4) — import price]
0405 10 90 185,7 167,13 111,42 30 % of [(1) — import price] 111,42 74,28 16,71 + 50 % of [(2) — import price] 74,28 46,43 35,28 + 70 % of [(3) — import price] 46,43 54,78 + 90 % of [(4) — import price]
0405 90 10 185,7 167,13 111,42 30 % of [(1) — import price] 111,42 74,28 16,71 + 50 % of [(2) — import price] 74,28 46,43 35,28 + 70 % of [(3) — import price] 46,43 54,78 + 90 % of [(4) — import price]
0405 90 90 185,7 167,13 111,42 30 % of [(1) — import price] 111,42 74,28 16,71 + 50 % of [(2) — import price] 74,28 46,43 35,28 + 70 % of [(3) — import price] 46,43 54,78 + 90 % of [(4) — import price]
0406 10 20 277,6 249,84 166,56 30 % of [(1) — import price] 166,56 111,04 24,98 + 50 % of [(2) — import price] 111,04 69,4 52,74 + 70 % of [(3) — import price] 69,4 81,89 + 90 % of [(4) — import price]
0406 10 80 380,0 342,0 228,0 30 % of [(1) — import price] 228,0 152,0 34,20 + 50 % of [(2) — import price] 152,0 95,0 72,20 + 70 % of [(3) — import price] 95,0 112,10 + 90 % of [(4) — import price]
0406 20 90 381,3 343,17 228,78 30 % of [(1) — import price] 228,78 152,52 34,32 + 50 % of [(2) — import price] 152,52 95,33 72,45 + 70 % of [(3) — import price] 95,33 112,48 + 90 % of [(4) — import price]
0406 30 10 329,5 296,55 197,7 30 % of [(1) — import price] 197,7 131,8 29,66 + 50 % of [(2) — import price] 131,8 82,38 62,61 + 70 % of [(3) — import price] 82,38 97,20 + 90 % of [(4) — import price]
0406 30 31 315,3 283,77 189,18 30 % of [(1) — import price] 189,18 126,12 28,38 + 50 % of [(2) — import price] 126,12 78,83 59,91 + 70 % of [(3) — import price] 78,83 93,01 + 90 % of [(4) — import price]
0406 30 39 336,9 303,21 202,14 30 % of [(1) — import price] 202,14 134,76 30,32 + 50 % of [(2) — import price] 134,76 84,23 64,01 + 70 % of [(3) — import price] 84,23 99,39 + 90 % of [(4) — import price]
0406 30 90 327,3 294,57 196,38 30 % of [(1) — import price] 196,38 130,92 29,46 + 50 % of [(2) — import price] 130,92 81,83 62,19 + 70 % of [(3) — import price] 81,83 96,55 + 90 % of [(4) — import price]
0406 40 10 257,5 231,75 154,5 30 % of [(1) — import price] 154,5 103,0 23,18 + 50 % of [(2) — import price] 103,0 64,38 48,93 + 70 % of [(3) — import price] 64,38 75,96 + 90 % of [(4) — import price]
0406 40 50 257,5 231,75 154,5 30 % of [(1) — import price] 154,5 103,0 23,18 + 50 % of [(2) — import price] 103,0 64,38 48,93 + 70 % of [(3) — import price] 64,38 75,96 + 90 % of [(4) — import price]
0406 40 90 257,5 231,75 154,5 30 % of [(1) — import price] 154,5 103,0 23,18 + 50 % of [(2) — import price] 103,0 64,38 48,93 + 70 % of [(3) — import price] 64,38 75,96 + 90 % of [(4) — import price]
0406 90 01 288,9 260,01 173,34 30 % of [(1) — import price] 173,34 115,56 26,00 + 50 % of [(2) — import price] 115,56 72,23 54,89 + 70 % of [(3) — import price] 72,23 85,23 + 90 % of [(4) — import price]
0406 90 13 495,4 445,86 297,24 30 % of [(1) — import price] 297,24 198,16 44,59 + 50 % of [(2) — import price] 198,16 123,85 94,13 + 70 % of [(3) — import price] 123,85 146,14 + 90 % of [(4) — import price]
0406 90 15 495,4 445,86 297,24 30 % of [(1) — import price] 297,24 198,16 44,59 + 50 % of [(2) — import price] 198,16 123,85 94,13 + 70 % of [(3) — import price] 123,85 146,14 + 90 % of [(4) — import price]
0406 90 17 495,4 445,86 297,24 30 % of [(1) — import price] 297,24 198,16 44,59 + 50 % of [(2) — import price] 198,16 123,85 94,13 + 70 % of [(3) — import price] 123,85 146,14 + 90 % of [(4) — import price]
0406 90 18 526,8 474,12 316,08 30 % of [(1) — import price] 316,08 210,72 47,41 + 50 % of [(2) — import price] 210,72 131,7 100,09 + 70 % of [(3) — import price] 131,7 155,41 + 90 % of [(4) — import price]
0406 90 21 271,0 243,9 162,6 30 % of [(1) — import price] 162,6 108,4 24,39 + 50 % of [(2) — import price] 108,4 67,75 51,49 + 70 % of [(3) — import price] 67,75 79,95 + 90 % of [(4) — import price]
0406 90 23 264,1 237,69 158,46 30 % of [(1) — import price] 158,46 105,64 23,77 + 50 % of [(2) — import price] 105,64 66,03 50,18 + 70 % of [(3) — import price] 66,03 77,91 + 90 % of [(4) — import price]
0406 90 25 264,1 237,69 158,46 30 % of [(1) — import price] 158,46 105,64 23,77 + 50 % of [(2) — import price] 105,64 66,03 50,18 + 70 % of [(3) — import price] 66,03 77,91 + 90 % of [(4) — import price]
0406 90 27 264,1 237,69 158,46 30 % of [(1) — import price] 158,46 105,64 23,77 + 50 % of [(2) — import price] 105,64 66,03 50,18 + 70 % of [(3) — import price] 66,03 77,91 + 90 % of [(4) — import price]
0406 90 29 264,1 237,69 158,46 30 % of [(1) — import price] 158,46 105,64 23,77 + 50 % of [(2) — import price] 105,64 66,03 50,18 + 70 % of [(3) — import price] 66,03 77,91 + 90 % of [(4) — import price]
0406 90 32 264,1 237,69 158,46 30 % of [(1) — import price] 158,46 105,64 23,77 + 50 % of [(2) — import price] 105,64 66,03 50,18 + 70 % of [(3) — import price] 66,03 77,91 + 90 % of [(4) — import price]
0406 90 35 264,1 237,69 158,46 30 % of [(1) — import price] 158,46 105,64 23,77 + 50 % of [(2) — import price] 105,64 66,03 50,18 + 70 % of [(3) — import price] 66,03 77,91 + 90 % of [(4) — import price]
0406 90 37 264,1 237,69 158,46 30 % of [(1) — import price] 158,46 105,64 23,77 + 50 % of [(2) — import price] 105,64 66,03 50,18 + 70 % of [(3) — import price] 66,03 77,91 + 90 % of [(4) — import price]
0406 90 39 264,1 237,69 158,46 30 % of [(1) — import price] 158,46 105,64 23,77 + 50 % of [(2) — import price] 105,64 66,03 50,18 + 70 % of [(3) — import price] 66,03 77,91 + 90 % of [(4) — import price]
0406 90 50 306,4 275,76 183,84 30 % of [(1) — import price] 183,24 122,56 27,58 + 50 % of [(2) — import price] 122,56 76,6 58,22 + 70 % of [(3) — import price] 76,6 90,39 + 90 % of [(4) — import price]
0406 90 61 313,8 282,42 188,28 30 % of [(1) — import price] 188,28 125,52 28,24 + 50 % of [(2) — import price] 125,52 78,45 59,62 + 70 % of [(3) — import price] 78,45 92,57 + 90 % of [(4) — import price]
0406 90 63 313,8 282,42 188,28 30 % of [(1) — import price] 188,28 125,52 28,24 + 50 % of [(2) — import price] 125,52 78,45 59,62 + 70 % of [(3) — import price] 78,45 92,57 + 90 % of [(4) — import price]
0406 90 69 313,8 282,42 188,28 30 % of [(1) — import price] 188,28 125,52 28,24 + 50 % of [(2) — import price] 125,52 78,45 59,62 + 70 % of [(3) — import price] 78,45 92,57 + 90 % of [(4) — import price]
0406 90 73 310,4 279,36 186,24 30 % of [(1) — import price] 186,24 124,16 27,94 + 50 % of [(2) — import price] 124,16 77,6 58,98 + 70 % of [(3) — import price] 77,6 91,57 + 90 % of [(4) — import price]
0406 90 75 310,4 279,36 186,24 30 % of [(1) — import price] 186,24 124,16 27,94 + 50 % of [(2) — import price] 124,16 77,6 58,98 + 70 % of [(3) — import price] 77,6 91,57 + 90 % of [(4) — import price]
0406 90 76 310,4 279,36 186,24 30 % of [(1) — import price] 186,24 124,16 27,94 + 50 % of [(2) — import price] 124,16 77,6 58,98 + 70 % of [(3) — import price] 77,6 91,57 + 90 % of [(4) — import price]
0406 90 78 310,4 279,36 186,24 30 % of [(1) — import price] 186,24 124,16 27,94 + 50 % of [(2) — import price] 124,16 77,6 58,98 + 70 % of [(3) — import price] 77,6 91,57 + 90 % of [(4) — import price]
0406 90 79 310,4 279,36 186,24 30 % of [(1) — import price] 186,24 124,16 27,94 + 50 % of [(2) — import price] 124,16 77,6 58,98 + 70 % of [(3) — import price] 77,6 91,57 + 90 % of [(4) — import price]
0406 90 81 310,4 279,36 186,24 30 % of [(1) — import price] 186,24 124,16 27,94 + 50 % of [(2) — import price] 124,16 77,6 58,98 + 70 % of [(3) — import price] 77,6 91,57 + 90 % of [(4) — import price]
0406 90 82 310,4 279,36 186,24 30 % of [(1) — import price] 186,24 124,16 27,94 + 50 % of [(2) — import price] 124,16 77,6 58,98 + 70 % of [(3) — import price] 77,6 91,57 + 90 % of [(4) — import price]
0406 90 84 310,4 279,36 186,24 30 % of [(1) — import price] 186,24 124,16 27,94 + 50 % of [(2) — import price] 124,16 77,6 58,98 + 70 % of [(3) — import price] 77,6 91,57 + 90 % of [(4) — import price]
0406 90 85 310,4 279,36 186,24 30 % of [(1) — import price] 186,24 124,16 27,94 + 50 % of [(2) — import price] 124,16 77,6 58,98 + 70 % of [(3) — import price] 77,6 91,57 + 90 % of [(4) — import price]
0406 90 86 310,4 279,36 186,24 30 % of [(1) — import price] 186,24 124,16 27,94 + 50 % of [(2) — import price] 124,16 77,6 58,98 + 70 % of [(3) — import price] 77,6 91,57 + 90 % of [(4) — import price]
0406 90 87 310,4 279,36 186,24 30 % of [(1) — import price] 186,24 124,16 27,94 + 50 % of [(2) — import price] 124,16 77,6 58,98 + 70 % of [(3) — import price] 77,6 91,57 + 90 % of [(4) — import price]
0406 90 88 310,4 279,36 186,24 30 % of [(1) — import price] 186,24 124,16 27,94 + 50 % of [(2) — import price] 124,16 77,6 58,98 + 70 % of [(3) — import price] 77,6 91,57 + 90 % of [(4) — import price]
0404 90 93 320,0 288,0 192,0 30 % of [(1) — import price] 192,0 128,0 28,80 + 50 % of [(2) — import price] 128,0 80,0 60,80 + 70 % of [(3) — import price] 80,0 94,40 + 90 % of [(4) — import price]
0406 90 99 413,5 372,15 248,1 30 % of [(1) — import price] 248,1 165,4 37,22 + 50 % of [(2) — import price] 165,4 103,38 78,57 + 70 % of [(3) — import price] 103,38 121,98 + 90 % of [(4) — import price]
ANNEX II
Commission Regulation (EC) No 1598/95 (OJ L 151, 1.7.1995, p. 1) 
Commission Regulation (EC) No 2931/95 (OJ L 307, 20.12.1995, p. 10) only Article 8
Commission Regulation (EC) No 1756/96 (OJ L 230, 11.9.1996, p. 6) 
Commission Regulation (EC) No 2325/96 (OJ L 316, 5.12.1996, p. 11) only Article 1
ANNEX III
Regulation (EC) No 1598/95 This Regulation
Article 1 Article 1
Article 2(1) first indent Article 2(1)(a)
Article 2(1) second indent Article 2(1)(b)
Article 2(1) third indent Article 2(1)(c)
Article 2(2) Article 2(2)
Article 2(3) Article 2(3)
Article 3, introductory phrase and points (a) to (e) Article 3, first paragraph
Article 3, concluding phrase Article 3, second paragraph
Article 4 Article 4
— Article 5
Article 5 Article 6
Annex Annex I
— Annex II
— Annex III