
1 

(1) These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment (No. 3) Regulations 2006.
(2) In these Regulations–
 “the 2006 Amendment Regulations” means the Pesticides (Maximum Residue Levels in Crops, Foods and Feeding Stuffs) (Scotland) Amendment Regulations 2006; and
 “the principal Regulations” means the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Regulations 2005.
(3) Subject to paragraphs (4) to (7), these Regulations shall come into force on 9th December 2006.
(4) Regulation 4 shall come into force on 30th December 2006.
(5) Regulation 5 shall come into force on 21st January 2007.
(6) Regulation 6 shall come into force on 21st April 2007.
(7) Regulation 7 shall come into force on 30th December 2007.
2 
The principal Regulations are amended in accordance with regulations 3 to 7.
3 

(1) In regulation 2(1) (interpretation), for the definition of “the Residues Directives” substitute–“
 “the Residues Directives” means Directive 76/895, Directive 86/362, Directive 86/363 and Directive 90/642, in each case as amended at the date of the making of the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment (No. 3) Regulations 2006.”.
(2) In Schedule 2 (maximum residue levels)–
(a) for the entries in the columns relating to the pesticides Benomyl and Carbendazim, Chlormequat, Cyazofamid, Fenbutatin Oxide, Fenhexamid, Linuron, Pymetrozine, Thiophanate methyl and Triadimefon and Triadimenol, substitute the entries in the columns relating to those pesticides set out in Schedule 1 to these Regulations;
(b) in the column relating to the pesticide Oxadiargyl, for the entry for the food group 2(v)(a) (lettuce and similar) Lettuce, substitute “0.01*”; and
(c) in the column relating to the pesticide Diquat–
(i) for the entry for the food group 2(iv)(a) (flowering brassicas) Broccoli, substitute “0.05*(13)”; and
(ii) for the entry for the food group 2(v)(a) (lettuce and similar) Scarole, substitute “0.05*(6)”.
(3) In Schedule 3, in paragraph 2(v)(a) (lettuce and similar), in column 2 beneath “Scarole” insert “Ruccola” and beneath that insert “Leaves and stems of brassica”.
4 
Schedules 1 (pesticide residues) and 2 (maximum residue levels) of the principal Regulations are amended as follows–
(a) in Schedule 1, for the entry relating to Deltamethrin, substitute the entry for Deltamethrin set out in Schedule 2 to these Regulations; and
(b) in Schedule 2–
(i) for the entries in the columns relating to Carbaryl, Deltamethrin, Endosulfan, Fenitrothion and Methidathion, substitute the entries in the columns relating to those pesticides set out in Schedule 1 to these Regulations; and
(ii) at the end, insert as footnote 47 the footnote numbered (47) set out at the end of Schedule 1 to these Regulations.
5 
Schedules 1 (pesticide residues), 2 (maximum residue levels) and 3 of the principal Regulations are amended as follows–
(a) in Schedule 1–
(i) for the entry for Cyfluthrin, substitute the entry for Cyfluthrin set out in Schedule 2 to these Regulations; and
(ii) in the appropriate place in the alphabetical sequence, insert the entry for the pesticide Fenthion set out in Schedule 2 to these Regulations;
(b) in Schedule 2–
(i) for the entries in the columns relating to Abamectin, Atrazine, Azinphos ethyl, Cyfluthrin, Ethephon, Fenpropimorph, Methamidophos, Methomyl thiodicarb, Myclobutanil, Paraquat, Thiabendazole, Triazophos and Trifloxystrobin substitute the entries in the columns relating to those pesticides set out in Schedule 1 to these Regulations; and
(ii) in the appropriate place in the alphabetical sequence, insert the entries in the column relating to the pesticide Fenthion set out in Schedule 1 to these Regulations; and
(c) in Schedule 3, in paragraph 3 (pulses), in column 2, beneath “Peas” insert “Lupins”.
6 
Schedules 1 (pesticide residues) and 2 (maximum residue levels) of the principal Regulations are amended as follows–
(a) in Schedule 1–
(i) for the entry for Glyphosate, substitute the two entries for Glyphosate set out in Schedule 2 to these Regulations; and
(ii) in the appropriate place in the alphabetical sequence, insert the entry for the pesticide Pyraclostrobin set out in Schedule 2 to these Regulations; and
(b) in Schedule 2–
(i) for the column relating to Glyphosate, substitute the two columns relating to Glyphosate set out in Schedule 1 to these Regulations; and
(ii) in the appropriate place in the alphabetical sequence, insert the entries in the column relating to the pesticide Pyraclostrobin set out in Schedule 1 to these Regulations.
7 
Schedules 1 (pesticide residues) and 2 (maximum residue levels) of the principal Regulations are amended as follows–
(a) in Schedule 1, in the appropriate place in the alphabetical sequence, insert the entry for the pesticide Oxamyl set out in Schedule 2 to these Regulations; and
(b) in Schedule 2, in the appropriate place in the alphabetical sequence, insert the entries in the column relating to the pesticide Oxamyl set out in Schedule 1 to these Regulations.
8 
In regulation 6 (amendments coming into force on 21st April 2007) of the 2006 Amendment Regulations–
(a) in paragraphs (a)(ii) and (b)(ii) omit “Pyraclostrobin”; and
(b) paragraphs (a)(i) and (b)(i) are revoked.
9 
In Schedule 1 (entries substituted or inserted in Schedule 2 to the principal Regulations) of the 2006 Amendment Regulations omit the columns for the pesticides Glyphosate (except trimesium salt), Glyphosate (as trimesium salt) and Pyraclostrobin.
10 
In Schedule 3 (entries substituted or inserted in Schedule 1 to the principal Regulations) of the 2006 Amendment Regulations–
(a) omit “Glyphosate (except trimesium salt)” in column 1 and “glyphosate” in column 2;
(b) omit “Glyphosate (as trimesium salt)” in column 1 and “trimethylsulfonium cation resulting from the use of glyphosate” in column 2; and
(c) omit “Pyraclostrobin” in column 1 and “pyraclostrobin” in column 2.
ROSS FINNIE
A member of the Scottish Executive
St Andrew’s House,
Edinburgh
16th November 2006
SCHEDULE 1
Regulations 3 to 7


Group to which food belongs Groups include the following products Abamectin Atrazine Azinphos-ethyl Benomyl/ Carbendazim Carbaryl Chlormequat Cyazofamid Cyfluthrin Deltamethrin Endosulfan Ethephon Fenbutatin oxide Fenhexamid Fenitrothion Fenpropimorph Fenthion Glyphosate (except trimesium salt) Glyphosate (as trimesium salt) Linuron Methamidophos Methidathion Methomyl/ thiodicarb Myclobutanil Oxamyl Paraquat Pymetrozine Pyraclostrobin Thiabendazole Thiophanate-methyl Triadimefon and Triadimenol Triazophos Trifloxystrobin
1. FRUIT, FRESH, DRIED OR UNCOOKED, PRESERVED BY FREEZING NOT CONTAINING ADDED SUGAR: NUTS

i) 
CITRUS FRUIT
 Grapefruit 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 5 0.05 0.01 0.05 3 0.1 0.05 0.05 0.01 2 0.5 3 0.01 0.02 0.3 1 5 0.1 0.1 0.01 0.3
 Lemons 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 5 0.05 0.01 0.05 3 0.1 0.05 0.05 0.01 2 1 3 0.01 0.02 0.3 1 5 0.1 0.1 0.01 0.3
 Limes 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 5 0.05 0.01 0.05 3 0.1 0.05 0.05 0.01 2 1 3 0.01 0.02 0.3 1 5 0.1 0.1 0.01 0.3
 Mandarins (inc clementines & similar hybrids) 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 5 0.05 0.01 0.05 3 0.5 0.5 0.05 0.01 2 1 3 0.02 0.02 0.3 1 5 0.1 0.1 0.01 0.3
 Oranges 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 5 0.05 0.01 0.05 3 0.5 0.5 0.05 0.01 2 0.5 3 0.01 0.02 0.3 1 5 0.1 0.1 0.01 0.3
 Pomelos 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 5 0.05 0.01 0.05 3 0.1 0.05 0.05 0.01 2 0.5 3 0.01 0.02 0.3 1 5 0.1 0.1 0.01 0.3
 Others 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 5 0.05 0.01 0.05 3 0.1 0.05 0.05 0.01 2 0.05 3 0.01 0.02 0.3 1 5 0.1 0.1 0.01 0.3

ii) 
TREE NUTS (shelled or unshelled)
 Almonds 0.02 0.05 0.02 0.1 0.05 0.1 0.01 0.02 0.05 0.1 0.1 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.05 0.05 0.05 0.01 0.02 0.02 0.02 0.1 0.2 0.2 0.01 0.02
 Brazil nuts 0.02 0.05 0.02 0.1 0.05 0.1 0.01 0.02 0.05 0.1 0.1 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.05 0.05 0.05 0.01 0.02 0.02 0.02 0.1 0.2 0.2 0.01 0.02
 Cashew nuts 0.02 0.05 0.02 0.1 0.05 0.1 0.01 0.02 0.05 0.1 0.1 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.05 0.05 0.05 0.01 0.02 0.02 0.02 0.1 0.2 0.2 0.01 0.02
 Chestnuts 0.02 0.05 0.02 0.1 0.05 0.1 0.01 0.02 0.05 0.1 0.1 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.05 0.05 0.05 0.01 0.02 0.02 0.02 0.1 0.2 0.2 0.01 0.02
 Coconuts 0.02 0.05 0.02 0.1 0.05 0.1 0.01 0.02 0.05 0.1 0.1 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.05 0.05 0.05 0.01 0.02 0.02 0.02 0.1 0.2 0.2 0.01 0.02
 Hazelnuts 0.02 0.05 0.02 0.1 0.05 0.1 0.01 0.02 0.05 0.1 0.1 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.05 0.05 0.05 0.01 0.02 0.02 0.02 0.1 0.2 0.2 0.01 0.02
 Macadamia nuts 0.02 0.05 0.02 0.1 0.05 0.1 0.01 0.02 0.05 0.1 0.1 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.05 0.05 0.05 0.01 0.02 0.02 0.02 0.1 0.2 0.2 0.01 0.02
 Pecans 0.02 0.05 0.02 0.1 0.05 0.1 0.01 0.02 0.05 0.1 0.1 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.05 0.05 0.05 0.01 0.02 0.02 0.02 0.1 0.2 0.2 0.01 0.02
 Pine nuts 0.02 0.05 0.02 0.1 0.05 0.1 0.01 0.02 0.05 0.1 0.1 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.05 0.05 0.05 0.01 0.02 0.02 0.02 0.1 0.2 0.2 0.01 0.02
 Pistachios 0.02 0.05 0.02 0.1 0.05 0.1 0.01 0.02 0.05 0.1 0.1 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.05 0.05 0.05 0.01 0.02 0.02 1 0.1 0.2 0.2 0.01 0.02
 Walnuts 0.02 0.05 0.02 0.1 0.05 0.1 0.01 0.02 0.05 0.1 0.1 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.05 0.05 0.05 0.01 0.02 0.02 0.02 0.1 0.2 0.2 0.01 0.02
 Others 0.02 0.05 0.02 0.1 0.05 0.1 0.01 0.02 0.05 0.1 0.1 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.05 0.05 0.05 0.01 0.02 0.02 0.02 0.1 0.2 0.2 0.01 0.02

iii) 
POME FRUIT
 Apples 0.01 0.05 0.02 0.2 0.05 0.05 0.01 0.2 0.2 0.05 0.5 2 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.2 0.5 0.01 0.02 0.02 0.3 5 0.5 0.2 0.01 0.5
 Pears 0.01 0.05 0.02 0.2 0.05 0.2 0.01 0.2 0.1 0.3 0.05 2 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.2 0.5 0.01 0.02 0.02 0.3 5 0.5 0.1 0.01 0.5
 Quinces 0.01 0.05 0.02 0.2 0.05 0.05 0.01 0.2 0.1 0.05 0.05 2 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.2 0.5 0.01 0.02 0.02 0.3 0.05 0.5 0.1 0.01 0.5
 Others 0.01 0.05 0.02 0.2 0.05 0.05 0.01 0.2 0.1 0.05 0.05 2 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.2 0.5 0.01 0.02 0.02 0.3 0.05 0.5 0.1 0.01 0.5

iv) 
STONE FRUIT
 Apricots 0.01 0.05 0.02 0.2 0.05 0.05 0.01 0.3 0.1 0.05 0.05 0.05 5 0.01 0.05 0.01 0.1 0.05 0.05 0.1 0.02 0.2 0.3 0.01 0.02 0.05 0.2 0.05 2 0.1 0.01 1
 Cherries 0.01 0.05 0.02 0.5 0.05 0.05 0.01 0.2 0.2 0.05 3 0.05 5 0.01 0.05 2 0.1 0.05 0.05 0.01 0.02 0.1 1 0.01 0.02 0.02 0.2 0.05 0.3 0.1 0.01 1
 Peaches (including nectarines & similar hybrids) 0.01 0.05 0.02 0.2 0.05 0.05 0.01 0.3 0.1 0.05 0.05 0.05 5 0.01 0.05 0.01 0.1 0.05 0.05 0.05 0.05 0.2 0.5 0.01 0.02 0.05 0.2 0.05 2 0.1 0.01 1
 Plums 0.01 0.05 0.02 0.5 0.05 0.05 0.01 0.2 0.1 0.05 0.05 0.05 1 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.2 0.5 0.5 0.01 0.02 0.02 0.1 0.05 0.3 0.1 0.01 0.2
 Others 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02

v) 
BERRIES AND SMALL FRUIT
 
a) Table & wine grapes
 Table grapes 0.01 0.05 0.02 0.3 0.05 0.05 0.5 0.3 0.2 0.5 1 2 5 0.01 0.05 0.01 0.5 0.05 0.05 0.01 0.02 0.05 1 0.01 0.02 0.02 1 0.05 0.1 2 0.01 5
 Wine grapes 0.01 0.05 0.02 0.5 0.05 0.05 0.5 0.3 0.2 0.5 1 2 5 0.01 0.05 0.01 0.5 0.05 0.05 0.01 0.02 1 1 0.01 0.02 0.02 2 0.05 3 2 0.01 5
 
b) Strawberries (other than wild)
  0.1 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.2 0.05 0.05 1 5 0.01 1 0.01 0.1 0.05 0.05 0.01 0.02 0.05 1 0.01 0.02 0.02 0.5 0.05 0.1 0.5 0.01 0.5
 
c) Cane Fruit (other than wild)
 Blackberries 0.1 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.5 0.05 0.05 5 10 0.01 1 0.01 0.1 0.05 0.05 0.01 0.02 0.05 1 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Dewberries 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 10 0.01 1 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Loganberries 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 10 0.01 1 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Raspberries 0.1 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.5 0.05 0.05 5 10 0.01 1 0.01 0.1 0.05 0.05 0.01 0.02 0.05 1 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Others 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 10 0.01 1 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 
d) Other small fruit & berries (other than wild)
 Bilberries 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 5 0.01 1 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 1 0.01 0.02
 Cranberries 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 5 0.01 1 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 1 0.01 0.02
 Currants (red, black & white) 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.5 0.05 5 0.05 5 0.01 1 0.01 0.1 0.05 0.05 0.01 0.02 0.05 1 0.01 0.02 0.02 0.02 0.05 0.1 1 0.01 1
 Gooseberries 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.2 0.05 0.05 0.05 5 0.01 1 0.01 0.1 0.05 0.05 0.01 0.02 0.05 1 0.01 0.02 0.02 0.02 0.05 0.1 1 0.01 1
 Others 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 5 0.01 1 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 1 0.01 0.02
 
e) Wild berries & wild fruit
  0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02

vi) 
MISCELLANEOUS FRUIT
 Avocados 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 15 0.1 0.1 0.01 0.02
 Bananas 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 3 0.05 0.01 2 0.01 0.1 0.05 0.05 0.01 0.02 0.05 2 0.01 0.02 0.02 0.02 5 0.1 0.2 0.01 0.05
 Dates 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Figs 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Kiwi fruit 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.2 0.05 0.05 0.05 10 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Kumquats 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Litchis 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Mangoes 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.05 5 0.1 0.1 0.01 0.02
 Olives (table consumption) 0.01 0.05 0.02 0.1 5 0.1 0.01 0.02 1 0.05 0.05 0.05 0.05 0.01 0.05 1 0.1 0.05 0.05 0.01 1 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Olives (oil extract) 0.01 0.05 0.02 0.1 5 0.1 0.01 0.02 1 0.05 0.05 0.05 0.05 0.01 0.05 1 1 1 0.05 0.01 1 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Papaya 0.01 0.05 0.02 0.2 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.05 10 1 0.1 0.01 0.02
 Passion fruit 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Pineapples 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 2 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 3 0.01 0.02
 Pomegranates 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Others 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
2. VEGETABLES, FRESH OR UNCOOKED, FROZEN OR DRY

i) 
ROOT AND TUBER VEGETABLES
 Beetroot 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Carrots 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.2 0.01 0.02 0.05 0.2 0.01 0.02 0.02 0.1 0.05 0.1 0.1 0.01 0.02
 Cassava 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 15 0.1 0.1 0.01 0.02
 Celeriac 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.5 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Horseradish 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.2 0.01 0.02 0.02 0.3 0.05 0.1 0.1 0.01 0.02
 Jerusalem artichokes 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Parsnips 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.2 0.01 0.02 0.05 0.2 0.01 0.02 0.02 0.3 0.05 0.1 0.1 0.01 0.02
 Parsley root 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.2 0.01 0.02 0.05 0.2 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Radishes 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.5 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Salsify 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Sweet potatoes 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 15 0.1 0.1 0.01 0.02
 Swedes 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Turnips 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02
 Yams 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 15 0.1 0.1 0.01 0.02
 Others 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02

ii) 
BULB VEGETABLES
 Garlic 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.2 0.05 0.1 0.1 0.01 0.02
 Onions 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.2 0.05 0.1 0.5 0.01 0.02
 Shallots 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.2 0.05 0.1 0.1 0.01 0.02
 Spring onions 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 1 0.01 0.02
 Others 0.01 0.05 0.02 0.1 0.05 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.1 0.05 0.05 0.01 0.02 0.05 0.02 0.01 0.02 0.02 0.02 0.05 0.1 0.1 0.01 0.02

iii) 
FRUITING VEGETABLES
 
a) Solanacea
