
1 

(1) These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment Regulations 2006.
(2) Subject to paragraphs (3) and (4), these Regulations shall come into force on 27th April 2006.
(3) Regulation 5 shall come into force on 10th May 2006.
(4) Regulation 6 shall come into force on 21st April 2007.
2 
In these Regulations, “the principal Regulations” means the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Regulations 2005.
3 
Subject to regulation 1(3) and (4), the principal Regulations are amended in accordance with regulations 4 to 6.
4 

(1) In regulation 2(1) (interpretation), for the definition of “the Residues Directives” substitute–“
 “the Residues Directives” means Directive 76/895, Directive 86/362, Directive 86/363 and Directive 90/642, in each case as amended at the date of the making of the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment Regulations 2006.”.
(2) Schedules 2 and 3 are amended as follows–
(a) in Schedule 2 (maximum residue levels), for the entries in the columns relating to the pesticides Ethofumesate, Lambda cyhalothrin, Methomyl/thiodicarb, Pymetrozine and Thiabendazole substitute the entries in the columns relating to those pesticides set out in Schedule 1 to these Regulations; and
(b) in Schedule 3–
(i) in paragraph 2(i) (root and tuber vegetables), in column 2, beneath “Carrots” insert “Cassava”; and
(ii) after paragraph 9 (foodstuffs of animal origin), insert the entry set out in Schedule 2 to these Regulations.
5 
Schedules 1 and 2 are amended as follows–
(a) in Schedule 1 (pesticide residues), for the entry for Metalaxyl, substitute the entry for Metalaxyl set out in Schedule 3 to these Regulations; and
(b) in Schedule 2 (maximum residue levels), for the entries in the columns relating to Azoxystrobin, Bifenthrin, Cyromazine, Kresoxim methyl and Metalaxyl, substitute the entries in the columns relating to those pesticides set out in Schedule 1 to these Regulations.
6 
Schedules 1 and 2 are amended as follows–
(a) in Schedule 1 (pesticide residues)–
(i) for the entry for Glyphosate, substitute the two entries for Glyphosate set out in Schedule 3 to these Regulations; and
(ii) in the appropriate place in the alphabetical sequence, insert the entries for the pesticides Bromoxynil, Chlorpropham, Dimethenamid P, Flazasulfuron, Flurtamone, Ioxynil, Mepanipyrim, Propoxycarbazone, Pyraclostrobin, Quinoxyfen and Zoxamide set out in Schedule 3 to these Regulations; and
(b) in Schedule 2 (maximum residue levels)–
(i) for the column relating to Glyphosate substitute the two columns relating to Glyphosate set out in Schedule 1 to these Regulations;
(ii) in the appropriate place in the alphabetical sequence, insert the entries in the columns relating to the pesticides Bromoxynil, Chlorpropham, Dimethenamid-P, Flazasulfuron, Flurtamone, Ioxynil, Mepanipyrim, Propoxycarbazone, Pyraclostrobin, Quinoxyfen and Zoxamide set out in Schedule 1 to these Regulations; and
(iii) at the end, insert the footnotes set out at the end of Schedule 1 to these Regulations.
ROSS FINNIE
A member of the Scottish Executive
St Andrew’s House,
Edinburgh
14th March 2006
SCHEDULE 1
Regulations 4(2)(a), 5(b) and 6(b)


Group to which food belongs Groups include the following products Azoxystrobin Bifenthrin Bromoxynil Chlorpropham Cyromazine Dimethenamid-P Ethofumesate Flazasulfuron Flurtamone Glyphosate (except trimesium salt) Glyphosate (as trimesium salt) Ioxynil Kresoxim-methyl Lambda-cyhalothrin Mepanipyrim Metalaxyl Methomyl / thiodicarb Propoxycarbazone Pymetrozine Pyraclostrobin Quinoxyfen Thiabendazole Zoxamide
1. FRUIT, FRESH, DRIED OR UNCOOKED, PRESERVED BY FREEZING NOT CONTAINING ADDED SUGAR: NUTS

(i) 
CITRUS FRUIT
 Grapefruit 1 0.1 0.05 0.05 0.05 0.01 0.05 0.02 0.02 0.1 0.05 0.05 0.05 0.1 0.01 0.5 0.5 0.02 0.3 1 0.02 5 0.02
 Lemons 1 0.1 0.05 0.05 0.05 0.01 0.05 0.02 0.02 0.1 0.05 0.05 0.05 0.2 0.01 0.5 1 0.02 0.3 1 0.02 5 0.02
 Limes 1 0.1 0.05 0.05 0.05 0.01 0.05 0.02 0.02 0.1 0.05 0.05 0.05 0.2 0.01 0.5 1 0.02 0.3 1 0.02 5 0.02
 Mandarins (inc clementines & similar hybrids) 1 0.1 0.05 0.05 0.05 0.01 0.05 0.02 0.02 0.1 0.05 0.05 0.05 0.2 0.01 0.5 1 0.02 0.3 1 0.02 5 0.02
 Oranges 1 0.1 0.05 0.05 0.05 0.01 0.05 0.02 0.02 0.5 0.5 0.05 0.05 0.1 0.01 0.5 0.5 0.02 0.3 1 0.02 5 0.02
 Pomelos 1 0.1 0.05 0.05 0.05 0.01 0.05 0.02 0.02 0.1 0.05 0.05 0.05 0.1 0.01 0.5 0.5 0.02 0.3 1 0.02 5 0.02
 Others 1 0.1 0.05 0.05 0.05 0.01 0.05 0.02 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.5 0.05 0.02 0.3 1 0.02 5 0.02

(ii) 
TREE NUTS (shelled or unshelled)
 Almonds 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.1 0.05 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.1 0.02
 Brazil nuts 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.1 0.05 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.1 0.02
 Cashew nuts 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.1 0.05 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.1 0.02
 Chestnuts 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.1 0.05 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.1 0.02
 Coconuts 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.1 0.05 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.1 0.02
 Hazelnuts 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.1 0.05 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.1 0.02
 Macadamia nuts 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.1 0.05 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.1 0.02
 Pecans 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.1 0.05 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.1 0.02
 Pine nuts 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.1 0.05 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.1 0.02
 Pistachios 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.1 0.05 0.01 0.05 0.05 0.02 0.02 1 0.02 0.1 0.02
 Walnuts 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.1 0.05 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.1 0.02
 Others 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.1 0.05 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.1 0.02

(iii) 
POME FRUIT
 Apples 0.05 0.3 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.2 0.1 0.01 1 0.2 0.02 0.02 0.02 0.02 5 0.02
 Pears 0.05 0.3 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.2 0.1 0.01 1 0.2 0.02 0.02 0.02 0.02 5 0.02
 Quinces 0.05 0.3 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.2 0.1 0.01 1 0.2 0.02 0.02 0.02 0.02 0.05 0.02
 Others 0.05 0.3 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.2 0.1 0.01 1 0.2 0.02 0.02 0.02 0.02 0.05 0.02

(iv) 
STONE FRUIT
 Apricots 0.05 0.2 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.2 0.01 0.05 0.2 0.02 0.05 0.02 0.02 0.05 0.02
 Cherries 0.05 0.2 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.1 0.01 0.05 0.1 0.02 0.02 0.2 0.3 0.05 0.02
 Peaches (incuding nectarines & similar hybrids) 0.05 0.2 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.2 0.01 0.05 0.2 0.02 0.05 0.02 0.02 0.05 0.02
 Plums 0.05 0.2 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.1 0.01 0.05 0.5 0.02 0.02 0.02 0.02 0.05 0.02
 Others 0.05 0.2 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.1 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02

(v) 
BERRIES AND SMALL FRUIT
 
a) Table & wine grapes
 Table grapes 2 0.2 0.05 0.05 0.05 0.01 0.05 0.02 0.02 0.5 0.05 0.05 1 0.2 3 2 0.05 0.02 0.02 0.02 1 0.05 5
 Wine grapes 2 0.2 0.05 0.05 0.05 0.01 0.05 0.02 0.02 0.5 0.05 0.05 1 0.2 3 1 1 0.02 0.02 2 1 0.05 5
 
b) Strawberries (other than wild) 2 0.5 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 1 0.5 2 0.5 0.05 0.02 0.02 0.5 0.3 0.05 0.02
 
c) Cane Fruit (other than wild)
 Blackberries 3 0.3 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Dewberries 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Loganberries 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Raspberries 3 0.3 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Others 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 
d) Other small fruit & berries (other than wild)
 Bilberries 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 1 0.05 0.02
 Cranberries 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 1 0.05 0.02
 Currants (red, black & white) 0.05 0.5 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 1 0.1 0.01 0.05 0.05 0.02 0.02 0.02 1 0.05 0.02
 Gooseberries 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 1 0.1 0.01 0.05 0.05 0.02 0.02 0.02 1 0.05 0.02
 Others 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 1 0.05 0.02
 
e) Wild berries & wild fruit 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.2 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02

(vi) 
MISCELLANEOUS FRUIT
 Avocados 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 15 0.02
 Bananas 2 0.1 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 5 0.02
 Dates 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Figs 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Kiwi fruit 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Kumquats 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Litchis 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Mangoes 0.2 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.05 0.02 5 0.02
 Olives (table consumption) 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.02 0.02 0.05 0.05 0.05 0.2 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Olives (oil extract) 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.02 0.02 1 1 0.05 0.2 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Papaya 0.2 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.05 0.02 10 0.02
 Passion fruit 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Pineapples 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Pomegranates 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Others 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.05 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
2. VEGETABLES, FRESH OR UNCOOKED, FROZEN OR DRY

(i) 
ROOT AND TUBER VEGETABLES
 Beetroot 0.05 0.05 0.05 0.05 0.05 0.01 0.1 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Carrots 0.2 0.05 0.05 0.05 1 0.01 0.05 0.01 0.02 0.1 0.05 0.2 0.05 0.02 0.01 0.1 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Cassava 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 15 0.02
 Celeriac 0.3 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.1 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Horseradish 0.2 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.1 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Jerusalem artichokes 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Parsnips 0.2 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.2 0.05 0.02 0.01 0.1 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Parsley root 0.2 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Radishes 0.2 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.1 0.01 0.1 0.5 0.02 0.02 0.02 0.02 0.05 0.02
 Salsify 0.2 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Sweet potatoes 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 15 0.02
 Swedes 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Turnips 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Yams 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 15 0.02
 Others 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02

(ii) 
BULB VEGETABLES
 Garlic 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.5 0.05 0.02 0.02 0.2 0.02 0.05 0.02
 Onions 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.2 0.05 0.02 0.01 0.5 0.05 0.02 0.02 0.2 0.02 0.05 0.02
 Shallots 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.5 0.05 0.02 0.02 0.2 0.02 0.05 0.02
 Spring onions 2 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.05 0.01 0.2 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Others 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02

(iii) 
FRUITING VEGETABLES
 
a) Solanacea
 Tomatoes 2 0.2 0.05 0.05 1 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.5 0.1 1 0.2 0.5 0.02 0.5 0.02 0.02 0.05 0.5
 Peppers 2 0.2 0.05 0.05 1 0.01 0.05 0.01 0.02 0.1 0.05 0.05 1 0.1 0.01 0.5 0.2 0.02 1 0.02 0.02 0.05 0.02
 Chili peppers 2 0.2 0.05 0.05 1 0.01 0.05 0.01 0.02 0.1 0.05 0.05 1 0.1 0.01 0.5 0.2 0.02 1 0.02 0.02 0.05 0.02
 Aubergines 2 0.2 0.05 0.05 1 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.5 0.5 0.01 0.05 0.5 0.02 0.5 0.02 0.02 0.05 0.02
 Others 2 0.2 0.05 0.05 1 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 
b) Cucurbits-edible peel
 Cucumbers 1 0.1 0.05 0.05 1 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.1 0.01 0.5 0.05 0.02 0.5 0.02 0.02 0.05 0.02
 Gherkins 1 0.1 0.05 0.05 1 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.1 0.01 0.05 0.05 0.02 0.5 0.02 0.02 0.05 0.02
 Courgettes 1 0.1 0.05 0.05 1 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.1 0.01 0.05 0.05 0.02 0.5 0.02 0.02 0.05 0.02
 Others 1 0.1 0.05 0.05 1 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.1 0.01 0.05 0.05 0.02 0.5 0.02 0.02 0.05 0.02
 
c) Cucurbits-inedible peel
 Melons 0.5 0.05 0.05 0.05 0.3 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.2 0.05 0.01 0.2 0.05 0.02 0.2 0.02 0.05 0.05 0.02
 Squashes 0.5 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.2 0.05 0.01 0.05 0.05 0.02 0.2 0.02 0.05 0.05 0.02
 Watermelons 0.5 0.05 0.05 0.05 0.3 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.2 0.05 0.01 0.2 0.05 0.02 0.2 0.02 0.05 0.05 0.02
 Others 0.5 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.2 0.05 0.01 0.05 0.05 0.02 0.2 0.02 0.05 0.05 0.02
 
d) Sweet corn 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02

(iv) 
BRASSICA VEGETABLES
 
a) Flowering Brassicas
 Broccoli 0.5(13) 0.2(13) 0.05 0.05 0.05(13) 0.01 0.05(13) 0.01 0.02 0.1 0.05 0.05 0.05(13) 0.1(13) 0.01 0.1(13) 0.2(13) 0.02 0.02(13) 0.02 0.02 5 (13) 0.02
 Cauliflower 0.5 0.2 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.1 0.01 0.1 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Others 0.5 0.2 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.1 0.01 0.1 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 
b) Head Brassicas
 Brussels sprouts 0.3 1 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.05 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Head cabbage 0.3 1 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.2 0.01 1 0.05 0.02 0.05 0.02 0.02 0.05 0.02
 Others 0.3 1 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 
c) Leafy Brassicas
 Chinese cabbage 5 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 1 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Kale 5 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 1 0.01 0.2 0.05 0.02 0.1 0.02 0.02 0.05 0.02
 Others 5 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 1 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 
d) Kohlrabi 0.2 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02

(v) 
LEAF VEGETABLES AND FRESH HERBS
 
a) Lettuce & similar
 Cress 3 2 0.05 0.05 15 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 1 0.01 0.05 0.05 0.02 1 2 0.02 0.05 0.02
 Lamb’s lettuce 3 2 0.05 0.05 15 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 1 0.01 0.05 0.05 0.02 1 2 0.02 0.05 0.02
 Lettuce 3 2 0.05 0.05 15 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 1 0.01 2 2 0.02 1 2 0.02 0.05 0.02
 Scarole 3(6) 2(6) 0.05 0.05 15(6) 0.01 0.05(6) 0.01 0.02 0.1 0.05 0.05 0.05(6) 1(6) 0.01 1(6) 0.05(6) 0.02 1(6) 2 0.02 0.05(6) 0.02
 Others 3 2 0.05 0.05 15 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 1 0.01 0.05 0.05 0.02 1 2 0.02 0.05 0.02
 
b) Spinach & similar
 Spinach 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.5 0.01 0.05 2 0.02 0.02 0.02 0.02 0.05 0.02
 Beet leaves (chard) 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.5 0.01 0.05 2 0.02 0.02 0.02 0.02 0.05 0.02
 Others 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.5 0.01 0.05 2 0.02 0.02 0.02 0.02 0.05 0.02
 
c) Watercress 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 
d) Witloof 0.2 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.3 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 
e) Herbs
 Chervil 3 0.05 0.05 0.05 15 0.01 1 0.01 0.02 0.1 0.05 0.05 0.05 1 0.01 1 2 0.02 1 0.02 0.02 0.05 0.02
 Chives 3 0.05 0.05 0.05 15 0.01 1 0.01 0.02 0.1 0.05 0.05 0.05 1 0.01 1 2 0.02 1 0.02 0.02 0.05 0.02
 Parsley 3 0.05 0.05 0.05 15 0.01 1 0.01 0.02 0.1 0.05 0.05 0.05 1 0.01 1 2 0.02 1 0.02 0.02 0.05 0.02
 Celery leaves 3 0.05 0.05 0.05 15 0.01 1 0.01 0.02 0.1 0.05 0.05 0.05 1 0.01 1 2 0.02 1 0.02 0.02 0.05 0.02
 Others 3 0.05 0.05 0.05 15 0.01 1 0.01 0.02 0.1 0.05 0.05 0.05 1 0.01 1 2 0.02 1 0.02 0.02 0.05 0.02

(vi) 
LEGUME VEGETABLES (fresh)
 Beans (with pods) 1 0.5 0.05 0.05 5 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.2 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Beans (without pods) 0.2 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.02 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
 Peas (with pods) 0.5 0.1 0.05 0.05 5 0.01 0.05 0.01 0.02 0.1 0.05 0.05 0.05 0.2 0.01 0.05 0.05 0.02 0.02 0.02 0.02 0.05 0.02
