
Article 1 
Annex V to Regulation (EC) No 747/2001 is replaced by the Annex to this Regulation.
Article 2 
This Regulation shall enter into force on the third day following its publication in the Official Journal of the European Union.
It shall apply from 1 January 2006.
This Regulation shall be binding in its entirety and directly applicable in all Member States.Done at Brussels, 6 January 2006.
For the Commission
László KOVÁCS
Member of the Commission
ANNEX


‘ANNEX V 
Notwithstanding the rules for the interpretation of the Combined Nomenclature, the wording for the description of the products is to be considered as having no more than an indicative value, the preferential scheme being determined, within the context of this Annex, by the coverage of the CN codes as they exist at the time of adoption of this Regulation. Where ex CN codes are indicated, the preferential scheme is to be determined by application of the CN code and corresponding description taken together.

Order No CN code Description of goods Quota period Quota volume(in tonnes net weight) Quota duty
09.1152 0603 10 Fresh cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes From 1.1. to 31.12.2006 2 000 Exemption
From 1.1. to 31.12.2007 4 500
From 1.1. to 31.12.2008 7 000
From 1.1. to 31.12.2009 9 500
From 1.1. to 31.12.2010 and for each period thereafter from 1.1 to 31.12. 12 000
09.1160 0701 90 50 New potatoes, from 1 January to 30 June, fresh or chilled From 1.1. to 31.12.2006 1 000 Exemption
0701 90 90 Other potatoes, fresh or chilled From 1.1. to 31.12.2007 2 350
From 1.1. to 31.12.2008 3 700
From 1.1. to 31.12.2009 5 000
09.1163 0703 20 00 Garlic, fresh or chilled From 1.1. to 31.12.2006 and for each period thereafter from 1.1 to 31.12., until 31.12.2009 1 000 Exemption
09.1164 0707 00 Cucumbers and gherkins, fresh or chilled From 1.1. to 31.12.2006 2 000 Exemption
From 1.1. to 31.12.2007 3 000
From 1.1. to 31.12.2008 4 000
From 1.1. to 31.12.2009 5 000
09.1165 0805 Citrus fruit, fresh or dried From 1.1. to 31.12.2006 1 000 Exemption
From 1.1. to 31.12.2007 3 350
From 1.1. to 31.12.2008 5 700
From 1.1. to 31.12.2009 8 000
09.1158 0810 10 00 Strawberries, fresh From 1.1. to 31.12.2006 500 Exemption
From 1.1. to 31.12.2007 1 000
From 1.1. to 31.12.2008 1 500
From 1.1. to 31.12.2009 2 000
09.1166 1509 10 Virgin olive oil From 1.1. to 31.12.2006 2 000 Exemption
From 1.1. to 31.12.2007 4 500
From 1.1. to 31.12.2008 7 000
From 1.1. to 31.12.2009 9 500
From 1.1. to 31.12.2010 and for each period thereafter from 1.1. to 31.12. 12 000





