
Article 1 
The Annex to Regulation (EC) No 1255/96 shall be replaced by the text appearing in the Annex to this Regulation.
Article 2 
The temporary suspensions of the autonomous duties of the Common customs tariff for the products set out in the Annex shall apply from 1 January 2007. They shall expire on the dates listed in that Annex.
Article 3 
This Regulation shall enter into force on the day following its publication in the Official Journal of the European Union.
It shall apply from 1 January 2007.
This Regulation shall be binding in its entirety and directly applicable in all Member States.Done at Brussels, 19 December 2006.
For the Council
The President
J. KOKKEAOJA
ANNEX


ANNEX 
CN code TARIC Description Rate of autonomous duty Validity end date
ex 0302 69 99 10   Sturgeons, fresh, chilled or frozen, for processing 0 % 1.1.2007 — 31.12.2008
ex 0303 79 98 10  
ex 0302 69 99 20   Lump fish (Cyclopterus lumpus) with roe, fresh or chilled, for processing 0 % 1.1.2007 — 31.12.2008
ex 0302 69 99 30   Red snapper (Lutjanus purpureus), fresh, chilled or frozen, for processing 0 % 1.1.2007 — 31.12.2008
ex 0303 79 98 20  
ex 0302 70 00 11   Hard fish roes, fresh, chilled or frozen 0 % 1.1.2007 — 31.12.2008
ex 0302 70 00 31  
ex 0302 70 00 41  
ex 0302 70 00 82  
ex 0302 70 00 83  
ex 0302 70 00 84  
ex 0302 70 00 89  
ex 0303 80 90 10  
ex 0303 80 90 19  
ex 0303 11 00 12   Pacific salmon (Oncorhynchus spp.), frozen and headless, for the processing industry for manufacture into pastes or spreads 0 % 1.1.2007 — 31.12.2008
ex 0303 11 00 18  
ex 0303 19 00 12  
ex 0303 19 00 18  
ex 0304 19 39 45   Fillets and meat of dogfish (Squalus acanthias), fresh, chilled or frozen 6 % 1.1.2007 — 31.12.2008
ex 0304 19 99 60  
ex 0304 29 61 10  
ex 0304 99 99 21  
ex 0305 20 00 11   Hard fish roes, salted or in brine 0 % 1.1.2007 — 31.12.2008
ex 0305 20 00 18  
ex 0305 20 00 19  
ex 0305 20 00 21  
ex 0305 20 00 30  
ex 0306 19 90 10   Krill for processing 0 % 1.1.2007 — 31.12.2008
ex 0306 29 90 10  
ex 0603 90 00 10   Flowers, flower buds, foliage, leaves and other parts of plants, not further prepared than dried, dyed or bleached, for use in the manufacture of pot pourri of subheading 3307 49 00 0 % 1.1.2007 — 31.12.2008
ex 0604 99 90 10  
ex 0710 21 00 10   Peas in pods, of the species Pisum sativum of the variety Hortense axiphium, frozen, of a thickness not exceeding 6 mm, to be used, in their pods, in the manufacture of prepared meals 0 % 1.1.2007 — 31.12.2008
ex 0710 80 95 50   Bamboo shoots, frozen, not put up for retail sale 0 % 1.1.2007 — 31.12.2008
ex 0711 59 00 11   Mushrooms, excluding mushrooms of the genera Agaricus, Calocybe, Clitocybe, Lepista, Leucoagaricus, Leucopaxillus, Lyophyllum and Tricholoma, provisionally preserved in brine, in sulphur water, or in other preservative solutions, but unsuitable in that state for immediate consumption, for the food-canning industry 0 % 1.1.2007 — 31.12.2011
ex 0712 32 00 10   Mushrooms, excluding mushrooms of the genus Agaricus, dried, whole or in identifiable slices or pieces, for treatment other than simple repacking for retail sale 0 % 1.1.2007 — 31.12.2008
ex 0712 33 00 10  
ex 0712 39 00 31  
ex 0804 10 00 10   Dates, fresh or dried, not put up for retail sale 0 % 1.1.2007 — 31.12.2008
ex 0810 40 50 10   Fruit of the species Vaccinium macrocarpon, fresh 0 % 1.1.2007 — 31.12.2008
ex 0810 90 95 10   Rose-hips, fresh 0 % 1.1.2007 — 31.12.2008
0811 90 50  Fruit of the genus Vaccinium, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter 0 % 1.1.2007 — 31.12.2008
0811 90 70 69  
ex 0811 90 95 
ex 0811 90 95 20   Boysenberries, frozen, not containing added sugar, not put up for retail sale 0 % 1.1.2007 — 31.12.2008
ex 0811 90 95 30   Pineapple (Ananas comosus), in pieces, frozen 0 % 1.1.2007 — 31.12.2008
ex 0811 90 95 40   Rose-hips, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter 0 % 1.1.2007 — 31.12.2008
ex 1511 90 19 10   Palm oil, coconut (copra) oil, palm kernel oil, for the manufacture of:
— industrial monocarboxylic fatty acids of subheading 3823 19 10,
— mixtures of methyl esters of fatty acids of subheading 3824 90 98,
— methyl esters of fatty acids of heading 2915 or 2916,
— stearic acid of subheading 3823 11 00 or
— goods of heading No 3401 0 % 1.1.2007 — 31.12.2008
ex 1511 90 91 10  
ex 1513 11 10 10  
ex 1513 19 30 10  
ex 1513 21 10 10  
ex 1513 29 30 10  
ex 1515 90 99 92   Vegetable oil, refined, containing by weight 35 % or more but not more than 50 % of arachidonic acid or 35 % or more but not more than 50 % of docosahexaenoic acid 0 % 1.1.2007 — 31.12.2008
ex 1517 90 99 10   Vegetable oil, refined, containing by weight 35 % or more but not more than 50 % arachidonic acid or 35 % or more but not more than 50 % docosahexaenoic acid and standardized with high oleic sunflower oil (HOSO) 0 % 1.1.2007 — 31.12.2011
ex 1518 00 91 10   Soya-bean oil, modified with maleic acid, for the manufacture of cosmetic products 0 % 1.1.2007 — 31.12.2008
ex 1604 11 00 20   Pacific salmon (Oncorhynchus spp.), for the processing industry for manufacture into pastes or spreads 0 % 1.1.2007 — 31.12.2008
ex 1604 20 10 20  
ex 1604 30 90 10   Hard fish roes, washed, cleaned of adherent organs and simply salted or in brine, for processing 0 % 1.1.2007 — 31.12.2008
ex 1605 10 00 11   Crabs of the species “King” (Paralithodes camchaticus), “Hanasaki” (Paralithodes brevipes), “Kegani” (Erimacrus isenbecki), “Queen” and “Snow” (Chionoecetes spp.), “Red” (Geryon quinquedens), “Rough stone” (Neolithodes asperrimus), Lithodes antarctica, “Mud” (Scylla serrata), “Blue” (Portunus spp.), simply boiled in water and shelled, whether or not frozen, in immediate packings of a net content of 2 kg or more 0 % 1.1.2007 — 31.12.2008
ex 1605 10 00 19  
ex 1605 10 00 92   Crabs of the species Paralomis granulosa 0 % 1.1.2007 — 31.12.2008
ex 1605 10 00 94  
ex 1902 30 10 10   Transparent noodles, cut in pieces, obtained from beans (Vigna radiata (L.) Wilczek), not put up for retail sale 0 % 1.1.2007 — 31.12.2008
ex 1903 00 00 20  
ex 2005 91 00 10   Bamboo shoots, prepared or preserved, in immediate packings of a net content exceeding 5 kg 0 % 1.1.2007 — 31.12.2008
ex 2106 10 20 10   Soya protein isolate, containing by weight 6,6 % or more but not more than 8,6 % of calcium phosphate 0 % 1.1.2007 — 31.12.2008
ex 2309 90 99 20   Calcium sodium phosphate, with a fluorine content of 0,005 % or more but less than 0,2 % by weight on the dry anhydrous product, for use in the manufacture of additives for animal feeding 0 % 1.1.2007 — 31.12.2008
ex 2707 99 11 10   Crude light oils containing by weight:
— 10 % or more of vinyltoluenes,
— 10 % or more of indene and
— 1 % or more but not more than 5 % of naphthalene 0 % 1.1.2007 — 31.12.2008
ex 2710 11 25 10   Mixture of isomers 2,4,4-trimethylpent-1-ene and 2,4,4-trimethylpent-2-ene 0 % 1.1.2007 — 31.12.2008
ex 2805 30 10 10   Alloy of cerium and other rare-earth metals, containing by weight 47 % or more of cerium 0 % 1.1.2007 — 31.12.2008
ex 2805 30 10 20   Alloy of lanthanum and other rare-earth metals, containing by weight 43 % or more of lanthanum 0 % 1.1.2007 — 31.12.2008
ex 2805 30 90 10   Lanthanum of a purity by weight of 99 % or more 0 % 1.1.2007 — 31.12.2008
ex 2811 19 80 10   Sulfamidic acid 0 % 1.1.2007 — 31.12.2008
ex 2811 22 00 10   Silicon dioxide in the form of powder, for use in the manufacture of high performance liquid chromatography columns (HPLC) and sample preparation cartridges 0 % 1.1.2007 — 31.12.2008
ex 2811 29 90 10   Tellurium dioxide 0 % 1.1.2007 — 31.12.2008
ex 2812 90 00 10   Nitrogen trifluoride 0 % 1.1.2007 — 31.12.2008
ex 2812 90 00 20   Silicon tetrafluoride 0 % 1.1.2007 — 31.12.2008
ex 2818 30 00 10   Aluminium hydroxide oxide in the form of pseudo-boehmite 4 % 1.1.2007 — 31.12.2008
2819 10 00  Chromium trioxide 0 % 1.1.2007 — 31.12.2011
ex 2819 90 90 10   Dichromium trioxide:
— of a specific surface of 37 m2/g or more (as determined by the BET method),
— of a purity by weight of 99,5 % or more calculated on the dry substance,
— of a specific gravity of 1,2 g/cm3 or less,for the manufacture of magnetic chromium dioxide 0 % 1.1.2007 — 31.12.2008
ex 2820 90 90 10   Manganese (II, III) oxide containing by weight 70 % or more of manganese 0 % 1.1.2007 — 31.12.2008
ex 2821 10 00 10   Diiron trioxide, in the form of powder, of a purity by weight of 99,2 % or more, for the manufacture of goods of heading No 8504 0 % 1.1.2007 — 31.12.2008
ex 2823 00 00 10   Titanium dioxide, of a purity by weight of 99,9 % or more, with an average grain-size of 1,2 μm or more but not exceeding 1,8 μm, for the manufacture of goods of heading No 8 532 or 8533 0 % 1.1.2007 — 31.12.2008
ex 2825 50 00 10   Copper (I or II) oxide containing by weight 78 % or more of copper and not more than 0,03 % of chloride 0 % 1.1.2007 — 31.12.2008
ex 2826 90 80 10   Potassium hexafluorophosphate 0 % 1.1.2007 — 31.12.2008
ex 2827 39 85 10   Copper monochloride of a purity by weight of 96 % or more but not exceeding 99 % 0 % 1.1.2007 — 31.12.2008
ex 2827 60 00 10   Titanium tetraiodide 0 % 1.1.2007 — 31.12.2008
ex 2830 10 00 10   Disodium tetrasulfide, containing by weight 38 % or less of sodium calculated on the dry weight 0 % 1.1.2007 — 31.12.2008
ex 2830 90 85 10   Zinc sulfide containing:
— 20,0 mg/kg or less of chloride,
— 0,2 mg/kg or less of copper,
— 0,5 mg/kg or less of iron and
— 1,0 mg/kg or less of lead 0 % 1.1.2007 — 31.12.2008
ex 2833 29 90 10   Manganese sulphate monohydrate 0 % 1.1.2007 — 31.12.2008
ex 2836 91 00 20   Lithium carbonate, containing one or more of the following impurities at the concentrations indicated:
— 2 mg/kg or more of arsenic,
— 200 mg/kg or more of calcium,
— 200 mg/kg or more of chlorides,
— 20 mg/kg or more of iron,
— 150 mg/kg or more of magnesium,
— 20 mg/kg or more of heavy metals,
— 300 mg/kg or more of potassium,
— 300 mg/kg or more of sodium,
— 200 mg/kg or more of sulfates,determined according to the methods specified in the European Pharmacopœia 0 % 1.1.2007 — 31.12.2008
ex 2836 99 17 10   Zirconium (IV) basic carbonate 0 % 1.1.2007 — 31.12.2008
ex 2837 19 00 10   Zinc cyanide 0 % 1.1.2007 — 31.12.2008
ex 2837 19 00 20   Copper cyanide 0 % 1.1.2007 — 31.12.2008
ex 2837 20 00 10   Tetrasodium hexacyanoferrate (II) 0 % 1.1.2007 — 31.12.2011
ex 2839 90 90 10   Lead silicate hydrate, of a lead content by weight of (84,5 ± 1,5) %, evaluated as lead monoxide, in the form of powder 0 % 1.1.2007 — 31.12.2008
ex 2839 90 90 20   Calcium silicate 0 % 1.1.2007 — 31.12.2008
ex 2842 90 80 10   Ammonium sulfamidate 0 % 1.1.2007 — 31.12.2008
ex 2843 29 00 10   Silver oxide, nitrate- and carbonate-free, with a silver content of at least 99,99 % by weight of the metal content, for the manufacture of silver oxide batteries 0 % 1.1.2007 — 31.12.2011
ex 2843 90 90 20   Palladium monoxide 0 % 1.1.2007 — 31.12.2008
ex 2843 90 90 30   Mixture of palladium phthalocyanines 0 % 1.1.2007 — 31.12.2008
2845 10 00  Heavy water (deuterium oxide) (Euratom) 0 % 1.1.2007 — 31.12.2008
2845 90 10  Deuterium and compounds thereof; hydrogen and compounds thereof, enriched in deuterium; mixtures and solutions containing these products (Euratom) 0 % 1.1.2007 — 31.12.2008
ex 2846 10 00 10   Rare-earth concentrate containing by weight 60 % or more but not more than 95 % of rare-earth oxides and not more than 1 % each of zirconium oxide, aluminium oxide or iron oxide, and having a loss on ignition of 5 % or more by weight 0 % 1.1.2007 — 31.12.2008
ex 3824 90 98 48  
ex 2846 10 00 20   Dicerium tricarbonate, whether or not hydrated 0 % 1.1.2007 — 31.12.2008
ex 2846 10 00 30   Cerium lanthanum carbonate, whether or not hydrated 0 % 1.1.2007 — 31.12.2008
ex 2846 10 00 40   Cerium lanthanum neodymium praseodymium carbonate, whether or not hydrated 0 % 1.1.2007 — 31.12.2008
2846 90 00  Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals, other than those of subheading 2846 10 00 0 % 1.1.2007 — 31.12.2008
ex 2848 00 00 10   Phosphine 0 % 1.1.2007 — 31.12.2008
ex 2850 00 20 10   Silane 0 % 1.1.2007 — 31.12.2008
ex 2850 00 20 20   Arsine 0 % 1.1.2007 — 31.12.2008
ex 2903 39 90 10   Carbon tetrafluoride (tetrafluoromethane) 0 % 1.1.2007 — 31.12.2008
ex 2903 39 90 20   1,1,1,2,3,3,3-Heptafluoropropane 0 % 1.1.2007 — 31.12.2008
ex 2903 39 90 30   Perfluoroethane 0 % 1.1.2007 — 31.12.2008
ex 2903 39 90 40   1,1-Difluoroethane 0 % 1.1.2007 — 31.12.2008
ex 2903 39 90 50   1,1,1,3,3-Pentafluoropropane 0 % 1.1.2007 — 31.12.2008
ex 2903 39 90 70   1,1,1,2 Tetrafluoroethane, certified odourless containing a maximum :
— 600 ppm by weight of 1,1,2,2-Tetrafluorethane,
— 2 ppm by weight of pentafluoroethane,
— 2 ppm by weight of chlorodifluoromethane,
— 2 ppm by weight of chloropentafluoroethane,
— 2 ppm by weight of dichlorodifluoromethaneFor use in the manufacture of pharmaceutical grade propellant for medical metred dose inhalers 0 % 1.1.2007 — 31.12.2011
ex 2903 39 90 80   Hexafluoropropene 0 % 1.1.2007 — 31.12.2011
ex 2903 43 00 10   1,1,1-Trichlorotrifluoroethane 0 % 1.1.2007 — 31.12.2008
ex 2903 49 10 10   Chloro-1,1,1-trifluoroethane 0 % 1.1.2007 — 31.12.2008
ex 2903 49 80 20   1-Bromo-3-chloropropane 0 % 1.1.2007 — 31.12.2011
ex 2903 59 80 10   1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo [12.2.1.16,9.02,13.05,10]octadeca-7,15-diene 0 % 1.1.2007 — 31.12.2008
ex 2903 59 80 20   Hexachlorocyclopentadiene 0 % 1.1.2007 — 31.12.2008
ex 2903 59 80 30   Octafluorocyclopentene 0 % 1.1.2007 — 31.12.2011
ex 2903 69 90 10   Di- or tetrachlorotricyclo[8.2.2.24,7]hexadeca-1(12),4,6,10,13,15-hexaene, mixed isomers 0 % 1.1.2007 — 31.12.2008
ex 2903 69 90 20   1,2-Bis(pentabromophenyl)ethane 0 % 1.1.2007 — 31.12.2008
ex 2903 69 90 40   2,6-Dichlorotoluene, of a purity by weight of 99 % or more and containing:
— 0,001 mg/kg or less of tetrachlorodibenzodioxines,
— 0,001 mg/kg or less of tetrachlorodibenzofurans,
— 0,2 mg/kg or less of tetrachlorobiphenyls 0 % 1.1.2007 — 31.12.2008
ex 2903 69 90 50   1-(Chloromethyl)naphthalene 0 % 1.1.2007 — 31.12.2008
ex 2903 69 90 60   α-Chloro(ethyl)toluenes 0 % 1.1.2007 — 31.12.2008
ex 2904 10 00 30   Sodium p-styrenesulfonate 0 % 1.1.2007 — 31.12.2008
ex 2904 20 00 10   Nitromethane 0 % 1.1.2007 — 31.12.2008
ex 2904 20 00 20   Nitroethane 0 % 1.1.2007 — 31.12.2008
ex 2904 20 00 30   1-Nitropropane 0 % 1.1.2007 — 31.12.2008
ex 2904 20 00 40   2-Nitropropane 0 % 1.1.2007 — 31.12.2008
ex 2904 20 00 50   2,2'-Dinitro-bibenzyl 0 % 1.1.2007 — 31.12.2008
ex 2904 90 20 10   Tosyl chloride 0 % 1.1.2007 — 31.12.2008
ex 2904 90 40 10   Trichloronitromethane, for the manufacture of goods of subheading 3808 92 0 % 1.1.2007 — 31.12.2008
ex 2904 90 85 10   Quintozene (ISO) 0 % 1.1.2007 — 31.12.2008
ex 2904 90 85 20   1-Chloro-2,4-dinitrobenzene 0 % 1.1.2007 — 31.12.2008
ex 2904 90 85 30   5-Nitro-1,2,4-trichlorobenzene 0 % 1.1.2007 — 31.12.2008
ex 2904 90 85 40   3-Bromo-5-nitro-trifluoromethyl benzene 0 % 1.1.2007 — 31.12.2008
ex 2905 19 00 11   Potassium tert-butanolate (potassium tert-butoxide), whether or not in the form of a solution in tetrahydrofuran 0 % 1.1.2007 — 31.12.2008
ex 3824 90 98 56  
ex 2905 19 00 30   2,6-Dimethylheptan-4-ol 0 % 1.1.2007 — 31.12.2008
ex 2905 39 85 20   Hexa-1,5-diene-3,4-diol 0 % 1.1.2007 — 31.12.2008
ex 2905 49 10 10   Ethylidynetrimethanol 0 % 1.1.2007 — 31.12.2008
2906 11 00  Menthol 0 % 1.1.2007 — 31.12.2008
ex 2906 19 00 10   Cyclohex-1,4-ylenedimethanol 0 % 1.1.2007 — 31.12.2008
ex 2906 19 00 20   4,4'-Isopropylidenedicyclohexanol 0 % 1.1.2007 — 31.12.2008
ex 2906 29 00 10   2,2'-(m-Phenylene)dipropan-2-ol 0 % 1.1.2007 — 31.12.2008
ex 2906 29 00 20   1-Hydroxymethyl-4-methyl-2,3,5,6-tetrafluorobenzene 0 % 1.1.2007 — 31.12.2008
ex 2907 19 90 10   2,3,5-Trimethylphenol 0 % 1.1.2007 — 31.12.2008
ex 2907 21 00 10   Resorcinol 0 % 1.1.2007 — 31.12.2008
ex 2907 29 00 10   Disodium 1,4-dihydroanthracene-9,10-diolate, in the form of an aqueous solution 0 % 1.1.2007 — 31.12.2008
ex 2907 29 00 20   4,4'-(3,3,5-Trimethylcyclohexylidene)diphenol 0 % 1.1.2007 — 31.12.2008
ex 2907 29 00 30   4,4',4"-Ethylidynetriphenol 0 % 1.1.2007 — 31.12.2008
ex 2907 29 00 40   Mixture of isomers of methylenediphenol 0 % 1.1.2007 — 31.12.2008
ex 2907 29 00 50   6,6',6"-Tricyclohexyl-4,4',4"-butane-1,1,3-triyltri(m-cresol) 0 % 1.1.2007 — 31.12.2008
ex 2907 29 00 60   4,4'-(1,3-Phenylenediisopropylidene)diphenol 0 % 1.1.2007 — 31.12.2008
ex 2907 29 00 70   2,2',2",6,6',6"-Hexa-tert-butyl-α,α',α"-(mesitylene-2,4,6-triyl)tri-p-cresol 0 % 1.1.2007 — 31.12.2008
ex 2907 29 00 80   Pyrogallol 0 % 1.1.2007 — 31.12.2008
ex 2907 29 00 85   Phloroglucinol whether or not hydrated 0 % 1.1.2007 — 31.12.2008
ex 2908 99 10 10   Disodium 3-hydroxynaphthalene-2,7-disulfonate 0 % 1.1.2007 — 31.12.2008
ex 2908 99 10 20   Dipotassium 7-hydroxynaphthalene-1,3-disulfonate 0 % 1.1.2007 — 31.12.2008
ex 2908 99 10 30   6-Hydroxynaphthalene-2-sulfonic acid and its salts 0 % 1.1.2007 — 31.12.2008
ex 3824 90 98 74  
ex 2908 99 90 10   4-Nitroso-o-cresol 0 % 1.1.2007 — 31.12.2008
ex 2908 99 90 30   4-Nitrophenol 0 % 1.1.2007 — 31.12.2008
ex 2908 99 90 40   3-Nitro-p-cresol 0 % 1.1.2007 — 31.12.2008
ex 2909 19 00 10   1,2-Bis(2-chloroethoxy)ethane 0 % 1.1.2007 — 31.12.2008
ex 2909 19 00 20   Bis(2-chloroethyl) ether 0 % 1.1.2007 — 31.12.2008
ex 2909 19 00 30   Mixture of isomers of nonafluorobutyl methyl ether or nonafluorobutyl ethyl ether, of a purity by weight of 99 % or more 0 % 1.1.2007 — 31.12.2008
ex 2909 19 00 40   Bis(2-ethoxyethyl)ether 0 % 1.1.2007 — 31.12.2008
ex 2909 19 00 50   3-Ethoxy-perfluoro-2-methylhexane 0 % 1.1.2007 — 31.12.2011
ex 2909 30 38 10   Bis(pentabromophenyl) ether 0 % 1.1.2007 — 31.12.2008
ex 2909 30 90 10   4-(p-Tolyloxy)biphenyl 0 % 1.1.2007 — 31.12.2008
ex 2909 30 90 20   1,2-Bis(m-tolyloxy)ethane 0 % 1.1.2007 — 31.12.2008
ex 2909 30 90 30   1,2-Diphenoxyethane 0 % 1.1.2007 — 31.12.2008
ex 2909 44 00 10   2-Hexyloxyethanol 0 % 1.1.2007 — 31.12.2008
ex 2909 49 18 10   1-tert-Butoxypropan-2-ol 0 % 1.1.2007 — 31.12.2008
ex 2909 50 90 10   4-(2-Methoxyethyl)phenol 0 % 1.1.2007 — 31.12.2008
ex 2909 60 00 10   Bis(α, α-dimethylbenzyl) peroxide 0 % 1.1.2007 — 31.12.2008
ex 2910 90 00 30   2,3-Epoxypropan-1-ol (glycidol) 0 % 1.1.2007 — 31.12.2008
ex 2910 90 00 40   Perfluoroepoxypropane 0 % 1.1.2007 — 31.12.2008
ex 2910 90 00 60   1,2-Epoxyoctadecane, of a purity by weight of 82 % or more 0 % 1.1.2007 — 31.12.2008
ex 3824 90 98 59  
ex 2910 90 00 70   (Epoxyethyl)benzene (styrene oxide) 0 % 1.1.2007 — 31.12.2008
ex 2912 29 00 10   Terephthalaldehyde 0 % 1.1.2007 — 31.12.2008
ex 2912 29 00 20   p-Phenylbenzaldehyde 0 % 1.1.2007 — 31.12.2008
ex 2912 49 00 10   3-Phenoxybenzaldehyde 0 % 1.1.2007 — 31.12.2008
ex 2912 49 00 20   4-Hydroxybenzaldehyde 0 % 1.1.2007 — 31.12.2011
ex 2914 19 90 10   3,3-Dimethylbutan-2-one 0 % 1.1.2007 — 31.12.2008
2914 21 00  Camphor 0 % 1.1.2007 — 31.12.2008
ex 2914 29 00 10   Estr-4-ene-3,17-dione 0 % 1.1.2007 — 31.12.2008
ex 2914 29 00 20   Cyclohexadec-8-enone 0 % 1.1.2007 — 31.12.2008
ex 2914 39 00 10   Benz[de]anthracen-7-one 0 % 1.1.2007 — 31.12.2008
ex 2914 50 00 30   2'-Hydroxyacetophenone 0 % 1.1.2007 — 31.12.2008
ex 2914 50 00 40   4'-Hydroxyacetophenone 0 % 1.1.2007 — 31.12.2008
ex 2914 50 00 50   6'-Methoxy-2'-acetonaphthone 0 % 1.1.2007 — 31.12.2008
ex 2914 69 90 10   2-Ethylanthraquinone 0 % 1.1.2007 — 31.12.2008
ex 2914 69 90 20   2-Pentylanthraquinone 0 % 1.1.2007 — 31.12.2008
ex 2914 69 90 30   1,4-Dihydroxyanthraquinone 0 % 1.1.2007 — 31.12.2008
ex 2914 69 90 40   2,3-Dihydro-1,4-dihydroxyanthraquinone 0 % 1.1.2007 — 31.12.2008
ex 2914 69 90 50   2-Methylanthraquinone 0 % 1.1.2007 — 31.12.2008
ex 2914 70 00 10   1-Chloro-3,3-dimethylbutan-2-one 0 % 1.1.2007 — 31.12.2008
ex 2914 70 00 30   4,4'-Dibromobenzil 0 % 1.1.2007 — 31.12.2008
ex 2914 70 00 40   Perfluoro(2-methylpentan-3-one) 0 % 1.1.2007 — 31.12.2008
ex 2914 70 00 50   3'-Chloropropiophenone 0 % 1.1.2007 — 31.12.2008
ex 2915 29 00 10   Antimony triacetate 0 % 1.1.2007 — 31.12.2008
ex 2915 39 80 20   5α-Bromo-6β-hydroxy-17-oxo-androstan-3β-yl acetate 0 % 1.1.2007 — 31.12.2008
ex 2915 39 80 30   But-3-ene-1,2-diyl di(acetate) 0 % 1.1.2007 — 31.12.2008
ex 2915 39 80 40   tert-Butyl acetate 0 % 1.1.2007 — 31.12.2008
ex 2915 39 80 50   3-Acetylphenyl acetate 0 % 1.1.2007 — 31.12.2008
ex 2915 39 80 60   1-Phenylethyl acetate 0 % 1.1.2007 — 31.12.2008
ex 2915 40 00 10   Vinyl chloroacetate 0 % 1.1.2007 — 31.12.2008
ex 2915 90 80 20   Trimethyl orthoacetate 0 % 1.1.2007 — 31.12.2008
ex 2915 90 80 30   2-Ethylbutyric acid 0 % 1.1.2007 — 31.12.2008
ex 2915 90 80 40   Nonanoic acid (pelargonic acid) 0 % 1.1.2007 — 31.12.2008
ex 2916 12 90 10   2-tert-Butyl-6-(3-tert-butyl-2-hydroxy-5-methylbenzyl)-4-methylphenyl acrylate 0 % 1.1.2007 — 31.12.2008
ex 2916 12 90 20   2-Ethoxyethyl acrylate 0 % 1.1.2007 — 31.12.2008
ex 2916 12 90 30   Isobutyl acrylate 0 % 1.1.2007 — 31.12.2008
ex 2916 12 90 40   2,4-Di-tert-pentyl-6-[1-(3,5-di-tert-pentyl-2-hydroxyphenyl)ethyl]phenylacrylate 0 % 1.1.2007 — 31.12.2008
ex 2916 13 00 10   Hydroxyzinc methacrylate, in the form of powder 0 % 1.1.2007 — 31.12.2008
ex 2916 13 00 20   Zinc dimethacrylate, in the form of powder 0 % 1.1.2007 — 31.12.2008
ex 2916 14 90 10   2,3-Epoxypropyl methacrylate 0 % 1.1.2007 — 31.12.2008
ex 2916 19 70 20   Methyl 3,3-dimethylpent-4-enoate 0 % 1.1.2007 — 31.12.2008
ex 2916 20 00 10   Methyl 3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate 0 % 1.1.2007 — 31.12.2008
ex 2916 20 00 30   Empenthrin (ISO) 0 % 1.1.2007 — 31.12.2008
ex 2916 20 00 50   Ethyl 2,2-dimethyl-3-(2-methylpropenyl)cyclopropanecarboxylate 0 % 1.1.2007 — 31.12.2008
ex 2916 39 00 15   Biphenyl-4-carboxylic acid 0 % 1.1.2007 — 31.12.2008
ex 2916 39 00 20   3,5-Dichlorobenzoyl chloride 3,6 % 1.1.2007 — 31.12.2008
ex 2916 39 00 25   p-Toluic acid 0 % 1.1.2007 — 31.12.2008
ex 2916 39 00 35   o-Chlorophenylacetic acid 0 % 1.1.2007 — 31.12.2008
ex 2916 39 00 40   Vinyl 4-tert-butylbenzoate 0 % 1.1.2007 — 31.12.2008
ex 2916 39 00 50   3,5-Dimethylbenzoyl chloride 0 % 1.1.2007 — 31.12.2008
ex 2916 39 00 60   4-Ethylbenzoyl chloride 0 % 1.1.2007 — 31.12.2008
ex 2916 39 00 70   Ibuprofen (INN) 0 % 1.1.2007 — 31.12.2008
ex 2916 39 00 80   Ethyl 2-(4-nitrophenyl)butyrate 0 % 1.1.2007 — 31.12.2008
ex 2916 39 00 85   2,6-Difluorobenzoic acid 0 % 1.1.2007 — 31.12.2008
ex 2917 11 00 20   Bis(p-methylbenzyl) oxalate 0 % 1.1.2007 — 31.12.2008
ex 2917 19 90 20   Sodium 1,2-bis(cyclohexyloxycarbonyl)ethanesulfonate 0 % 1.1.2007 — 31.12.2008
ex 2917 19 90 40   Dodecanedioic acid, of a purity by weight of more than 98,5 % 0 % 1.1.2007 — 31.12.2008
