
Article 1 
The export refunds on the products, exported in the natural state, listed in Article 1(1)(d) of Regulation (EC) No 1784/2003 and in Article 1(1)(c) of Regulation (EC) No 1785/2003 and subject to Regulation (EC) No 1518/95, as fixed in the Annex to Regulation (EC) No 1434/2006 are hereby altered as shown in the Annex to this Regulation in respect of the products set out therein.
Article 2 
This Regulation shall enter into force on 5 October 2006.
This Regulation shall be binding in its entirety and directly applicable in all Member States.Done at Brussels, 4 October 2006.
For the Commission
Jean-Luc DEMARTY
Director-General for Agriculture and Rural Development
ANNEX

Product code Destination Unit of measurement Refunds
1102 20 10 9200 C13 EUR/t 31,74
1102 20 10 9400 C13 EUR/t 27,2
1102 20 90 9200 C13 EUR/t 27,2
1102 90 10 9100 C13 EUR/t 0,0
1102 90 10 9900 C13 EUR/t 0,0
1102 90 30 9100 C13 EUR/t 0,0
1103 19 40 9100 C13 EUR/t 0,0
1103 13 10 9100 C13 EUR/t 40,81
1103 13 10 9300 C13 EUR/t 31,74
1103 13 10 9500 C13 EUR/t 27,2
1103 13 90 9100 C13 EUR/t 27,2
1103 19 10 9000 C13 EUR/t 0,0
1103 19 30 9100 C13 EUR/t 0,0
1103 20 60 9000 C13 EUR/t 0,0
1103 20 20 9000 C13 EUR/t 0,0
1104 19 69 9100 C13 EUR/t 0,0
1104 12 90 9100 C13 EUR/t 0,0
1104 12 90 9300 C13 EUR/t 0,0
1104 19 10 9000 C13 EUR/t 0,0
1104 19 50 9110 C13 EUR/t 36,27
1104 19 50 9130 C13 EUR/t 29,47
1104 29 01 9100 C13 EUR/t 0,0
1104 29 03 9100 C13 EUR/t 0,0
1104 29 05 9100 C13 EUR/t 0,0
1104 29 05 9300 C13 EUR/t 0,0
1104 22 20 9100 C13 EUR/t 0,0
1104 22 30 9100 C13 EUR/t 0,0
1104 23 10 9100 C13 EUR/t 34,01
1104 23 10 9300 C13 EUR/t 26,07
1104 29 11 9000 C13 EUR/t 0,0
1104 29 51 9000 C13 EUR/t 0,0
1104 29 55 9000 C13 EUR/t 0,0
1104 30 10 9000 C13 EUR/t 0,0
1104 30 90 9000 C13 EUR/t 5,67
1107 10 11 9000 C13 EUR/t 0,0
1107 10 91 9000 C13 EUR/t 0,0
1108 11 00 9200 C13 EUR/t 0,0
1108 11 00 9300 C13 EUR/t 0,0
1108 12 00 9200 C13 EUR/t 36,27
1108 12 00 9300 C13 EUR/t 36,27
1108 13 00 9200 C13 EUR/t 36,27
1108 13 00 9300 C13 EUR/t 36,27
1108 19 10 9200 C13 EUR/t 0,0
1108 19 10 9300 C13 EUR/t 0,0
1109 00 00 9100 C13 EUR/t 0,0
1702 30 51 9000 C13 EUR/t 35,54
1702 30 59 9000 C13 EUR/t 27,2
1702 30 91 9000 C13 EUR/t 35,54
1702 30 99 9000 C13 EUR/t 27,2
1702 40 90 9000 C13 EUR/t 27,2
1702 90 50 9100 C13 EUR/t 35,54
1702 90 50 9900 C13 EUR/t 27,2
1702 90 75 9000 C13 EUR/t 37,24
1702 90 79 9000 C13 EUR/t 25,84
2106 90 55 9000 C14 EUR/t 27,2


NB: The product codes and the ‘A’ series destination codes are set out in Commission Regulation (EEC) No 3846/87 (OJ L 366, 24.12.1987, p. 1) as amended.The numeric destination codes are set out in Regulation (EC) No 2081/2003 (OJ L 313, 28.11.2003, p. 11).The other destinations are as follows:C10All destinationsC11All destinations except for BulgariaC12All destinations except for RomaniaC13All destinations except for Bulgaria and RomaniaC14All destinations except for Switzerland, Liechtenstein, Bulgaria and Romania.