
Article 1 
The Annex to Regulation (EC) No 2805/95 is replaced by the text in the Annex to this Regulation.
Article 2 
This Regulation shall enter into force on 27 September 2006.
This Regulation shall be binding in its entirety and directly applicable in all Member States.Done at Brussels, 26 September 2006.
For the Commission
Jean-Luc DEMARTY
Director-General for Agriculture and Rural Development
ANNEX


‘ANNEX 
Product code Destination Unit of measurement Amount of refund
2009 69 11 9100 W01 EUR/hl 28,448
2009 69 19 9100 W01 EUR/hl 28,448
2009 69 51 9100 W01 EUR/hl 28,448
2009 69 71 9100 W01 EUR/hl 28,448
2204 30 92 9100 W01 EUR/hl 28,448
2204 30 94 9100 W01 EUR/hl 7,537
2204 30 96 9100 W01 EUR/hl 28,448
2204 30 98 9100 W01 EUR/hl 7,537
2204 21 79 9100 W02 EUR/hl 3,906
2204 21 79 9100 W03 EUR/hl 3,906
2204 21 80 9100 W02 EUR/hl 4,719
2204 21 80 9100 W03 EUR/hl 4,719
2204 21 84 9100 W02 EUR/hl 5,334
2204 21 84 9100 W03 EUR/hl 5,334
2204 21 85 9100 W02 EUR/hl 6,446
2204 21 85 9100 W03 EUR/hl 6,446
2204 21 79 9200 W02 EUR/hl 4,572
2204 21 79 9200 W03 EUR/hl 4,572
2204 21 80 9200 W02 EUR/hl 5,524
2204 21 80 9200 W03 EUR/hl 5,524
2204 21 79 9910 W02 and W03 EUR/hl 2,749
2204 21 94 9910 W02 and W03 EUR/hl 10,388
2204 21 98 9910 W02 and W03 EUR/hl 10,388
2204 29 62 9100 W02 EUR/hl 3,906
2204 29 62 9100 W03 EUR/hl 3,906
2204 29 64 9100 W02 EUR/hl 3,906
2204 29 64 9100 W03 EUR/hl 3,906
2204 29 65 9100 W02 EUR/hl 3,906
2204 29 65 9100 W03 EUR/hl 3,906
2204 29 71 9100 W02 EUR/hl 4,719
2204 29 71 9100 W03 EUR/hl 4,719
2204 29 72 9100 W02 EUR/hl 4,719
2204 29 72 9100 W03 EUR/hl 4,719
2204 29 75 9100 W02 EUR/hl 4,719
2204 29 75 9100 W03 EUR/hl 4,719
2204 29 62 9200 W02 EUR/hl 4,572
2204 29 62 9200 W03 EUR/hl 4,572
2204 29 64 9200 W02 EUR/hl 4,572
2204 29 64 9200 W03 EUR/hl 4,572
2204 29 65 9200 W02 EUR/hl 4,572
2204 29 65 9200 W03 EUR/hl 4,572
2204 29 71 9200 W02 EUR/hl 5,524
2204 29 71 9200 W03 EUR/hl 5,524
2204 29 72 9200 W02 EUR/hl 5,524
2204 29 72 9200 W03 EUR/hl 5,524
2204 29 75 9200 W02 EUR/hl 5,524
2204 29 75 9200 W03 EUR/hl 5,524
2204 29 83 9100 W02 EUR/hl 5,334
2204 29 83 9100 W03 EUR/hl 5,334
2204 29 84 9100 W02 EUR/hl 6,446
2204 29 84 9100 W03 EUR/hl 6,446
2204 29 62 9910 W02 and W03 EUR/hl 2,749
2204 29 64 9910 W02 and W03 EUR/hl 2,749
2204 29 65 9910 W02 and W03 EUR/hl 2,749
2204 29 94 9910 W02 and W03 EUR/hl 10,388
2204 29 98 9910 W02 and W03 EUR/hl 10,388
NB: The product codes and the “A” series destination codes are set out in Commission Regulation (EEC) No 3846/87 (OJ L 366, 24.12.1987, p. 1), as last amended by Regulation (EC) No 2091/2005 (OJ L 343, 24.12.2005, p. 1).The numeric destination codes are set out in Commission Regulation (EC) No 750/2005 (OJ L 126, 19.5.2005, p. 12).The other destinations are defined as follows:W01Libya, Nigeria, Cameroon, Gabon, Saudi Arabia, United Arab Emirates, India, Thailand, Vietnam, Indonesia, Malaysia, Brunei, Singapore, Philippines, China, Hong Kong SAR, South Korea, Japan, Taiwan, Equatorial Guinea.W02All countries of the African continent with the exception of: Algeria, Morocco, Tunisia, South Africa.W03All destinations, with the exception of: Africa, America, Australia, Bosnia-Herzegovina, Croatia, Israel, Serbia, Montenegro, Kosovo, Switzerland, the former Yugoslav Republic of Macedonia, Turkey, Bulgaria and Romania.’
