
Article 1 
Annex I to Decision 2004/696/EC is amended in accordance with Annex I to this Decision.
Article 2 
Decision 2004/863/EC is amended as follows:

1.. in Article 1(2), ‘EUR 3 550 000’ is replaced by ‘EUR 3 586 000’;
2.. in Article 2(2), ‘EUR 1 700 000’ is replaced by ‘EUR 1 736 000’;
3.. in Article 3(2), ‘EUR 2 375 000’ is replaced by ‘EUR 2 426 000’;
4.. in Article 4(2), ‘EUR 15 020 000’ is replaced by ‘EUR 15 170 000’;
5.. in Article 5(2), ‘EUR 290 000’ is replaced by ‘EUR 294 000’;
6.. in Article 6(2), ‘EUR 585 000’ is replaced by ‘EUR 1 487 000’;
7.. in Article 7(2), ‘EUR 4 780 000’ is replaced by ‘EUR 8 846 000’;
8.. in Article 8(2), ‘EUR 24 045 000’ is replaced by ‘EUR 29 755 000’;
9.. in Article 9(2), ‘EUR 6 170 000’ is replaced by ‘EUR 6 172 000’;
10.. in Article 10(2), ‘EUR 6 660 000’ is replaced by ‘EUR 8 677 000’;
11.. in Article 11(2), ‘EUR 85 000’ is replaced by ‘EUR 353 000’;
12.. in Article 12(2), ‘EUR 835 000’ is replaced by ‘EUR 836 000’;
13.. in Article 13(2), ‘EUR 145 000’ is replaced by ‘EUR 155 000’;
14.. in Article 14(2), ‘EUR 1 085 000’ is replaced by ‘EUR 1 184 000’;
15.. in Article 15(2), ‘EUR 35 000’ is replaced by ‘EUR 36 000’;
16.. in Article 16(2), ‘EUR 4 270 000’ is replaced by ‘EUR 4 510 000’;
17.. in Article 17(2), ‘EUR 1 920 000’ is replaced by ‘EUR 2 076 000’;
18.. in Article 18(2), ‘EUR 1 135 000’ is replaced by ‘EUR 1 480 000’;
19.. in Article 19(2), ‘EUR 435 000’ is replaced by ‘EUR 444 000’;
20.. in Article 20(2), ‘EUR 1 160 000’ is replaced by ‘EUR 1 170 000’;
21.. in Article 21(2), ‘EUR 305 000’ is replaced by ‘EUR 313 000’;
22.. in Article 22(2), ‘EUR 5 570 000’ is replaced by ‘EUR 5 690 000’;
23.. Article 23 is replaced by the following:
'
Article 23 
The Community's financial contribution for the TSE monitoring programmes referred to in Articles 1 to 22 shall be at the rate of 100 % of the cost paid, value added tax excluded, by the concerned Member States for the tests performed, subject to:

((a)) a maximum amount of EUR 8 per test, for tests carried out from 1 January to 31 December 2005 in bovine and ovine animals referred to in Annex III to Regulation (EC) No 999/2001;
((b)) a maximum amount of EUR 30 per test, for tests carried out from 1 January to 31 December 2005 in caprine animals referred to in Annex III to Regulation (EC) No 999/2001;
((c)) a maximum amount of EUR 145 per test, for primary molecular discriminatory tests carried out from 14 January 2005 to 31 December 2005 as referred to in Annex X, Chapter C, point 3.2(c)(i) to Regulation (EC) No 999/2001.';
24.. the Annex is replaced by Annex II to this Decision.
Article 3 
This Decision is addressed to the Member States.
Done at Brussels, 30 May 2005.
For the Commission
Markos KYPRIANOU
Member of the Commission
ANNEX I

Annex I to Decision 2004/696/EC is replaced by the following:

‘ANNEX I 
(in EUR)
Disease Member State Rate tests performed Maximum amount
TSEs Austria 100 % 2 076 000
Belgium 100 % 3 586 000
Cyprus 100 % 353 000
Czech Republic 100 % 1 736 000
Denmark 100 % 2 426 000
Estonia 100 % 294 000
Finland 100 % 1 170 000
France 100 % 29 755 000
Germany 100 % 15 170 000
Greece 100 % 1 487 000
Hungary 100 % 1 184 000
Ireland 100 % 6 172 000
Italy 100 % 8 677 000
Lithuania 100 % 836 000
Luxembourg 100 % 155 000
Malta 100 % 36 000
Netherlands 100 % 4 510 000
Portugal 100 % 1 480 000
Slovenia 100 % 444 000
Spain 100 % 8 846 000
Sweden 100 % 313 000
United Kingdom 100 % 5 690 000
Total 96 396 000


ANNEX II


ANNEX 
TSE monitoring
Member State: Month: Year:
Tests on bovine animals
 Number of tests Unit cost Total cost
Tests on animals referred to in Annex III, Chapter A, Part I, points 2.1, 3 and 4.1 to Regulation (EC) No 999/2001   
Tests on animals referred to in Annex III, Chapter A, Part I, points 2.2, 4.2 and 4.3 to Regulation (EC) No 999/2001   
Total   
Tests on ovine animals
 Number of tests Unit cost Total cost
Tests on animals referred to in Annex III, Chapter A, Part II, point 2(a) to Regulation (EC) No 999/2001   
Tests on animals referred to in Annex III, Chapter A, Part II, point 3 to Regulation (EC) No 999/2001   
Tests on animals referred to in Annex III, Chapter A, Part II, point 5 to Regulation (EC) No 999/2001   
Total   
Tests on caprine animals
 Number of tests Unit cost Total cost
Tests on animals referred to in Annex III, Chapter A, Part II, point 2(b) to Regulation (EC) No 999/2001   
Tests on animals referred to in Annex III, Chapter A, Part II, point 3 to Regulation (EC) No 999/2001   
Tests on animals referred to in Annex III, Chapter A, Part II, point 5 to Regulation (EC) No 999/2001   
Total   
Primary molecular testing with a discriminatory immuno-blotting
 Number of tests Unit cost Total cost
Tests on animals referred to in Annex X, Chapter C, point 3.2 (c) (i) to Regulation (EC) No 999/2001   
