
Article 1 
For the period from 1 July 2003 to 31 March 2004, the amounts of the aid for unginned cotton corresponding to the world market prices established in the Regulations listed in the Annex are fixed in that Annex from the date of entry into force of the Regulations concerned.
Article 2 
This Regulation shall enter into force on the seventh day following its publication in the Official Journal of the European Union.
This Regulation shall be binding in its entirety and directly applicable in all Member States.Done at Brussels, 15 July 2004.
For the Commission
Franz FISCHLER
Member of the Commission
ANNEX
(EUR/100 kg)
Commission Regulation fixing the world market price for unginned cotton (EC) No Aid amount
Greece Spain Portugal
1170/2003 63,153 66,342 78,354
1243/2003 62,81 65,999 78,011
1293/2003 62,904 66,093 78,105
1328/2003 64,942 68,131 80,143
1366/2003 65,259 68,448 80,46
1395/2003 63,337 66,526 78,538
1399/2003 65,171 68,36 80,372
1424/2003 65,318 68,507 80,519
1477/2003 65,081 68,27 80,282
1488/2003 63,348 66,537 78,549
1544/2003 62,697 65,886 77,898
1586/2003 63,025 66,214 78,226
1606/2003 61,558 64,747 76,759
1640/2003 59,194 62,383 74,395
1661/2003 61,367 64,556 76,568
1737/2003 61,465 64,654 76,666
1781/2003 61,504 64,693 76,705
1797/2003 59,292 62,481 74,493
1827/2003 57,332 60,521 72,533
1849/2003 56,604 59,793 71,805
1888/2003 54,776 57,965 69,977
1937/2003 55,232 58,421 70,433
1974/2003 54,229 57,418 69,43
2047/2003 56,027 59,216 71,228
2073/2003 58,387 61,576 73,588
2108/2003 57,857 61,046 73,058
2159/2003 59,13 62,319 74,331
2254/2003 61,5 64,689 76,701
2281/2003 59,022 62,211 74,223
2299/2003 59,279 62,468 74,48
47/2004 58,655 61,844 73,856
94/2004 57,84 61,029 73,041
181/2004 59,194 62,383 74,395
196/2004 61,263 64,452 76,464
207/2004 59,164 62,353 74,365
221/2004 61,319 64,508 76,52
225/2004 59,198 62,387 74,399
233/2004 61,604 64,793 76,805
313/2004 61,808 64,997 77,009
374/2004 58,721 61,91 73,922
434/2004 61,47 64,659 76,671
452/2004 62,097 65,286 77,298
523/2004 59,137 62,326 74,338
539/2004 61,442 64,631 76,643
598/2004 59,226 62,415 74,427












































