
Article 1 

1. The programmes for the eradication and monitoring of animal diseases listed in Annex I shall qualify for a financial contribution from the Community in 2005.
2. For each programme as referred to in paragraph 1, the proposed rate and amount of the financial contribution from the Community shall be as set out in Annex I.
Article 2 

1. The programmes of checks aimed at the prevention of zoonoses listed in Annex II shall qualify for a financial contribution from the Community in 2005.
2. For each programme as referred to in paragraph 1, the proposed rate and amount of the financial contribution from the Community shall be as set out in Annex II.
Article 3 
This Decision is addressed to the Member States.
Done at Brussels, 14 October 2004.
For the Commission
David BYRNE
Member of the Commission
ANNEX I
(EUR)
Disease Member State Rate Prop. amount
Aujeszkys disease Belgium 50 % 300 000
Spain 50 % 250 000
Hungary 50 % 50 000
Ireland 50 % 50 000
Portugal 50 % 25 000
Slovak Republic 50 % 25 000
Bluetongue Spain 50 % 25 000
France 50 % 50 000
Italy 50 % 400 000
Bovine brucellosis Cyprus 50 % 100 000
Greece 50 % 100 000
Spain 50 % 5 000 000
Ireland 50 % 5 000 000
Italy 50 % 3 000 000
Poland 50 % 800 000
Portugal 50 % 1 800 000
United Kingdom (Northern Ireland) 50 % 5 000 000
Bovine tuberculosis Cyprus 50 % 5 000
Greece 50 % 100 000
Spain 50 % 4 000 000
Ireland 50 % 3 000 000
Italy 50 % 2 500 000
Poland 50 % 700 000
Portugal 50 % 250 000
United Kingdom (Northern Ireland) 50 % 2 000 000
Classical swine fever Belgium 50 % 15 000
Czech Republic 50 % 100 000
Germany 50 % 800 000
France 50 % 150 000
Luxembourg 50 % 100 000
Slovenia 50 % 10 000
Slovak Republic 50 % 200 000
Enzootic bovine leucosis Estonia 50 % 25 000
Italy 50 % 250 000
Lithuania 50 % 200 000
Latvia 50 % 100 000
Portugal 50 % 200 000
Ovine and caprine brucellosis (B melitensis) Cyprus 50 % 175 000
Greece 50 % 800 000
Spain 50 % 6 500 000
France 50 % 300 000
Italy 50 % 4 500 000
Portugal 50 % 1 700 000
Poseidom France 50 % 150 000
Rabies Austria 50 % 180 000
Czech Republic 50 % 400 000
Germany 50 % 400 000
Finland 50 % 100 000
Lithuania 50 % 900 000
Poland 50 % 1 500 000
Slovenia 50 % 200 000
Slovak Republic 50 % 400 000
Swine vesicular disease Italy 50 % 200 000
Total 55 085 000

ANNEX II
(EUR)
Zoonosis Member State Rate Proposed Amount
Salmonella Austria 50 % 70 000
Belgium 50 % 400 000
Denmark 50 % 110 000
France 50 % 600 000
Ireland 50 % 50 000
Italy 50 % 600 000
Netherlands 50 % 350 000
Slovak Republic 50 % 100 000
Total 2 280 000