
1 
These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment (No. 2) Regulations 2003 and shall come into force on 24th October 2003.
2 

(1) The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Regulations 2000 are amended in accordance with this regulation.
(2) In Schedule 1, at the appropriate places in alphabetical order in column 1, there are inserted, together with the corresponding entries in column 2, the following entries (with the entries for Amitrole replacing those for Aminotriazole):–

Column 1 Column 2
Pesticide Residues
Acibenzolar-S-methyl Acibenzolar-S-methyl
Amitrole Amitrole
Cinidon-ethyl Cinidon-ethyl (sum of cinidon-ethyl and its E-isomer)
Cyclanilide Cyclanilide
Cyhalofop butyl Cyhalofop butyl (sum of cyhalofop butyl and its free acids)
Diquat Diquat
Ethofumesate Ethofumesate (sum of ethofumesate and the metabolite 2,3-dihydro-3,3-dimethyl-2-oxo-benzofuran-5-yl methane sulphonate expressed as ethofumesate)
Famoxadone Famoxadone
Fenhexamid Fenhexamid
Florasulam Florasulam
Flumioxazine Flumioxazine
Iprovalicarb Iprovalicarb
Isoproturon Isoproturon
Metalaxyl-M 
(1) For cereals – metalaxyl-M
(2) For other products– metalaxyl-M including other mixtures of constituent isomers (sum of isomers)
Picolinafen Picolinafen
Prosulfuron Prosulfuron
Pyraflufen-ethyl Pyraflufen-ethyl
Sulfosulfuron Sulfosulfuron
(3) In Schedule 1, with effect from 1st July 2004, at the appropriate places in alphabetical order in column 1, there are inserted, together with the corresponding entries in column 2, the following entries:–

Column 1 Column 2
Pesticide Residues
Chlorfenapyr Chlorfenapyr
Fentin acetate Fentin acetate
Fentin hydroxide Fentin hydroxide
(4) In Part 1 of Schedule 2, the entry relating to Omethoate, together with all residue levels relevant thereto, is omitted.
(5) In Part 2 of Schedule 2 maximum residue levels are amended as follows:–
(a) for mg/kg of Chlormequat on pears, for “0.5” substitute “0.3”;
(b) for mg/kg of Dimethoate on tea (dried leaves and stalks, fermented or otherwise, Camellia sinensis), omit “0.2”;
(c) for mg/kg of Kresoxim-methyl on strawberries (other than wild), for “0.2” substitute “1”; and
(d) for mg/kg of Maneb, Mancozeb, Metiram, Propineb and Zineb–
(i) on radishes, for “0.2” substitute “2”; and
(ii) on spring onions, for “0.05*” substitute “1”.
(6) In Part 2 of Schedule 2–
(a) for existing maximum permitted levels for residues of the pesticides Aminotriazole (Amitrole), Azoxystrobin, Clofentezine, Hexaconazole, Lambda-cyhalothrin, Myclobutanil and Prochloraz, there are substituted the maximum permitted levels specified in Schedule 1 to these Regulations (with the heading ‘Aminotriazole (Amitrole)’ being replaced by the heading ‘Amitrole’);
(b) the heading ‘Aminotriazole (Amitrole)’, together with all residue levels relevant thereto, is moved to the appropriate place in alphabetical order; and
(c) there are inserted, in the appropriate places to preserve the alphabetical ordering from left to right, the maximum permitted levels for residues of the pesticides Acibenzolar-S-methyl, Chlorfenapyr, Cinidon-ethyl, Cyclanilide, Cyhalofop butyl, Diquat, Ethofumesate, Famoxadone, Fenhexamid, Fentin acetate, Fentin hydroxide, Florasulam, Flumioxazine, Iprovalicarb, Isoproturon, Metalaxyl-M, Picolinafen, Prosulfuron, Pyraflufen-ethyl and Sulfosulfuron specified in Schedule 1 to these Regulations in relation to the products so specified.
(7) For Schedule 5, there is substituted the Schedule set out in Schedule 2 to these Regulations.
3 
Regulation 2(6) of, and Schedule 2 to, the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment Regulations 2003 are hereby revoked.
ROSS FINNIE
A member of the Scottish Executive
St Andrew’s House,
Edinburgh
18th September 2003
SCHEDULE 1
Regulation 2(6)


Group to which food belongs Groups include the following products Acibenzolar-S-methyl Amitrole Azoxystrobin Chlorfenapyr Cinidon-ethyl Clofentezine Cyclanide Cyhalofop butyl Diquat Ethofumesate Famoxadone Fenhexamid Fentin acetate Fentin hydroxide Florasulam Flumioxazine Hexaconazole Iprovalicarb Isoproturon Lambda cyhalothrin Metalaxyl-M Myclobutanil Picolinafen Prochloraz Prosulfuron Pyraflufen-ethyl Sulfosulfuron
     Applying from 1 July 2004         Applying from 1 July 2004 Applying from 1 July 2004             
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts

i) CITRUS FRUIT
 Grapefruit 0.02* 0.01* 1 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.5 3 0.05* 10 0.02* 0.02* 0.05*
 Lemons 0.02* 0.01* 1 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.2 0.5 3 0.05* 10 0.02* 0.02* 0.05*
 Limes 0.02* 0.01* 1 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.2 0.5 3 0.05* 10 0.02* 0.02* 0.05*
 Mandarins (inc clementines & similar hybrids) 0.02* 0.01* 1 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.2 0.5 3 0.05* 10 0.02* 0.02* 0.05*
 Oranges 0.02* 0.01* 1 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.5 3 0.05* 10 0.02* 0.02* 0.05*
 Pomelos 0.02* 0.01* 1 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.5 3 0.05* 10 0.02* 0.02* 0.05*
 Others 0.02* 0.01* 1 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.5 3 0.05* 10 0.02* 0.02* 0.05*

ii) TREE NUTS (shelled or unshelled)
 Almonds 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
 Brazil nuts 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
 Cashew nuts 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
 Chestnuts 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
 Coconuts 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
 Hazelnuts 0.1* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
 Macadamia nuts 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
 Pecans 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
 Pine nuts 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
 Pistachios 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
 Walnuts 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
 Others 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*

iii) POME FRUIT
 Apples 0.02* 0.01* 0.05* 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.1 0.05* 0.05* 0.1 0.02* 0.5 0.05* 0.05* 0.02* 0.02* 0.05*
 Pears 0.02* 0.01* 0.05* 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.1 0.05* 0.05* 0.1 0.02* 0.5 0.05* 0.05* 0.02* 0.02* 0.05*
 Quinces 0.02* 0.01* 0.05* 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 0.5 0.05* 0.05* 0.02* 0.02* 0.05*
 Others 0.02* 0.01* 0.05* 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 0.5 0.05* 0.05* 0.02* 0.02* 0.05*

iv) STONE FRUIT
 Apricots 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.2 0.02* 0.3 0.05* 0.05* 0.02* 0.02* 0.05*
 Cherries 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 5 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 1 0.05* 0.05* 0.02* 0.02* 0.05*
 Peaches (incl nectarines & similar hybrids) 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.2 0.02* 0.5 0.05* 0.05* 0.02* 0.02* 0.05*
 Plums 0.02* 0.01* 0.05* 0.05* 0.05* 0.2 0.05* 0.02* 0.05* 0.05* 0.02* 2 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 0.5 0.05* 0.05* 0.02* 0.02* 0.05*
 Others 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*

v) BERRIES AND SMALL FRUIT
(a) Table grapes
  0.02* 0.01* 2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 2 5 0.05* 0.05* 0.01* 0.05* 0.1 2 0.05* 0.2 1 1 0.05* 0.05* 0.02* 0.02* 0.05*
 Wine grapes 0.02* 0.01* 2 0.05* 0.05* 1 0.05* 0.02* 0.05* 0.05* 2 5 0.05* 0.05* 0.01* 0.05* 0.1 2 0.05* 0.2 1 1 0.05* 0.05* 0.02* 0.02* 0.05*
(b) Strawberries (other than wild) 0.02* 0.01* 2 0.05* 0.05* 2 0.05* 0.02* 0.05* 0.05* 0.02* 5 0.05* 0.05* 0.01* 0.05* 0.2 0.05* 0.05* 0.5 0.3 1 0.05* 0.05* 0.02* 0.02* 0.05*
(c) Cane Fruit (other than wild)
 Blackberries 0.02* 0.01* 3 0.05* 0.05* 3 0.05* 0.02* 0.05* 0.05* 0.02* 10 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Dewberries 0.02* 0.01* 0.05* 0.05* 0.05* 0.3 0.05* 0.02* 0.05* 0.05* 0.02* 10 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Loganberries 0.02* 0.01* 0.05* 0.05* 0.05* 0.3 0.05* 0.02* 0.05* 0.05* 0.02* 10 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Raspberries 0.02* 0.01* 3 0.05* 0.05* 3 0.05* 0.02* 0.05* 0.05* 0.02* 10 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Others 0.02* 0.01* 0.05* 0.05* 0.05* 0.3 0.05* 0.02* 0.05* 0.05* 0.02* 10 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
(d) Other small fruit & berries (other than wild)
 Bilberries 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 5 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Cranberries 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Currants (red, black & white) 0.02* 0.01* 0.05* 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 5 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 1 0.05* 0.05* 0.02* 0.02* 0.05*
 Gooseberries 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 5 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 1 0.05* 0.05* 0.02* 0.02* 0.05*
 Others 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
(e) Wild berries & wild fruit 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.2 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*

vi) MISCELLANEOUS FRUIT
 Avocados 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 5 0.02* 0.02* 0.05*
 Bananas 0.1 0.01* 2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.1 0.05* 0.05* 0.02* 0.02* 2 0.05* 0.05* 0.02* 0.02* 0.05*
 Dates 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Figs 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Kiwi fruit 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 10 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Kumquats 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Litchis 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Mangoes 0.5 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 5 0.02* 0.02* 0.05*
 Olives (table consumption) 0.02* 0.05 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Olives (oil extract) 0.02* 0.05 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Papaya 0.02* 0.01*  0.05* 0.05*  0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05*  0.05* 0.05*  0.02*  0.05* 5 0.02* 0.02* 0.05*
 Passion fruit 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Pineapples 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 5 0.02* 0.02* 0.05*
 Pomegranates 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Others 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
2. Vegetables, fresh or uncooked, frozen or dry

i) ROOT AND TUBER VEGETABLES
 Beetroot 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.1 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Carrots 0.02* 0.01* 0.2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.1 0.2 0.05* 0.05* 0.02* 0.02* 0.05*
 Celeriac 0.02* 0.01* 0.3 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Horseradish 0.02* 0.01* 0.2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Jerusalem artichokes 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Parsnips 0.02* 0.01* 0.2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Parsley root 0.02* 0.01* 0.2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Radishes 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Salsify 0.02* 0.01* 0.2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Sweet potatoes 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Swedes 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Turnips 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Yams 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Others 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0..02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*

ii) BULB VEGETABLES
 Garlic 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.5 0.02* 0.02* 0.05*
 Onions 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Shallots 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 5 0.02* 0.02* 0.05*
 Spring onions 0.02* 0.01* 2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.05 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
 Others 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*

iii) FRUITING VEGETABLES
(a) Solanacea
 Tomatoes 1 0.01* 2 0.05* 0.05* 0.3 0.05* 0.02* 0.05* 0.05* 0.2 1 0.05* 0.05* 0.01* 0.05* 0.1 1 0.05* 0.1 0.2 0.3 0.05* 0.05* 0.02* 0.02* 0.05*
 Peppers 0.02* 0.01* 2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.5 0.5 0.05* 0.05* 0.02* 0.02* 0.05*
 Chilli peppers                        0.05*   
 Aubergines 0.02* 0.01* 2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.2 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.5 0.02* 0.3 0.05* 0.05* 0.02* 0.02* 0.05*
 Others 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
(b) Cucurbits-edible peel
 Cucumbers 0.02* 0.01* 1 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.2 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.1 0.05* 0.1 0.5 0.1 0.05* 0.05* 0.02* 0.02* 0.05*
