
1 
This Order may be cited as the Transport Act 2000 (Extinguishment of Loans) (Civil Aviation Authority) Order 2001 and shall come into force on 31st March 2001.
2 
All of the Civil Aviation Authority’s liabilities in respect of the principal the loans specified in the Schedule to this Order are hereby extinguished.
Signed by authority of the Secretary of State for the Environment, Transport and the Regions
Bob Ainsworth
Parliamentary Under Secretary of State,
Department of the Environment, Transport and the Regions
6th March 2001
SCHEDULE
Article 2


Date of Loan Principal as at date of loan in pounds sterling Principal outstanding in pounds sterling Identification number of loan
27.06.77 1,000,000.00 1,000,000.00 363 M
27.06.77 1,000,000.00 1,000,000.00 364 M
28.09.77 533,334.00 533,334.00 365 M
29.11.77 1,333,333.00 1,333,333.00 366 M
09.11.78 1,000,000.00 1,000,000.00 368 M
02.02.79 666,667.00 666,667.00 369 M
29.03.79 2,433,333.00 2,433,333.00 370 M
10.03.80 1,600,000.00 1,600,000.00 371 M
30.03.81 700,000.00 700,000.00 372 M
02.07.81 1,000,000.00 1,000,000.00 374 M
31.03.82 5,000,000.00 5,000,000.00 376 M
14.03.86 9,000,000.00 9,000,000.00 378 M
04.07.88 3,000,000.00 3,000,000.00 381 M
23.12.88 3,000,000.00 3,000,000.00 383 M
17.03.89 4,000,000.00 4,000,000.00 385 M
22.05.89 5,000,000.00 5,000,000.00 387 M
27.09.89 3,000,000.00 3,000,000.00 389 M
22.12.89 3,000,000.00 3,000,000.00 391 M
05.03.90 4,000,000.00 4,000,000.00 393 M
17.04.90 6,500,000.00 6,500,000.00 395 M
29.05.90 3,000,000.00 3,000,000.00 397 M
27.07.90 3,000,000.00 3,000,000.00 399 M
02.01.91 3,000,000.00 3,000,000.00 401 M
28.02.91 3,000,000.00 3,000,000.00 403 M
27.03.91 3,600,000.00 3,600,000.00 405 M
26.04.91 5,000,000.00 5,000,000.00 408 M
14.02.92 10,000,000.00 10,000,000.00 1200 M
27.03.92 9,000,000.00 9,000,000.00 1202 M
04.01.93 13,000,000.00 2,816,535.54 1206 A
04.01.93 7,000,000.00 5,311,493.87 1207 A
24.02.93 13,000,000.00 2,761,346.45 1372 A
24.02.93 7,000,000.00 5,267,952.58 1373 A
29.03.93 10,000,000.00 2,124,112.63 1556 A
29.03.93 6,000,000.00 4,502,803.48 1557 A
04.01.94 10,000,000.00 7,616,038.82 1634 A
04.01.94 20,000,000.00 6,636,388.72 1635 A
15.03.94 20,000,000.00 6,822,989.43 1721 A
15.03.94 10,000,000.00 7,778,821.74 1722 A
29.03.94 26,300,000.00 9,156,551.13 1724 A
29.03.94 13,200,000.00 10,397,164.96 1725 A
28.06.94 13,400,000.00 4,790,635.84 2306 A
28.06.94 6,600,000.00 5,273,396.52 2307 A
23.02.95 16,500,000.00 7,974,313.32 2374 A
23.02.95 8,500,000.00 7,134,579.80 2375 A
29.03.95 11,300,000.00 5,431,650.51 2379 A
29.03.95 5,600,000.00 4,682,407.49 2380 A
26.04.95 3,983,000.00 1,909,323.21 2381 A
26.04.95 1,992,000.00 1,662,358.38 2382 A
29.01.96 20,000,000.00 11,535,815.11 2389 A
15.01.98 2,236,000.00 1,733,432.60 2482 A
15.12.98 12,000,000.00 9,753,298.31 2522 A
02.09.99 20,000,000.00 18,256,765.13 2533 A
  247,696,842.57 