
1 
These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) Regulations 2001; they extend to England and Wales only, and shall come into force on 15th April 2001.
2 

(1) The Pesticides (Maximum Residue Levels in Crops, Food and Feedingstuffs) (England and Wales) Regulations 1999 shall be amended in accordance with this regulation.
(2) After paragraph (2) of regulation 4 there shall be inserted—“
(2A) Where there is a changing date at the top of a column in Part 2 of Schedule 2, and an entry is shown in both italic and non-italic type, the figure in italic type is the level until the changing date, and the figure in non-italic type is the level on and after that date.”.
(3) In Schedule 1 there shall be inserted at the appropriate place in columns 1 and 2 the following:

Column 1 Column 2
Pesticide Residues
Aldicarb sum of aldicarb, its sulfoxide and its sulfone, expressed as aldicarb
Aminotriazole (Amitrole) aminotriazole
Amitraz amitraz plus its metabolites containing 2,4-dimethylaniline, expressed as amitraz
Aramite aramite
Azoxystrobin azoxystrobin
Barban barban
Bromopropylate bromopropylate
Chlorbenside chlorbenside
Chlorbufam chlorbufam
Chlorfenson chlorfenson
Chloroxuron chloroxuron
Diallate diallate
1,1-dichloro-2,2-bis (4-ethyl-phenyl-) ethane 1,1-dichloro-2,2-bis (4-ethyl-phenyl-) ethane
Fenvalarate and esfenvalerate fenvalerate and esfenvalerate (sum of isomers)
Flucythrinate sum of isomers
Folpet folpet
Kresoxim-methyl kresoxim-methyl (for plants)
 2-methyloxyimino-2[2-(O-tolyloxymethyl) phenyl] acetic acid (for meat, liver, fat and 2-[2-(4-hydroxy-2-methylphenoxymethyl) phenyl]-2-methoxy-iminoacetic acid (for milk)
Methidathion methidathion
Methomyl thiodicarb sum of methomyl and thiodicarb expressed as methomyl
Methoxychlor methoxychlor
Phoxim phoxim
Profenophos profenophos
(4) In Part I of Schedule 2 to those Regulations, the entry for the pesticide in column 1 of the following table shall be deleted in relation to the crop opposite in column 2 on the date specified in column 3:

Column 1 Column 2 Column 3
Pesticide Crop Date of deletion
Carbendazim strawberries (other than wild) 1 July 2001
 raspberries (other than wild) 1 April 2001
Chlorobenzilate Citrus fruit (the whole group) 1 April 2001
Diazinon early and ware potatoes 1 July 2001
Dicofol apricots 1 July 2001
 peaches (incl nectarines and similar hybrids) 
 plums 
 currants (other than wild) (red, black and white) 
 garlic 
 cultivated mushrooms 
Endosulfan strawberries (other than wild) 1 July 2001
 blackberries (other than wild) 
 currants (other than wild) (red, black and white) 
 gooseberries (other than wild) 
 early and ware potatoes 
Metalaxyl citrus (whole group) 1 July 2001
Thiabendazole early potatoes 1 July 2001
Triazophos garlic/onions and shallots 1 July 2001
 brussels sprouts 
 head cabbage 
 early and ware potatoes 
Vinclozolin celery 1 April 2001
(5) For Part 2 of Schedule 2 there shall be substituted the Schedule to these Regulations.
(6) In Schedule 3—
(a) in paragraph 1(vi) opposite the Group of products “Miscellaneous fruit” there shall be inserted “Papaya” in the appropriate place in column 2;
(b) in paragraph 2(iii) opposite the Group of products “Fruiting vegetables” in “(a) Solanacea” there shall be inserted “Chilli peppers” between Peppers and Aubergines in column 2.
Helen Hayman
Minister of State, Ministry of Agriculture, Fisheries and Food
21st March 2001Elis Thomas
The Presiding Officer of the National Assembly for Wales
15th March 2001
SCHEDULE
Regulation 2(5)
“
SCHEDULE 2
Regulation 4(1)
PART 2

Group to which food belongs  Groups include the following products Acephate Aldicarb Aldrin & dieldrin Aminotriazole (Amitrole)  Amitraz Aramite Atrazine Azoxystrobin
   (changing 1 July 2001) (changing 1 July 2001)   (changing 1 July 2001)   
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
i) CITRUS FRUIT
  Grapefruit 1 0.2  0.05* no MRL 0.02* 0.01* 0.1* 0.05*
  Lemons 1 0.2  0.05* no MRL 0.02* 0.01* 0.1* 0.05*
  Limes 1 0.2  0.05* no MRL 0.02* 0.01* 0.1* 0.05*
  Mandarins (inc clementines & similar hybrids) 1 0.2  0.05* no MRL 0.02* 0.01* 0.1* 0.05*
  Oranges 1 0.2  0.05* 1 0.01* 0.1* 0.05*
  Pomelos 1 0.2  0.05* no MRL 0.02* 0.01* 0.1* 0.05*
  Others 1 0.2  0.05* no MRL 0.02* 0.01* 0.1* 0.05*
ii) TREE NUTS (shelled or unshelled)
  Almonds 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.1*
  Brazil nuts 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.1*
  Cashew nuts 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.1*
  Chestnuts 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.1*
  Coconuts 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.1*
  Hazelnuts 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.1*
  Macadamia nuts 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.1*
  Pecans 0.02* 0.2  0.05* 0.02* 0.01* 0.1* 0.1*
  Pine nuts 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.1*
  Pistachios 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.1*
  Walnuts 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.1*
  Others 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.1*
iii) POME FRUIT
  Apples 1 0.05*  0.05* 1 0.01* 0.1* 0.05*
  Pears 1 0.05*  0.05* 1 0.01* 0.1* 0.05*
  Quinces 1 0.05*  0.05* 1 0.01* 0.1* 0.05*
  Others 1 0.05*  0.05* 1 0.01* 0.1* 0.05*
iv) STONE FRUIT
  Apricots 0.02* 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 0.05*
  Cherries 0.02* 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 0.05*
  Peaches (incl nectarines & similar hybrids) 0.2 0.02* 0.05*  0.05* 1 0.01* 0.1* 0.05*
  Plums 2 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 0.05*
  Others 0.02* 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 0.05*
v) BERRIES AND SMALL FRUIT
 a) Table & wine grapes        
  Table grapes 0.02* 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 2
  Wine grapes 0.02* 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 2
 b) Strawberries (other than wild) 0.02* no MRL 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 0.05*
 c) Cane Fruit (other than wild)        
  Blackberries 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Dewberries 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Loganberries 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Raspberries 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Others 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
 d) Other small fruit & berries (other than wild)        
  Bilberries 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Cranberries 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Currants (red, black & white) 0.02* 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 0.05*
  Gooseberries 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Others 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
 e) Wild berries & wild fruit 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
vi) MISCELLANEOUS FRUIT
  Avocados 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Bananas 0.02* no MRL 0.1  0.05* 0.02* 0.01* 0.1* 2
  Dates 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Figs 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Kiwi fruit 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Kumquats 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Litchis 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Mangoes 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Olives (table consumption) 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Olives (oil extract) 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Papaya  no MRL 0.05*   no MRL 0.02*   
  Passion fruit 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Pineapples 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Pomegranates 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Others 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
2. Vegetables, fresh or uncooked, frozen or dry
i) ROOT AND TUBER VEGETABLES
  Beetroot 0.02* no MRL 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Carrots 0.02* no MRL 0.1  0.05* 0.02* 0.01* 0.1* 0.05*
  Celeriac 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Horseradish 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Jerusalem artichokes 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Parsnips 0.02* no MRL 0.1  0.05* 0.02* 0.01* 0.1* 0.05*
  Parsley root 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Radishes 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Salsify 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Sweet potatoes 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Swedes 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Turnips 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Yams 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Others 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
ii) BULB VEGETABLES
  Garlic 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Onions 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Shallots 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Spring onions 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Others 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
iii) FRUITING VEGETABLES
 a) Solanacea        
  Tomatoes 0.5 no MRL 0.05*  0.05* 0.5 0.01* 0.1* 2
  Peppers 0.02* no MRL 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 0.05*
  Chilli peppers      0.01*  
  Aubergines 0.5 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 0.05*
  Others 0.02* 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 0.05*
 b) Cucurbits-edible peel        
  Cucumbers 0.02* 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 1
  Gherkins 0.02* 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 1
  Courgettes 0.02* 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 1
  Others 0.02* 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 1
 c) Cucurbits-inedible peel        
  Melons 0.02* 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 0.5
  Squashes 0.02* 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 0.5
  Watermelons 0.02* 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 0.5
  Others 0.02* 0.05*  0.05* no MRL 0.02* 0.01* 0.1* 0.5
 d) Sweet corn 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
iv) BRASSICA VEGETABLES
 a) Flowering Brassicas        
  Broccoli 2 no MRL 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Cauliflower 2 0.2  0.05* 0.02* 0.01* 0.1* 0.05*
  Others 2 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
 b) Head Brassicas        
  Brussels sprouts 2 0.2  0.05* 0.02* 0.01* 0.1* 0.05*
  Head cabbage 2 no MRL 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Others 2 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
 c) Leafy Brassicas        
  Chinese cabbage 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Kale 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Others 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
 d) Kohlrabi 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
v) LEAF VEGETABLES AND FRESH HERBS
 a) Lettuce & similar        
  Cress 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Lamb’s lettuce 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Lettuce 1 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Scarole 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Others 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
 b) Spinach & similar        
  Spinach 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Beet leaves (chard) 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Others 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
 c) Watercress 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
 d) Witloof 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
 e) Herbs        
  Chervil 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Chives 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Parsley 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Celery leaves 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Others 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
vi) LEGUME VEGETABLES (fresh)
  Beans (with pods) 3 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Beans (without pods) 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Peas (with pods) 3 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Peas (without pods) 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Others  0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
vii) STEM VEGETABLES
  Asparagus 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Cardoons 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Celery 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Fennel 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Globe artichokes 0.2 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Leeks 0.02* no MRL 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Rhubarb 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Others 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
viii) FUNGI
 a) Cultivated mushrooms 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
 b) Wild mushrooms 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
3. PULSES
  Beans 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Lentils 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Peas 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Others 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
4. OILSEEDS
  Linseed 0.02* no MRL 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Peanuts 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Poppy seed 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Sesame seed 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Sunflower seed 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Rape seed 0.02* no MRL 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Soya bean 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Mustard seed 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
  Cotton seed 0.02* no MRL 0.05*  0.05* no MRL 1 0.01* 0.1* 0.05*
  Others 0.02* 0.05*  0.05* 0.02* 0.01* 0.1* 0.05*
5. POTATOES
  Early potatoes 0.02* no MRL 0.5  0.05* 0.02* 0.01* 0.1* 0.05*
  Ware potatoes 0.02* no MRL 0.5  0.05* 0.02* 0.01* 0.1* 0.05*
6. TEA  (dried leaves and stalks, fermented or otherwise, Camellia sinensis) 0.1* 0.05* 0.02 0.1* 0.1* 0.1* 0.1* 0.1*
7. HOPS (dried)  including hop pellets & unconcentrated powder 0.1* no MRL 0.05*  0.1* 50 0.1* 0.1* 0.1*

Group to which food belongs  Groups include the following products Barban Benalaxyl Benfuracarb Binapacryl Biphenthrin Bromophosethyl Bromopropylate Campheclor (Toxaphene) 
    (changing 1 July 2001) (changing 1 July 2001)     
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
i) CITRUS FRUIT
  Grapefruit 0.05* 0.05* no MRL 0.05* 0.05*  0.05*  0.1*
  Lemons 0.05* 0.05* no MRL 0.05* 0.05*  0.05*  0.1*
  Limes 0.05* 0.05* no MRL 0.05* 0.05*  0.05*  0.1*
  Mandarins (inc clementines & similar hybrids) 0.05* 0.05* no MRL 0.05* 0.05*  0.05*  0.1*
  Oranges 0.05* 0.05* no MRL 0.05* 0.05*  0.05*  0.1*
  Pomelos 0.05* 0.05* no MRL 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* no MRL 0.05* 0.05*  0.05*  0.1*
ii) TREE NUTS (shelled or unshelled)
  Almonds 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Brazil nuts 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Cashew nuts 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Chestnuts 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Coconuts 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Hazelnuts 0.05* 0.05* no MRL 0.05* 0.05*  0.05*  0.1*
  Macadamia nuts 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Pecans 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Pine nuts 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Pistachios 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Walnuts 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
iii) POME FRUIT
  Apples 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Pears 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Quinces 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
iv) STONE FRUIT
  Apricots 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Cherries 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Peaches (incl nectarines & similar hybrids) 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Plums 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
v) BERRIES AND SMALL FRUIT
 a) Table & wine grapes        
  Table grapes 0.05* 0.2 0.05* 0.05*  0.05*  0.1*
  Wine grapes 0.05* 0.2 0.05* 0.05*  0.05*  0.1*
 b) Strawberries (other than wild) 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
 c) Cane Fruit (other than wild)        
  Blackberries 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Dewberries 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Loganberries 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Raspberries 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
 d) Other small fruit & berries (other than wild)        
  Bilberries 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Cranberries 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Currants (red, black & white) 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Gooseberries 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
 e) Wild berries & wild fruit 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
vi) MISCELLANEOUS FRUIT
  Avocados 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Bananas 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Dates 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Figs 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Kiwi fruit 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Kumquats 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Litchis 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Mangoes 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Olives (table consumption) 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Olives (oil extract) 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Papaya  no MRL 0.05* no MRL 0.05*     
  Passion fruit 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Pineapples 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Pomegranates 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
2. Vegetables, fresh or uncooked, frozen or dry
i) ROOT AND TUBER VEGETABLES
  Beetroot 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Carrots 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Celeriac 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Horseradish 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Jerusalem artichokes 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Parsnips 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Parsley root 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Radishes 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Salsify 0.05* no MRL 0.05* 0.05* 0.05*  0.05*  0.1*
  Sweet potatoes 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Swedes 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Turnips 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Yams 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
ii) BULB VEGETABLES
  Garlic 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Onions 0.05* 0.2 0.05* 0.05*  0.05*  0.1*
  Shallots 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Spring onions 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
iii) FRUITING VEGETABLES
 a) Solanacea        
  Tomatoes 0.05* 0.2 0.05* 0.05*  0.05*  0.1*
  Peppers 0.05* 0.2 0.05* 0.05*  0.05*  0.1*
  Chilli peppers 0.05*       
  Aubergines 0.05* 0.05* 0.2 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
 b) Cucurbits-edible peel        
  Cucumbers 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Gherkins 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Courgettes 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
 c) Cucurbits-inedible peel        
  Melons 0.05* no MRL 0.1 no MRL 0.05* 0.05*  0.05*  0.1*
  Squashes 0.05* 0.05* no MRL 0.05* 0.05*  0.05*  0.1*
  Watermelons 0.05* no MRL 0.1 no MRL 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* no MRL 0.05* 0.05*  0.05*  0.1*
 d) Sweet corn 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
iv) BRASSICA VEGETABLES
 a) Flowering Brassicas        
  Broccoli 0.05* 0.05* no MRL 0.05* 0.05*  0.05*  0.1*
  Cauliflower 0.05* 0.05* no MRL 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* no MRL 0.05* 0.05*  0.05*  0.1*
 b) Head Brassicas        
  Brussels sprouts 0.05* 0.05* no MRL 0.05* 0.05*  0.05*  0.1*
  Head cabbage 0.05* 0.05* no MRL 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* no MRL 0.05* 0.05*  0.05*  0.1*
 c) Leafy Brassicas        
  Chinese cabbage 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Kale 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
 d) Kohlrabi 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
v) LEAF VEGETABLES AND FRESH HERBS
 a) Lettuce & similar        
  Cress 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Lamb’s lettuce 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Lettuce 0.05* no MRL 0.05 0.05* 0.05*  0.05*  0.1*
  Scarole 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
 b) Spinach & similar        
  Spinach 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Beet leaves (chard) 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
 c) Watercress 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
 d) Witloof 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
 e) Herbs        
  Chervil 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Chives 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Parsley 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Celery leaves 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
vi) LEGUME VEGETABLES (fresh)
  Beans (with pods) 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Beans (without pods) 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Peas (with pods) 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Peas (without pods) 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Others 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
vii) STEM VEGETABLES
  Asparagus 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Cardoons 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
  Celery 0.05* 0.05* 0.05* 0.05*  0.05*  0.1*
