
1 
These Regulations may be cited as the Road Works (Registers, Notices, Directions and Designations) (Scotland) Amendment Regulations 1997 and shall come into force on 7th July 1997.
2 
The Road Works (Registers, Notices, Directions and Designations) (Scotland) Regulations 1992 shall be amended as follows:–
(a) for paragraph (1) of regulation 3 (Road works registers) there shall be substituted:–“
(1) Registers shall be kept so as to enable the information referred to in paragraphs (2) and (3) relating to a particular road to be traced and shall be indexed and be in a form which complies with the system of street referencing specified in Part I of the publication issued by the British Standards Institution on 15th June 1993 entitled “Spatial data – sets for geographic referencing” under reference No.BS 7666, provided that where the road is a public road the roads authority shall be identified by a four digit local authority identification code and by unique street identifier numbers for each roads authority all as set out in Schedule 3 to these Regulations.”;
(b) in the table below regulation 3(2), for the words “The roads authority” occurring in the second column of the first entry there shall be substituted the words “The undertaker concerned”;
(c) in regulation 13(1)(a), the words “for at least one hour” shall be inserted before the words “between 7.30am and 9.30am” and before the words “between 3.30pm and 7.00pm”;
(d) at the end of the Regulations there shall be inserted the following:–“
SCHEDULE 3
Regulation 3


Local Authority Identifier Code NSG Street Numbering Reference
 Start No End No
   Authority Name
9051 7600000 7699999 Aberdeen City
9052 85600000 85699999 Aberdeenshire
9053 700000 799999 Angus
9054 1000000 1099999 Argyll & Bute
9056 8500000 8599999 Clackmannanshire
9058 84100000 84199999 Dumfries & Galloway
9059 7800000 7899999 Dundee City
9060 48500000 48599999 East Ayrshire
9081 48100000 48199999 East Dunbartonshire
9062 12700000 12799999 East Lothian
9063 48800000 48899999 East Renfrewshire
9064 7900000 7999999 Edinburgh, City of
9065 14300000 14399999 Falkirk
9066 84200000 84299999 Fife
9067 8000000 8099999 Glasgow City
9068 84400000 84499999 Highland
9069 18000000 18099999 Inverclyde
9070 25400000 25499999 Midlothian
9071 26300000 26399999 Moray
9072 48600000 48699999 North Ayrshire
9073 48400000 48499999 North Lanarkshire
9000 29500000 29599999 Orkney Islands
9074 30000000 30099999 Perth and Kinross
9075 31300000 31399999 Renfrewshire
9055 83900000 83999999 Scottish Borders
19 99600000 99699999 the Secretary of State for Scotland
9010 34600000 34699999 Shetland Islands
9076 48700000 48799999 South Ayrshire
9077 48300000 48399999 South Lanarkshire
9078 38000000 38099999 Stirling
9057 48200000 48299999 West Dunbartonshire
9079 43500000 43599999 West Lothian
9020 43900000 43999999 Western Isles”.
Malcolm Chisholm
Parliamentary Under Secretary of State, Scottish Office
St Andrew’s House,
Edinburgh
6th June 1997