
1 

(1) This Order may be cited as the Electricity (Non-Fossil Fuel Sources) (England and Wales) Order 1994 and shall come into force on 21st December 1994.
(2) This Order does not apply to Scotland.
(3) In this Order, unless the context otherwise requires—
 “the Act” means the Electricity Act 1989;
 “biomass generating stations” means generating stations which are fuelled wholly or partially by any one or more of the following—
(a) crops grown for the purpose of providing a source of energy;
(b) agricultural waste;
(c) forestry waste; and
(d) fuel derived from any one or more of the types of crop or waste mentioned in sub-paragraphs (a) to (c) above,but excluding any such station as is partially fuelled by any one or more of the following—
(a) gas derived from landfill sites of any description;
(b) municipal waste;
(c) industrial waste;
(d) gas or waste, derived from human sewage; and
(e) fuel derived from either or both of municipal and industrial waste;
 “biomass GPC generating stations” means generating stations which—
(a) are fuelled wholly or partially by any one or more of the following—
(i) crops grown for the purpose of providing a source of energy;
(ii) forestry waste; and
(iii) fuel derived from either or both of the types of crop or waste mentioned in sub-paragraphs (i) and (ii) above,but excluding any such station as is partially fuelled by any one or more of the following—
(i) gas derived from landfill sites of any description;
(ii) municipal waste;
(iii) industrial waste;
(iv) agricultural waste;
(v) gas or waste, derived from human sewage; and
(vi) fuel derived from any one or more of the types of waste mentioned in sub-paragraphs (ii) to (iv) above; and
(b) are driven wholly by an engine, or a gas turbine, fuelled directly by gas produced by partial combustion or partly by an engine, or gas turbine, so fuelled and partly by an engine, or any turbine, utilising steam produced using heat from the first engine or gas turbine;
 “commissioning process” means the process consisting of such procedures and tests as from time to time constitute usual industry standards and practices for commissioning a non-fossil fuel generating station of any description specified in the heading to any of Tables A to G in Schedule 1 to this Order in order—
(a) to demonstrate that such a non-fossil fuel generating station is—
(i) capable of commercial operation; or
(ii) in the case of a non-fossil fuel generating station which is the subject of relevant arrangements, capable of commercial operation for the purpose of such arrangements;
(b) to establish the external physical conditions outside the control of the operator which are necessary for the operation of such station or which control the amount of electricity produced by the station; and
(c) to establish the operating parameters within which such station can be operated in accordance with practices, methods and procedures which are or should be adopted by a person exercising that degree of judgement, skill, diligence and foresight which would ordinarily and reasonably be expected from a skilled and experienced operator engaged in the business of operating such a station lawfully;
 “connection agreement” means an agreement providing for the connection of any relevant non-fossil fuel generating station to a system of electric lines and electrical plant operated by the public electricity supplier in whose authorised area the station is or will be located;
 “declared net capacity”, in the case of a wind generating station, means the declared net capacity ascertained by the application to such a station of the formula specified in subsection (8A) of section 32 of the Act as inserted by regulation 2 of the Electricity Act 1989 (Modifications of Section 32(5) to (8)) Regulations 1990;
 “hydro generating stations” means generating stations which are driven by any form of water power other than tidal or wave power;
 “landfill gas generating stations” means generating stations which are fuelled wholly or partially by gas derived from landfill sites on which, at any time before 22nd July 1993, activities were carried on in pursuance of a licence issued under section 5 of the Control of Pollution Act 1974 or in accordance with conditions specified in a resolution passed by the relevant disposal authority pursuant to section 11(3)(e) of the said Act of 1974, but excluding any such station as is partially fuelled by any one or more of the following—
(a) gas derived from landfill sites of any other description;
(b) municipal waste;
(c) industrial waste;
(d) gas or waste, derived from human sewage; and
(e) fuel derived from either or both of the types of waste mentioned in sub-paragraphs (b) and (c) above;
 “municipal and industrial waste generating stations” means generating stations which are fuelled wholly or partially by any one or more of the following—
(a) municipal waste;
(b) industrial waste; and
(c) fuel derived from either or both of the types of waste mentioned in sub-paragraphs (a) and (b) above,but excluding any such station as is partially fuelled by either or both of the following—
(a) gas or waste, derived from human sewage; and
(b) gas derived from any landfill site which was not a landfill site on which, at any time before 22nd July 1993, activities were carried on in pursuance of a licence issued under section 5 of the Control of Pollution Act 1974 or in accordance with conditions specified in a resolution passed by the relevant disposal authority pursuant to section 11(3)(e) of the said Act of 1974;
 “operator” means an operator of any relevant non-fossil fuel generating station;
 “the pooling and settlement agreement” means the pooling and settlement agreement to which an operator may be required to become a party by the licence (if any) granted to him under section 6 of the Act;
 “premium price arrangement” means an arrangement made before the day on which this Order is made under which a public electricity supplier or a person on behalf of a public electricity supplier agrees to purchase electricity generated by a non-fossil fuel generating station at any time in the period commencing on 21st July 1993 and ending on 31st December 1998 (whether or not the agreement covers other periods) for a fixed price per kilowatt-hour (kWh) and for this purpose—
(a) where the operator of the generating station in question is a party to the pooling and settlement agreement, an arrangement between that operator and a public electricity supplier or person on behalf of a public electricity supplier shall be treated as if it is an arrangement to purchase electricity at a fixed price per kilowatt-hour (kWh) if it provides for such payments to be made by either party to the other as shall ensure that the aggregate price receivable by the operator in question under the arrangement and the pooling and settlement agreement for electricity generated in specified periods is equal to a fixed amount specified in the said arrangement; and
(b) any provision for adjustment of the price by reference to any measure of inflation shall be disregarded;
 “relevant arrangements” means arrangements evidence of the making of which is produced to the Director in accordance with paragraph (1) of article 2 of this Order;
 “relevant non-fossil fuel generating station” means a generating station of a description specified in the heading to any of Tables A to G in Schedule 1 to this Order and falling within the description of non-fossil fuel generating station specified in paragraph (2) of article 2 of this Order;
 “wind generating stations” means generating stations which are driven by wind;
 “wind generating stations exceeding 1.6 MW” means wind generating stations each of which has a declared net capacity exceeding 1.6 megawatts and none of which is operated by a person who operates more than 9 other wind generating stations which are the subject of relevant arrangements and for this purpose—
(a) a person, being a body corporate, shall be treated as operating any generating station operated by a body corporate which is associated with him; and
(b) a body corporate shall be treated as associated with another body corporate if—
(i) one of them is a subsidiary of the other; or
(ii) both of them are subsidiaries of the same holding company,and “holding company” and “subsidiary” shall have the same meaning as in section 736 of the Companies Act 1985;
 “wind generating stations not exceeding 1.6 MW” means wind generating stations each of which has a declared net capacity not exceeding 1.6 megawatts.
2 

(1) Each public electricity supplier in England and Wales shall, before 20th January 1995, make (in so far as he has not already done so) and produce to the Director evidence showing that he has made such additional arrangements as will secure that for each period shown in Tables A to G in Schedule 1 (specified aggregate amounts of generating capacity) to this Order the aggregate amount of generating capacity available to him from non-fossil fuel generating stations of the description specified in the heading to each particular Table and falling within the description of non-fossil fuel generating station specified in paragraph (2) of this article will not be less than the amount specified in that Table in relation to him for that period.
(2) The description of non-fossil fuel generating station specified in this paragraph is a non-fossil fuel generating station in respect of which—
(a) the commissioning process was not satisfactorily completed before 22nd July 1993 disregarding for this purpose the completion of the commissioning process before that date in respect of structures or works for holding or channelling water which have not been used in the period commencing on 1st January 1989 and ending on 21st July 1993 for a purpose directly related to the generation of electricity by a generating station wholly or mainly driven by water; and
(b) there is not and has not been a premium price arrangement (other than a relevant arrangement) under which any payment has been or may be made in respect of electricity generated before 1st January 1999 by such station.
3 

(1) Where any relevant arrangements—
(a) provide that the availability to a public electricity supplier of some or all of the capacity of the non-fossil fuel generating station in question is conditional upon the satisfaction of any such requirement as is mentioned in Schedule 2 (conditions precedent) to this Order (whether the requirement in question is described in the terms of that Schedule or in terms to the like effect); and
(b) result, on the first day of any specified period, in some or all of that capacity not being available to that supplier, by reason of any such requirement not being satisfied as was then due, or had previously been due on or prior to such date, under those arrangements to have been satisfied,
then, in relation to any day during that or any subsequent specified period ascertained in accordance with paragraph (3) of this article, this Order shall have effect as if the relevant aggregate amount specified in relation to that period were the amount specified in relation to that supplier for the period which includes that day in the Table in question in Schedule 1 to this Order, less (subject to the following proviso) an amount equal to the sum of any capacity whose availability is at that time conditional upon the satisfaction of such requirement or requirements and any capacity which has ceased to be available at that time by reason of the occurrence of any such event or events as are referred to in paragraph (2) of this article:
 Provided that the amount so specified shall not be reduced so as to be less than the relevant aggregate amount actually available to that supplier under the relevant arrangements during the period in question.
(2) Where any relevant arrangements—
(a) provide that some or all of the generating capacity in question may reduce or cease to be available following the occurrence of any such event as is mentioned in Schedule 3 (termination events) to this Order (whether the event in question is described in the terms of that Schedule or in terms to the like effect); and
(b) result in some or all of that capacity not being available to that supplier, on any day during any specified period, by reason of the occurrence of any such event,
then the specified period then current shall forthwith terminate and, in relation to any day during any subsequent specified period ascertained in accordance with paragraph (3) of this article, this Order shall have effect as if the relevant aggregate amount specified in relation to that period were the amount specified in relation to that supplier for the period which includes that day in the Table in question in Schedule 1 to this Order, less an amount equal to the sum of any capacity which has ceased to be available at that time by reason of the occurrence of any such event or events and any capacity whose availability is at that time conditional upon the satisfaction of any such requirement or requirements as are referred to in paragraph (1) of this article, but subject to the proviso contained in that paragraph.
(3) In this article “specified period” means, in relation to any public electricity supplier, each successive period commencing and ending on the dates specified in a Table in Schedule 1 to this Order but so that—
(a) the first such period shall commence on 1st April 1995 or, where all the arrangements made by the supplier make provision as mentioned in paragraph (1)(a) of this article, on the date on which all applicable requirements mentioned in paragraphs (1) to (6) of Schedule 2 to this Order have been satisfied in respect of any such arrangements;
(b) on any such day as is mentioned in paragraph (1)(b) of this article there shall be substituted, in place of any specified period that would otherwise have commenced on that day, a period commencing on such day and expiring (subject to paragraphs (3)(d) and (3)(e) of this article) on the day on which the relevant requirement is satisfied either wholly or in part;
(c) upon the expiry of any specified period ascertained in accordance with this sub-paragraph or with paragraph (3)(b) of this article, the next specified period shall commence on the following day and shall continue, subject to paragraphs (3)(d) and (3)(e) of this article, until the day on which the relevant requirement is either wholly satisfied or further satisfied in part;
(d) on any such day as is mentioned in paragraph (2)(b) of this article, the then current specified period shall forthwith terminate and shall be followed by a new period commencing immediately upon such termination; and
(e) any specified period which is current on any of the period end dates specified in the Table shall expire on that date.
Charles Wardle
Parliamentary Under Secretary of State for Industry and Energy,
Department of Trade and Industry
15th December 1994
SCHEDULE 1
Article 2(1)

TABLE A
Name of supplier Period
 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Eastern Group Plc 0.000 1.621 2.630 2.700 2.700 2.700 2.700 2.700 2.700 2.700 2.700 2.700 2.700 2.700 0.991 0.052 0.052 0.052 0.000
East Midlands Electricity Plc 0.000 1.065 1.728 1.774 1.774 1.774 1.774 1.774 1.774 1.774 1.774 1.774 1.774 1.774 0.651 0.034 0.034 0.034 0.000
London Electricity Plc 0.000 1.183 1.920 1.971 1.971 1.971 1.971 1.971 1.971 1.971 1.971 1.971 1.971 1.971 0.723 0.038 0.038 0.038 0.000
Manweb Plc 0.000 0.686 1.113 1.143 1.143 1.143 1.143 1.143 1.143 1.143 1.143 1.143 1.143 1.143 0.419 0.022 0.022 0.022 0.000
Midlands Electricity Plc 0.000 1.148 1.862 1.912 1.912 1.912 1.912 1.912 1.912 1.912 1.912 1.912 1.912 1.912 0.702 0.037 0.037 0.037 0.000
Northern Electric Plc 0.000 0.627 1.017 1.044 1.044 1.044 1.044 1.044 1.044 1.044 1.044 1.044 1.044 1.044 0.383 0.020 0.020 0.020 0.000
NORWEB Plc 0.000 0.994 1.613 1.655 1.655 1.655 1.655 1.655 1.655 1.655 1.655 1.655 1.655 1.655 0.607 0.032 0.032 0.032 0.000
SEEBOARD Plc 0.000 0.982 1.593 1.636 1.636 1.636 1.636 1.636 1.636 1.636 1.636 1.636 1.636 1.636 0.600 0.032 0.032 0.032 0.000
Southern Electric Plc 0.000 1.467 2.381 2.444 2.444 2.444 2.444 2.444 2.444 2.444 2.444 2.444 2.444 2.444 0.897 0.047 0.047 0.047 0.000
South Wales Electricity Plc 0.000 0.414 0.672 0.690 0.690 0.690 0.690 0.690 0.690 0.690 0.690 0.690 0.690 0.690 0.253 0.013 0.013 0.013 0.000
South Western Electricity Plc 0.000 0.674 1.094 1.123 1.123 1.123 1.123 1.123 1.123 1.123 1.123 1.123 1.123 1.123 0.412 0.022 0.022 0.022 0.000
Yorkshire Electricity Group Plc 0.000 0.970 1.574 1.616 1.616 1.616 1.616 1.616 1.616 1.616 1.616 1.616 1.616 1.616 0.593 0.031 0.031 0.031 0.000
In this Table A
(a) period 1 means 1 April 1995 to 31 March 1996period 2 means 1 April 1996 to 31 March 1997period 3 means 1 April 1997 to 31 March 1998period 4 means 1 April 1998 to 31 March 1999period 5 means 1 April 1999 to 31 March 2000period 6 means 1 April 2000 to 31 March 2001period 7 means 1 April 2001 to 31 March 2002period 8 means 1 April 2002 to 31 March 2003period 9 means 1 April 2003 to 31 March 2004period 10 means 1 April 2004 to 31 March 2005period 11 means 1 April 2005 to 31 March 2006period 12 means 1 April 2006 to 31 March 2007period 13 means 1 April 2007 to 31 March 2008period 14 means 1 April 2008 to 31 March 2009period 15 means 1 April 2009 to 31 March 2010period 16 means 1 April 2010 to 31 March 2011period 17 means 1 April 2011 to 31 March 2012period 18 means 1 April 2012 to 31 March 2013period 19 means 1 April 2013 to 31 March 2014
(b) capacity amounts are expressed in megawatts (MW).

TABLE B
Name of supplier Period
 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Eastern Group Plc 0.000 6.780 18.836 19.990 19.990 19.990 19.990 19.990 19.990 19.990 19.990 19.990 19.990 19.990 13.211 1.155 0.953 0.577 0.000
East Midlands Electricity Plc 0.000 4.454 12.374 13.132 13.132 13.132 13.132 13.132 13.132 13.132 13.132 13.132 13.132 13.132 8.679 0.759 0.626 0.379 0.000
London Electricity Plc 0.000 4.949 13.749 14.592 14.592 14.592 14.592 14.592 14.592 14.592 14.592 14.592 14.592 14.592 9.643 0.843 0.695 0.421 0.000
Manweb Plc 0.000 2.870 7.974 8.463 8.463 8.463 8.463 8.463 8.463 8.463 8.463 8.463 8.463 8.463 5.593 0.489 0.403 0.244 0.000
Midlands Electricity Plc 0.000 4.800 13.336 14.154 14.154 14.154 14.154 14.154 14.154 14.154 14.154 14.154 14.154 14.154 9.354 0.818 0.674 0.409 0.000
Northern Electric Plc 0.000 2.623 7.287 7.734 7.734 7.734 7.734 7.734 7.734 7.734 7.734 7.734 7.734 7.734 5.111 0.447 0.369 0.223 0.000
NORWEB Plc 0.000 4.157 11.549 12.257 12.257 12.257 12.257 12.257 12.257 12.257 12.257 12.257 12.257 12.257 8.100 0.708 0.584 0.354 0.000
SEEBOARD Plc 0.000 4.108 11.412 12.111 12.111 12.111 12.111 12.111 12.111 12.111 12.111 12.111 12.111 12.111 8.004 0.700 0.577 0.350 0.000
Southern Electric Plc 0.000 6.137 17.049 18.094 18.094 18.094 18.094 18.094 18.094 18.094 18.094 18.094 18.094 18.094 11.957 1.045 0.862 0.523 0.000
South Wales Electricity Plc 0.000 1.732 4.812 5.107 5.107 5.107 5.107 5.107 5.107 5.107 5.107 5.107 5.107 5.107 3.375 0.295 0.243 0.147 0.000
South Western Electricity Plc 0.000 2.821 7.837 8.317 8.317 8.317 8.317 8.317 8.317 8.317 8.317 8.317 8.317 8.317 5.496 0.480 0.396 0.240 0.000
Yorkshire Electricity Group Plc 0.000 4.058 11.274 11.965 11.965 11.965 11.965 11.965 11.965 11.965 11.965 11.965 11.965 11.965 7.907 0.691 0.570 0.346 0.000
In this Table B
(a) period 1 means 1 April 1995 to 31 March 1996period 2 means 1 April 1996 to 31 March 1997period 3 means 1 April 1997 to 31 March 1998period 4 means 1 April 1998 to 31 March 1999period 5 means 1 April 1999 to 31 March 2000period 6 means 1 April 2000 to 31 March 2001period 7 means 1 April 2001 to 31 March 2002period 8 means 1 April 2002 to 31 March 2003period 9 means 1 April 2003 to 31 March 2004period 10 means 1 April 2004 to 31 March 2005period 11 means 1 April 2005 to 31 March 2006period 12 means 1 April 2006 to 31 March 2007period 13 means 1 April 2007 to 31 March 2008period 14 means 1 April 2008 to 31 March 2009period 15 means 1 April 2009 to 31 March 2010period 16 means 1 April 2010 to 31 March 2011period 17 means 1 April 2011 to 31 March 2012period 18 means 1 April 2012 to 31 March 2013period 19 means 1 April 2013 to 31 March 2014
(b) capacity amounts are expressed in megawatts (MW).

TABLE C
Name of supplier Period
 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Eastern Group Plc 0.008 0.481 1.931 1.931 1.984 1.984 1.984 1.984 1.984 1.984 1.984 1.984 1.984 1.959 1.453 0.053 0.053 0.053 0.053
East Midlands Electricity Plc 0.005 0.316 1.268 1.268 1.303 1.303 1.303 1.303 1.303 1.303 1.303 1.303 1.303 1.287 0.954 0.035 0.035 0.035 0.035
London Electricity Plc 0.006 0.351 1.409 1.409 1.448 1.448 1.448 1.448 1.448 1.448 1.448 1.448 1.448 1.430 1.060 0.039 0.039 0.039 0.039
Manweb Plc 0.003 0.204 0.817 0.817 0.840 0.840 0.840 0.840 0.840 0.840 0.840 0.840 0.840 0.829 0.615 0.022 0.022 0.022 0.022
Midlands Electricity Plc 0.006 0.341 1.367 1.367 1.405 1.405 1.405 1.405 1.405 1.405 1.405 1.405 1.405 1.387 1.028 0.037 0.037 0.037 0.037
Northern Electric Plc 0.003 0.186 0.747 0.747 0.767 0.767 0.767 0.767 0.767 0.767 0.767 0.767 0.767 0.758 0.562 0.020 0.020 0.020 0.020
NORWEB Plc 0.005 0.295 1.184 1.184 1.216 1.216 1.216 1.216 1.216 1.216 1.216 1.216 1.216 1.201 0.891 0.032 0.032 0.032 0.032
SEEBOARD Plc 0.005 0.292 1.170 1.170 1.202 1.202 1.202 1.202 1.202 1.202 1.202 1.202 1.202 1.187 0.880 0.032 0.032 0.032 0.032
Southern Electric Plc 0.007 0.436 1.748 1.748 1.796 1.796 1.796 1.796 1.796 1.796 1.796 1.796 1.796 1.773 1.315 0.048 0.048 0.048 0.048
South Wales Electricity Plc 0.002 0.123 0.493 0.493 0.507 0.507 0.507 0.507 0.507 0.507 0.507 0.507 0.507 0.501 0.371 0.014 0.014 0.014 0.014
South Western Electricity Plc 0.003 0.200 0.803 0.803 0.825 0.825 0.825 0.825 0.825 0.825 0.825 0.825 0.825 0.815 0.604 0.022 0.022 0.022 0.022
Yorkshire Electricity Group Plc 0.005 0.288 1.156 1.156 1.187 1.187 1.187 1.187 1.187 1.187 1.187 1.187 1.187 1.173 0.869 0.032 0.032 0.032 0.032
In this Table C
(a) period 1 means 1 April 1995 to 31 March 1996period 2 means 1 April 1996 to 31 March 1997period 3 means 1 April 1997 to 31 March 1998period 4 means 1 April 1998 to 31 March 1999period 5 means 1 April 1999 to 31 March 2000period 6 means 1 April 2000 to 31 March 2001period 7 means 1 April 2001 to 31 March 2002period 8 means 1 April 2002 to 31 March 2003period 9 means 1 April 2003 to 31 March 2004period 10 means 1 April 2004 to 31 March 2005period 11 means 1 April 2005 to 31 March 2006period 12 means 1 April 2006 to 31 March 2007period 13 means 1 April 2007 to 31 March 2008period 14 means 1 April 2008 to 31 March 2009period 15 means 1 April 2009 to 31 March 2010period 16 means 1 April 2010 to 31 March 2011period 17 means 1 April 2011 to 31 March 2012period 18 means 1 April 2012 to 31 March 2013period 19 means 1 April 2013 to 31 March 2014
(b) capacity amounts are expressed in megawatts (MW).

TABLE D
Name of supplier Period
 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Eastern Group Plc 0.407 7.4591 0.0061 0.3041 0.8211 0.9831 0.9831 0.9831 0.905 9.049 8.994 7.961 7.300 7.010 1.252 0.259 0.190 0.000 0.000
East Midlands Electricity Plc 0.267 4.900 6.573 6.769 7.109 7.215 7.215 7.215 7.164 5.945 5.909 5.230 4.796 4.605 0.823 0.170 0.125 0.000 0.000
London Electricity Plc 0.297 5.445 7.304 7.521 7.899 8.017 8.017 8.017 7.960 6.605 6.565 5.811 5.329 5.117 0.914 0.189 0.139 0.000 0.000
Manweb Plc 0.172 3.158 4.236 4.362 4.581 4.650 4.650 4.650 4.617 3.831 3.808 3.370 3.091 2.968 0.530 0.110 0.081 0.000 0.000
Midlands Electricity Plc 0.288 5.281 7.084 7.295 7.662 7.776 7.776 7.776 7.721 6.407 6.368 5.637 5.169 4.963 0.886 0.183 0.135 0.000 0.000
Northern Electric Plc 0.157 2.886 3.871 3.986 4.186 4.249 4.249 4.249 4.219 3.501 3.480 3.080 2.824 2.712 0.484 0.100 0.074 0.000 0.000
NORWEB Plc 0.249 4.574 6.135 6.318 6.635 6.734 6.734 6.734 6.686 5.548 5.515 4.881 4.476 4.298 0.768 0.159 0.117 0.000 0.000
SEEBOARD Plc 0.247 4.519 6.062 6.242 6.556 6.654 6.654 6.654 6.607 5.482 5.449 4.823 4.423 4.247 0.759 0.157 0.115 0.000 0.000
Southern Electric Plc 0.368 6.752 9.056 9.326 9.794 9.941 9.941 9.941 9.870 8.190 8.141 7.206 6.607 6.345 1.133 0.234 0.172 0.000 0.000
South Wales Electricity Plc 0.104 1.906 2.556 2.632 2.764 2.806 2.806 2.806 2.786 2.312 2.298 2.034 1.865 1.791 0.320 0.066 0.049 0.000 0.000
South Western Electricity Plc 0.169 3.104 4.163 4.287 4.502 4.569 4.569 4.569 4.537 3.765 3.742 3.312 3.037 2.917 0.521 0.108 0.079 0.000 0.000
Yorkshire Electricity Group Plc 0.244 4.465 5.989 6.167 6.477 6.574 6.574 6.574 6.527 5.416 5.384 4.765 4.369 4.196 0.749 0.155 0.114 0.000 0.000
In this Table D
(a) period 1 means 1 April 1995 to 31 March 1996period 2 means 1 April 1996 to 31 March 1997period 3 means 1 April 1997 to 31 March 1998period 4 means 1 April 1998 to 31 March 1999period 5 means 1 April 1999 to 31 March 2000period 6 means 1 April 2000 to 31 March 2001period 7 means 1 April 2001 to 31 March 2002period 8 means 1 April 2002 to 31 March 2003period 9 means 1 April 2003 to 31 March 2004period 10 means 1 April 2004 to 31 March 2005period 11 means 1 April 2005 to 31 March 2006period 12 means 1 April 2006 to 31 March 2007period 13 means 1 April 2007 to 31 March 2008period 14 means 1 April 2008 to 31 March 2009period 15 means 1 April 2009 to 31 March 2010period 16 means 1 April 2010 to 31 March 2011period 17 means 1 April 2011 to 31 March 2012period 18 means 1 April 2012 to 31 March 2013period 19 means 1 April 2013 to 31 March 2014
(b) capacity amounts are expressed in megawatts (MW).

TABLE E
Name of supplier Period
 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Eastern Group Plc 0.000 0.0001 2.9282 6.9433 3.1363 3.1363 3.1363 3.1363 3.1363 3.1363 3.1363 3.1363 3.1363 3.1363 3.1362 0.208 6.192 1.877 1.603
East Midlands Electricity Plc 0.000 0.000 8.4931 7.7002 1.7682 1.7682 1.7682 1.7682 1.7682 1.7682 1.7682 1.7682 1.7682 1.7682 1.7681 3.275 4.068 1.233 1.053
London Electricity Plc 0.000 0.000 9.4361 9.6672 4.1872 4.1872 4.1872 4.1872 4.1872 4.1872 4.1872 4.1872 4.1872 4.1872 4.1871 4.750 4.520 1.370 1.170
Manweb Plc 0.000 0.000 5.4731 1.4071 4.0281 4.0281 4.0281 4.0281 4.0281 4.0281 4.0281 4.0281 4.0281 4.0281 4.028 8.555 2.622 0.795 0.679
Midlands Electricity Plc 0.000 0.000 9.1531 9.0772 3.4612 3.4612 3.4612 3.4612 3.4612 3.4612 3.4612 3.4612 3.4612 3.4612 3.4611 4.308 4.384 1.329 1.135
Northern Electric Plc 0.000 0.000 5.0011 0.4231 2.8191 2.8191 2.8191 2.8191 2.8191 2.8191 2.8191 2.8191 2.8191 2.8191 2.819 7.818 2.396 0.726 0.620
NORWEB Plc 0.000 0.000 7.9271 6.5202 0.3172 0.3172 0.3172 0.3172 0.3172 0.3172 0.3172 0.3172 0.3172 0.3172 0.3171 2.390 3.797 1.151 0.983
SEEBOARD Plc 0.000 0.000 7.8321 6.3232 0.0752 0.0752 0.0752 0.0752 0.0752 0.0752 0.0752 0.0752 0.0752 0.0752 0.0751 2.243 3.752 1.137 0.971
Southern Electric Plc 0.000 0.0001 1.7012 4.3862 9.9912 9.9912 9.9912 9.9912 9.9912 9.9912 9.9912 9.9912 9.9912 9.9912 9.9911 8.290 5.605 1.699 1.451
South Wales Electricity Plc 0.000 0.000 3.303 6.883 8.465 8.465 8.465 8.465 8.465 8.465 8.465 8.465 8.465 8.465 8.465 5.163 1.582 0.480 0.410
South Western Electricity Plc 0.000 0.000 5.3791 1.2101 3.7861 3.7861 3.7861 3.7861 3.7861 3.7861 3.7861 3.7861 3.7861 3.7861 3.786 8.408 2.576 0.781 0.667
Yorkshire Electricity Group Plc 0.000 0.000 7.7381 6.1271 9.8331 9.8331 9.8331 9.8331 9.8331 9.8331 9.8331 9.8331 9.8331 9.8331 9.8331 2.095 3.706 1.123 0.959
In this Table E
(a) period 1 means 1 April 1995 to 31 March 1996period 2 means 1 April 1996 to 31 March 1997period 3 means 1 April 1997 to 31 March 1998period 4 means 1 April 1998 to 31 March 1999period 5 means 1 April 1999 to 31 March 2000period 6 means 1 April 2000 to 31 March 2001period 7 means 1 April 2001 to 31 March 2002period 8 means 1 April 2002 to 31 March 2003period 9 means 1 April 2003 to 31 March 2004period 10 means 1 April 2004 to 31 March 2005period 11 means 1 April 2005 to 31 March 2006period 12 means 1 April 2006 to 31 March 2007period 13 means 1 April 2007 to 31 March 2008period 14 means 1 April 2008 to 31 March 2009period 15 means 1 April 2009 to 31 March 2010period 16 means 1 April 2010 to 31 March 2011period 17 means 1 April 2011 to 31 March 2012period 18 means 1 April 2012 to 31 March 2013period 19 means 1 April 2013 to 31 March 2014
(b) capacity amounts are expressed in megawatts (MW).

TABLE F
Name of supplier Period
 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Eastern Group Plc 0.041 0.041 9.974 14.221 14.221 14.221 14.221 14.221 14.221 14.221 14.221 14.221 14.180 14.180 14.247 4.247 4.247 4.247 0.000
East Midlands Electricity Plc 0.027 0.027 6.552 9.342 9.342 9.342 9.342 9.342 9.342 9.342 9.342 9.342 9.342 9.315 9.315 2.790 2.790 2.790 0.000
London Electricity Plc 0.030 0.030 7.281 10.381 10.381 10.381 10.381 10.381 10.381 10.381 10.381 10.381 10.381 10.351 10.351 3.100 3.100 3.100 0.000
Manweb Plc 0.017 0.017 4.223 6.021 6.021 6.021 6.021 6.021 6.021 6.021 6.021 6.021 6.021 6.003 6.003 1.798 1.798 1.798 0.000
Midlands Electricity Plc 0.029 0.029 7.062 10.069 10.069 10.069 10.069 10.069 10.069 10.069 10.069 10.069 10.069 10.040 10.040 3.007 3.007 3.007 0.000
Northern Electric Plc 0.016 0.016 3.859 5.502 5.502 5.502 5.502 5.502 5.502 5.502 5.502 5.502 5.502 5.486 5.486 1.643 1.643 1.643 0.000
NORWEB Plc 0.025 0.025 6.116 8.720 8.720 8.720 8.720 8.720 8.720 8.720 8.720 8.720 8.720 8.694 8.694 2.604 2.604 2.604 0.000
SEEBOARD Plc 0.025 0.025 6.043 8.616 8.616 8.616 8.616 8.616 8.616 8.616 8.616 8.616 8.616 8.591 8.591 2.573 2.573 2.573 0.000
Southern Electric Plc 0.037 0.037 9.028 12.872 12.872 12.872 12.872 12.872 12.872 12.872 12.872 12.872 12.872 12.835 12.835 3.844 3.844 3.844 0.000
South Wales Electricity Plc 0.011 0.011 2.548 3.633 3.633 3.633 3.633 3.633 3.633 3.633 3.633 3.633 3.633 3.623 3.623 1.085 1.085 1.085 0.000
South Western Electricity Plc 0.017 0.017 4.150 5.917 5.917 5.917 5.917 5.917 5.917 5.917 5.917 5.917 5.917 5.900 5.900 1.767 1.767 1.767 0.000
Yorkshire Electricity Group Plc 0.025 0.025 5.970 8.512 8.512 8.512 8.512 8.512 8.512 8.512 8.512 8.512 8.512 8.487 8.487 2.542 2.542 2.542 0.000
In this Table F
