
1 

(1) This Act of Sederunt may he cited as the Act of Sederunt (Fees of Solicitors in the Sheriff Court) (Amendment) 1991 and shall come into force on 29th April 1991.
(2) This Act of Sederunt shall be inserted in the Books of Sederunt.
2 

(1) In the Table of Fees in the Schedule to the Act of Sederunt (Fees of Solicitors in the Sheriff Court) 1989, in Chapters I, II, III, IV and VI, for the fees specified in column 2 of the Schedule to this Act of Sederunt in relation to the paragraphs specified in column 1 of that Schedule there shall be substituted the fees specified in column 3 of that Schedule; and the fees so substituted shall be payable for work, in respect of which these fees are chargeable, done on or after the date on which this Act of Sederunt comes into force.
(2) The fees specified in the Table of Fees in the Schedule to the Act of Sederunt (Fees of Solicitors in the Sheriff Court) 1989 which are specified in column 2 of the Schedule to this Act of Sederunt in relation to the paragraphs specified in column 1 of that Schedule shall continue to have effect in respect of work done before this Act of Sederunt conies into force.
J. A. D Hope
Lord President, IPD
Edinburgh,
22nd March 1991
SCHEDULE
Paragraph 2(1)


Column 1 Column 2 Column 3
(Paragraph) (Old fee) (New fee)
£ £ £
Chapter I:—
Part I
1(a) 60.00 65.40
1(b) 50.00 54.50
2(a) 280.00 305.20
3(a) 250.00 272.50
Part II
1 Table A1 197.00 214.70
2 140.00 152.60
3 43.00 46.90
4 380.00 414.20
2 Table B1 162.00 176.60
2 78.00 85.00
3 43.00 46.90
4 283.00 308.50
3 Table C1 78.00 85.00
2 45.50 49.60
3 123.00 134.10
Chapter II:—
1(a) 130.00 141.70
1(b) 45.00 49.00
2(a) 193.00 210.40
2(b) 130.00 141.70
2(c) 22.00 24.00
2(d) 32.50 35.40
3 8.00 8.70
4(a)(i) 97.00 105.70
4(a)(ii) 12.00 13.10
4(a)(iii) 10.80 11.80
4(b)(ii) 57.00 62.10
4(b)(iii) 10.80 11.80
5 19.50 21.20
6(a) 43.00 46.90
6(b) 6.00 6.50
7(a)(i) 120.00 130.80
7(a)(ii) 81.00 88.30
7(a)(iii) 24.00 26.20
7(b)(i) 72.50 79.00
7(b)(ii) 40.00 43.60
7(b)(iii) 12.00 13.10
7(b)(iv) 10.80 11.80
8(a) 50.00 54.50
8(b) 32.50 35.40
8(c)(i) 45.00 49.00
8(c)(ii) 12.00 13.10
8(d) 10.80 11.80
9(a)(i) 55.00 60.00
9(a)(ii) 36.00 39.20
9(b)(i) 45.00 49.00
9(b)(ii) 30.00 32.70
9(c) 40.00 43.60
10(a)(i) 57.00 62.10
10(a)(ii) 40.00 43.60
10(b)(i) 32.50 35.40
10(b)(ii) 24.00 26.20
11(a)(i) 140.00 152.60
11(a)(ii) 235.00 256.20
11(b) 49.00 53.40
11(c) 24.00 26.20
11(d) 12.00 13.10
12(a) 12.00 13.10
12(b) 10.80 11.80
12(c) 10.80 11.80
13(a) 40.00 43.60
13(b) 12.00 13.10
13(c) 10.80 11.80
13(d) 10.80 11.80
14(a)(i) 75.00 81.80
14(a)(ii) 12.00 13.10
14(a)(iii) 10.80 11.80
14(a)(iv) 10.80 11.80
14(b) 37.50 40.90
15(a)(i) 45.00 49.00
15(a)(ii) 33.50 36.50
15(b) 75.00 81.80
16(a) 60.00 65.40
16(b) 49.00 53.40
16(c) 17.50 19.00
17(b) 0.38 0.40
19(a) 24.00 26.20
19(b) 50.00 54.50
19(c) 50.00 54.50
Chapter III:—
1 12.00 13.10
2(a) 10.80 11.80
3 5.40 5.90
4 8.10 8.80
5 2.20 2.40
6(ii) 0.38 0.40
7 2.20 2.40
8 10.80 11.80
9 2.20 2.40
10 2.20 2.40
11 10.80 11.80
12(b) 5.40 5.90
12(c) 2.20 2.40
13 5.40 5.90
14(a) 2.20 2.40
14(b) 2.20 2.40
14(c) 5.40 5.90
14(d) 5.40 5.90
15(a) 5.40 5.90
15(b) 5.40 5.90
15(c) 5.40 5.90
15(d) 6.50 7.10
16(a) 5.40 5.90
16(b) 5.40 5.90
16(c) 5.40 5.90
16(d) 5.40 5.90
16(e) 5.40 5.90
16(f) 5.40 5.90
Chapter IV:—
Part I
1 40.00 43.60
2(a) 4.40 4.80
2(b) 13.00 14.20
3 13.00 14.20
Part II
1 55.00 60.00
2(a) 4.50 4.90
 10.00 10.90
2(b) 4.50 4.90
2(c) 14.50 15.80
3 14.50 15.80
4 50.00 54.50
5 24.00 26.20
6(a) 22.00 24.00
6(b) 10.00 10.90
7(a) 22.00 24.00
7(b) 10.00 10.90
8(a) 30.00 32.70
8(b) 18.50 20.20
9(a) 24.00 26.20
9(b) 14.50 15.80
10(a) 14.50 15.80
10(b) 7.50 8.20
11(a) 30.00 32.70
11(a)(i) 22.00 24.00
11(a)(ii) 22.00 24.00
11(b) 50.00 54.50
12(a) 25.00 27.20
12(b) 22.50 24.50
12(c) 14.50 15.80
12(d) 10.00 10.90
13(a)(i) 30.00 32.70
13(a)(ii) 18.50 20.20
13(b)(i) 24.00 26.20
13(b)(ii) 14.50 15.80
13(c) 14.50 15.80
13(d) 10.00 10.90
13(e) 14.00 15.30
13(f) 10.00 10.90
14 10.00 10.90
15(a) 67.50 73.60
15(b) 14.50 15.80
16(a) 30.00 32.70
16(b) 30.00 32.70
16(c) 14.50 15.80
Chapter VI:—
1 60.00 65.40
3(a) 17.00 18.50
3(b) 17.00 18.50
4 34.00 37.00