
1 
This Order may be cited as the Foreign Fields (Specification) (No. 2) Order 1991.
2 
In this Order:—
 “the East Frigg Alpha Field” means the hydrocarbon accumulation within the boundary defined by lines of latitude and longitude joining the surface co-ordinates set out in Part I of the Schedule hereto; and “the East Frigg Beta Field” means the hydrocarbon accumulation within the boundary defined by the lines of latitude and longitude joining the surface co-ordinates set out in Part II of the Schedule hereto.
3 
The East Frigg Alpha Field and the East Frigg Beta Field, both being areas which are not under the jurisdiction of the government of the United Kingdom, are hereby specified as foreign fields for the purposes of the Act.
Colin Moynihan
Parliamentary Under Secretary of State,
Department of Energy
22nd August 1991
SCHEDULE
Article 2
PART I

Latitude North Longitude East
59° 54" 55' N 2° 18" 10' E
59° 54" 55' N 2° 18" 35' E
59° 55" 0' N 2° 18" 35' E
59° 55" 0' N 2° 18" 45' E
59° 55" 25' N 2° 18" 45' E
59° 55" 25' N 2° 18" 50' E
59° 55" 35' N 2° 18" 50' E
59° 55" 35' N 2° 19" 10' E
59° 55" 40' N 2° 19" 10' E
59° 55" 40' N 2° 20" 40' E
59° 55" 45' N 2° 20" 40' E
59° 55" 45' N 2° 21" 30' E
59° 55" 55' N 2° 21" 30' E
59° 55" 55' N 2° 22" 5' E
59° 56" 15' N 2° 22" 5' E
59° 56" 15' N 2° 22" 35' E
59° 56" 20' N 2° 22" 35' E
59° 56" 20' N 2° 23" 5' E
59° 56" 15' N 2° 23" 5' E
59° 56" 15' N 2° 24" 30' E
59° 56" 5' N 2° 24" 30' E
59° 56" 5' N 2° 24" 50' E
59° 55" 50' N 2° 24" 50' E
59° 55" 50' N 2° 24" 40' E
59° 55" 35' N 2° 24" 40' E
59° 55" 35' N 2° 24" 55' E
59° 55" 0' N 2° 24" 55' E
59° 55" 0' N 2° 23" 55' E
59° 55" 5' N 2° 23" 55' E
59° 55" 5' N 2° 23" 35' E
59° 54" 50' N 2° 23" 35' E
59° 54" 50' N 2° 23" 5' E
59° 54" 35' N 2° 23" 5' E
59° 54" 35' N 2° 23" 15' E
59° 54" 10' N 2° 23" 15' E
59° 54" 10' N 2° 23" 0' E
59° 53" 55' N 2° 23" 0' E
59° 53" 55' N 2° 21" 55' E
59° 54" 5' N 2° 21" 55' E
59° 54" 5' N 2° 21" 35' E
59° 54" 15' N 2° 21" 35' E
59° 54" 15' N 2° 21" 10' E
59° 54" 25' N 2° 21" 10' E
59° 54" 25' N 2° 20" 40' E
59° 54" 10' N 2° 20" 40' E
59° 54" 10' N 2° 20" 5' E
59° 54" 0' N 2° 20" 5' E
59° 54" 0' N 2° 18" 10' E
59° 54" 55' N 2° 18" 10' E
PART II

Latitude North Longitude East
59° 53" 25' N 2° 18" 50' E
59° 53" 25' N 2° 19" 15' E
59° 53" 35' N 2° 19" 15' E
59° 53" 35' N 2° 19" 25' E
59° 53" 45' N 2° 19" 25' E
59° 53" 45' N 2° 22" 5' E
59° 53" 50' N 2° 22" 5' E
59° 53" 50' N 2° 23" 20' E
59° 53" 45' N 2° 23" 20' E
59° 53" 45' N 2° 24" 25' E
59° 53" 40' N 2° 24" 25' E
59° 53" 40' N 2° 25" 5' E
59° 53" 5' N 2° 25" 5' E
59° 53" 5' N 2° 24" 30' E
59° 52" 55' N 2° 24" 30' E
59° 52" 55' N 2° 24" 5' E
59° 52" 45' N 2° 24" 5' E
59° 52" 45' N 2° 21" 35' E
59° 52" 50' N 2° 21" 35' E
59° 52" 50' N 2° 19" 10' E
59° 53" 0' N 2° 19" 10' E
59° 53" 0' N 2° 18" 50' E
59° 53" 25' N 2° 18" 50' E