
1 
These Regulations may be cited as the Non-Domestic Rating Contributions (England) (Amendment) Regulations 1990 and shall come into force on 31st December 1990.
2 
The Non-Domestic Rating Contributions (England) Regulations 1989 shall have effect in relation to financial years beginning on or after 1st April 1991 with the following amendments–
(a) in regulation 2–
(i) in paragraph (2) at the beginning there shall be inserted–“
 Subject to paragraph (3),”; and
(ii) at the end there shall be added the following paragraph–“
(3) The calculation of the amount of any deductions described in paragraphs 3, 4, 5, 5A and 7 of Schedule 1 to these Regulations (including, for the purposes of paragraphs 3, 4 and 5, the calculation of the amount calculated under or by reference to paragraph 2 of that Schedule) shall, in relation to a special authority, be made–
(a) for a chargeable financial year for which the authority’s non-domestic rating multiplier is less than or equal to the non-domestic rating multiplier calculated for that year by the Secretary of State under paragraph 6 of Schedule 7 to the Act, on the basis of the chargeable amounts payable to the authority under sections 43 and 45 of the Act by virtue of the authority’s multiplier set for that year; and
(b) for a chargeable financial year for which the authority’s non-domestic rating multiplier is greater than the non-domestic rating multiplier calculated for that year by the Secretary of State under paragraph 6 of Schedule 7 to the Act, on the basis of the chargeable amounts which would be payable under sections 43 and 45 of the Act if the authority’s non-domestic rating multiplier were equal to the multiplier so calculated by the Secretary of State.”;
(b) in Part I of Schedule 1–
(i) in paragraph 1(1) for “paragraphs 2 to 11” there shall be substituted “paragraphs 2 to 12”;
(ii) in paragraph 1(2) for “paragraphs 10 and 11.” there shall be substituted “paragraphs 10 to 12.”;
(iii) after paragraph 5 there shall be inserted the following paragraph–“
5A 
The amount which is 75% of the total of any chargeable amounts–
(a) which are payable to the authority under sections 43 and 45 of the Act in respect of a relevant day, and
(b) in respect of which, in accordance with an agreement made under regulations made under paragraphs 1 and 4A of Schedule 9 to the Act, the authority has taken no steps to recover any payment.”;
(iv) in paragraph 6(4) for “1990, £42.5 million.” there shall be substituted “1991, £46 million.”;
(v) in paragraph 9 at the beginning for the words “The total of interest and additional amounts by way of interest” there shall be substituted “The amounts of interest”;
(vi) in paragraph 9(a) there shall be omitted the words “or paragraph 2(2A) of Schedule 9 to” and “or under paragraph 2(2)(j) of Schedule 9 to the Act”; and
(vii) at the end there shall be added the following paragraph–“
12 
The amount which is 75% of the total of any amounts which–
(a) fell within paragraph 5A(a) and (b) of this Schedule for the purposes of a calculation made for a preceding year under paragraph 5(6) of Schedule 8 to the Act, and
(b) have been paid to the authority under sections 43 and 45 of the Act.”;
(c) for Part II of Schedule I there shall be substituted the following Part–“
PART II

Name or description of authority Cost factor
The Councils of the districts of Broxbourne, Dartford, Elmbridge, Epping Forest, Epsom and Ewell, Hertsmere, Reigate and Banstead, Slough, South Bucks, Spelthorne, Three Rivers and Watford 1.12047
The Councils of the districts of Basildon, Bracknell Forest, Brentwood, Chiltern, Crawley, Dacorum, East Hertfordshire, Guildford, Harlow, Mole Valley, Runnymede, St Albans, Sevenoaks, Surrey Heath, Tandridge, Thurrock, Waverley, Welwyn Hatfield, Windsor and Maidenhead and Woking 1.08036
The Council of a district, other than a district named above, which falls within the county of Bedfordshire, Berkshire, Buckinghamshire, East Sussex, Essex, Hampshire, Hertfordshire, Isle of Wight, Kent, Oxfordshire or West Sussex 1.04018
The Council of a district other than a district named above or a district falling within the description given above 1
The Council of an inner London Borough 1.17542
The Council of an outer London Borough 1.11718
The Common Council of the City of London 1.34363
The Council of the Isles of Scilly 1”; and
(d) for Schedule 2 there shall be substituted the following Schedule–“
SCHEDULE 2
Regulation 4
PART I
1 

(1) The assumptions prescribed in relation to paragraph 2 of Schedule 1 to these Regulations are the assumptions prescribed in paragraph 2 below.
(2) The assumptions prescribed in relation to paragraphs 3 to 5A and 7 to 12 of Schedule 1 to these Regulations are the assumptions prescribed in paragraphs 3 to 7 below.
2 

(1) Subject to sub-paragraph (7) below, it shall be assumed that the hereditaments shown for each relevant day will be the hereditaments shown in the authority’s local non-domestic rating list on 31st December in the immediately preceding year and any hereditaments to which sub-paragraph (2) below applies.
(2) This sub-paragraph applies to any hereditaments which, by virtue of an order made under section 51(2) of the Local Government Act 1972 on or before 15th January in the immediately preceding year, will be shown in the authority’s local non-domestic rating list for 1st April in the financial year to which the calculation relates, but are shown on 31st December in the immediately preceding year in another authority’s local non-domestic rating list.
(3) It shall be assumed that the rateable value of the hereditaments described in sub-paragraphs (1) and (2) above will on each relevant day be the rateable value shown for the hereditaments in an authority’s local non-domestic rating list on 31st December in the immediately preceding year.
(4) Subject to paragraph (7) below, where the year to which the calculation relates is a year in which local non-domestic rating lists are compiled under section 41(1) of the Act, it shall be assumed that the hereditaments shown in an authority’s local non-domestic rating list will be the hereditaments shown in the list which the valuation officer for the authority proposes to compile in that year and which he has sent to the authority under section 41(5) of the Act, and any hereditaments to which sub-paragraph (5) below applies.
(5) This sub-paragraph applies to any hereditaments which, by virtue of an order made under section 51(2) of the Local Government Act 1972 on or before 15th January in the immediately preceding year, will be shown in the authority’s local non-domestic rating list for 1st April in the financial year to which the calculation relates, but are shown in the list which the valuation officer for another authority proposes to compile in that year and which he has sent to that other authority under section 41(5) of the Act.
(6) It shall be assumed that the rateable value of the hereditaments described in sub-paragraphs (4) and (5) above will be the rateable values shown in the list which the valuation officer for an authority proposes to compile in the financial year to which the calculation relates and which he has sent to the authority under section 41(5) of the Act.
(7) It shall be assumed that the following hereditaments will not be shown for any relevant day, namely, any hereditaments which, by virtue of an order made under section 51(2) of the Local Government Act 1972 on or before 15th January in the immediately preceding year, will not be shown in the authority’s non-domestic rating list for 1st April of the financial year to which the calculation relates.
(8) It shall be assumed that the person in occupation of a hereditament on each relevant day will be the person in occupation of the hereditament on 31st December in the immediately preceding year.
(9) Where on 31st December in the immediately preceding year a hereditament is unoccupied, it shall be assumed that the hereditament became unoccupied on that day and will remain unoccupied on each relevant day, and that the owner of the hereditament on each relevant day will be the owner of the hereditament on 31st December in that year.
(10) It shall be assumed that the amount calculated for the authority in accordance with the assumptions prescribed in sub-paragraphs (1) to (9) above is the total of–
(a) the amount so calculated;
(b) the amount, if any, prescribed in relation to that authority in Part II of this Schedule (area ceasing to be an enterprise zone); and
(c) where the year to which a calculation relates is the financial year beginning on 1st April 1991, an amount prescribed in relation to that authority in column 1 of Part III of this Schedule (the removal of Crown immunities of health service bodies);
multiplied by the percentage for projected change in rateable values prescribed in relation to the authority in column 2 of Part III of this Schedule.
3 
Where–
(a) a decision has not been made by the authority under subsection (3) of section 47 of the Act as to whether or not that section will apply on one or more relevant days as regards a hereditament in relation to which the condition in section 47(2)(a) applies, and
(b) a reduction or remission of rates has been granted by the authority as regards the hereditament and has effect for the immediately preceding financial year under section 47(1)(a) of the Act,it shall be assumed for the purpose of calculating the amount described in paragraph 3 of Schedule 1 to these Regulations that such reduction or remission will apply as regards the hereditament, in respect of each relevant day, as if it had been made under section 47(1)(a) of the Act in respect of each such day.
4 
Where–
(a) a decision has not been made by the authority under subsection (3) of section 47 of the Act as to whether or not that section will apply on one or more relevant days as regards a hereditament other than a hereditament in relation to which the condition in section 47(2)(a) applies, and
(b) a reduction or remission of rates has been granted by the authority as regards the hereditament and has effect for the immediately preceding financial year under section 47(1)(a) of the Act,it shall be assumed for the purpose of calculating the amount described in paragraph 4 of Schedule 1 to these Regulations that such reduction or remission will apply as regards the hereditament, in respect of each relevant day, as if it had been made under section 47(1)(a) of the Act in respect of each such day.
5 
It shall be assumed that the amounts described in paragraphs 5, 5A, 10, 11 and 12 of Schedule 1 will be nil.
6 

(1) It shall be assumed that the amounts described in paragraph 7 of Schedule 1 to these Regulations will be–
(a) in the case of an authority which is the council of an inner London Borough or the Common Council of the City of London, 0.45% of the amount described in sub-paragraph (2) below,
(b) in the case of an authority which is the council of an outer London Borough or the council of a metropolitan district, 0.4% of the amount described in that sub-paragraph, and
(c) in the case of any other authority, 0.2% of the amount described in that sub-paragraph.
(2) The amount is the total of the chargeable amounts payable to the authority under sections 43 and 45 of the Act in respect of each relevant day, calculated in accordance with the provisions of paragraph 2 of this Schedule, less the deductions from that amount prescribed in paragraphs 3 and 4 of Schedule 1 to these Regulations, calculated in accordance with the provisions of paragraphs 3 and 4 of this Schedule.
7 
It shall be assumed that, in relation to each authority, the total of amounts deducted in accordance with paragraph 1(2) of Schedule 1 to these Regulations by virtue of paragraphs 8 and 9 of that Schedule will be the amount prescribed for that authority in column 3 of Part III of this Schedule.
PART II

Name of the authority Prescribed amount £
Corby 3,748,000
Dudley 3,519,000
Gateshead 5,077,000
Hartlepool  423,000
Liverpool 1,239,000
Newcastle upon Tyne  827,000
Salford 3,358,000
Trafford 2,639,000
Wakefield  583,000
PART III

 (1) (2) (3)
Name of the authority Prescribed amount (Crown immunities) Prescribed percentage Prescribed amount (repayments and interest)
 £ % £
Councils of Metropolitan Districts
Districts in the county of Greater Manchester:
Bolton  814,702 100.3  63,248
Bury  797,060 100.1  40,716
Manchester 4,779,461 101.1  153,653
Oldham  540,147 99.8  27,538
Rochdale  498,148 100.3  29,894
Salford 1,164,281 100.6  38,593
Stockport  758,081 100.4  75,669
Tameside  587,581 100.3  27,688
Trafford  503,325 100.0  89,496
Wigan  969,836 99.6  38,462
Districts in the county of Merseyside:
Knowsley  450,655 100.2  30,344
Liverpool 4,992,816 99.5  87,196
St Helens  468,632 99.5  15,388
Sefton  527,680 100.0  62,072
Wirral 2,098,107 99.7  40,986
Districts in the county of South Yorkshire:
Barnsley  913,235 100.3  28,972
Doncaster 1,471,933 100.5  79,824
Rotherham 1,199,313 100.9  34,277
Sheffield 4,662,376 99.5  106,284
Districts in the county of Tyne and Wear:
Gateshead  531,452 100.0  44,355
Newcastle upon Tyne 2,931,934 99.8  121,354
North Tyneside  687,614 100.0  24,965
South Tyneside  486,306 99.3  32,785
Sunderland 1,251,643 100.6  72,306
Districts in the county of West Midlands:
Birmingham 4,908,641 99.9  193,187
Coventry 1,304,876 100.7  56,717
Dudley 1,165,491 101.0  43,541
Sandwell  743,656 100.0  66,733
Solihull  428,322 101.2  82,482
Walsall  757,249 100.2  49,847
Wolverhampton 1,122,749 99.8  49,625
Districts in the county of West Yorkshire:
Bradford 1,981,456 100.4  138,918
Calderdale  716,291 101.1  57,026
Kirklees 1,682,490 100.7  99,187
Leeds 3,183,795 100.6  264,635
Wakefield 1,517,645 101.2  98,220
Councils of Non-Metropolitan Districts
Districts in the county of Avon:
Bath  601,220 100.9  28,193
Bristol 2,241,781 99.8  199,069
Kingswood  110,869 100.3  24,351
Northavon  505,623 102.3  24,923
Wansdyke  50,583 100.9  15,732
Woodspring  573,145 101.5  38,697
Districts in the county of Bedfordshire:
Luton  782,027 100.1  45,674
Mid Bedfordshire  226,292 100.1  41,129
North Bedfordshire  625,320 100.3  82,463
South Bedfordshire  57,658 100.2  59,635
Districts in the county of Berkshire:
Bracknell Forest  131,858 102.4  41,358
Newbury  82,841 102.3  45,693
Reading  929,074 101.3  149,680
Slough  521,195 100.4  157,449
Windsor and Maidenhead  427,809 101.7  62,203
Wokingham  47,874 101.4  35,663
Districts in the county of Buckinghamshire:
Aylesbury Vale 1,082,434 99.8  65,744
Chiltern  152,696 100.0  35,231
Milton Keynes  595,588 102.1  152,276
South Bucks  9,650 100.3  42,886
Wycombe  430,728 102.1  153,989
Districts in the county of Cambridgeshire:
Cambridge 1,674,362 101.9  66,412
East Cambridgeshire  50,752 102.2  11,032
Fenland  173,508 100.3  17,410
Huntingdonshire  477,500 102.1  33,202
Peterborough 1,030,266 100.8  98,317
South Cambridgeshire  506,660 102.0  29,986
Districts in the county of Cheshire:
Chester  690,503 100.9  45,593
Congleton  219,928 101.0  22,317
Crewe and Nantwich  634,431 101.8  30,917
Ellesmere Port and Neston  109,690 99.7  82,537
Halton  597,910 101.3  24,251
Macclesfield  529,089 101.2  71,199
Vale Royal  101,764 100.1  35,319
Warrington  796,886 100.1  63,075
Districts in the county of Cleveland:
Hartlepool  476,917 99.8  13,753
Langbaurgh-on-Tees  146,595 98.8  18,477
Middlesborough 1,336,511 100.3  22,493
Stockton-on-Tees  859,945 98.6  37,599
Districts in the county of Cornwall:
Caradon  62,343 100.8  10,647
Carrick  517,522 101.6  21,602
Kerrier  124,893 100.5  16,321
North Cornwall  208,763 101.5  14,871
Penwith  69,355 100.8  11,348
Restormel  125,353 100.6  26,668
Districts in the county of Cumbria:
Allerdale  201,191 100.7  22,909
Barrow-in-Furness  472,614 98.8  9,947
Carlisle  511,393 101.4  31,567
Copeland  32,743 102.4  17,467
Eden  81,506 101.1  10,904
South Lakeland  130,244 101.0  26,014
Districts in the county of Derbyshire:
Amber Valley  244,535 100.5  16,294
Bolsover  78,022 100.9  7,828
Chesterfield  932,230 100.3  18,915
Derby 1,251,381 101.3  43,141
Derbyshire Dales  93,007 101.0  14,929
Erewash  121,694 101.6  30,176
High Peak  161,134 100.3  44,552
North East Derbyshire  45,823 98.9  8,668
South Derbyshire  330,308 100.8  12,085
Districts in the county of Devon:
East Devon  158,635 98.5  25,492
Exeter  981,649 102.1  64,844
Mid Devon  64,764 101.4  16,446
North Devon  430,325 100.4  18,253
Plymouth  991,575 100.1  86,444
South Hams  118,632 101.5  13,151
Teignbridge  168,179 100.3  20,554
Torbay  495,481 99.3  34,834
Torridge  71,102 100.4  7,465
West Devon  30,572 101.2  2,927
Districts in the county of Dorset:
Bournemouth  238,814 100.3  58,598
Christchurch  175,302 100.6  12,247
East Dorset  149,884 101.9  25,195
North Dorset  86,327 101.4  7,633
Poole  510,046 101.0  45,309
Purbeck  53,503 101.6  8,156
West Dorset  416,767 101.6  8,196
Weymouth and Portland  132,700 100.9  10,102
Districts in the county of Durham:
Chester-le-Street  71,399 99.6  4,204
Darlington  901,369 99.2  18,472
Derwentside  89,452 100.0  8,068
Durham  514,114 100.7  11,232
Easington  48,110 100.8  18,280
Sedgefield  221,447 100.0  14,257
Teesdale 29,033 101.0 3,575
Wear Valley  279,686 100.3  16,378
Districts in the county of East Sussex:
Brighton  500,548 100.3  128,608
Eastbourne  757,082 100.2  39,981
Hastings  304,915 100.7  8,051
Hove  116,378 99.5  49,132
Lewes  192,068 100.8  42,594
Rother  172,618 99.7  18,541
Wealden  158,190 102.0  19,095
Districts in the county of Essex:
Basildon  822,198 101.2  36,440
Braintree  427,856 99.6  34,275
Brentwood  431,533 100.3  27,405
Castle Point  39,653 100.4  24,692
Chelmsford  657,249 101.3  63,309
Colchester  765,969 101.7  98,941
Epping Forest  223,753 98.6  43,341
Harlow  498,329 101.6  26,277
Maldon  42,773 100.8  13,021
Rochford  689,234 101.1  24,713
Southend-on-Sea  480,992 100.2  84,275
Tendring  176,946 100.4  36,472
Thurrock  698,756 100.1  111,369
Uttlesford  55,014 102.2  19,548
Districts in the county of Gloucestershire:
Cheltenham  401,343 100.5  35,405
Cotswold  129,213 100.4  15,257
Forest of Dean  87,043 100.9  12,612
Gloucester  797,476 100.2  55,399
Stroud  147,452 100.3  32,804
Tewkesbury  65,234 101.2  22,071
Districts in the county of Hampshire:
Basingstoke and Deane  745,945 101.4  57,900
East Hampshire  123,790 100.5  19,211
Eastleigh  149,864 101.1  35,619
Fareham  164,478 102.0  39,788
Gosport  60,411 99.9  18,878
Hart  32,414 101.6  15,207
Havant  99,619 100.6  30,084
New Forest  219,979 100.5  22,745
Portsmouth 1,154,135 99.8  63,236
Rushmoor  112,253 100.1  44,601
Southampton 1,815,742 100.3  121,419
Test Valley  131,164 101.8  15,022
Winchester  715,148 102.4  13,209
Districts in the county of Hereford and Worcester:
Bromsgrove  153,110 100.7  28,375
Hereford  278,712 101.3  15,989
Leominster  24,861 100.8  5,230
Malvern Hills  103,863 100.5  10,844
Redditch  529,978 102.2  15,276
South Herefordshire  64,997 102.2  7,815
Worcester  539,126 100.7  29,990
Wychavon  124,363 101.3  35,046
Wyre Forest  439,302 100.0  25,122
Districts in the county of Hertfordshire:
Broxbourne  28,448 100.1  30,815
Dacorum  194,863 100.1  176,208
East Hertfordshire  245,554 99.9  21,070
Hertsmere  554,252 101.2  41,616
North Hertfordshire  98,825 100.6  46,325
St Albans 1,130,006 100.4  83,863
Stevenage  571,936 101.5  47,752
Three Rivers  216,218 101.5  23,413
Watford  543,155 100.3  61,902
Welwyn Hatfield  383,101 101.4  83,708
Districts in the county of Humberside:
Beverley  435,188 101.1  10,549
Boothferry  248,899 101.4  12,098
Cleethorpes  11,155 100.7  13,436
East Yorkshire  277,147 102.0  16,398
Glanford  34,693 101.9  27,494
Great Grimsby  649,030 100.7  36,472
Holderness  76,402 100.8  19,949
Kingston upon Hull 1,095,166 100.8  45,109
Scunthorpe  444,924 102.5  10,878
Districts in the county of Isle of Wight:
Medina  272,455 100.3  16,865
South Wight  23,507 99.8  17,449
Districts in the county of Kent:
Ashford  630,914 102.0  39,599
Canterbury  650,599 100.3  30,371
Dartford  682,758 100.5  27,210
Dover  192,473 100.7  20,471
Gillingham  280,622 101.3  16,891
Gravesham  100,437 100.6  23,209
Maidstone  655,087 101.4  64,417
Rochester upon Medway  267,092 100.9  51,774
Sevenoaks  122,379 101.6  24,167
Shepway  130,479 100.7  31,517
Swale  138,385 101.3  46,421
Thanet  315,456 98.6  24,473
Tonbridge and Malling  283,992 100.3  36,511
Tunbridge Wells  404,804 101.7  13,582
Districts in the county of Lancashire:
Blackburn  465,189 100.1  39,396
Blackpool  592,367 100.2  74,635
Burnley  431,355 100.9  21,473
Chorley  208,825 100.5  15,644
Fylde  221,596 100.6  34,742
Hyndburn  79,964 101.9  8,271
Lancaster  473,908 99.8  41,866
Pendle  69,133 100.4  14,710
Preston  893,735 101.2  45,612
Ribble Valley  456,059 100.2  14,578
Rossendale  99,947 101.2  10,668
South Ribble  40,079 100.2  37,912
West Lancashire  428,640 101.0  12,591
Wyre  96,839 99.9  38,483
Districts in the county of Leicestershire:
Blaby  157,785 102.2  18,289
Charnwood  89,043 100.5  41,349
Harborough  82,233 102.0  13,789
Hinckley and Bosworth  64,820 100.9  13,069
Leicester 2,539,602 100.3  64,633
Melton  33,177 102.2  10,594
North West Leicestershire  23,723 102.2  28,398
Oadby and Wigston  12,024 100.2  12,851
Rutland  25,623 102.2  3,069
Districts in the county of Lincolnshire:
Boston  488,406 100.9  12,401
East Lindsey  164,581 100.9  11,622
Lincoln  638,820 100.2  13,833
North Kesteven  120,855 100.2  10,495
South Holland  55,266 101.9  6,715
South Kesteven  276,145 102.1  27,337
West Lindsey  106,330 101.0  7,095
Districts in the county of Norfolk:
Breckland  92,005 101.1  21,170
Broadland  461,424 101.3  21,618
Great Yarmouth  542,223 99.4  44,546
Kings Lynn and West Norfolk  540,975 99.8  34,265
North Norfolk  131,730 101.3  16,818
Norwich  873,606 99.4  108,440
South Norfolk  75,304 100.7  14,694
Districts in the county of Northamptonshire:
Corby  60,119 102.2  11,121
Daventry  44,158 101.1  45,500
East Northamptonshire  48,264 100.6  21,884
Kettering  541,829 101.3  27,369
Northampton 1,224,692 101.9  96,316
South Northamptonshire  25,643 102.2  17,517
Wellingborough  94,306 102.1  32,630
Districts in the county of Northumberland:
Alnwick  42,642 100.6  5,363
Berwick-upon-Tweed  64,824 100.3  9,792
Blyth Valley  124,129 100.3  8,233
Castle Morpeth  599,796 100.5  20,593
Tynedale  398,011 101.6  12,110
Wansbeck  300,059 100.1  7,835
Districts in the county of North Yorkshire:
Craven  84,585 101.2  11,588
Hambleton  293,284 101.1  20,167
Harrogate  733,755 100.9  31,884
Richmondshire  37,818 100.9  5,848
Ryedale  163,318 102.3  14,755
Scarborough  439,272 100.0  24,997
Selby  34,799 101.0  23,524
York  897,052 100.6  33,206
Districts in the county of Nottinghamshire:
Ashfield  400,934 100.1  13,809
Bassetlaw  390,444 100.9  14,842
Broxtowe  40,782 99.5  21,494
Gedling 95,014 100.6  22,635
Mansfield  286,511 100.6  23,186
Newark and Sherwood  214,649 100.9  28,080
Nottingham 3,330,108 100.5  130,859
Rushcliffe  47,169 100.7  34,711
Districts in the county of Oxfordshire:
Cherwell  281,256 100.3  39,828
Oxford 3,368,175 100.2  138,885
South Oxfordshire  637,892 100.8  60,436
Vale of White Horse  120,919 101.6  48,627
West Oxfordshire  116,714 101.4  33,831
Districts in the county of Shropshire:
Bridgnorth  38,090 99.6  8,395
North Shropshire  38,602 100.3  10,587
Oswestry  138,327 101.5  9,272
Shrewsbury and Atcham  594,167 100.8  37,749
South Shropshire  48,281 100.9  5,387
The Wrekin  442,900 102.3  42,552
Districts in the county of Somerset:
Mendip  163,038 101.4  21,019
Sedgemoor  75,252 102.1  39,053
South Somerset  398,107 101.7  45,814
Taunton Deane  423,039 102.1  40,054
West Somerset  37,924 100.9  6,408
Districts in the county of Staffordshire:
Cannock Chase  25,940 100.6  21,317
East Staffordshire  371,385 100.3  30,837
Lichfield  227,317 100.8  21,679
Newcastle-under-Lyme  120,126 101.1  28,551
South Staffordshire  30,108 100.7  19,914
Stafford  738,287 100.8  32,100
Staffordshire Moorlands  280,429 100.7  17,280
Stoke-on-Trent 1,159,968 99.5  41,256
Tamworth  88,741 101.8  18,154
Districts in the county of Suffolk:
Babergh  77,407 101.4  18,325
Forest Heath  96,249 101.8  13,226
Ipswich  870,067 100.2  54,832
Mid Suffolk  125,804 101.6  13,370
St. Edmundsbury  588,664 100.9  28,628
Suffolk Coastal  153,320 102.2  28,531
Waveney  124,329 101.1  22,976
Districts in the county of Surrey:
Elmbridge  122,135 100.1  44,776
Epsom and Ewell 1,294,854 101.4  44,806
Guildford  662,067 99.8  51,826
Mole Valley  95,664 101.3  27,243
Reigate and Banstead  725,857 102.1  41,135
Runnymede  734,972 101.2  42,461
Spelthorne  352,719 101.5  100,013
Surrey Heath  425,939 102.2  29,764
Tandridge  228,420 100.3  13,827
Waverley  381,077 100.9  25,685
Woking  153,485 100.3  81,247
Districts in the county of Warwickshire:
North Warwickshire  26,572 100.2  10,327
Nuneaton and Bedworth  337,064 100.6  32,950
Rugby  150,791 101.6  30,464
Stratford-on-Avon  116,456 101.1  29,974
Warwick  543,076 101.3  44,479
Districts in the county of West Sussex:
Adur  453,415 100.3  14,098
Arun  113,132 100.8  37,066
Chichester  524,926 100.5  11,800
Crawley  783,576 102.0  129,702
Horsham  152,794 101.8  15,084
Mid Sussex  467,589 101.3  48,211
Worthing  437,674 100.5  40,322
Districts in the county of Wiltshire:
Kennet  315,658 100.7  10,313
North Wiltshire  277,957 101.2  21,192
Salisbury  645,271 100.6  23,864
Thamesdown  971,846 101.9  131,482
West Wiltshire  154,226 100.4  24,542
Councils of Inner London Boroughs
Camden 5,365,927 100.2  585,172
Greenwich 1,009,145 99.8  61,377
Hackney  944,772 101.7  114,725
Hammersmith and Fulham 3,420,143 101.5  109,003
Islington 1,063,502 101.2  273,615
Kensington and Chelsea  485,779 100.0  928
Lambeth 3,088,375 99.6  117,876
Lewisham  710,509 99.7  45,097
Southwark 2,459,626 101.7  360,778
Tower Hamlets 1,524,394 101.7  342,748
Wandsworth 2,099,959 101.6  30,147
Westminster 3,329,306 100.2  489,657
Councils of Outer London Boroughs
Barking and Dagenham  515,542 99.8  89,012
Barnet 1,961,007 100.1  133,834
Bexley  636,874 99.7  51,584
Brent 2,273,711 100.0  77,745
Bromley  622,342 99.9  63,927
Croydon 1,097,935 99.7  117,012
Ealing 1,404,384 100.4  217,561
Enfield 1,364,649 99.8  99,255
Haringey  519,645 99.4  49,340
Harrow  367,609 99.5  117,304
Havering  922,548 100.4  86,981
Hillingdon 1,143,852 99.9  197,311
Hounslow 1,844,733 100.6  284,999
Kingston upon Thames  695,335 100.7  56,698
Merton  235,841 99.7  78,885
Newham  801,394 99.4  52,826
Redbridge  649,744 100.0  67,176
Richmond upon Thames  267,967 100.5  57,318
Sutton 1,184,945 99.8  80,289
Waltham Forest  733,357 100.0  56,695
The Common Council of the City of London  766,911 100.1 2,202,443
The Council of the Isles of Scilly  6,755 100.4  355”.
Michael Heseltine
Secretary of State for the Environment
6th December 1990