
1 

(1) This Order may be cited as the Continental Shelf (Designation of Areas) Order 1989.
(2) This Order and the Orders recited in the preamble to this Order may be cited together as the Continental Shelf (Designation of Areas) Orders 1964 to 1989.
2 
The areas defined in Schedule 1 to this Order are hereby designated as areas within which the rights of the United Kingdom outside territorial waters with respect to the sea bed and subsoil and their natural resources are exercisable.
3 
The Schedule to the Continental Shelf (Designation of Additional Areas) Order 1971 shall have effect with the omission from area (3) as defined therein of the area defined in Schedule 2 to this Order.
4 
The Schedule to the Continental Shelf (Designation of Additional Areas) Order 1974 shall have effect with the omission from the area defined therein of the areas defined in Schedule 3 to this Order.
G I de Deney
Clerk of the Privy Council

SCHEDULE
Article 2
1 
The following are the areas to which Article 2 of this Order applies:
(A) The area bounded by a line joining the following co-ordinates
(1) 53° 39' 00".0000N 05° 12' 05".7425W
(2) 53° 39' 00"N 05° 17' 00"W
(3) 53° 32' 00"N 05° 17' 00"W
(4) 53° 32' 00"N 05° 19' 00"W
(5) 53° 26' 00"N 05° 19' 00"W
(6) 53° 26' 00"N 05° 20' 00"W
(7) 53° 09' 00"N 05° 20' 00"W
(8) 53° 09' 00"N 05° 19' 00"W
(9) 52° 59' 00"N 05° 19' 00"W
(10) 52° 59' 00"N 05° 22' 30"W
(11) 52° 52' 00"N 05° 22' 30"W
(12) 52° 52' 00"N 05° 24' 30"W
(13) 52° 44' 00"N 05° 24' 30"W
(14) 52° 44' 00"N 05° 28' 00"W
(15) 52° 32' 00"N 05° 28' 00"W
(16) 52° 32' 00"N 05° 22' 48"W
(17) 52° 24' 00"N 05° 22' 48"W
(18) 52° 24' 00"N 05° 35' 00"W
(19) 52° 16' 00"N 05° 35' 00"W
(20) 52° 16' 00"N 05° 39' 00"W
(21) 52° 12' 00"N 05° 39' 00"W
(22) 52° 12' 00"N 05° 42' 00"W
(23) 52° 08' 00"N 05° 42' 00"W
(24) 52° 08' 00"N 05° 46' 00"W
(25) 52° 04' 00"N 05° 46' 00"W
(26) 52° 04' 00"N 05° 50' 00"W
(27) 52° 00' 00"N 05° 50' 00"W
(28) 52° 00' 00"N 05° 54' 00"W
(29) 51° 58' 00"N 05° 54' 00"W
(30) 51° 58' 00"N 05° 57' 00"W
(31) 51° 54' 00"N 05° 57' 00"W
(32) 51° 54' 00"N 06° 00' 00"W
(33) 51° 50' 00"N 06° 00' 00"W
and the co-ordinates numbered (17), (18), (19), (20) (21), (22) and (23) in the Schedule to the Continental Shelf (Designation of Additional Areas) Order 1968 and the coordinates numbered (1) in this Schedule.
(B) The area bounded by a line joining the following co-ordinates
(34) 51° 50' 00"N 06° 06' 00"W
(35) 51° 40' 00"N 06° 06' 00"W
and the co-ordinates numbered (15) in the Schedule to the Continental Shelf (Designation of Additional Areas) Order 1968 and the co-ordinates numbered (33) and (34) in this Schedule.
(C) The area bounded by a line joining the following co-ordinates
(36) 51° 40' 00"N 06° 18' 00"W
(37) 51° 30' 00"N 06° 18' 00"W
and the co-ordinates numbered (13) and (14) in the Schedule to the Continental Shelf (Designation of Additional Areas) Order 1968 and the co-ordinates numbered (36) in this Schedule.
(D) The area bounded by a line joining the following coordinates
(38) 51° 30' 00"N 06° 33' 00"W
(39) 51° 20' 00"N 06° 33' 00"W
and the coordinates numbered (11) and (12) in the Schedule to the Continental Shelf (Designation of Additional Areas) Order 1968 and the coordinates numbered (38) in this Schedule.
(E) The area bounded by a line joining the following coordinates
(40) 51° 20' 00"N 06° 42' 00"W
(41) 51° 10' 00"N 06° 42' 00"W
(42) 51° 10' 00"N 06° 48' 00"W
(43) 51° 00' 00"N 06° 48' 00"W
and the coordinates numbered (9) and (10) in the Schedule to the Continental Shelf (Designation of Additional Areas) Order 1968 and the coordinates numbered (40) in this Schedule.
(F) The area bounded by a line joining the following coordinates
(44) 51° 00' 00"N 07° 03' 00"W
(45) 50° 50' 00"N 07° 03' 00"W
and the coordinates numbered (7) in the Schedule to the Continental Shelf (Designation of Additional Areas) Order 1968 and the co-ordinates numbered (43) and (44) in this Schedule.
(G) The area bounded by a line joining the following coordinates
(46) 50° 30' 00"N 08° 00' 00"W
(47) 50° 20' 00"N 08° 00' 00"W
and the coordinates numbered (8) and (9) in the Schedule to the Continental Shelf (Designation of Additional Areas) Order 1971 and the co-ordinates numbered (46) in this Schedule.
(H) The area bounded by a line joining the following co-ordinates
(48) 49° 50' 00"N 08° 36' 00"W
(49) 49° 50' 00"N 08° 45' 00"W
(50) 49° 40' 00"N 08° 45' 00"W
(51) 49° 40' 00"N 08° 54' 00"W
(52) 49° 30' 00"N 08° 54' 00"W
(53) 49° 30' 00"N 09° 03' 00"W
(54) 49° 20' 00"N 09° 03' 00"W
and the co-ordinates numbered (20), (21) and (22) in the Schedule to the Continental Shelf (Designation of Additional Areas) Order 1976 and the co-ordinates numbered (48) in this Schedule.
(I) The area bounded by a line joining the following co-ordinates
(55) 49° 10' 00"N 09° 12' 00"W
(56) 49° 10' 0O"N 09° 17' 00"W
(57) 49° 00' 00"N 09° 17' 00"W
(58) 49° 00' 00"N 09° 24' 00"W
(59) 48° 50' 00"N 09° 24' 00"W
(60) 48° 50' 00"N 09° 36' 00"W
(61) 48° 30' 00"N 09° 36' 00"W
(62) 48° 30' 00"N 09° 48' 00"W
(63) 48° 20' 00"N 09° 48' 00"W
(64) 48° 20' 00"N 10° 00' 00"W
(65) 48° 10' 00"N 10° 00' 00"W
(66) 48° 10' 00".0000N 09° 22' 15".9110W
and the co-ordinates numbered (4) in the Schedule to the Continental Shelf (Designation of Additional Areas) (No. 2) Order 1978 and the co-ordinates numbered (30), (31) and (32) in the Schedule to the Continental Shelf (Designation of Additional Areas) Order 1977 and the co-ordinates numbered (55) in this Schedule.
(J) The area bounded by a line joining the following co-ordinates
(67) 55° 28' 00"N 06° 45' 00"W
(68) 55° 28' 00"N 06° 48' 00"W
(69) 55° 30' 00"N 06° 48' 00"W
(70) 55° 30' 00"N 06° 51' 00"W
(71) 55° 35' 00"N 06° 51' 00"W
(72) 55° 35' 00"N 06° 57' 00"W
(73) 55° 40' 00"N 06° 57' 00"W
(74) 55° 40' 00"N 07° 02' 00"W
(75) 55° 45' 00"N 07° 02' 00"W
(76) 55° 45' 00"N 07° 08' 00"W
(77) 55° 50' 00"N 07° 08' 00"W
(78) 55° 50' 00"N 07° 15' 00"W
(79) 55° 55' 00"N 07° 15' 00"W
(80) 55° 55' 00"N 07° 23' 00"W
(81) 56° 00' 00"N 07° 23' 00"W
and the co-ordinates numbered (30) and (29) in the Schedule to the Continental Shelf (Designation of Additional Areas) Order 1971 and the following co-ordinates
(82) 55° 49' 57".0464N 06° 55' 34".0700W
and thence following the seaward limits of territorial waters off the west coast of Scotland to the following co-ordinates
(83) 55° 31' 13".3640N 06° 45' 00".0000W
and thence to the co-ordinates numbered (67) in this Schedule.
(K) The area bounded by a line joining the following co-ordinates
(84) 56° 00' 00"N 08° 00' 00"W
(85) 56° 00' 00"N 08° 13' 00"W
(86) 56° 05' 00"N 08° 13' 00"W
(87) 56° 05' 00"N 08° 39' 30"W
(88) 56° 10' 00"N 08° 39' 30"W
and the co-ordinates numbered (32) in the Schedule to the Continental Shelf (Designation of Additional Areas) Order 1971 and the co-ordinates numbered (84) in this Schedule.
(L) The area bounded by a line joining the following co-ordinates
(89) 56° 10' 00"N 08° 48' 00"W
(90) 56° 1O' 00"N 09° 07' 00"W
(91) 56° 19' 56".9810N 09° 07' 00".0000W
and the co-ordinates numbered (34) in the Schedule to the Continental Shelf (Designation of Additional Areas) Order 1971 and the co-ordinates numbered (89) in this Schedule.
(M) The area bounded by a line joining the following co-ordinates
(92) 56° 21' 30".0000N 09° 38' 04".4947W
(93) 56° 21' 30"N 10° 30' 00"W
(94) 56° 26' 47".2900N 10° 30' 00".0000W
and the co-ordinates numbered (92) in this Schedule.
(N) The area bounded by a line joining the following co-ordinates
(95) 56° 32' 30".0000N 11° 29' 54".7557W
(96) 56° 32' 30"N 12° 12' 00"W
(97) 56° 36' 08".2215N 12° 12' 00".0000W
and the co-ordinates numbered (95) in this Schedule.
(O) The area bounded by a line joining the following co-ordinates
(98) 56° 42' 00:.0000N 13° 25' 20".4276W
(99) 56° 42' 00"N 14° 00' 00"W
(100) 56° 44' 26".6802N 14° 00' 00".0000W
and the co-ordinates numbered (98) in this Schedule.
(P) The area bounded by a line joining the following co-ordinates
(101) 56° 49' 00".0000N 15° 09' 44".2l66W
(102) 56° 49' 00"N 15° 36' 00"W
(103) 56° 50' 28".6358N 15° 36' 00".0000W
and the co-ordinates numbered (101) in this Schedule.
(Q) The area bounded by a line joining the following co-ordinates
(104) 57° 05' 30.0000"N 19° 21' 25".4000W
(105) 57° 05' 30"N 19° 30' 00"W
(106) 57° 14' 00"N 19° 30' 00"W
(107) 57° 14' 00"N 21° 32' 00"W
(108) 57° 22' 00"N 21° 32' 00"W
(109) 57° 22' 00"N 23° 57' 24"W
(110) 57° 30' 00"N 23° 57' 24"W
(111) 57° 30' 00"N 23° 48' 00"W
(112) 57° 50' 00"N 23° 48' 00"W
(113) 57° 50' 00"N 23° 36' 00"W
(114) 58° 00' 00"N 23° 36' 00"W
(115) 58° 00' 00"N 23° 24' 00"W
(116) 58° 20' 00"N 23° 24' 00"W
(117) 58° 20' 00"N 23° 12' 00"W
(118) 58° 30' 00"N 23° 12' 00"W
(119) 58° 30' 00"N 23° 00' 00"W
(120) 58° 50' 00"N 23° 00' 00"W
(121) 58° 50' 00"N 22° 48' 00"W
(122) 59° 10' 00"N 22° 48' 00"W
(123) 59° 10' 00"N 22° 36' 00"W
(124) 59° 20' 00"N 22° 36' 00"W
(125) 59° 20' 00"N 22° 24' 00"W
(126) 59° 30' 00"N 22° 24' 00"W
(127) 59° 30' 00"N 22° 00' 00"W
(128) 59° 40' 00"N 22° 00' 00"W
(129) 59° 40' 00"N 21° 48' 00"W
(130) 59° 50' 00"N 21° 48' 00"W
and the co-ordinates numbered (1) in the Schedule to the Continental Shelf (Designation of Additional Areas) Order 1974 and the co-ordinates numbered (104) in this Schedule.
2 
The co-ordinates numbered (1) to (130) in this Schedule are on WGS84 Datum.
SCHEDULE 2
Article 3

Article 3 of this Order applies to the area bounded by lines as described in Column 2 joining the co-ordinates on WGS84 Datum specified in Column 1:

Column 1 Column 2
Co-ordinates of latitude and longitude Line type
(i) 56° 19' 56".9810N 9° 07'00".0000W
(ii) 56° 21' 30".0000N 9° 07'00".0000W (i)-(ii) Meridian of longitude
(iii) 56° 21' 30".0000N 9° 24'06".3296W (ii)-(iii) Parallel of latitude
(iv) 56° 19' 56".8910N 9° 24'06".3296W (iii)-(iv) Meridian of longitude
(i) 56° 19' 56".9810N 9° 07'00".0000W (iv)-(i) Parallel of latitude

SCHEDULE 3
Article 4

Article 4 of this Order applies to the areas listed in Column 1 bounded by lines as described in Column 3 joining the co-ordinates on WGS84 Datum specified in Column 2:

Column 1 Column 2 Column 3
Areas Co-ordinates of latitude and longitude Line type
Area 1 (i) 56° 19' 56".9810N 9° 24' 06".3296W 
 (ii) 56° 21' 30".0000N 9° 24' 06".3296W (i)-(ii) Meridian of longitude
 (iii) 56° 21' 30".0000N 9° 38' 04".4947W (ii)-(iii) Parallel of latitude
 (i) 56° 19' 56".9810N 9° 24' 06".3296W (iii)-(i) Geodesic
Area 2 (i) 56° 26' 47".2900N 10° 30' 00".0000W 
 (ii) 56° 32' 30".0000N 10° 30' 00".0000W (i)-(ii) Meridian of longitude
 (iii) 56° 32' 30".0000N 11° 29' 54".7557W (ii)-(iii) Parallel of latitude
 (i) 56° 26' 47".2900N 10° 30' 00".0000W (iii)-(i) Geodesic
Area 3 (i) 56° 36' 08".2215N 12° 12' 00".0000W 
 (ii) 56° 42' 00".0000N 12° 12' 00".0000W (i)-(ii) Meridian of longitude
 (iii) 56° 42' 00".0000N 13° 25' 20".4276W (ii)-(iii) Parallel of latitude
 (i) 56° 36' 08".2215N 12° 12' 00".0000W (iii)-(i) Geodesic
Area 4 (i) 56° 44' 26".6802N 14° 00' 00".0000W 
 (ii) 56° 49' 00".0000N 14° 00' 00".0000W (i)-(ii) Meridian of longitude
 (iii) 56° 49' 00".0000N 15° 09' 44".2166W (ii)-(iii) Parallel of latitude
 (i) 56° 44' 26".6802N 14° 00' 00".0000W (iii)-(i) Geodesic
Area 5 (i) 56° 50' 28".6358N 15° 36' 00".0000W 
 (ii) 56° 56' 00".0000N 15° 36' 00".0000W (i)-(ii) Meridian of longitude
 (iii) 56° 56' 00".0000N 17° 24' 00".0000W (ii)-(iii) Parallel of latitude
 (iv) 57° 05' 30".0000N 17° 24' 00".0000W (iii)-(iv) Meridian of longitude
 (v) 57° 05' 30".0000n 19° 21' 25".4000W (iv)-(v) Parallel of latitude
 (vi) 56° 59' 56".5142N 19° 30' 07".0609W (v)-(vi) Geodesic
 (i) 56° 50' 28".6358N 15° 36' 00".0000W (vi)-(i) Geodesic
