
1 

(1) This Act of Sederunt may be cited as the Act of Sederunt (Fees of Sheriff Officers) 1988 and shall come into force on 3rd October 1988.
(2) This Act of Sederunt shall be inserted in the Books of Sederunt.
2 
In Parts I and II of the Schedule to the Act of Sederunt (Fees of Sheriff Officers) 1978  in the paragraphs specified in column 1 of the following table, for the fees specified in column 2 substitute the fees specified in column 3 of the table, and the fees so substituted shall be payable in respect of work done on or after the date in which this Act of Sederunt comes into force.

Column 1 Column 2 Column 3
(paragraphs) (old fees) (new fees)
(PART I — ORDINARY COURT
1 2.00 2.25
2(a) 3.75 4.50
2(b) 5.00 5.50
2(c) 5.00 5.50
2(d) 7.50 8.50
2(e) 2.00 2.25
3(a) 7.50 8.50
3(a) 2.50 2.75
3(b) 2.50 2.75
3(d) 2.00 2.25
3(f) 7.50 8.50
4(b) 1.00 1.10
5(a) 5.00 5.50
5(b) 4.10 4.50
5(c) 2.50 2.75
5(d) 10.30 11.50
5(e) 5.00 5.50
5(f) 2.00 2.25
6(a) 4.10 4.50
6(b) 2.00 2.25
6(c) 5.00 5.50
6(d) 2.00 2.25
6(e) 10.30 11.50
6(f) 6.25 7.00
6(g) 2.00 2.25
6(i) 3.15 3.50
7(a) 41.25 46.00
7(b) 2.00 2.25
8(a) 20.60 23.00
8(a) 10.30 11.50
8(b) 12.50 14.00
8(b) 6.25 7.00
9(a) 4.10 4.50
9(b) 10.30 11.50
9(b) 20.60 23.00
9(b) 20.60 23.00
9(c) 2.00 2.25
10(a) 2.00 2.25
10(b) 10.30 11.50
10(c) 4.10 4.50
11(a) 2.50 2.75
11(b) 2.50 2.75
11(c) 0.65 0.75
11(c) 0.30 0.35
12 0.70 0.75
14 2.00 2.25
(PART II — SUMMARY CAUSE DECREES
1 2.00 2.25
2(a) 2.50 2.75
2(b) 7.00 7.75
2(c) 5.00 5.50
2(d) 1.00 1.10
3(a) 7.50 8.50
3(a) 2.50 2.75
3(b) 2.50 2.75
3(d) 2.00 2.25
3(f) 7.50 8.50
4(b) 1.00 1.10
5(a) 2.50 2.75
5(b) 4.10 4.50
5(c) 2.50 2.75
5(d) 10.30 11.50
5(e) 5.00 5.50
5(f) 2.00 2.25
5(h) 2.50 2.75
5(i) 1.00 1.10
6(a) 4.10 4.50
6(b) 2.50 2.75
6(c) 2.00 2.25
6(e) 6.25 7.00
6(f) 2.00 2.25
6(h) 3.15 3.50
7(a) 41.25 46.00
7(b) 2.00 2.25
8(a) 20.60 23.00
8(a) 10.30 11.50
8(b) 12.50 14.00
8(b) 6.25 7.00
9(a) 3.45 4.00
9(b) 10.30 11.50
9(b) 20.60 23.00
9(b) 20.60 23.00
9(c) 2.00 2.25
10(a) 2.50 2.75
10(b) 2.50 2.75
10(b) 0.65 0.75
10(c) 0.30 0.35
11 0.70 0.75
13 2.00 2.25
Emslie
Lord President IPD
Edinburgh
25th August 1988