
Article 1 
Paragraphs 1 (a) and 2 (a) of Annex III to the Convention on future multilateral cooperation in the Northwest Atlantic Fisheries, published in the Annex to Regulation (EEC) No 3179/78, shall be amended in conformity with the Annex to this Regulation.
Article 2 
Regulation (EEC) No 653/80 is hereby repealed.
Article 3 
This Regulation shall enter into force on the third day following its publication in the Official Journal of the European Communities.
This Regulation shall be binding in its entirety and directly applicable in all Member States.Done at Brussels, 10 March 1981.
For the Council
The President
G. BRAKS
ANNEX
1. 
' 1. (a) Subarea 0that portion of the Convention Area bounded on the south by a line extending due east from a point at 61o00' north latitude and 65o00' west longitude to a point at 61o00' north latitude and 59o00' west longitude, thence in a south-easterly direction along a rhumb line to a point at 60o 12' north latitude and 57o 13' west longitude; thence bounded on the east by a series of geodesic lines joining the following points:

Point No Latitude Longitude
1 60o12'0 57o13'0
2 61o00'0 57o13'1
3 62o00'5 57o21'1
4 62o02'3 57o 21'8
5 62o03'5 57o22'2
6 62o11'5 57o25'4
7 62o47'2 57o41'0
8 63o22'8 57o57'4
9 63o28'6 57o59'7
10 63o35'0 58o02'0
11 63o37'2 58o01'2
12 63o44'1 57o58'8
13 63o50'1 57o57'2
14 63o52'6 57o56'6
15 63o57'4 57o53'5
16 64o04'3 57o49'1
17 64o12'2 57o48'2
18 65o06'0 57o44'1
19 65o08'9 57o43'9
20 65o11'6 57o44'4
21 65o14'5 57o45'1
22 65o18'1 57o45'8
23 65o23'3 57o44'9
24 65o34'8 57o42'3
25 65o37'7 57o41'9
26 65o50'9 57o40'7
27 65o51'7 57o40'6
28 65o57'6 57o40'1
29 66o03'5 57o39'6
30 66o12'9 57o38'2
31 66o18'8 57o37'8
32 66o24'6 57o37'8
33 66o30'3 57o38'3
34 66o36'1 57o39'2
35 66o37'9 57o39'6
36 66o41'8 57o40'6
37 66o49'5 57o43'0
38 67o21'6 57o52'7
39 67o27'3 57o 54'9
40 67o28'3 57o55'3
41 67o29'1 57o56'1
42 67o 307 57o57'8
43 67o35'3 58o02'2
44 67o39'7 58o06'2
45 67o44'2 58o09'9
46 67o56'9 58o19'8
47 68o01'8 58o23'3
48 68o04'3 58o25'0
49 68o06'8 58o26'7
50 68o07'5 58o27'2
51 68o16'1 58o34'1
52 68o21'7 58o39'0
53 68o25'3 58o42'4
54 68o32'9 59o01'8
55 68o34'0 59o04'6
56 68o37'9 59o14'3
57 68o38'0 59o14'6
58 68o56'8 60o02'4
59 69o00'8 60o09'0
60 69o06'8 60o18'5
61 69o10'3 60o23'8
62 69o12'8 60o27'5
63 69o29'4 60o51'6
64 69o49'8 60o58'2
65 69o55'3 60o59'6
66 69o55'8 61o00'0
67 70o01'6 61o04'2
68 70o07'5 61o08'1
69 70o08'8 61o08'8
70 70o13'4 61o10'6
71 70o33'1 61o17'4
72 70o35'6 61o20'6
73 70o48'2 61o37'9
74 70o51'8 61o42'7
75 71o12'1 62o09'1
76 71o18'9 62o17'5
77 71o25'9 62o25'5
78 71o29'4 62o29'3
79 71o31'8 62o32'0
80 71o32'9 62o33'5
81 71o44'7 62o49'6
82 71o47'3 62o53'1
83 71o52'9 63o03'9
84 72o01'7 63o21'1
85 72o06'4 63o30'9
86 72o11'0 63o41'0
87 72o24'8 64o13'2
88 72o30'5 64o26'1
89 72o36'3 64o38'8
90 72o 437 64o54'3
91 72o 457 64o58'4
92 72o 477 65o00'9
93 72o50'8 65o07'6
94 73o18'5 66o08'3
95 73o25'9 66o25'3
96 73o31'1 67o15'1
97 73o36'5 68o05'5
98 73o37'9 68o12'3
99 73o417 68o29'4
100 73o46'1 68o48'5
101 73o46'7 68o51'1
102 73o52'3 69o11'3
103 73o57'6 69o31'5
104 74o02'2 69o50'3
105 74o02'6 69o52'0
106 74o06'1 70o06'6
107 74o07'5 70o12'5
108 74o10'0 70o23'1
109 74o12'5 70o33'7
110 74o24'0 71o25'7
111 74o28'6 71o45'8
112 74o44'2 72o53'0
113 74o50'6 73o02'8
114 75o00'0 73o16'3
115 75o05' 73o30'and thence due north to the parallel of 78o 10' north latitude; and bounded on the west by a line beginning at 61o00' north latitude and 65o00' west longitude and extending in a north-westerly direction along a rhumb line to the coast of Baffin Island at East Bluff (61o55' north latitude and 66o 20' west longitude), and thence in a northerly direction along the coast of Baffin Island, Bylot Island, Devon Island and Ellesmere Island and following the meridian of 80o west longitude in the waters between those islands to 78o 10' north latitude; and bounded on the north by the parallel of 78o 10' north latitude.
'

2. 
' 2. (a) Sub-area 1that portion of the Convention Area lying to the east of Sub-area 0 and to the north and east of a rhumb line joining a point at 60o12' north latitude and 57o13' west longitude with a point at 52o15' north latitude and 42o00' west longitude.
'
