
1 
This Order may be cited as the Redundant Mineworkers and Concessionary Coal (Payments Schemes) (Amendment) Order 1979 and shall come into operation on 31st March 1979.
2 
In this Order—
 “the 1973 Order” means the Redundant Mineworkers and Concessionary Coal (Payments Schemes) Order 1973; and
 “the 1978 Order” means the Redundant Mineworkers and Concessionary Coal (Payments Schemes) Order 1978.
3 
The 1973 Order shall be further varied and the 1978 Order shall be varied as follows:—
(a) In Article 1 of the Schedule to the 1978 Order, in the definition of “relevant date”, there shall be substituted for the words “sections 3(4) or 4(2) of the Redundancy Payments Act 1965 as the case may be” the words “section 90(1) of the Employment Protection (Consolidation) Act 1978”.
(b) In Article 4(1)(a) of the Schedule to the 1978 Order there shall be substituted for the words “Redundancy Payments Act 1965” the words “Part VI of the Employment Protection (Consolidation) Act 1978”.
(c) In Article 4(2) of the Schedule to the 1978 Order there shall be substituted for the words “section 8 of the Redundancy Payments Act 1965” the words “Schedule 13 to the Employment Protection (Consolidation) Act 1978”.
(d) In Article 5(4) of the Schedule to the 1973 Order and Article 5(4) of the Schedule to the 1978 Order there shall be substituted for the words “section 1 of the Redundancy Payments Act 1965” the words “section 81 (2) and (3) of the Employment Protection (Consolidation) Act 1978”.
(e) In Article 15(3)(b) of the Schedule to the 1978 Order there shall be substituted for the words “section 4 of the Contracts of Employment Act 1963” the words “section 1 of the Employment Protection (Consolidation) Act 1978 or any earlier enactment imposing a similar obligation”.
4 
The 1973 Order shall be further varied by substituting, in Article 6 of the Schedule thereto, in the proviso to sub-paragraphs (1)(i) and (1)(ii) thereof—
(a) for the words “6th April 1977” the words “6th April 1979”; and
(b) for the figure “£5.23” the figure “£6.62”.
5 
The 1978 Order shall be further varied as follows—
(a) In Article 5 of the Schedule thereto—
(i) the word “and” at the end of sub-paragraph (1)(a) shall be deleted;
(ii) in sub-paragraph (1)(b) there shall be substituted for the words “on or after 6th April 1978” the words “after 5th April 1978 and before 6th April 1979”; and the word “and” shall be inserted at the end of that sub-paragraph;
(iii) there shall be inserted after sub-paragraph (1)(b) the following sub-paragraph—“
(c) whose relevant date fell on or after 6th April 1979 the weekly sum specified in Part 3 of Appendix 4 opposite the amounts specified in column 1 thereof appropriate to the amount of that employee's pre-redundancy earnings”.
(b) In Article 6 of the Schedule thereto, in the proviso to sub-paragraph (1)(a) and (1)(b) thereof, there shall be substituted for the words “to less than £6.16” the words “commencing after 6th April 1979 to less than £6.62”; and the words in that proviso “to an amount of not less than £6.16” shall be deleted.
(c) There shall be inserted after Part 2 of Appendix 4 the Table set out in the Schedule to this Order.
Alexander Eadie
Parliamentary Under Secretary of State
Department of Energy
27th March 1979
SCHEDULE
Article 5(1)(c)

“
Part 3

Column 1 Column 2
Amount of pre-redundancy earnings Weekly sum payable under Article 5(1)(c)
Exceeding but not exceeding
£ p £ p £ p
0.00 41.00 6.62
41.00 41.25 6.75
41.25 41.50 6.91
41.50 41.75 7.08
41.75 42.00 7.24
42.00 42.25 7.40
42.25 42.50 7.55
42.50 42.75 7.71
42.75 43.00 7.87
43.00 43.25 8.04
43.25 43.50 8.20
43.50 43.75 8.35
43.75 44.00 8.51
44.00 44.25 8.67
44.25 44.50 8.83
44.50 44.75 8.99
44.75 45.00 9.15
45.00 45.25 9.31
45.25 45.50 9.47
45.50 45.75 9.63
45.75 46.00 9.79
46.00 46.25 9.95
46.25 46.50 10.10
46.50 46.75 10.23
46.75 47.00 10.37
47.00 47.25 10.51
47.25 47.50 10.66
47.50 47.75 10.80
47.75 48.00 10.94
48.00 48.25 11.08
48.25 48.50 11.23
48.50 48.75 11.37
48.75 49.00 11.51
49.00 49.25 11.65
49.25 49.50 11.79
49.50 49.75 11.93
49.75 50.00 12.07
50.00 50.25 12.22
50.25 50.50 12.36
50.50 50.75 12.50
50.75 51.00 12.64
51.00 51.25 12.79
51.25 51.50 12.93
51.50 51.75 13.07
51.75 52.00 13.21
52.00 52.25 13.35
52.25 52.50 13.49
52.50 52.75 13.63
52.75 53.00 13.77
53.00 53.25 13.92
53.25 53.50 14.06
53.50 53.75 14.20
53.75 54.00 14.34
54.00 54.25 14.49
54.25 54.50 14.63
54.50 54.75 14.77
54.75 55.00 14.91
55.00 55.25 15.05
55.25 55.50 15.19
55.50 55.75 15.33
55.75 56.00 15.47
56.00 56.25 15.62
56.25 56.50 15.76
56.50 56.75 15.90
56.75
 57.00 16.04
57.00 57.25 16.19
57.25 57.50 16.33
57.50 57.75 16.47
57.75 58.00 16.60
58.00 58.25 16.75
58.25 58.50 16.89
58.50 58.75 17.03
58.75 59.00 17.17
59.00 59.25 17.32
59.25 59.50 17.46
59.50 59.75 17.60
59.75 60.00 17.74
60.00 60.25 17.88
60.25 60.50 18.03
60.50 60.75 18.17
60.75 61.00 18.30
61.00 61.25 18.45
61.25 61.50 18.59
61.50 61.75 18.73
61.75 62.00 18.87
62.00 62.25 19.02
62.25 62.50 19.16
62.50 62.75 19.30
62.75 63.00 19.44
63.00 63.25 19.59
63.25 63.50 19.73
63.50 63.75 19.86
63.75 64.00 20.01
64.00 64.25 20.15
64.25 64.50 20.29
64.50 64.75 20.43
64.75 65.00 20.58
65.00 65.25 20.72
65.25 65.50 20.86
65.50 65.75 21.00
65.75 66.00 21.15
66.00 66.25 21.29
66.25 66.50 21.43
66.50 66.75 21.56
66.75 67.00 21.71
67.00 67.25 21.85
67.25 67.50 21.99
67.50 67.75 22.13
67.75 68.00 22.28
68.00 68.25 22.42
68.25 68.50 22.56
68.50 68.75 22.70
68.75 69.00 22.85
69.00 69.25 22.99
69.25 69.50 23.12
69.50 69.75 23.26
69.75 70.00 23.41
70.00 70.25 23.55
70.25 70.50 23.69
70.50 70.75 23.83
70.75 71.00 23.98
71.00 71.25 24.12
71.25 71.50 24.26
71.50 71.75 24.40
71.75 72.00 24.55
72.00 72.25 24.68
72.25 72.50 24.82
72.50 72.75 24.96
72.75 73.00 25.11
73.00 73.25 25.25
73.25 73.50 25.39
73.50 73.75 25.53
73.75 74.00 25.68
74.00 74.25 25.82
74.25 74.50 25.96
74.50 74.75 26.10
74.75 75.00 26.25
75.00 75.25 26.38
75.25 75.50 26.52
75.50 75.75 26.66
75.75 76.00 26.81
76.00 76.25 26.95
76.25 76.50 27.09
76.50 76.75 27.23
76.75 77.00 27.38
77.00 77.25 27.52
77.25 77.50 27.66
77.50 77.75 27.80
77.75 78.00 27.94
78.00 78.25 28.08
78.25 78.50 28.22
78.50 78.75 28.37
78.75 79.00 28.51
79.00 79.25 28.65
79.25 79.50 28.79
79.50 79.75 28.94
79.75 80.00 29.08
80.00 80.25 29.22
80.25 80.50 29.36
80.50 80.75 29.51
80.75 81.00 29.64
81.00 81.25 29.78
81.25 81.50 29.92
81.50 81.75 30.07
81.75 82.00 30.21
82.00 82.25 30.35
82.25 82.50 30.49
82.50 82.75 30.64
82.75 83.00 30.78
83.00 83.25 30.92
83.25 83.50 31.06
83.50 83.75 31.20
83.75 84.00 31.34
84.00 84.25 31.48
84.25 84.50 31.62
84.50 84.75 31.77
84.75 85.00 31.91
85.00 85.25 32.05
85.25 85.50 32.19
85.50 85.75 32.34
85.75 86.00 32.48
86.00 86.25 32.62
86.25 86.50 32.76
86.50 86.75 32.90
86.75 87.00 33.04
87.00 87.25 33.18
87.25 87.50 33.32
87.50 87.75 33.47
87.75 88.00 33.61
88.00 88.25 33.75
88.25 88.50 33.89
88.50 88.75 34.04
88.75 89.00 34.18
89.00 89.25 34.32
89.25 89.50 34.45
89.50 89.75 34.60
89.75 90.00 34.74
90.00 90.25 34.88
90.25 90.50 35.02
90.50 90.75 35.17
90.75 91.00 35.31
91.00 91.25 35.45
91.25 91.50 35.59
91.50 91.75 35.74
91.75 92.00 35.88
92.00 92.25 36.01
92.25 92.50 36.16
92.50 92.75 36.30
92.75 93.00 36.44
93.00 93.25 36.58
93.25 93.50 36.73
93.50 93.75 36.87
93.75 94.00 37.01
94.00 94.25 37.15
94.25 94.50 37.30
94.50 94.75 37.44
94.75 95.00 37.58
95.00 95.25 37.71
95.25 95.50 37.86
95.50 95.75 38.00
95.75 96.00 38.14
96.00 96.25 38.28
96.25 96.50 38.43
96.50 96.75 38.57
96.75 97.00 38.71
97.00 97.25 38.85
97.25 97.50 39.00
97.50 97.75 39.14
97.75 98.00 39.27
98.00 98.25 39.41
98.25 98.50 39.56
98.50 98.75 39.70
98.75 99.00 39.84
99.00 99.25 39.98
99.25 99.50 40.13
99.50 99.75 40.27
99.75 100.00 40.41
100.00 100.25 40.55
100.25 100.50 40.70
100.50 100.75 40.84
100.75 101.00 40.97
101.00 101.25 41.11
101.25 101.50 41.26
101.50 101.75 41.40
101.75 102.00 41.54
102.00 102.25 41.68
102.25 102.50 41.83
102.50 102.75 41.97
102.75 103.00 42.11
103.00 103.25 42.25
103.25 103.50 42.40
103.50 103.75 42.53
103.75 104.00 42.67
104.00 104.25 42.81
104.25 104.50 42.96
104.50 104.75 43.10
104.75 105.00 43.24
105.00 105.25 43.38
105.25 105.50 43.53
105.50 105.75 43.67
105.75 106.00 43.81
106.00 106.25 43.95
106.25 106.50 44.10
106.50 106.75 44.23
106.75 107.00 44.37
107.00 107.25 44.52
107.25 107.50 44.66
107.50 107.75 44.80
107.75 108.00 44.94
108.00 108.25 45.09
108.25 108.50 45.23
108.50 108.75 45.37
108.75 109.00 45.51
109.00 109.25 45.66
109.25 109.50 45.79
109.50 109.75 45.93
109.75 110.00 46.07
110.00 AND OVER 46.22”
