
1 
This Order may be cited as the Government Annuity Tables Order 1975, and shall come into operation on 27th May 1975.
2 
The Interpretation Act 1889 shall apply for the interpretation of this Order as it applies for the interpretation of an Act of Parliament.
3 
For the Tables set out in Schedule 1 to the Government Annuity Tables Order 1974 (which show the purchase price of an annuity when the average price of £100 2½ per cent. Consolidated Stock is less than £19¼ but not less than £14½) there shall be substituted the Tables set out in Schedule 1 to this Order (which show the purchase price of an annuity when the average price of £100 2½ per cent. Consolidated Stock is less than £19¼ but not less than £14).
4 
The rules observed in framing the new tables substituted by article 3 above are set out in Schedule 2 to this Order.
James A. Dunn
Donald R. Coleman
Two of the Lords Commissioners of Her Majesty's Treasury
21st April 1975
SCHEDULE 1
Article 3

Tables showing the sum for which an immediate life annuity of £1, payable quarterly, could have been bought under Part II of the Government Annuities Act 1929 (c. 29) if the power to grant such annuities had not been terminated by section 33(1) of the Finance Act 1962 (c. 44).
In the tables below “age last birthday” means the age in completed years, at the time of the notional purchase of the annuity, of the person upon whose life the annuity is to depend.

TABLE C.401
Age last birthday Males Females
16 5·60 5·60
17 5·60 5·60
18 5·60 5·60
19 5·60 5·60
20 5·60 5·60
21 5·59 5·60
22 5·59 5·60
23 5·59 5·60
24 5·59 5·59
25 5·59 5·59
26 5·59 5·59
27 5·58 5·59
28 5·58 5·59
29 5·58 5·59
30 5·57 5·58
31 5·57 5·58
32 5·57 5·58
33 5·56 5·58
34 5·56 5·57
35 5·55 5·57
36 5·54 5·56
37 5·54 5·56
38 5·53 5·55
39 5·52 5·55
40 5·51 5·54
41 5·50 5·54
42 5·48 5·53
43 5·47 5·52
44 5·46 5·51
45 5·44 5·50
46 5·42 5·49
47 5·40 5·48
48 5·38 5·47
49 5·36 5·45
50 5·34 5·44
51 5·31 5·42
52 5·28 5·40
53 5·25 5·38
54 5·22 5·36
55 5·18 5·34
56 5·14 5·31
57 5·10 5·28
58 5·06 5·25
59 5·01 5·22
60 4·96 5·18
61 4·91 5·14
62 4·85 5·10
63 4·79 5·06
64 4·73 5·01
65 4·66 4·95
66 4·59 4·90
67 4·51 4·84
68 4·43 4·77
69 4·35 4·71
70 4·26 4·64
71 4·17 4·56
72 4·08 4·48
73 3·99 4·40
74 3·89 4·31
75 3·79 4·22
76 3·68 4·12
77 3·58 4·02
78 3·47 3·92
79 3·36 3·81
80 or any greater age 3·26 3·70

TABLE C.402
Age last birthday Males Females
16 5·67 5·67
17 5·67 5·67
18 5·67 5·67
19 5·67 5·67
20 5·66 5·67
21 5·66 5·67
22 5·66 5·67
23 5·66 5·66
24 5·66 5·66
25 5·66 5·66
26 5·65 5·66
27 5·65 5·66
28 5·65 5·66
29 5·65 5·66
30 5·64 5·65
31 5·64 5·65
32 5·63 5·65
33 5·63 5·64
34 5·62 5·64
35 5·62 5·64
36 5·61 5·63
37 5·60 5·63
38 5·59 5·62
39 5·58 5·62
40 5·57 5·61
41 5·56 5·60
42 5·55 5·59
43 5·53 5·59
44 5·52 5·58
45 5·50 5·57
46 5·48 5·56
47 5·47 5·54
48 5·44 5·53
49 5·42 5·52
50 5·40 5·50
51 5·37 5·48
52 5·34 5·46
53 5·31 5·44
54 5·28 5·42
55 5·24 5·40
56 5·20 5·37
57 5·16 5·34
58 5·11 5·31
59 5·06 5·28
60 5·01 5·24
61 4·96 5·20
62 4·90 5·16
63 4·84 5·11
64 4·77 5·06
65 4·70 5·01
66 4·63 4·95
67 4·55 4·89
68 4·47 4·82
69 4·39 4·75
70 4·30 4·68
71 4·21 4·60
72 4·11 4·52
73 4·02 4·43
74 3·92 4·34
75 3·82 4·25
76 3·71 4·15
77 3·60 4·05
78 3·50 3·95
79 3·39 3·84
80 or any greater age 3·28 3·73

TABLE C.403
Age last birthday Males Females
16 5·74 5·74
17 5·74 5·74
18 5·74 5·74
19 5·74 5·74
20 5·74 5·74
21 5·73 5·74
22 5·73 5·74
23 5·73 5·74
24 5·73 5·73
25 5·73 5·73
26 5·73 5·73
27 5·72 5·73
28 5·72 5·73
29 5·72 5·73
30 5·71 5·72
31 5·71 5·72
32 5·70 5·72
33 5·70 5·71
34 5·69 5·71
35 5·69 5·71
36 5·68 5·70
37 5·67 5·70
38 5·66 5·69
39 5·65 5·68
40 5·64 5·68
41 5·63 5·67
42 5·61 5·66
43 5·60 5·65
44 5·58 5·64
45 5·57 5·63
46 5·55 5·62
47 5·53 5·61
48 5·51 5·60
49 5·48 5·58
50 5·46 5·56
51 5·43 5·55
52 5·40 5·53
53 5·37 5·51
54 5·33 5·48
55 5·30 5·46
56 5·26 5·43
57 5·21 5·40
58 5·17 5·37
59 5·12 5·33
60 5·06 5·30
61 5·01 5·26
62 4·95 5·21
63 4·88 5·16
64 4·82 5·11
65 4·75 5·06
66 4·67 5·00
67 4·59 4·93
68 4·51 4·87
69 4·42 4·80
70 4·33 4·72
71 4·24 4·64
72 4·15 4·56
73 4·05 4·47
74 3·95 4·38
75 3·84 4·29
76 3·74 4·19
77 3·63 4·08
78 3·52 3·98
79 3·41 3·87
80 or any greater age 3·30 3·76

TABLE C.404
Age last birthday Males Females
16 5·82 5·82
17 5·81 5·81
18 5·81 5·81
19 5·81 5·81
20 5·81 5·81
21 5·81 5·81
22 5·80 5·81
23 5·80 5·81
24 5·80 5·81
25 5·80 5·81
26 5·80 5·80
27 5·79 5·80
28 5·79 5·80
29 5·79 5·80
30 5·78 5·80
31 5·78 5·79
32 5·78 5·79
33 5·77 5·79
34 5·76 5·78
35 5·76 5·78
36 5·75 5·77
37 5·74 5·77
38 5·73 5·76
39 5·72 5·76
40 5·71 5·75
41 5·70 5·74
42 5·68 5·73
43 5·67 5·72
44 5·65 5·71
45 5·63 5·70
46 5·62 5·69
47 5·59 5·68
48 5·57 5·66
49 5·55 5·65
50 5·52 5·63
51 5·49 5·61
52 5·46 5·59
53 5·43 5·57
54 5·39 5·55
55 5·36 5·52
56 5·31 5·49
57 5·27 5·46
58 5·22 5·43
59 5·17 5·39
60 5·12 5·35
61 5·06 5·31
62 5·00 5·27
63 4·93 5·22
64 4·86 5·17
65 4·79 5·11
66 4·71 5·05
67 4·63 4·98
68 4·55 4·92
69 4·46 4·84
70 4·37 4·77
71 4·28 4·69
72 4·18 4·60
73 4·08 4·51
74 3·96 4·42
75 3·87 4·32
76 3·76 4·22
77 3·65 4·12
78 3·54 4·01
79 3·43 3·90
80 or any greater age 3·32 3·79

TABLE C.405
Age last birthday Males Females
16 5·89 5·89
17 5·89 5·89
18 5·89 5·89
19 5·88 5·89
20 5·88 5·89
21 5·88 5·88
22 5·88 5·88
23 5·88 5·88
24 5·88 5·88
25 5·87 5·88
26 5·87 5·88
27 5·87 5·88
28 5·87 5·87
29 5·86 5·87
30 5·86 5·87
31 5·85 5·87
32 5·85 5·86
33 5·84 5·86
34 5·84 5·86
35 5·83 5·85
36 5·82 5·85
37 5·81 5·84
38 5·80 5·83
39 5·79 5·83
40 5·78 5·82
41 5·77 5·81
42 5·75 5·80
43 5·74 5·79
44 5·72 5·78
45 5·70 5·77
46 5·68 5·76
47 5·66 5·75
48 5·64 5·73
49 5·61 5·72
50 5·59 5·70
51 5·56 5·68
52 5·53 5·66
53 5·49 5·64
54 5·45 5·61
55 5·42 5·59
56 5·37 5·56
57 5·33 5·53
58 5·28 5·49
59 5·23 5·45
60 5·17 5·41
61 5·11 5·37
62 5·05 5·32
63 4·98 5·27
64 4·91 5·22
65 4·84 5·16
66 4·76 5·10
67 4·68 5·03
68 4·59 4·97
69 4·50 4·89
70 4·41 4·81
71 4·31 4·73
72 4·22 4·64
73 4·11 4·55
74 4·01 4·46
75 3·90 4·36
76 3·79 4·26
77 3·68 4·15
78 3·57 4·04
79 3·45 3·93
80 or any greater age 3·34 3·81

TABLE C.406
Age last birthday Males Females
16 5·97 5·97
17 5·96 5·97
18 5·96 5·96
19 5·96 5·96
20 5·96 5·96
21 5·96 5·96
22 5·96 5·96
23 5·95 5·96
24 5·95 5·96
25 5·95 5·96
26 5·95 5·95
27 5·94 5·95
28 5·94 5·95
29 5·94 5·95
30 5·93 5·95
31 5·93 5·94
32 5·92 5·94
33 5·92 5·94
34 5·91 5·93
35 5·90 5·93
36 5·90 5·92
37 5·89 5·92
38 5·88 5·91
39 5·86 5·90
40 5·85 5·89
41 5·84 5·89
42 5·82 5·88
43 5·81 5·87
44 5·79 5·86
45 5·77 5·85
46 5·75 5·83
47 5·73 5·82
48 5·71 5·80
49 5·68 5·79
50 5·65 5·77
51 5·62 5·75
52 5·59 5·73
53 5·55 5·71
54 5·52 5·68
55 5·48 5·65
56 5·43 5·62
57 5·39 5·59
58 5·34 5·56
59 5·28 5·52
60 5·23 5·48
61 5·16 5·43
62 5·10 5·38
63 5·03 5·33
64 4·96 5·28
65 4·88 5·22
66 4·80 5·15
67 4·72 5·09
68 4·63 5·01
69 4·54 4·94
70 4·45 4·86
71 4·35 4·78
72 4·25 4·69
73 4·15 4·59
74 4·04 4·50
75 3·93 4·40
76 3·82 4·29
77 3·71 4·18
78 3·59 4·07
79 3·48 3·96
80 or any greater age 3·36 3·84

TABLE C.407
Age last birthday Males Females
16 6·05 6·05
17 6·04 6·05
18 6·04 6·04
19 6·04 6·04
20 6·04 6·04
21 6·04 6·04
22 6·03 6·04
23 6·03 6·04
24 6·03 6·04
25 6·03 6·04
26 6·03 6·03
27 6·02 6·03
28 6·02 6·03
29 6·02 6·03
30 6·01 6·02
31 6·01 6·02
32 6·00 6·02
33 5·99 6·01
34 5·99 6·01
35 5·98 6·00
36 5·97 6·00
37 5·96 5·99
38 5·95 5·99
39 5·94 5·98
40 5·93 5·97
41 5·91 5·96
42 5·90 5·95
43 5·88 5·94
44 5·86 5·93
45 5·84 5·92
46 5·82 5·91
47 5·80 5·89
48 5·78 5·88
49 5·75 5·86
50 5·72 5·84
51 5·69 5·82
52 5·66 5·80
53 5·62 5·78
54 5·58 5·75
55 5·54 5·72
56 5·49 5·69
57 5·45 5·66
58 5·40 5·62
59 5·34 5·58
60 5·28 5·54
61 5·22 5·49
62 5·15 5·44
63 5·08 5·39
64 5·01 5·33
65 4·93 5·27
66 4·85 5·21
67 4·77 5·14
68 4·68 5·07
69 4·58 4·99
70 4·49 4·91
71 4·39 4·82
72 4·29 4·73
73 4·18 4·64
74 4·07 4·54
75 3·96 4·44
76 3·85 4·33
77 3·73 4·22
78 3·62 4·11
79 3·50 3·99
80 or any greater age 3·38 3·87

TABLE C.408
Age last birthday Males Females
16 6·13 6·13
17 6·13 6·13
18 6·12 6·13
19 6·12 6·12
20 6·12 6·12
21 6·12 6·12
22 6·12 6·12
23 6·11 6·12
24 6·11 6·12
25 6·11 6·12
26 6·11 6·11
27 6·10 6·11
28 6·10 6·11
29 6·10 6·11
30 6·09 6·10
31 6·09 6·10
32 6·08 6·10
33 6·07 6·09
34 6·07 6·09
35 6·06 6·08
36 6·05 6·08
37 6·04 6·07
38 6·03 6·06
39 6·02 6·06
40 6·00 6·05
41 5·99 6·04
42 5·97 6·03
43 5·96 6·02
44 5·94 6·01
45 5·92 6·00
46 5·90 5·98
47 5·87 5·97
48 5·85 5·95
49 5·82 5·93
50 5·79 5·91
51 5·76 5·89
52 5·72 5·87
53 5·69 5·85
54 5·65 5·82
55 5·60 5·79
56 5·56 5·76
57 5·51 5·72
58 5·46 5·69
59 5·40 5·65
60 5·34 5·60
61 5·28 5·56
62 5·21 5·50
63 5·14 5·45
64 5·06 5·39
65 4·98 5·33
66 4·90 5·26
67 4·81 5·19
68 4·72 5·12
69 4·63 5·04
70 4·53 4·96
71 4·43 4·87
72 4·32 4·78
73 4·22 4·68
74 4·11 4·58
75 3·99 4·47
76 3·88 4·37
77 3·76 4·25
78 3·64 4·14
79 3·53 4·02
80 or any greater age 3·41 3·90

TABLE C.409
Age last birthday Males Females
16 6·21 6·21
17 6·21 6·21
18 6·21 6·21
19 6·20 6·21
20 6·20 6·21
21 6·20 6·20
22 6·20 6·20
23 6·20 6·20
24 6·19 6·20
25 6·19 6·20
26 6·19 6·20
27 6·19 6·20
28 6·18 6·19
29 6·18 6·19
30 6·17 6·19
31 6·17 6·18
32 6·16 6·18
33 6·16 6·18
34 6·15 6·17
35 6·14 6·16
36 6·13 6·16
37 6·12 6·15
38 6·11 6·15
39 6·10 6·14
40 6·08 6·13
41 6·07 6·12
42 6·05 6·11
43 6·03 6·10
44 6·02 6·09
45 5·99 6·08
46 5·97 6·06
47 5·95 6·04
48 5·92 6·03
49 5·89 6·01
50 5·86 5·99
51 5·83 5·97
52 5·79 5·94
53 5·75 5·92
54 5·71 5·89
55 5·67 5·86
56 5·62 5·83
57 5·57 5·79
58 5·52 5·75
59 5·46 5·71
60 5·40 5·67
61 5·33 5·62
62 5·26 5·57
63 5·19 5·51
64 5·11 5·45
65 5·03 5·39
66 4·95 5·32
67 4·86 5·25
68 4·76 5·17
69 4·67 5·09
70 4·57 5·00
71 4·47 4·92
72 4·36 4·82
73 4·25 4·72
74 4·14 4·62
75 4·02 4·52
76 3·91 4·40
77 3·79 4·29
78 3·67 4·17
79 3·55 4·05
80 or any greater age 3·43 3·93

TABLE C.410
Age last birthday Males Females
16 6·30 6·30
17 6·30 6·30
18 6·29 6·30
19 6·29 6·29
20 6·29 6·29
21 6·29 6·29
22 6·28 6·29
23 6·28 6·29
24 6·28 6·29
25 6·28 6·28
26 6·28 6·28
27 6·27 6·28
28 6·27 6·28
29 6·26 6·28
30 6·26 6·27
31 6·25 6·27
32 6·25 6·26
33 6·24 6·26
34 6·23 6·26
35 6·22 6·25
36 6·21 6·24
37 6·20 6·24
38 6·19 6·23
39 6·18 6·22
40 6·16 6·21
41 6·15 6·20
42 6·13 6·19
43 6·11 6·18
44 6·09 6·17
45 6·07 6·16
46 6·05 6·14
47 6·02 6·12
48 6·00 6·11
49 5·97 6·09
50 5·93 6·07
51 5·90 6·04
52 5·86 6·02
53 5·82 6·00
54 5·78 5·97
55 5·74 5·94
56 5·69 5·90
57 5·64 5·86
58 5·58 5·84
59 5·52 5·78
60 5·46 5·74
61 5·39 5·68
62 5·32 5·63
63 5·24 5·57
64 5·17 5·51
65 5·08 5·45
66 5·00 5·38
67 4·91 5·30
68 4·81 5·22
69 4·71 5·14
70 4·61 5·06
71 4·50 4·96
72 4·40 4·87
73 4·29 4·77
74 4·17 4·66
75 4·06 4·56
76 3·94 4·44
77 3·82 4·33
78 3·70 4·21
79 3·58 4·08
80 or any greater age 3·45 3·96

TABLE C.411
Age last birthday Males Females
16 6·39 6·39
17 6·38 6·39
18 6·38 6·38
19 6·38 6·38
20 6·38 6·38
21 6·38 6·38
22 6·37 6·38
23 6·37 6·38
24 6·37 6·38
25 6·36 6·38
26 6·36 6·37
27 6·36 6·37
28 6·35 6·37
29 6·35 6·36
30 6·34 6·36
31 6·34 6·36
32 6·33 6·35
33 6·32 6·35
34 6·32 6·34
35 6·31 6·34
36 6·30 6·33
37 6·28 6·32
38 6·27 6·32
39 6·26 6·31
40 6·25 6·30
41 6·23 6·29
42 6·21 6·28
43 6·19 6·26
44 6·17 6·25
45 6·15 6·24
46 6·13 6·22
47 6·10 6·21
48 6·07 6·19
49 6·04 6·17
50 6·01 6·15
51 5·98 6·12
52 5·94 6·10
53 5·90 6·07
54 5·85 6·04
55 5·81 6·01
56 5·76 5·98
57 5·70 5·94
58 5·64 5·90
59 5·58 5·85
60 5·52 5·80
61 5·45 5·75
62 5·38 5·70
63 5·30 5·64
64 5·22 5·58
65 5·14 5·51
66 5·05 5·44
67 4·95 5·36
68 4·86 5·28
69 4·76 5·20
70 4·65 5·11
71 4·55 5·01
72 4·44 4·91
73 4·32 4·81
74 4·21 4·71
75 4·09 4·60
76 3·97 4·48
77 3·85 4·36
78 3·72 4·24
79 3·60 4·12
80 or any greater age 3·48 3·99

TABLE C.412
Age last birthday Males Females
16 6·48 6·48
17 6·48 6·48
18 6·47 6·48
19 6·47 6·47
20 6·47 6·47
21 6·46 6·47
22 6·46 6·47
23 6·46 6·47
24 6·46 6·47
25 6·46 6·46
26 6·45 6·46
27 6·45 6·46
28 6·44 6·46
29 6·44 6·45
30 6·43 6·45
31 6·43 6·45
32 6·42 6·44
33 6·41 6·44
34 6·40 6·43
35 6·40 6·42
36 6·38 6·42
37 6·37 6·41
38 6·36 6·40
39 6·35 6·40
40 6·33 6·38
41 6·32 6·38
42 6·30 6·36
43 6·28 6·35
44 6·26 6·34
45 6·23 6·32
46 6·21 6·31
47 6·18 6·29
48 6·15 6·27
49 6·12 6·25
50 6·09 6·23
51 6·05 6·20
52 6·01 6·18
53 5·97 6·15
54 5·92 6·12
55 5·88 6·09
56 5·82 6·05
57 5·77 6·01
58 5·71 5·97
59 5·65 5·92
60 5·58 5·87
61 5·51 5·82
62 5·44 5·76
63 5·36 5·70
64 5·28 5·64
65 5·19 5·57
66 5·10 5·50
67 5·00 5·42
68 4·90 5·34
69 4·80 5·25
70 4·70 5·16
71 4·59 5·06
72 4·48 4·96
73 4·36 4·86
74 4·24 4·75
75 4·12 4·64
76 4·00 4·52
77 3·88 4·40
78 3·75 4·28
79 3·62 4·15
80 or any greater age 3·50 4·04

TABLE C.413
Age last birthday Males Females
16 6·57 6·58
17 6·57 6·57
18 6·57 6·57
19 6·56 6·57
20 6·56 6·57
21 6·56 6·56
22 6·56 6·56
23 6·56 6·56
24 6·55 6·56
25 6·55 6·56
26 6·54 6·56
27 6·54 6·55
28 6·54 6·55
29 6·53 6·55
30 6·53 6·54
31 6·52 6·54
32 6·51 6·53
33 6·50 6·53
34 6·50 6·52
35 6·49 6·52
36 6·48 6·51
37 6·46 6·50
38 6·45 6·49
39 6·44 6·49
40 6·42 6·48
41 6·40 6·46
42 6·38 6·45
43 6·36 6·44
44 6·34 6·43
45 6·32 6·41
46 6·29 6·39
47 6·26 6·38
48 6·23 6·36
49 6·20 6·34
50 6·16 6·31
51 6·13 6·29
52 6·09 6·26
53 6·04 6·23
54 6·00 6·20
55 5·95 6·17
56 5·90 6·13
57 5·84 6·09
58 5·78 6·04
59 5·71 6·00
60 5·65 5·95
61 5·57 5·89
62 5·50 5·83
63 5·42 5·77
64 5·33 5·70
65 5·24 5·63
66 5·15 5·56
67 5·05 5·48
68 4·95 5·40
69 4·85 5·31
70 4·74 5·21
71 4·63 5·12
72 4·51 5·01
73 4·40 4·91
74 4·28 4·80
75 4·16 4·68
76 4·03 4·56
77 3·90 4·44
78 3·78 4·31
79 3·65 4·18
80 or any greater age 3·52 4·06

TABLE C.414
Age last birthday Males Females
16 6·67 6·67
17 6·67 6·67
18 6·66 6·67
19 6·66 6·67
20 6·66 6·66
21 6·66 6·66
22 6·65 6·66
23 6·65 6·66
24 6·65 6·66
25 6·64 6·66
26 6·64 6·65
27 6·64 6·65
28 6·63 6·65
29 6·63 6·64
30 6·62 6·64
31 6·61 6·63
32 6·61 6·63
33 6·60 6·62
34 6·59 6·62
35 6·58 6·61
36 6·57 6·60
37 6·56 6·60
38 6·54 6·59
39 6·53 6·58
40 6·51 6·57
41 6·49 6·56
42 6·47 6·54
43 6·45 6·53
44 6·43 6·52
45 6·40 6·50
46 6·38 6·48
47 6·35 6·46
48 6·32 6·44
49 6·28 6·42
50 6·25 6·40
51 6·21 6·37
52 6·17 6·34
53 6·12 6·32
54 6·07 6·28
55 6·02 6·25
56 5·97 6·21
57 5·91 6·17
58 5·85 6·12
59 5·78 6·07
60 5·71 6·02
61 5·64 5·96
62 5·56 5·90
63 5·48 5·84
64 5·35 5·77
65 5·30 5·70
66 5·20 5·62
67 5·10 5·54
68 5·00 5·45
69 4·90 5·36
70 4·78 5·27
71 4·67 5·17
72 4·55 5·06
73 4·44 4·95
74 4·31 4·84
75 4·19 4·72
76 4·06 4·60
77 3·94 4·48
78 3·81 4·35
79 3·68 4·22
80 or any greater age 3·55 4·09

TABLE C.415
Age last birthday Males Females
16 6·77 6·77
17 6·77 6·77
18 6·76 6·77
19 6·76 6·77
20 6·76 6·76
21 6·76 6·76
22 6·75 6·76
23 6·75 6·76
24 6·75 6·76
25 6·74 6·75
26 6·74 6·75
27 6·74 6·75
28 6·73 6·74
29 6·72 6·74
30 6·72 6·74
31 6·71 6·73
32 6·70 6·73
33 6·70 6·72
34 6·68 6·72
35 6·67 6·71
36 6·66 6·70
37 6·65 6·69
38 6·64 6·68
39 6·62 6·68
40 6·60 6·66
41 6·58 6·65
42 6·56 6·64
43 6·54 6·62
44 6·52 6·61
45 6·49 6·59
46 6·46 6·58
47 6·43 6·56
48 6·40 6·54
49 6·37 6·51
50 6·33 6·49
51 6·29 6·46
52 6·25 6·43
53 6·20 6·40
54 6·15 6·37
55 6·10 6·33
56 6·04 6·29
57 5·98 6·25
58 5·92 6·20
59 5·85 6·15
60 5·78 6·10
61 5·70 6·04
62 5·62 5·98
63 5·54 5·91
64 5·45 5·84
65 5·36 5·77
66 5·26 5·69
67 5·16 5·60
68 5·05 5·51
69 4·94 5·42
70 4·83 5·32
71 4·72 5·22
72 4·60 5·11
73 4·47 5·00
74 4·35 4·89
75 4·22 4·77
76 4·10 4·64
77 3·97 4·52
78 3·84 4·39
79 3·70 4·25
80 or any greater age 3·57 4·12

TABLE C.416
Age last birthday Males Females
16 6·87 6·88
17 6·87 6·87
18 6·87 6·87
19 6·86 6·87
20 6·86 6·87
21 6·86 6·87
22 6·86 6·86
23 6·85 6·86
24 6·85 6·86
25 6·85 6·86
26 6·84 6·85
27 6·84 6·85
28 6·83 6·85
29 6·83 6·84
30 6·82 6·84
31 6·81 6·84
32 6·80 6·83
33 6·79 6·82
34 6·78 6·82
35 6·77 6·81
36 6·76 6·80
37 6·75 6·79
38 6·73 6·78
39 6·72 6·77
40 6·70 6·76
41 6·68 6·75
42 6·66 6·74
43 6·64 6·72
44 6·61 6·71
45 6·58 6·69
46 6·55 6·67
47 6·52 6·65
48 6·49 6·63
49 6·45 6·60
50 6·42 6·58
51 6·37 6·55
52 6·33 6·52
53 6·28 6·49
54 6·23 6·45
55 6·18 6·42
56 6·12 6·37
57 6·06 6·33
58 5·99 6·28
59 5·92 6·23
60 5·85 6·17
61 5·77 6·12
62 5·69 6·05
63 5·60 5·98
64 5·51 5·91
65 5·41 5·84
66 5·32 5·75
67 5·21 5·67
68 5·10 5·58
69 4·99 5·48
70 4·88 5·38
71 4·76 5·28
72 4·64 5·17
73 4·51 5·05
74 4·39 4·93
75 4·26 4·81
76 4·13 4·69
77 4·00 4·56
78 3·86 4·42
79 3·73 4·29
80 or any greater age 3·60 4·15

TABLE C.417
Age last birthday Males Females
16 6·98 6·98
17 6·98 6·98
18 6·97 6·98
19 6·97 6·98
20 6·97 6·97
21 6·96 6·97
22 6·96 6·97
23 6·96 6·97
24 6·96 6·97
25 6·95 6·96
26 6·95 6·96
27 6·94 6·96
28 6·94 6·95
29 6·93 6·95
30 6·92 6·94
31 6·92 6·94
32 6·91 6·93
33 6·90 6·93
34 6·89 6·92
35 6·88 6·91
36 6·86 6·90
37 6·85 6·90
38 6·83 6·89
39 6·82 6·88
40 6·80 6·86
41 6·78 6·85
42 6·76 6·84
43 6·73 6·82
44 6·70 6·80
45 6·68 6·79
46 6·65 6·77
47 6·62 6·75
48 6·58 6·72
49 6·54 6·70
50 6·50 6·67
51 6·46 6·64
52 6·42 6·61
53 6·37 6·58
54 6·31 6·54
55 6·26 6·50
56 6·20 6·46
57 6·13 6·41
58 6·07 6·36
59 5·99 6·31
60 5·92 6·25
61 5·84 6·19
62 5·75 6·13
63 5·66 6·06
64 5·57 5·98
65 5·47 5·90
66 5·37 5·82
67 5·26 5·73
68 5·16 5·64
69 5·04 5·54
70 4·92 5·54
71 4·80 5·33
72 4·68 5·22
73 4·55 5·10
74 4·43 4·98
75 4·30 4·86
76 4·16 4·73
77 4·03 4·60
78 3·89 4·46
79 3·76 4·33
80 or any greater age 3·62 4·19

TABLE C.418
Age last birthday Males Females
16 7·09 7·09
17 7·09 7·09
18 7·08 7·09
19 7·08 7·09
20 7·08 7·08
21 7·07 7·08
22 7·07 7·08
23 7·07 7·08
24 7·06 7·08
25 7·06 7·07
26 7·06 7·07
27 7·05 7·07
28 7·04 7·06
29 7·04 7·06
30 7·03 7·05
31 7·02 7·05
32 7·01 7·04
33 7·00 7·04
34 6·99 7·03
35 6·98 7·02
36 6·97 7·01
37 6·95 7·00
38 6·94 6·99
39 6·92 6·98
40 6·90 6·97
41 6·88 6·96
42 6·85 6·94
43 6·83 6·92
44 6·80 6·91
45 6·77 6·89
46 6·74 6·87
47 6·71 6·85
48 6·67 6·82
49 6·64 6·80
50 6·59 6·77
51 6·55 6·74
52 6·50 6·71
53 6·45 6·67
54 6·40 6·63
55 6·34 6·59
56 6·28 6·55
57 6·21 6·50
58 6·14 6·45
59 6·07 6·40
60 5·99 6·34
61 5·91 6·27
62 5·82 6·20
63 5·73 6·13
64 5·63 6·06
65 5·53 5·98
66 5·43 5·89
67 5·32 5·80
68 5·21 5·70
69 5·09 5·60
70 4·97 5·50
71 4·85 5·39
72 4·72 5·27
73 4·60 5·16
74 4·46 5·03
75 4·33 4·90
76 4·20 4·77
77 4·06 4·64
78 3·92 4·50
79 3·79 4·36
80 or any greater age 3·65 4·22

TABLE C.419
Age last birthday Males Females
16 7·20 7·21
17 7·20 7·20
18 7·20 7·20
19 7·19 7·20
20 7·19 7·20
21 7·19 7·20
22 7·18 7·19
23 7·18 7·19
24 7·18 7·19
25 7·17 7·19
26 7·17 7·18
27 7·16 7·18
28 7·16 7·18
29 7·15 7·17
30 7·14 7·16
31 7·13 7·16
32 7·12 7·15
33 7·11 7·15
34 7·10 7·14
35 7·09 7·13
36 7·07 7·12
37 7·06 7·11
38 7·04 7·10
39 7·02 7·09
40 7·00 7·08
41 6·98 7·06
42 6·96 7·05
43 6·93 7·03
44 6·90 7·01
45 6·87 6·99
46 6·84 6·97
47 6·81 6·95
48 6·77 6·92
49 6·73 6·90
50 6·69 6·87
51 6·64 6·84
52 6·59 6·80
53 6·54 6·77
54 6·48 6·73
55 6·42 6·69
56 6·36 6·64
57 6·29 6·59
58 6·22 6·54
59 6·14 6·48
60 6·06 6·42
61 5·98 6·36
62 5·89 6·28
63 5·80 6·21
64 5·70 6·13
65 5·60 6·05
66 5·49 5·96
67 5·38 5·87
68 5·26 5·77
69 5·14 5·67
70 5·02 5·56
71 4·90 5·45
72 4·77 5·33
73 4·64 5·21
74 4·50 5·08
75 4·37 4·95
76 4·23 4·82
77 4·09 4·68
78 3·95 4·54
79 3·81 4·40
80 or any greater age 3·68 4·26

TABLE C.420
Age last birthday Males Females
16 7·32 7·33
17 7·32 7·32
18 7·31 7·32
19 7·31 7·32
20 7·31 7·32
21 7·30 7·31
22 7·30 7·31
23 7·30 7·31
24 7·29 7·31
25 7·29 7·30
26 7·28 7·30
27 7·28 7·30
28 7·27 7·29
29 7·26 7·29
30 7·26 7·28
31 7·25 7·28
32 7·24 7·27
33 7·22 7·26
34 7·21 7·25
35 7·20 7·24
36 7·18 7·24
37 7·17 7·22
38 7·15 7·21
39 7·13 7·20
40 7·11 7·19
41 7·09 7·17
42 7·06 7·16
43 7·04 7·14
44 7·01 7·12
45 6·98 7·10
46 6·94 7·08
47 6·91 7·06
48 6·87 7·03
49 6·83 7·00
50 6·78 6·97
51 6·74 6·94
52 6·68 6·90
53 6·63 6·87
54 6·57 6·82
55 6·51 6·78
56 6·44 6·73
57 6·38 6·68
58 6·30 6·63
59 6·22 6·57
60 6·14 6·51
61 6·05 6·44
62 5·96 6·37
63 5·86 6·29
64 5·76 6·21
65 5·66 6·12
66 5·55 6·03
67 5·44 5·94
68 5·32 5·84
69 5·20 5·73
70 5·07 5·62
71 4·94 5·50
72 4·81 5·39
73 4·68 5·26
74 4·54 5·13
75 4·41 5·00
76 4·27 4·86
77 4·13 4·72
